| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1939 | W462 |
|
#9 not showing | Available | |||
| 1939 | W462 |
Exhibits Salutation
#9 shows
|
#9 shows | Available | |||
| 1939 | R303-A | Available | |||||
| 1939 | V351 | Available | |||||
| 1939 | R334 | 92 | Available | ||||
| 1939 | R334 |
Play Ball #92
Sample
|
92 | Sample | Available | ||
| 1940 | Available | ||||||
| 1940 | R335 | 27 | Available | ||||
| 1940 | PM10 |
Stadium Pins
No B on cap
|
No B on cap | Available | |||
| 1941 | Available | ||||||
| 1941 | R330 | 57/58 | Available | ||||
| 1941 | R330 | 81/82 | Available | ||||
| 1941 | R336 | 14 | Available | ||||
| 1941 | 14 | Available | |||||
| 1942 | Available | ||||||
| 1943 | R302-1 | Available | |||||
| 1946 | Available | ||||||
| 1946 | 44 | Available | |||||
| 1946 | W603 |
Sports Exchange All-Star Picture File
Series 1B-No Bio.
|
Series 1B-No Bio. | Available | |||
| 1946 | W603 |
Sports Exchange All-Star Picture File
Series 1B-With Bio
|
Series 1B-With Bio | Available | |||
| 1947 | W571 | Available | |||||
| 1947 | D305 | Available | |||||
| 1947 | Available | ||||||
| 1947 | W602 | Available | |||||
| 1948 | R346 |
Blue Tint
Hand Cut-No #
|
Hand Cut-No # | Available | |||
| 1948 | R346 |
Blue Tint
Hand Cut-No #-Black/White
|
Hand Cut-No #-Black/White | Available | |||
| 1948 | R346 |
|
44 | Hand Cut | Available | ||
| 1948 | Available | ||||||
| 1948 | Available | ||||||
| 1948 | 76 | Available | |||||
| 1948 | 16 | Available | |||||
| 1949 | Available | ||||||
| 1949 | R302-2 | 101 | Available | ||||
| 1950 | Available | ||||||
| 1950 | Available | ||||||
| 1950 | F150 | Available | |||||
| 1950 | F150 |
American Nut & Chocolate Pennants
Advertisement Card
|
Advertisement Card | Available | |||
| 1950 | 98 | Available | |||||
| 1950 | 2857 | Available | |||||
| 1950 | Available | ||||||
| 1950 | R423 |
R423 #113
Blue Back
|
113 | Blue Back | Available | ||
| 1950 | R423 |
R423 #113
Green Back
|
113 | Green Back | Available | ||
| 1950 | R423 | 113 | Available | ||||
| 1950 | R423 |
R423 #113
Purple Back
|
113 | Purple Back | Available | ||
| 1951 | 165 | Available | |||||
| 1951 |
|
Hand Cut | Available | ||||
| 1951 | Available | ||||||
| 1952 | Available | ||||||
| 1952 |
|
Hand Cut-Without Tab | Available | ||||
| 1952 | 23 | Available | |||||
| 1952 |
Star-Cal Decals Type 1 #71-B
No Envelope
|
71-B | No Envelope | Available | |||
| 1952 | 71-B | Available | |||||
| 1952 | 71-C | Available | |||||
| 1952 | 85-a | Available | |||||
| 1952 |
Star-Cal Decals Type 2 #85-a
No Envelope
|
85-a | No Envelope | Available | |||
| 1952 | Action | Available | |||||
| 1952 | Portrait | Available | |||||
| 1953 |
Canadian Exhibits #30
Green Tint
|
30 | Green Tint | Available | |||
| 1953 |
Canadian Exhibits #30
Red Tint
|
30 | Red Tint | Available | |||
| 1954 | Available | ||||||
| 1954 | Available | ||||||
| 1954 | 66T | Available | |||||
| 1954 | 1 | Available | |||||
| 1954 | 1g | Gray Back | Available | ||||
| 1954 | 250 | Available | |||||
| 1954 | Available | ||||||
| 1955 | 280 | Available | |||||
| 1955 | 2 | Available | |||||
| 1955 | 69/70 | Available | |||||
| 1955 | 5 | Available | |||||
| 1956 | 5 | White back | Available | ||||
| 1956 | 5g | Gray back | Available | ||||
| 1956 | 5 | Available | |||||
| 1956 | Available | ||||||
| 1956 |
Topps Pins
Complete Box
|
Complete Box | Available | ||||
| 1957 | Available | ||||||
| 1957 | Available | ||||||
| 1957 | 1 | Available | |||||
| 1958 | 1 | Available | |||||
| 1958 | 321 | Available | |||||
| 1958 |
|
485 | All-Star | Available | |||
| 1959 | Available | ||||||
| 1959 | 1 | Available | |||||
| 1959 | 10 | Available | |||||
| 1959 | 11 | Available | |||||
| 1959 | 12 | Available | |||||
| 1959 | 13 | Available | |||||
| 1959 | 14 | Available | |||||
| 1959 | 15 | Available | |||||
| 1959 | 16 | Available | |||||
| 1959 | 17 | Available | |||||
| 1959 | 18 | Available | |||||
| 1959 | 19 | Available | |||||
| 1959 | 2 | Available | |||||
| 1959 | 20 | Available | |||||
| 1959 | 21 | Available | |||||
| 1959 | 22 | Available | |||||
| 1959 | 23 | Available | |||||
| 1959 | 24 | Available | |||||
| 1959 | 25 | Available | |||||
| 1959 | 26 | Available | |||||
| 1959 | 27 | Available | |||||
| 1959 | 28 | Available | |||||
| 1959 | 29 | Available | |||||
| 1959 | 3 | Available | |||||
| 1959 | 30 | Available | |||||
| 1959 | 31 | Available | |||||
| 1959 | 32 | Available | |||||
| 1959 | 33 | Available | |||||
| 1959 | 34 | Available | |||||
| 1959 | 35 | Available | |||||
| 1959 | 36 | Available | |||||
| 1959 | 37 | Available | |||||
| 1959 | 38 | Available | |||||
| 1959 | 39 | Available | |||||
| 1959 | 4 | Available | |||||
| 1959 | 40 | Available | |||||
| 1959 | 41 | Available | |||||
| 1959 | 42 | Available | |||||
| 1959 | 43 | Available | |||||
| 1959 | 44 | Available | |||||
| 1959 | 45 | Available | |||||
| 1959 | 46 | Available | |||||
| 1959 | 47 | Available | |||||
| 1959 | 48 | Available | |||||
| 1959 | 49 | Available | |||||
| 1959 | 5 | Available | |||||
| 1959 | 50 | Available | |||||
| 1959 | 51 | Available | |||||
| 1959 | 52 | Available | |||||
| 1959 | 53 | Available | |||||
| 1959 | 54 | Available | |||||
| 1959 | 55 | Available | |||||
| 1959 | 56 | Available | |||||
| 1959 | 57 | Available | |||||
| 1959 | 58 | Available | |||||
| 1959 | 59 | Available | |||||
| 1959 | 6 | Available | |||||
| 1959 | 60 | Available | |||||
| 1959 | 61 | Available | |||||
| 1959 | 62 | Available | |||||
| 1959 | 63 | Available | |||||
| 1959 | 64 | Available | |||||
| 1959 | 65 | Available | |||||
| 1959 | 66 | Available | |||||
| 1959 | 67 | Available | |||||
| 1959 | 68 | Available | |||||
| 1959 | 69 | Available | |||||
| 1959 | 7 | Available | |||||
| 1959 | 70 | Available | |||||
| 1959 | 71 | Available | |||||
| 1959 | 72 | Available | |||||
| 1959 | 73 | Available | |||||
| 1959 | 74 | Available | |||||
| 1959 | 75 | Available | |||||
| 1959 | 76 | Available | |||||
| 1959 | 77 | Available | |||||
| 1959 | 78 | Available | |||||
| 1959 | 79 | Available | |||||
| 1959 | 8 | Available | |||||
| 1959 | 80 | Available | |||||
| 1959 | 9 | Available | |||||
| 1960 | 72 | Available | |||||
| 1960 |
|
Smiling | Available | ||||
| 1960 | 39 | Available | |||||
| 1960 | 52 | Available | |||||
| 1960 |
Sports Pix Premiums
Portrait-Small
|
Portrait-Small | Available | ||||
| 1960 |
Sports Pix Premiums
With Bat-Small
|
With Bat-Small | Available | ||||
| 1960 |
Sports Pix Premiums
Portrait-Large
|
Portrait-Large | Available | ||||
| 1960 |
Sports Pix Premiums
With Bat-Large
|
With Bat-Large | Available | ||||
| 1960 |
Ted Williams Moxie Soda Advertising Card
Six-Pack Insert
|
Six-Pack Insert | Available | ||||
| 1961 | Available | ||||||
| 1961 | 152 | Available | |||||
| 1961 |
Jay Publishing
Batting-Pose to Chest
|
Batting-Pose to Chest | Available | ||||
| 1961 |
Jay Publishing
Batting
|
Batting | Available | ||||
| 1961 | Available | ||||||
| 1961 | 439 | Available | |||||
| 1961 | 452 | Available | |||||
| 1961 | Available | ||||||
| 1963 | Available | ||||||
| 1964 | Available | ||||||
| 1967 | 148 | Available | |||||
| 1969 | Available | ||||||
| 1969 | 539 | Available | |||||
| 1969 | 650 | Available | |||||
| 1970 | 211 | Available | |||||
| 1970 | 211 | Available | |||||
| 1971 | Available | ||||||
| 1971 | Available | ||||||
| 1971 | 380 | Available | |||||
| 1971 | 380 | Available | |||||
| 1972 | 510 | Available | |||||
| 1972 | Available | ||||||
| 1972 | Imperforate | Available | |||||
| 1972 | Panel | Available | |||||
| 1972 | 510 | Available | |||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | 19 | Available | |||||
| 1973 | Available | ||||||
| 1974 | 46 | Available | |||||
| 1975 | 10 | Available | |||||
| 1975 | SH108 | Available | |||||
| 1975 | 19 | Available | |||||
| 1975 | 28 | Available | |||||
| 1975 | Available | ||||||
| 1975 | Available | ||||||
| 1976 | 20 | Available | |||||
| 1976 | 21 | Available | |||||
| 1976 | 4 | Available | |||||
| 1976 | 21 | Available | |||||
| 1976 | 27 | Available | |||||
| 1976 |
O-Pee-Chee #347
All Time All-Star
|
347 | All Time All-Star | Available | |||
| 1976 | 103 | Available | |||||
| 1976 |
|
347 | All Time All-Star | Available | |||
| 1977 | Available | ||||||
| 1977 | 52 | Available | |||||
| 1977 | Available | ||||||
| 1977 | 23 | Available | |||||
| 1977 |
Sportscaster #13-03
Italy
|
13-03 | Italy | Available | |||
| 1977 | 10 | Available | |||||
| 1978 | 60 | Available | |||||
| 1978 | 65 | Available | |||||
| 1978 |
Olde Cards #10
Halsey Hall Recalls...
|
10 | Halsey Hall Recalls... | Available | |||
| 1978 |
SSPC All Star Gallery
Panel Hand Cut
|
Panel Hand Cut | Available | ||||
| 1978 |
SSPC All Star Gallery
Panel Hand Cut
|
Panel Hand Cut | Available | ||||
| 1978 |
SSPC All Star Gallery #177
Hand Cut
|
177 | Hand Cut | Available | |||
| 1978 |
SSPC All Star Gallery #9
Hand Cut
|
9 | Hand Cut | Available | |||
| 1978 | 260 | Available | |||||
| 1979 | Available | ||||||
| 1979 | 10 | Available | |||||
| 1979 |
United Press International
Sports Nostalgia
|
Sports Nostalgia | Available | ||||
| 1980 | 104 | Available | |||||
| 1980 |
Baseball Immortals #104
Without 1st Printing on Back
|
104 | Without 1st Printing on Back | Available | |||
| 1980 | 61 | Available | |||||
| 1980 | Blue | Available | |||||
| 1980 |
|
Sepia | Available | ||||
| 1980 | Blue | Available | |||||
| 1980 | Red | Available | |||||
| 1980 | Bat | Available | |||||
| 1980 | 20 | Available | |||||
| 1980 | 6 | Available | |||||
| 1980 | 61 | Available | |||||
| 1980 | 11 | Available | |||||
| 1980 | 22 | Available | |||||
| 1980 | 23 | Available | |||||
| 1980 | 24 | Available | |||||
| 1980 | 25 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 104 | Available | |||||
| 1981 | 8 | Available | |||||
| 1981 | 9 | Available | |||||
| 1981 | 444 | Available | |||||
| 1982 | 7 | Available | |||||
| 1982 | II | Available | |||||
| 1982 |
Baseball Card News #II
Subscription Offer Back
|
II | Subscription Offer Back | Available | |||
| 1982 | 21 | Available | |||||
| 1982 | 237 | Available | |||||
| 1982 | Available | ||||||
| 1982 | Available | ||||||
| 1982 | 9 | Available | |||||
| 1982 | 60 | Available | |||||
| 1982 | 89 | Available | |||||
| 1982 | 1 | Available | |||||
| 1982 | 22 | Available | |||||
| 1982 | 13 | Available | |||||
| 1982 |
TCMA N.Y. Yankees Yearbook #4
Hand Cut
|
4 | Hand Cut | Available | |||
| 1983 |
Baseball Card News #3
Subscription Offer
|
3 | Subscription Offer | Available | |||
| 1983 |
Baseball Card News #3
Subscription Offer Back
|
3 | Subscription Offer Back | Available | |||
| 1983 | 32 | Available | |||||
| 1983 | 50 | Available | |||||
| 1983 | 9 | Available | |||||
| 1983 | 68 | Available | |||||
| 1983 | 6 | Available | |||||
| 1984 |
|
Hand Cut | Available | ||||
| 1984 |
Baseball Cards Magazine Repli-Cards
Panel-Hand Cut
|
Panel-Hand Cut | Available | ||||
| 1984 |
Donruss Action All-Stars
3 Piece Puzzle 49,50,51
|
3 Piece Puzzle 49,50,51 | Available | ||||
| 1984 |
Donruss Action All-Stars
3 Piece Puzzle 16,17,18
|
3 Piece Puzzle 16,17,18 | Available | ||||
| 1984 |
Donruss Action All-Stars
3 Piece Puzzle 25,26,27
|
3 Piece Puzzle 25,26,27 | Available | ||||
| 1984 |
Donruss Action All-Stars
3 Piece Puzzle 34,35,36
|
3 Piece Puzzle 34,35,36 | Available | ||||
| 1984 |
Donruss Action All-Stars
3 Piece Puzzle 43,44,45
|
3 Piece Puzzle 43,44,45 | Available | ||||
| 1984 |
Donruss Action All-Stars
3 Piece Puzzle 13,14,15
|
3 Piece Puzzle 13,14,15 | Available | ||||
| 1984 |
Donruss Action All-Stars
3 Piece Puzzle 58,59,60
|
3 Piece Puzzle 58,59,60 | Available | ||||
| 1984 |
Donruss Action All-Stars
3 Piece Puzzle 22,23,24
|
3 Piece Puzzle 22,23,24 | Available | ||||
| 1984 |
Donruss Action All-Stars
3 Piece Puzzle 31,32,33
|
3 Piece Puzzle 31,32,33 | Available | ||||
| 1984 |
Donruss Action All-Stars
3 Piece Puzzle 40,41,42
|
3 Piece Puzzle 40,41,42 | Available | ||||
| 1984 |
Donruss Action All-Stars
3 Piece Puzzle 10,11,12
|
3 Piece Puzzle 10,11,12 | Available | ||||
| 1984 | 14 | Available | |||||
| 1984 | 1 | Available | |||||
| 1984 | 141 | Available | |||||
| 1984 | 80 | Available | |||||
| 1984 | 15 | Available | |||||
| 1984 | 20 | Available | |||||
| 1984 | Available | ||||||
| 1984 | 230 | Available | |||||
| 1985 | 1 | Available | |||||
| 1985 | 9 | Available | |||||
| 1985 | Available | ||||||
| 1985 | 38 | Available | |||||
| 1986 | 8 | Available | |||||
| 1986 |
|
165 | Reprint of 1951 Bowman | Available | |||
| 1986 | 25 | Available | |||||
| 1986 | 1 | Available | |||||
| 1986 | 10 | Available | |||||
| 1986 | 10 | Available | |||||
| 1986 | 3 | Available | |||||
| 1987 | Available | ||||||
| 1987 |
Baseball's All-Time Greats
Hat Logo Not Visible
|
Hat Logo Not Visible | Available | ||||
| 1987 | Available | ||||||
| 1987 |
Hygrade All-Time Greats
Without Hat Logo
|
Without Hat Logo | Available | ||||
| 1987 | H5 | Available | |||||
| 1987 | Panel | Available | |||||
| 1987 | 18 | Available | |||||
| 1987 | 13 | Available | |||||
| 1987 |
TCMA Baseball's Greatest Teams #6
1946 Boston Red Sox
|
6 | 1946 Boston Red Sox | Available | |||
| 1988 | 1 | Hand Cut | Available | ||||
| 1988 | 2 | Hand Cut | Available | ||||
| 1988 | Available | ||||||
| 1988 | Available | ||||||
| 1988 | 50 | Available | |||||
| 1988 | Available | ||||||
| 1988 |
St. Vincent Major League Baseball in Stamps Award Winners
California Earthquake Relief
|
California Earthquake Relief | Available | ||||
| 1989 |
|
1954 Reprint | Available | ||||
| 1989 |
|
1954 Reprint-Tiffany | Available | ||||
| 1989 | 20 | Available | |||||
| 1989 | 154 | Available | |||||
| 1989 | 43 | Available | |||||
| 1989 | Available | ||||||
| 1989 | Available | ||||||
| 1989 |
St. Vincent Rookies Stamps
Earthquake Relief
|
Earthquake Relief | Available | ||||
| 1989 | 100 | Available | |||||
| 1989 | Available | ||||||
| 1990 | 50 | Available | |||||
| 1990 | 12 | Available | |||||
| 1990 | 59 | Available | |||||
| 1990 | 125 | Available | |||||
| 1991 | Available | ||||||
| 1991 | 1 | Available | |||||
| 1991 | 17 | Available | |||||
| 1991 | 100 | Available | |||||
| 1991 | 319 | Available | |||||
| 1991 | 14 | Available | |||||
| 1992 | 41 | Available | |||||
| 1992 | 42 | Available | |||||
| 1992 | 43 | Available | |||||
| 1992 | 44 | Available | |||||
| 1992 | 45 | Available | |||||
| 1992 |
|
HH2 | Hologram | Available | |||
| 1992 | 50 | Available | |||||
| 1992 | 50 | Gold | Available | ||||
| 1992 | HI10 | Available | |||||
| 1992 |
Upper Deck Heroes Ted Williams
Header Card
|
Header Card | Available | ||||
| 1992 |
Upper Deck Heroes Ted Williams #28
1939-Rookie of the Year
|
28 | 1939-Rookie of the Year | Available | |||
| 1992 |
Upper Deck Heroes Ted Williams #29
1941-.406!
|
29 | 1941-.406! | Available | |||
| 1992 |
Upper Deck Heroes Ted Williams #30
1942-Triple Crown Year
|
30 | 1942-Triple Crown Year | Available | |||
| 1992 |
|
31 | 1946 & 1949-MVP | Available | |||
| 1992 |
|
32 | 1947-Second Triple Crown | Available | |||
| 1992 |
Upper Deck Heroes Ted Williams #33
50's Player of the Decade
|
33 | 50's Player of the Decade | Available | |||
| 1992 |
Upper Deck Heroes Ted Williams #34
1960-500 Home Run Club
|
34 | 1960-500 Home Run Club | Available | |||
| 1992 |
|
35 | 1966-Hall of Fame | Available | |||
| 1992 |
|
36 | Checklist #28-36 | Available | |||
| 1992 |
|
36 | Checklist #28-36-Autograph | Available | |||
| 1992 |
Upper Deck Heroes Ted Williams' Wax Boxes
1947 Second Triple Crown
|
1947 Second Triple Crown | Available | ||||
| 1992 | 36 | Available | |||||
| 1993 | 50 | Silver | Available | ||||
| 1993 | 1 | Available | |||||
| 1993 | 148 | Available | |||||
| 1993 | LC9 | Available | |||||
| 1993 |
Upper Deck #476
Gold Hologram
|
476 | Gold Hologram | Available | |||
| 1993 | 476 | Available | |||||
| 1993 | 126 | Available | |||||
| 1993 | 132 | Available | |||||
| 1993 | 161 | Available | |||||
| 1993 | 162 | Available | |||||
| 1993 | Available | ||||||
| 1993 | Available | ||||||
| 1994 | 1 | Available | |||||
| 1994 | 143 | Available | |||||
| 1994 |
Ted Williams Co. #P1
Promo
|
P1 | Promo | Available | |||
| 1994 |
Ted Williams Co. LP Cards #LP2
Red Foil
|
LP2 | Red Foil | Available | |||
| 1994 | LP2 | Available | |||||
| 1994 | 5C4 | Available | |||||
| 1994 | 5C8 | Available | |||||
| 1994 | Available | ||||||
| 1994 | 1 | Available | |||||
| 1994 |
Upper Deck All-Time Heroes #113
Autograph-D.G. Only
|
113 | Autograph-D.G. Only | Available | |||
| 1994 |
Upper Deck All-Time Heroes #113
125th Anniversary
|
113 | 125th Anniversary | Available | |||
| 1994 | 113 | Available | |||||
| 1994 | 13 | Available | |||||
| 1994 | 170 | Available | |||||
| 1994 | 50 | Available | |||||
| 1994 |
Upper Deck All-Time Heroes #50
125th Anniversary
|
50 | 125th Anniversary | Available | |||
| 1994 | 1 | Available | |||||
| 1994 | 250 | Available | |||||
| 1994 | 51 | Available | |||||
| 1994 | LD7 | Available | |||||
| 1994 | 9 | 1941 | Available | ||||
| 1995 | 9 | Available | |||||
| 1995 | 5 | Available | |||||
| 1996 |
Bleachers 23KT Gold
Diamond Star
|
Diamond Star | Available | ||||
| 1996 | Available | ||||||
| 1996 | 45-12 | Available | |||||
| 1998 | 19AB | Available | |||||
| 1998 | Available | ||||||
| 1999 | Page | Available | |||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 |
Hall of Fame Autographs
Print
|
Available | |||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | ||||
| 1999 |
Hall of Fame Autographs
Credit Card
|
Credit Card | Available | ||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
Program
|
Program | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 |
Hall of Fame Autographs
Album Page
|
Album Page | Available | ||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 |
|
Trading Card | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 |
Hall of Fame Autographs
Envelope
|
Envelope | Available | ||||
| 1999 |
Upper Deck Century Legends #8
Century Collection
|
8 | Century Collection | Available | |||
| 1999 | 8 | Available | |||||
| 1999 |
Upper Deck Century Legends Epic Signatures #TW
Epic Signatures
|
TW | Epic Signatures | Available | |||
| 1999 |
Upper Deck Century Legends Epic Signatures #TW
Century Collection
|
TW | Century Collection | Available | |||
| 1999 | 521HR | Autograph | Available | ||||
| 1999 | 521HR | Available | |||||
| 1999 |
Upper Deck Retro #96
Platinum 1/1
|
96 | Platinum 1/1 | Available | |||
| 1999 |
Upper Deck Retro #96
Gold
|
96 | Gold | Available | |||
| 1999 | 96 | Available | |||||
| 2000 | 5 | Available | |||||
| 2001 | LL-20 | Available | |||||
| 2001 | 84 | Available | |||||
| 2001 | 9 | Available | |||||
| 2001 | 84 | Available | |||||
| 2001 | 9 | Available | |||||
| 2001 |
Fleer E-X Behind the Numbers
Jersey
|
Jersey | Available | ||||
| 2001 | Bat | Available | |||||
| 2001 | 124 | Available | |||||
| 2001 | 5 | Available | |||||
| 2001 | 17 | Available | |||||
| 2001 |
Fleer Platinum Winning Combinations
Memorabilia
|
Memorabilia | Available | ||||
| 2001 | 13 | Available | |||||
| 2001 | 4 | Available | |||||
| 2001 | Available | ||||||
| 2001 | 5 | Available | |||||
| 2001 | Available | ||||||
| 2001 | Bat | Available | |||||
| 2001 | SS7 | Available | |||||
| 2001 | 9 | Available | |||||
| 2001 | Available | ||||||
| 2001 | Bat | Available | |||||
| 2001 | Jersey | Available | |||||
| 2001 |
Leaf Certified Materials Fabric of the Game #FG-40
Fabric/Game-#'d TO 43
|
FG-40 | Fabric/Game-#'d TO 43 | Available | |||
| 2001 | FG-40 | Career | Available | ||||
| 2001 | FG-40 | Available | |||||
| 2001 | GT-10 | Available | |||||
| 2001 | .406 | Available | |||||
| 2001 |
Topps Archives Reprint #120
1958 Reprint
|
120 | 1958 Reprint | Available | |||
| 2001 |
Topps Archives Reprint #25
1954 Reprint
|
25 | 1954 Reprint | Available | |||
| 2001 |
Topps Chrome Combos #TC13
Yaz/Williams/Garciaparra
|
TC13 | Yaz/Williams/Garciaparra | Available | |||
| 2001 |
Topps Chrome Combos #TC13
Refractor
|
TC13 | Refractor | Available | |||
| 2001 |
Topps Chrome Combos #TC15
Refractor
|
TC15 | Refractor | Available | |||
| 2001 | TC15 | Available | |||||
| 2001 | GA10 | Available | |||||
| 2001 |
Topps Chrome Golden Anniversary #GA10
Refractor
|
GA10 | Refractor | Available | |||
| 2001 | 9 | Available | |||||
| 2001 | TC13 | Available | |||||
| 2001 | TC15 | Available | |||||
| 2001 | GA10 | Available | |||||
| 2001 |
Topps H.D. Images of Excellence #IE5
Platinum
|
IE5 | Platinum | Available | |||
| 2001 | IE5 | Available | |||||
| 2001 | TW | Available | |||||
| 2001 | WMTW | Available | |||||
| 2001 | 9 | 1954 | Available | ||||
| 2001 |
Ultra Fall Classics
Game Bat
|
Game Bat | Available | ||||
| 2001 | 21 | Available | |||||
| 2002 |
Donruss All-Time Diamond Kings #1
Studio Series
|
1 | Studio Series | Available | |||
| 2002 | 1 | Available | |||||
| 2002 | CC-18 | Available | |||||
| 2002 | CC-3 | Available | |||||
| 2002 | LL-7 | Available | |||||
| 2002 |
Donruss Classics Timeless Treasures #TT-3
Timeless Treasures-Jersey
|
TT-3 | Timeless Treasures-Jersey | Available | |||
| 2002 |
Donruss Classics Timeless Treasures #TT-4
Timeless Treasures-Jersey
|
TT-4 | Timeless Treasures-Jersey | Available | |||
| 2002 | 128 | Available | |||||
| 2002 |
Donruss Diamond Kings #128
Framed Portraits Gold
|
128 | Framed Portraits Gold | Available | |||
| 2002 |
Donruss Diamond Kings #128
Framed Portraits Silver
|
128 | Framed Portraits Silver | Available | |||
| 2002 | DC72 | Jersey | Available | ||||
| 2002 | HC4 | Available | |||||
| 2002 | BB-15 | Available | |||||
| 2002 | TT-16 | Available | |||||
| 2002 | C-15 | Available | |||||
| 2002 | TW-B | Bat | Available | ||||
| 2002 |
Fleer Classic Cuts #TW-P
Pants
|
TW-P | Pants | Available | |||
| 2002 | 9 | Available | |||||
| 2002 | 3 | Available | |||||
| 2002 |
Fleer Greats Through the Years
Dual Jersey
|
Dual Jersey | Available | ||||
| 2002 | Available | ||||||
| 2002 | Jersey | Available | |||||
| 2002 |
Fleer Triple Crown Home Run Kings
Game Used
|
Game Used | Available | ||||
| 2002 | 1 | Available | |||||
| 2002 |
Leaf Certified Fabrics of the Game #FG26
Jersey Number
|
FG26 | Jersey Number | Available | |||
| 2002 |
Leaf Certified Fabrics of the Game #FG26
Hall of Fame
|
FG26 | Hall of Fame | Available | |||
| 2002 |
Ultra Fall Classics
Game Bat
|
Game Bat | Available | ||||
| 2002 |
Ultra Fall Classics
Game Jersey
|
Game Jersey | Available | ||||
| 2003 | 10 | Material | Available | ||||
| 2003 | 10 | Available | |||||
| 2003 |
Donruss Diamond Kings Hall of Fame Heroes #10
Material-2003 Hawaii
|
10 | Material-2003 Hawaii | Available | |||
| 2003 | 500HR | Available | |||||
| 2003 | TW16 | Available | |||||
| 2003 | TW17 | Available | |||||
| 2003 | TW22 | Available | |||||
| 2003 | TW23 | Available | |||||
| 2003 | TW24 | Available | |||||
| 2003 | TW26 | Available | |||||
| 2003 | TW27 | Available | |||||
| 2003 | TW28 | Available | |||||
| 2003 | TW3 | Available | |||||
| 2003 | TW9 | Available | |||||
| 2003 | SJ-TW | Available | |||||
| 2003 | TW | Available | |||||
| 2003 | TW-IS | Available | |||||
| 2003 | TW-KG | Available | |||||
| 2003 | TW-SS | Available | |||||
| 2003 | TWMM | Available | |||||
| 2003 | TWSIG | Available | |||||
| 2003 | TW | Available | |||||
| 2003 | TW-IS | Available | |||||
| 2003 | TW-KG | Available | |||||
| 2003 | TW-MM | Available | |||||
| 2003 | TW-NM1 | Available | |||||
| 2003 | TW-NM2 | Available | |||||
| 2003 | TW-SS | Available | |||||
| 2003 | ET-TW | 175 | Available | ||||
| 2003 |
SP Legendary Cuts Etched in Time #ET-TW
Parallel 2
|
ET-TW | Parallel 2 | Available | |||
| 2003 | B-TW | Available | |||||
| 2003 | B-TW1 | Available | |||||
| 2003 | B-TW1 | Green | Available | ||||
| 2003 | J-TW | Green | Available | ||||
| 2003 | J-TW | Available | |||||
| 2003 | J-TW | Purple | Available | ||||
| 2003 | L-TW | Available | |||||
| 2003 | L-TW | Gold/200 | Available | ||||
| 2003 | C-MW | Available | |||||
| 2003 | TW2 | Logo | Available | ||||
| 2003 | DJ-DW | Gold | Available | ||||
| 2003 | DJ-DW | Available | |||||
| 2003 | DJ-MW | Available | |||||
| 2003 | DJ-MW | Gold | Available | ||||
| 2003 | 16 | Available | |||||
| 2003 | SQ-TW | Pants | Available | ||||
| 2003 | TT-TW | Pants | Available | ||||
| 2003 | TT-TW | Gold | Available | ||||
| 2003 | 192 | Available | |||||
| 2003 | 198 | Available | |||||
| 2003 | 198 | Gold | Available | ||||
| 2003 | FC-TW | Pants | Available | ||||
| 2003 | 157 | Available | |||||
| 2003 | MP40 | Gold | Available | ||||
| 2003 | 136 | Available | |||||
| 2003 | MVP-5 | Available | |||||
| 2003 |
Upper Deck Play Ball #100
Red Back
|
100 | Red Back | Available | |||
| 2003 | 100 | Available | |||||
| 2003 |
Upper Deck Play Ball #101
Red Back
|
101 | Red Back | Available | |||
| 2003 | 101 | Available | |||||
| 2003 |
Upper Deck Play Ball #102
Red Back
|
102 | Red Back | Available | |||
| 2003 |
Upper Deck Play Ball #103
Red Back
|
103 | Red Back | Available | |||
| 2003 | 103 | Available | |||||
| 2003 |
Upper Deck Play Ball #74
Red Back
|
74 | Red Back | Available | |||
| 2003 | 74 | Available | |||||
| 2003 |
Upper Deck Play Ball #89
Red Back
|
89 | Red Back | Available | |||
| 2003 | 89 | Available | |||||
| 2003 |
Upper Deck Play Ball #90
Red Back
|
90 | Red Back | Available | |||
| 2003 | 90 | Available | |||||
| 2003 | 91 | Available | |||||
| 2003 |
Upper Deck Play Ball #91
Red Back
|
91 | Red Back | Available | |||
| 2003 | 92 | Available | |||||
| 2003 |
Upper Deck Play Ball #92
Red Back
|
92 | Red Back | Available | |||
| 2003 |
Upper Deck Play Ball #93
Red Back
|
