| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1979 | 724 | Available | ||||
| 1980 | 569 | Available | ||||
| 1981 | Available | |||||
| 1981 | 428 | Available | ||||
| 1981 | 541 | Available | ||||
| 1981 |
O-Pee-Chee #353
Gray Back
|
353 | Gray Back | Available | ||
| 1981 | 353 | Available | ||||
| 1981 | 353 | Available | ||||
| 1981 |
|
780 | Traded | Available | ||
| 1982 | 121 | Available | ||||
| 1982 | 20 | Available | ||||
| 1982 | 574 | Available | ||||
| 1982 | 65 | Available | ||||
| 1982 | 65 | Available | ||||
| 1982 |
Topps #65
Blackless
|
65 | Blackless | Available | ||
| 1982 | 100 | Available | ||||
| 1983 | 220 | Available | ||||
| 1983 |
|
26 | Diamond Kings | Available | ||
| 1983 | 11 | Available | ||||
| 1983 | 362 | Available | ||||
| 1983 | 274 | Available | ||||
| 1983 | 274 | Available | ||||
| 1983 | 742 | Available | ||||
| 1983 | 6 | Available | ||||
| 1983 | 293 | Available | ||||
| 1984 | XVII | Available | ||||
| 1984 | Available | |||||
| 1984 | 112 | Available | ||||
| 1984 | 8 | Available | ||||
| 1984 | 304 | Available | ||||
| 1984 | 5 | Available | ||||
| 1984 | 166 | Available | ||||
| 1984 | 366 | Available | ||||
| 1984 | 455 | Available | ||||
| 1984 | Available | |||||
| 1984 | 154 | Available | ||||
| 1984 | 366 | Available | ||||
| 1984 | 455 | Available | ||||
| 1985 | Available | |||||
| 1985 | 429 | Available | ||||
| 1985 | 37 | Available | ||||
| 1985 | 47 | Available | ||||
| 1985 | 33 | Available | ||||
| 1985 | 135 | Available | ||||
| 1985 | 635 | Available | ||||
| 1985 | 135 | Available | ||||
| 1985 | 635 | Available | ||||
| 1986 | 356 | Available | ||||
| 1986 | 327 | Available | ||||
| 1986 | 230 | Available | ||||
| 1986 |
|
306 | Padres Leaders | Available | ||
| 1986 | 20 | Available | ||||
| 1986 | 111 | Available | ||||
| 1986 | 230 | Available | ||||
| 1986 | 306 | Available | ||||
| 1987 | 205 | Available | ||||
| 1987 | 142 | Available | ||||
| 1987 | 419 | Available | ||||
| 1987 | 419 | Available | ||||
| 1987 | 108/269 | Available | ||||
| 1987 | 540 | Available | ||||
| 1987 | 81 | Available | ||||
| 1987 | 540 | Available | ||||
| 1987 | 81 | Available | ||||
| 1987 | 57T | Available | ||||
| 1987 | 57T | Available | ||||
| 1988 | 150 | Available | ||||
| 1988 | 563 | Available | ||||
| 1988 | Available | |||||
| 1988 | 227 | Available | ||||
| 1988 | 123 | Available | ||||
| 1988 | 94 | Available | ||||
| 1988 | Available | |||||
| 1988 | 180 | Available | ||||
| 1988 | 9 | Available | ||||
| 1988 |
Topps Stickercard #18
Sandberg-57/Kennedy-225
|
18 | Sandberg-57/Kennedy-225 | Available | ||
| 1988 |
Topps Stickercard #3
R.Sandberg-57/T.Kennedy-225
|
3 | R.Sandberg-57/T.Kennedy-225 | Available | ||
| 1988 |
Topps Stickercard #31
Terry Kennedy-55
|
31 | Terry Kennedy-55 | Available | ||
| 1988 |
Topps Stickercard #31
M.Schmidt-9/F.White-255
|
31 | M.Schmidt-9/F.White-255 | Available | ||
| 1988 |
|
52 | Terry Kennedy-161 | Available | ||
| 1988 |
Topps Stickercard #55
Ozzie Smith-53/Rick Rhoden-298
|
55 | Ozzie Smith-53/Rick Rhoden-298 | Available | ||
| 1988 |
Topps Stickercard #55
Stubbs-66/Tartabull-257
|
55 | Stubbs-66/Tartabull-257 | Available | ||
| 1988 |
Topps Stickercard #55
Eddie Murray-233
|
55 | Eddie Murray-233 | Available | ||
| 1988 | 180 | Available | ||||
| 1989 | 470 | Available | ||||
| 1989 | 470 | Available | ||||
| 1989 | 141 | Available | ||||
| 1989 | 610 | Available | ||||
| 1989 | 610 | Available | ||||
| 1989 | U-128 | Available | ||||
| 1989 | 19/168/235 | Available | ||||
| 1989 | 123 | Available | ||||
| 1989 | 30T | Available | ||||
| 1989 | 705 | Available | ||||
| 1989 | 705 | Available | ||||
| 1989 | 59T | Available | ||||
| 1989 | 59T | Available | ||||
| 1989 | 469 | Available | ||||
| 1990 | 241 | Available | ||||
| 1990 | 241 | Available | ||||
| 1990 | Available | |||||
| 1990 | 58 | Available | ||||
| 1990 | 67 | Available | ||||
| 1990 | 372 | Available | ||||
| 1990 | 7 | Available | ||||
| 1990 | 372 | Available | ||||
| 1990 | 397 | Available | ||||
| 1991 | 631 | Available | ||||
| 1991 | 12 | Available | ||||
| 1991 | 66 | Available | ||||
| 1991 | 91 | Available | ||||
| 1991 | 66 | Available | ||||
| 1991 | 66 | Available | ||||
| 1991 | 66 | Available | ||||
| 1991 | 404 | Available | ||||
| 1992 | 503 | Available | ||||
| 1992 | 253 | Available | ||||
| 1992 | 192 | Available |


