| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1985 | |||||
| 1985 | 281 | ||||
| 1985 | 281 | ||||
| 1988 | 587 | ||||
| 1988 | 509 | ||||
| 1988 |
Score Traded #101T
Glossy
|
101T | Glossy | ||
| 1988 | 101T | ||||
| 1988 | 12T | ||||
| 1988 | 12T | ||||
| 1989 | 1 | ||||
| 1989 | 336 | ||||
| 1989 | 336 | ||||
| 1989 | 203 | ||||
| 1989 | 54 | ||||
| 1989 | 54 | ||||
| 1989 |
Fleer World Series #2
Glossy
|
2 | Glossy | ||
| 1989 | 2 | ||||
| 1989 | 9 | ||||
| 1989 | 418 | ||||
| 1989 | 94 | ||||
| 1989 | 36 | ||||
| 1989 | 456 | ||||
| 1989 |
Topps Stickercard #46
Browning-7/Belcher-317
|
46 | Browning-7/Belcher-317 | ||
| 1989 | 456 | ||||
| 1989 | 3 | ||||
| 1989 | 648 | ||||
| 1990 | 85 | ||||
| 1990 | 85 | ||||
| 1990 | 79 | ||||
| 1990 | 389 | ||||
| 1990 | C-2 | ||||
| 1990 | 200 | ||||
| 1990 | 173 | ||||
| 1990 | 126 | ||||
| 1990 | 173 | ||||
| 1990 | 38 | ||||
| 1990 | 173 | ||||
| 1990 | 547 | ||||
| 1991 | 605 | ||||
| 1991 | 152 | ||||
| 1991 | 25 | ||||
| 1991 | 25 | ||||
| 1991 | 25 | ||||
| 1991 | 576 | ||||
| 1992 | 319 | ||||
| 1992 |
Bowman #664
Foil
|
664 | Foil | ||
| 1992 | 65T | ||||
| 1992 | 688 | ||||
| 1992 | 688 | ||||
| 1992 | 8T | ||||
| 1992 | 479 | ||||
| 1992 | 668 | ||||
| 1992 | 761 | ||||
| 1993 | 118 | ||||
| 1993 | |||||
| 1993 | 9 | ||||
| 1993 |
Topps #382
Colorado Rockies Inaugural
|
382 | Colorado Rockies Inaugural | ||
| 1993 |
Topps #382
Florida Marlins Inaugural
|
382 | Florida Marlins Inaugural | ||
| 1993 | 382 | ||||
| 1993 | 382 | ||||
| 1993 | 368 | ||||
| 1994 |
Finest #301
Refractor
|
301 | Refractor | ||
| 1994 | 301 | ||||
| 1994 |
Stadium Club #582
Members Only
|
582 | Members Only | ||
| 1994 | 32T | ||||
| 1994 | 364 | ||||
| 1995 | 209 | ||||
| 1996 | 227 | ||||
| 1996 |
Fleer Update #U38
Tiffany
|
U38 | Tiffany | ||
| 1996 | 38 | ||||
| 1997 | 422 | ||||
| 1998 | 163 | ||||
| 1998 |
Topps #244
Diamondbacks Inaugural
|
244 | Diamondbacks Inaugural | ||
| 1998 |
Topps Chrome #244
Refractor
|
244 | Refractor | ||
| 1999 |
Finest #213
Gold Refractor w/Coating
|
213 | Gold Refractor w/Coating | ||
| 1999 | 213 | ||||
| 1999 |
Finest #213
Gold Refractor
|
213 | Gold Refractor | ||
| 1999 | T103 |


