| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1971 | 83 | Available | ||||
| 1971 | 83 | Available | ||||
| 1972 | Available | |||||
| 1972 | 707 | Available | ||||
| 1972 |
Topps #708
In Action
|
708 | In Action | Available | ||
| 1972 | Available | |||||
| 1972 | 174 | Available | ||||
| 1972 |
Venezuelan Stamps #220
In Action
|
220 | In Action | Available | ||
| 1973 | 19 | Available | ||||
| 1973 | 19 | Available | ||||
| 1973 | Available | |||||
| 1974 | Available | |||||
| 1974 | 217 | Available | ||||
| 1974 | 217 | Available | ||||
| 1974 | 19 | Available | ||||
| 1974 |
Topps Deckle Edge #19
White Back
|
19 | White Back | Available | ||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #9
Hand Cut
|
9 | Hand Cut | Available | ||
| 1975 |
Hostess Twinkies #9
Hand Cut
|
9 | Hand Cut | Available | ||
| 1975 | 149 | Available | ||||
| 1975 | 328 | Available | ||||
| 1975 | 149 | Available | ||||
| 1975 | 149 | Available | ||||
| 1976 | 397 | Available | ||||
| 1976 | 397 | Available | ||||
| 1977 | Available | |||||
| 1977 | 162 | Available | ||||
| 1977 | 76 | Available | ||||
| 1978 | 169 | Available | ||||
| 1978 | 167 | Available | ||||
| 1979 | 213 | Available | ||||
| 1979 | 403 | Available | ||||
| 1980 | 131 | Available | ||||
| 1980 | 246 | Available | ||||
| 1981 | 4 | Available | ||||
| 1981 | 13 | Available | ||||
| 1981 | 379 | Available | ||||
| 1981 | 38 | Available | ||||
| 1981 |
O-Pee-Chee #38
Gray Back
|
38 | Gray Back | Available | ||
| 1981 |
Topps #501
Double print
|
501 | Double print | Available | ||
| 1982 | 376 | Available | ||||
| 1982 | 482 | Available | ||||
| 1982 | 97 | Available | ||||
| 1982 | 618 | Available | ||||
| 1982 | 34T | Available | ||||
| 1983 | 342 | Available | ||||
| 1983 | 88 | Available | ||||
| 1983 | 319 | Available | ||||
| 1983 | 738 | Available | ||||
| 1984 | Available | |||||
| 1984 | 474 | Available | ||||
| 1984 | 516 | Available | ||||
| 1984 | U-38 | Available | ||||
| 1984 | 342 | Available | ||||
| 1984 | 342 | Available | ||||
| 1984 | 342 | Available | ||||
| 1984 | 38T | Available | ||||
| 1984 | 38T | Available | ||||
| 1985 | 126 | Available | ||||
| 1985 | 271 | Available | ||||
| 1985 | 456 | Available | ||||
| 1985 | 271 | Available | ||||
| 1985 | 456 | Available |


