| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1982 | 549 | Available | ||||
| 1982 | 766 | Available | ||||
| 1983 | 177 | Available | ||||
| 1983 | 618 | Available | ||||
| 1983 | Available | |||||
| 1983 | 529 | Available | ||||
| 1983 | 314 | Available | ||||
| 1983 | 93 | Available | ||||
| 1983 | 10 | Available | ||||
| 1983 |
Twins Team Issue #31
Hrbek
|
31 | Hrbek | Available | ||
| 1984 | 569 | Available | ||||
| 1984 | 363 | Available | ||||
| 1984 | 363 | Available | ||||
| 1985 | 12 | Available | ||||
| 1985 | 652 | Available | ||||
| 1985 | 283 | Available | ||||
| 1985 | 11 | Available | ||||
| 1985 | 71 | Available | ||||
| 1985 | 71 | Available | ||||
| 1986 | 391 | Available | ||||
| 1986 | 398 | Available | ||||
| 1986 | 184 | Available | ||||
| 1986 | 184 | Available | ||||
| 1987 | 320 | Available | ||||
| 1987 | 546 | Available | ||||
| 1987 | 546 | Available | ||||
| 1987 | 206 | Available | ||||
| 1987 | 478 | Available | ||||
| 1987 | 206 | Available | ||||
| 1987 | 478 | Available | ||||
| 1988 | 631 | Available | ||||
| 1988 | 15 | Available | ||||
| 1988 | 15 | Available | ||||
| 1988 | 9 | Available | ||||
| 1988 | 18/6/278 | Available | ||||
| 1988 |
Panini Stickers #27
Red Sox Action
|
27 | Red Sox Action | Available | ||
| 1988 | 153 | Available | ||||
| 1988 | 671 | Available | ||||
| 1988 | 243 | Available | ||||
| 1988 |
Topps Stickercard #8
S.Bedrosian-6/T.Laudner-278
|
8 | S.Bedrosian-6/T.Laudner-278 | Available | ||
| 1988 | 671 | Available | ||||
| 1989 | 154 | Available | ||||
| 1989 | 154 | Available | ||||
| 1989 | 615 | Available | ||||
| 1989 | 118 | Available | ||||
| 1989 | 118 | Available | ||||
| 1989 | Available | |||||
| 1989 | 134 | Available | ||||
| 1989 | 239 | Available | ||||
| 1989 | 239 | Available | ||||
| 1989 | 62 | Available | ||||
| 1990 | 419 | Available | ||||
| 1990 | 380 | Available | ||||
| 1990 | 777 | Available | ||||
| 1990 | 318 | Available | ||||
| 1990 | 777 | Available | ||||
| 1990 | 777 | Available | ||||
| 1990 | 419 | Available |


