| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | Available | |||||
| 1979 | 20 | Available | ||||
| 1980 | Bat | Available | ||||
| 1980 | Glove | Available | ||||
| 1981 | 538 | Available | ||||
| 1981 | 479 | Available | ||||
| 1981 |
|
816 | Traded | Available | ||
| 1982 | Available | |||||
| 1982 | 214 | Available | ||||
| 1982 |
FBI Foods Discs
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1982 |
FBI Foods Discs
Hand Cut
|
Hand Cut | Available | |||
| 1982 |
FBI Foods Discs
Complete Box
|
Complete Box | Available | |||
| 1982 | 202 | Available | ||||
| 1982 | 30 | Available | ||||
| 1982 | 53 | Available | ||||
| 1982 | 70 | Available | ||||
| 1982 | 17 | Available | ||||
| 1982 | 116 | Available | ||||
| 1982 | 62 | Available | ||||
| 1982 | 7 | Available | ||||
| 1982 | Gold | Available | ||||
| 1982 | Available | |||||
| 1982 | Gold | Available | ||||
| 1982 | Available | |||||
| 1982 | 164 | Available | ||||
| 1982 | 3 | Available | ||||
| 1982 | 70 | Available | ||||
| 1982 |
Topps #70
Blackless
|
70 | Blackless | Available | ||
| 1982 | 116 | Available | ||||
| 1982 | 62 | Available | ||||
| 1982 | 7 | Available | ||||
| 1982 |
Zellers Expos #3A
Perforated-Sliding
|
3A | Perforated-Sliding | Available | ||
| 1982 |
Zellers Expos #3B
Perforated-Sliding
|
3B | Perforated-Sliding | Available | ||
| 1982 |
Zellers Expos #3C
Perforated-Sliding
|
3C | Perforated-Sliding | Available | ||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 540 | Available | ||||
| 1983 | 292 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 265 | Available | ||||
| 1983 | 227 | Available | ||||
| 1983 |
O-Pee-Chee #352
All-Star
|
352 | All-Star | Available | ||
| 1983 | 210 | Available | ||||
| 1983 | 253 | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | 9 | Available | ||||
| 1983 | 403 | Available | ||||
| 1983 | 595 | Available | ||||
| 1983 | 704 | Available | ||||
| 1983 | 210 | Available | ||||
| 1983 | 253 | Available | ||||
| 1984 | XX | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 299 | Available | ||||
| 1984 | 281 | Available | ||||
| 1984 | 631 | Available | ||||
| 1984 | 51 | Available | ||||
| 1984 | 88 | Available | ||||
| 1984 | 88 | Available | ||||
| 1984 | 17 | Available | ||||
| 1984 | 370 | Available | ||||
| 1984 | 390 | Available | ||||
| 1984 | 179 | Available | ||||
| 1984 | 91 | Available | ||||
| 1984 | 20 | Available | ||||
| 1984 | 134 | Available | ||||
| 1984 | 370 | Available | ||||
| 1984 | 390 | Available | ||||
| 1984 | 17 | Available | ||||
| 1984 | 37 | Available | ||||
| 1984 | 134 | Available | ||||
| 1984 | 17 | Available | ||||
| 1984 | 370 | Available | ||||
| 1984 | 390 | Available | ||||
| 1984 | Available | |||||
| 1984 | 179 | Available | ||||
| 1984 | 91 | Available | ||||
| 1984 | Available | |||||
| 1984 | 134 | Available | ||||
| 1984 | 370 | Available | ||||
| 1984 | 390 | Available | ||||
| 1985 | XII | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 299 | Available | ||||
| 1985 | 24 | Available | ||||
| 1985 | 405 | Available | ||||
| 1985 | 26 | Available | ||||
| 1985 | 42 | Available | ||||
| 1985 | 58 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 41 | Available | ||||
| 1985 | 218 | Available | ||||
| 1985 |
Leaf #252
Canadian Greats
|
252 | Canadian Greats | Available | ||
| 1985 | 277 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 82 | Available | ||||
| 1985 | 630 | Available | ||||
| 1985 | 630 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 82 | Available | ||||
| 1985 | 15 | Available | ||||
| 1985 | 630 | Available | ||||
| 1986 | 177 | Available | ||||
| 1986 | 20 | Available | ||||
| 1986 |
Drake's
Complete Box-Coffee Cake Jr-10
|
Complete Box-Coffee Cake Jr-10 | Available | |||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's
Complete Box-Coffee Cake Jr-8
|
Complete Box-Coffee Cake Jr-8 | Available | |||
| 1986 |
Drake's #15
Hand Cut
|
15 | Hand Cut | Available | ||
| 1986 |
Expos Provigo Perforated
Panel
|
Panel | Available | |||
| 1986 | 7 | Available | ||||
| 1986 | 256 | Available | ||||
| 1986 | 632 | Available | ||||
| 1986 | 33 | Available | ||||
| 1986 | 54 | Available | ||||
| 1986 | 92 | Available | ||||
| 1986 | 108 | Available | ||||
| 1986 | 75 | Available | ||||
| 1986 | 10 | Available | ||||
| 1986 | 11 | Available | ||||
| 1986 | 127 | Available | ||||
| 1986 | 144 | Available | ||||
| 1986 | 280 | Available | ||||
| 1986 | 15 | Available | ||||
| 1986 | 49 | Available | ||||
| 1986 | 75 | Available | ||||
| 1986 | 42 | Available | ||||
| 1986 | Available | |||||
| 1986 | 280 | Available | ||||
| 1987 | 2 | Hand Cut | Available | |||
| 1987 | 24 | No Slash | Available | |||
| 1987 | 24 | Available | ||||
| 1987 | 24 | Slash | Available | |||
| 1987 | 29 | Available | ||||
| 1987 | 56 | Available | ||||
| 1987 |
Donruss All-Stars #36
National League
|
36 | National League | Available | ||
| 1987 | 16 | Available | ||||
| 1987 | 7 | Available | ||||
| 1987 | 328 | Available | ||||
| 1987 | 642 | Available | ||||
| 1987 | 12 | Available | ||||
| 1987 | 34 | Available | ||||
| 1987 | 32 | Available | ||||
| 1987 | 34 | Available | ||||
| 1987 | 328 | Available | ||||
| 1987 | 642 | Available | ||||
| 1987 | 85 | Available | ||||
| 1987 | 30 | Available | ||||
| 1987 | 94 | Available | ||||
| 1987 | Available | |||||
| 1987 | 25 | Available | ||||
| 1987 | 149 | Available | ||||
| 1987 | 30 | Available | ||||
| 1987 | 85 | Available | ||||
| 1987 | 39 | Available | ||||
| 1987 | 34 | Available | ||||
| 1987 |
Sportflics #34
1986 Copyright
|
34 | 1986 Copyright | Available | ||
| 1987 | Available | |||||
| 1987 | 15 | Available | ||||
| 1987 | 1 | Available | ||||
| 1987 | 10 | Available | ||||
| 1987 |
Star Raines #11
Glossy
|
11 | Glossy | Available | ||
| 1987 | 11 | Available | ||||
| 1987 |
Star Raines #12
Glossy
|
12 | Glossy | Available | ||
| 1987 | 12 | Available | ||||
| 1987 |
Star Raines #2
Glossy
|
2 | Glossy | Available | ||
| 1987 |
Star Raines #6
Glossy
|
6 | Glossy | Available | ||
| 1987 | 7 | Available | ||||
| 1987 |
Star Raines #7
Glossy
|
7 | Glossy | Available | ||
| 1987 | 8 | Available | ||||
| 1987 |
Star Raines #8
Glossy
|
8 | Glossy | Available | ||
| 1987 | 9 | Available | ||||
| 1987 | 30 | Available | ||||
| 1987 | 48 | Available | ||||
| 1987 | 17 | Available | ||||
| 1987 |
Topps Stickers #85
Hardback Test
|
85 | Hardback Test | Available | ||
| 1987 | 30 | Available | ||||
| 1987 | 11 | Available | ||||
| 1988 | 15 | Available | ||||
| 1988 | 168 | Available | ||||
| 1988 |
|
2 | Diamond Kings | Available | ||
| 1988 | 345 | Available | ||||
| 1988 | 57 | Available | ||||
| 1988 | 62 | Available | ||||
| 1988 | 180 | Available | ||||
| 1988 | BC-18 | Available | ||||
| 1988 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1988 |
Drake's #2
Hand Cut
|
2 | Hand Cut | Available | ||
| 1988 |
Fantastic Sam's Discs #16
Square Proof
|
16 | Square Proof | Available | ||
| 1988 |
|
16 | With Tab | Available | ||
| 1988 | 16 | Available | ||||
| 1988 | 193 | Available | ||||
| 1988 | 631 | Available | ||||
| 1988 | 30 | Available | ||||
| 1988 | 31 | Available | ||||
| 1988 | 31 | Available | ||||
| 1988 | 193 | Available | ||||
| 1988 |
Fleer Glossy #631
N.L. Batting Champs
|
631 | N.L. Batting Champs | Available | ||
| 1988 | 6 | Available | ||||
| 1988 | 31 | Available | ||||
| 1988 | 27 | Available | ||||
| 1988 | 31 | Available | ||||
| 1988 | 90 | Available | ||||
| 1988 | 27 | Available | ||||
| 1988 | 30 | Available | ||||
| 1988 | 97 | Available | ||||
| 1988 | 29 | Available | ||||
| 1988 | Available | |||||
| 1988 |
Jiffy Pop Discs #14
Hand Cut Mail-in Redemption
|
14 | Hand Cut Mail-in Redemption | Available | ||
| 1988 | 14 | Available | ||||
| 1988 | 19 | Available | ||||
| 1988 | 24 | Available | ||||
| 1988 | Available | |||||
| 1988 | 114 | Available | ||||
| 1988 |
Leaf #2
Diamond Kings
|
2 | Diamond Kings | Available | ||
| 1988 | 211 | MVP | Available | |||
| 1988 | 31 | Available | ||||
| 1988 | 243 | Available | ||||
| 1988 | 20 | Available | ||||
| 1988 | 41/76 | Available | ||||
| 1988 | 330 | Available | ||||
| 1988 | 5 | Available | ||||
| 1988 | 6 | Available | ||||
| 1988 | 3 | Available | ||||
| 1988 | 649 | Available | ||||
| 1988 | 3 | Available | ||||
| 1988 | 649 | Available | ||||
| 1988 | 2 | Available | ||||
| 1988 | Available | |||||
| 1988 | Available | |||||
| 1988 | 403 | Available | ||||
| 1988 | 720 | Available | ||||
| 1988 | 12 | Available | ||||
| 1988 | 58 | Available | ||||
| 1988 |
Topps American Baseball #58
Tiffany
|
58 | Tiffany | Available | ||
| 1988 | 116 | Available | ||||
| 1988 | 49 | Available | ||||
| 1988 | 57 | Available | ||||
| 1988 |
Topps Stickercard #20
B.Hatcher-28/M.Davis-171
|
20 | B.Hatcher-28/M.Davis-171 | Available | ||
| 1988 |
Topps Stickercard #20
H.Johnson-99/P.Bradley-218
|
20 | H.Johnson-99/P.Bradley-218 | Available | ||
| 1988 |
Topps Stickercard #20
Ruben Sierra-234
|
20 | Ruben Sierra-234 | Available | ||
| 1988 |
Topps Stickercard #20
Dwight Gooden-101
|
20 | Dwight Gooden-101 | Available | ||
| 1988 |
Topps Stickercard #20
Dan Plesac-203
|
20 | Dan Plesac-203 | Available | ||
| 1988 |
Topps Stickercard #20
B.Santiago-2/A.Pedrique-304
|
20 | B.Santiago-2/A.Pedrique-304 | Available | ||
| 1988 |
Topps Stickercard #41
Tim Raines-76
|
41 | Tim Raines-76 | Available | ||
| 1988 |
Topps Stickercard #62
Tim Raines-76
|
62 | Tim Raines-76 | Available | ||
| 1988 | 403 | Available | ||||
| 1988 | 720 | Available | ||||
| 1989 | 39 | Hand Cut | Available | |||
| 1989 | 369 | Available | ||||
| 1989 | 369 | Available | ||||
| 1989 | 42 | Available | ||||
| 1989 | 97 | Available | ||||
| 1989 | 258 | Available | ||||
| 1989 | 391 | Available | ||||
| 1989 | 391 | Available | ||||
| 1989 | 27 | Available | ||||
| 1989 | 25 | Available | ||||
| 1989 | Available | |||||
| 1989 | 6 | Available | ||||
| 1989 | 91 | Available | ||||
| 1989 | 40 | Available | ||||
| 1989 | 95 | Available | ||||
| 1989 | 150 | Available | ||||
| 1989 | 560 | Available | ||||
| 1989 | 81 | Available | ||||
| 1989 | 53 | Available | ||||
| 1989 | 61 | Available | ||||
| 1989 | 7 | Available | ||||
| 1989 | 73 | Available | ||||
| 1989 | 22 | Available | ||||
| 1989 | 560 | Available | ||||
| 1989 | 81 | Available | ||||
| 1989 | 80 | Available | ||||
| 1989 | 402 | Available | ||||
| 1990 | 17 | Available | ||||
| 1990 | Available | |||||
| 1990 | 24 | Hand Cut | Available | |||
| 1990 | 118 | Available | ||||
| 1990 | 118 | Available | ||||
| 1990 | 118 | Available | ||||
| 1990 | 216 | Available | ||||
| 1990 | 216 | Available | ||||
| 1990 | BC-7 | Available | ||||
| 1990 | 104 | Available | ||||
| 1990 | BC-7 | Available | ||||
| 1990 | 359 | Available | ||||
| 1990 | 359 | Available | ||||
| 1990 | 2 | Available | ||||
| 1990 | 14 | Available | ||||
| 1990 | 24 | Available | ||||
| 1990 | 6 | Available | ||||
| 1990 | 212 | Available | ||||
| 1990 | Available | |||||
| 1990 | 180 | Available | ||||
| 1990 | 283 | Available | ||||
| 1990 | Batting | Available | ||||
| 1990 | 178 | Available | ||||
| 1990 | 409 | Available | ||||
| 1990 | 75 | Available | ||||
| 1990 | 69 | Available | ||||
| 1990 |
Star Gold Edition #37
Career Stats
|
37 | Career Stats | Available | ||
| 1990 | 23 | Available | ||||
| 1990 | 39 | Available | ||||
| 1990 | 39 | Available | ||||
| 1990 | 180 | Available | ||||
| 1990 | 38 | Available | ||||
| 1990 | 7 | Available | ||||
| 1990 | 154 | Available | ||||
| 1990 | 54 | Available | ||||
| 1990 | 63 | Available | ||||
| 1990 | 180 | Available | ||||
| 1990 | 55 | Available | ||||
| 1990 | 177 | Available | ||||
| 1990 |
Upper Deck #177
No Copyright
|
177 | No Copyright | Available | ||
| 1990 |
Upper Deck #29
Expos Checklist
|
29 | Expos Checklist | Available | ||
| 1991 | 45 | Hand Cut | Available | |||
| 1991 | 362 | Available | ||||
| 1991 |
Classic #T9
Series II
|
T9 | Series II | Available | ||
| 1991 | T9 | Available | ||||
| 1991 | 174 | Available | ||||
| 1991 | 26 | Available | ||||
| 1991 | 457 | Available | ||||
| 1991 | 244 | Available | ||||
| 1991 | U-15 | Available | ||||
| 1991 | Available | |||||
| 1991 | Available | |||||
| 1991 | 413 | Available | ||||
| 1991 | 360 | Available | ||||
| 1991 | 97 | Available | ||||
| 1991 | 63 | Available | ||||
| 1991 | 75 | Available | ||||
| 1991 | 51 | Available | ||||
| 1991 | 35 | Available | ||||
| 1991 | 10T | Available | ||||
| 1991 | 523 | Available | ||||
| 1991 | 37 | Available | ||||
| 1991 | 4 | Available | ||||
| 1991 | 360 | Available | ||||
| 1991 | 360 | Available | ||||
| 1991 | 360 | Available | ||||
| 1991 | 360 | Available | ||||
| 1991 | 94T | Available | ||||
| 1991 | 94T | Available | ||||
| 1991 | 81 | Available | ||||
| 1991 | 143 | Available | ||||
| 1991 | 773 | Available | ||||
| 1992 | 204 | Available | ||||
| 1992 | 312 | Available | ||||
| 1992 | 107 | Available | ||||
| 1992 | 97 | Available | ||||
| 1992 |
Leaf #37
Gold
|
37 | Gold | Available | ||
| 1992 | 37 | Available | ||||
| 1992 | 131 | Available | ||||
| 1992 | 178 | Available | ||||
| 1992 | 605 | Available | ||||
| 1992 | 635 | Available | ||||
| 1992 | 426 | Available | ||||
| 1992 | 156 | Available | ||||
| 1992 | 426 | Available | ||||
| 1992 | 426 | Available | ||||
| 1992 | 426 | Available | ||||
| 1992 |
Topps Gold #426
Winner
|
426 | Winner | Available | ||
| 1992 | 104 | Available | ||||
| 1992 | 426 | Available | ||||
| 1992 | 43 | Available | ||||
| 1992 |
|
575 | Gold Hologram | Available | ||
| 1992 | 575 | Available | ||||
| 1993 | 499 | Available | ||||
| 1993 | 565 | Available | ||||
| 1993 | 108 | Available | ||||
| 1993 |
|
183 | Refractor | Available | ||
| 1993 | 183 | Available | ||||
| 1993 | 209 | Available | ||||
| 1993 | 420 | Available | ||||
| 1993 | 53 | Available | ||||
| 1993 | Panel | Available | ||||
| 1993 | 77 | Available | ||||
| 1993 | 658 | Available | ||||
| 1993 | 236 | Available | ||||
| 1993 | 259 | Available | ||||
| 1993 |
Stadium Club #43
Members Only
|
43 | Members Only | Available | ||
| 1993 | 43 | Available | ||||
| 1993 | 43 | Available | ||||
| 1993 | 5 | Available | ||||
| 1993 | 215 | Available | ||||
| 1993 |
Topps #675
Florida Marlins Inaugural
|
675 | Florida Marlins Inaugural | Available | ||
| 1993 | 675 | Available | ||||
| 1993 |
Topps #675
Colorado Rockies Inaugural
|
675 | Colorado Rockies Inaugural | Available | ||
| 1993 | 675 | Available | ||||
| 1993 | 675 | Available | ||||
| 1993 |
U.S. Playing Card Aces
6 of Hearts
|
6 of Hearts | Available | |||
| 1993 | 178 | Available | ||||
| 1993 |
Upper Deck #597
Gold Hologram
|
597 | Gold Hologram | Available | ||
| 1993 | 597 | Available | ||||
| 1993 | 201 | Available | ||||
| 1994 | 127 | Available | ||||
| 1994 | 27 | Available | ||||
| 1994 |
Collector's Choice #385
Silver Signature
|
385 | Silver Signature | Available | ||
| 1994 |
Collector's Choice #385
Gold Signature
|
385 | Gold Signature | Available | ||
| 1994 | 385 | Available | ||||
| 1994 | 220 | Available | ||||
| 1994 | 258 | Available | ||||
| 1994 | 268 | Available | ||||
| 1994 |
Finest #192
Refractor
|
192 | Refractor | Available | ||
| 1994 | 192 | Available | ||||
| 1994 | 35 | Available | ||||
| 1994 | 93 | Available | ||||
| 1994 | 116 | Available | ||||
| 1994 | 23 | Available | ||||
| 1994 | 136 | Available | ||||
| 1994 |
Pinnacle #462
Artist's Proof
|
462 | Artist's Proof | Available | ||
| 1994 | 462 | Available | ||||
| 1994 |
Score #379
Gold Rush
|
379 | Gold Rush | Available | ||
| 1994 | 379 | Available | ||||
| 1994 | 92 | Available | ||||
| 1994 | 350 | Available | ||||
| 1994 | 525 | Available | ||||
| 1994 |
Stadium Club #525
Golden Rainbow
|
525 | Golden Rainbow | Available | ||
| 1994 |
Stadium Club #525
Members Only
|
525 | Members Only | Available | ||
| 1994 | 350 | Available | ||||
| 1994 | 136 | Available | ||||
| 1994 | 208 | Available | ||||
| 1994 | 243 | Available | ||||
| 1994 | 243 | Available | ||||
| 1994 | 243 | Available | ||||
| 1994 | 341 | Available | ||||
| 1994 |
Upper Deck #254
Electric Diamond
|
254 | Electric Diamond | Available | ||
| 1994 | 254 | Available | ||||
| 1995 | 291 | Available | ||||
| 1995 | 495 | Available | ||||
| 1995 |
Collector's Choice #495
Silver Signature
|
495 | Silver Signature | Available | ||
| 1995 |
Collector's Choice #495
Gold Signature
|
495 | Gold Signature | Available | ||
| 1995 | 75 | Available | ||||
| 1995 | Available | |||||
| 1995 | 28 | Available | ||||
| 1995 |
Finest #187
Refractor
|
187 | Refractor | Available | ||
| 1995 | 187 | Available | ||||
| 1995 |
Finest #187
Refractor w/Coating
|
187 | Refractor w/Coating | Available | ||
| 1995 | 248 | Available | ||||
| 1995 | 127 | Available | ||||
| 1995 | 208 | Available | ||||
| 1995 | 94 | Available | ||||
| 1995 | 95 | Available | ||||
| 1995 |
Pinnacle #381
Museum Collection
|
381 | Museum Collection | Available | ||
| 1995 | 381 | Available | ||||
| 1995 | 112 | Available | ||||
| 1995 |
Score #112
Gold Rush
|
112 | Gold Rush | Available | ||
| 1995 |
Score #112
Platinum Team Set
|
112 | Platinum Team Set | Available | ||
| 1995 | 139 | Available | ||||
| 1995 |
SP #139
Silver
|
139 | Silver | Available | ||
| 1995 |
SP Championship #139
Die-Cut
|
139 | Die-Cut | Available | ||
| 1995 | 139 | Available | ||||
| 1995 |
Stadium Club #302
Members Only
|
302 | Members Only | Available | ||
| 1995 |
Stadium Club #302
World Series Winners
|
302 | World Series Winners | Available | ||
| 1995 | 302 | Available | ||||
| 1995 |
Stadium Club #410
Members Only
|
410 | Members Only | Available | ||
| 1995 | 410 | Available | ||||
| 1995 |
|
12 | Members Only | Available | ||
| 1995 | 12 | Available | ||||
| 1995 | 148 | Available | ||||
| 1995 | 77 | Available | ||||
| 1995 | 54 | Available | ||||
| 1995 | 130 | Available | ||||
| 1995 | 33 | Available | ||||
| 1995 |
Ultra #33
Gold Medallion
|
33 | Gold Medallion | Available | ||
| 1995 | 198 | Available | ||||
| 1996 | 779 | Available | ||||
| 1996 |
Collector's Choice #95
Silver Signature
|
95 | Silver Signature | Available | ||
| 1996 | 95 | Available | ||||
| 1996 | 384 | Available | ||||
| 1996 | 384 | Available | ||||
| 1996 | 224 | Available | ||||
| 1996 |
Finest #224
Refractor
|
224 | Refractor | Available | ||
| 1996 |
Finest #224
Refractor w/Coating
|
224 | Refractor w/Coating | Available | ||
| 1996 |
Flair #135
Gold
|
135 | Gold | Available | ||
| 1996 | 75 | Available | ||||
| 1996 | 75 | Available | ||||
| 1996 |
Fleer Update #U66
Tiffany
|
U66 | Tiffany | Available | ||
| 1996 | U66 | Available | ||||
| 1996 | Gold | Available | ||||
| 1996 |
Leaf Signature Autographs
Silver
|
Silver | Available | |||
| 1996 | 93 | Available | ||||
| 1996 |
Metal Universe #93
Platinum Edition
|
93 | Platinum Edition | Available | ||
| 1996 | 364 | Available | ||||
| 1996 | 449 | Available | ||||
| 1996 | 94 | Available | ||||
| 1996 | 59 | Available | ||||
| 1996 |
Studio Press Proof #59
Silver
|
59 | Silver | Available | ||
| 1996 | 272 | Available | ||||
| 1996 |
Topps Chrome Master of the Game #MG7
Refractor
|
MG7 | Refractor | Available | ||
| 1996 | MG7 | Available | ||||
| 1996 |
Ultra #393
Gold Medallion
|
393 | Gold Medallion | Available | ||
| 1996 | 43 | Available | ||||
| 1996 | 111 | Available | ||||
| 1996 | 409 | Available | ||||
| 1997 | 292 | Available | ||||
| 1997 | 182 | Available | ||||
| 1997 | NY7 | Available | ||||
| 1997 | 503 | Available | ||||
| 1997 | 274 | Available | ||||
| 1997 | 391 | Available | ||||
| 1997 | 334 | Available | ||||
| 1997 | 443 | Available | ||||
| 1998 | 192 | Available | ||||
| 1998 | 437 | Available | ||||
| 1998 | 101 | Available | ||||
| 1998 | 101 | Available | ||||
| 1998 | 101 | Available | ||||
| 1998 | 449 | Available | ||||
| 1999 | 363 | Available | ||||
| 1999 |
Bowman Chrome #363
Refractor
|
363 | Refractor | Available | ||
| 1999 | 363 | Available | ||||
| 1999 | 363 | Available | ||||
| 1999 |
Bowman Chrome Gold #363
Refractor
|
363 | Refractor | Available | ||
| 1999 | 363 | Available | ||||
| 1999 | 9 | Available | ||||
| 1999 | 535 | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | |||
| 1999 | 173 | Available | ||||
| 2000 | 71 | Available | ||||
| 2000 |
Topps #71
Home Team Advantage
|
71 | Home Team Advantage | Available | ||
| 2000 | 445 | Available | ||||
| 2000 | 71 | Available | ||||
| 2000 |
Topps Chrome #71
Refractor
|
71 | Refractor | Available | ||
| 2000 | 445 | Available | ||||
| 2000 | 71 | Available | ||||
| 2001 | 279 | Available | ||||
| 2001 | 308 | Available | ||||
| 2001 |
Topps Traded #T101
1981 Reprint
|
T101 | 1981 Reprint | Available | ||
| 2001 |
Topps Traded Relics #TTRTR
Jersey
|
TTRTR | Jersey | Available | ||
| 2002 |
Bowman Chrome #313
Xfractor
|
313 | Xfractor | Available | ||
| 2002 | 313 | Available | ||||
| 2002 |
Bowman Chrome #313
Refractor
|
313 | Refractor | Available | ||
| 2002 |
Fleer Tradition #87
Glossy
|
87 | Glossy | Available | ||
| 2002 | 87 | Available | ||||
| 2002 |
Leaf Rookies & Stars #162
Longevity
|
162 | Longevity | Available | ||
| 2002 | 162 | Available | ||||
| 2002 |
Topps Chrome Traded #T52
Black Refractor
|
T52 | Black Refractor | Available | ||
| 2002 |
Topps Chrome Traded #T52
Refractor
|
T52 | Refractor | Available | ||
| 2002 | T52 | Available | ||||
| 2002 |
Upper Deck 40 Man #805
Electric Rainbow
|
805 | Electric Rainbow | Available | ||
| 2002 | BC-TR | Available | ||||
| 2002 | YJ-KR | Available | ||||
| 2003 |
Donruss
2003 National
|
2003 National | Available | |||
| 2003 | 285 | Available | ||||
| 2003 |
Donruss #285
Career Stat Line
|
285 | Career Stat Line | Available | ||
| 2004 | 115 | Available | ||||
| 2004 |
Topps All-Time Fan Favorites #115
Refractor
|
115 | Refractor | Available | ||
| 2004 | FFATR | Available | ||||
| 2004 |
Topps Originals Signature Edition #70
1982 Topps
|
70 | 1982 Topps | Available | ||
| 2005 |
SP Legendary Cuts Classic Careers #CC-TR
Autograph Gold
|
CC-TR | Autograph Gold | Available | ||
| 2005 |
SP Legendary Cuts Glory Days #GD-TR
Autograph Jersey
|
GD-TR | Autograph Jersey | Available | ||
| 2005 |
SP Legendary Cuts Glory Days #GD-TR
Jersey-Gold
|
GD-TR | Jersey-Gold | Available | ||
| 2005 |
SP Legendary Cuts Legendary Lineage #LE-TR
Autograph-Jersey
|
LE-TR | Autograph-Jersey | Available | ||
| 2005 |
SP Legendary Cuts Legendary Lineage #LE-TR
Platinum 1/1
|
LE-TR | Platinum 1/1 | Available | ||
| 2005 | LE-TR | Jersey | Available | |||
| 2005 |
SP Legendary Cuts Legendary Lineage #LE-TR
Autograph Jersey-Platinum 1/1
|
LE-TR | Autograph Jersey-Platinum 1/1 | Available | ||
| 2005 | 119 | Available | ||||
| 2005 | FFATR | Available | ||||
| 2005 |
Topps Pristine Legends #85
Gold Refractor
|
85 | Gold Refractor | Available | ||
| 2005 |
Topps Pristine Legends #85
Superfractor 1/1
|
85 | Superfractor 1/1 | Available | ||
| 2005 | LI-TR | Uniform | Available | |||
| 2005 | LI-TR2 | Bat | Available | |||
| 2005 | 42 | Gold | Available | |||
| 2005 | TA-TR | Available | ||||
| 2005 | RCD | Available | ||||
| 2005 | PA-TR | Available | ||||
| 2005 | PA-TR | Available | ||||
| 2005 | TSMTR | Available | ||||
| 2006 | 91 | Available | ||||
| 2006 |
Fleer Greats #91
Autograph
|
91 | Autograph | Available | ||
| 2006 | DECTR | Available | ||||
| 2006 | DECTR | Available | ||||
| 2006 | MM-TR | Autograph | Available | |||
| 2007 | CM-TR | Patch | Available | |||
| 2007 | CM-TR | Available | ||||
| 2007 | SPSTR | Black Ink | Available | |||
| 2007 | SPSTR | Blue Ink | Available | |||
| 2007 | SPSTR | Black Ink | Available | |||
| 2007 | SPSTR | Blue Ink | Available | |||
| 2007 | SPSTR | Gold Ink | Available | |||
| 2007 | SPSTR | Black Ink | Available | |||
| 2007 | SPSTR | Blue Ink | Available | |||
| 2007 |
Upper Deck Sweet Spot Classic Sweet Spot Signatures #SPSTR
Gold Stitch-Black Ink
|
SPSTR | Gold Stitch-Black Ink | Available | ||
| 2008 |
Donruss Threads #37
Gold Century Proof
|
37 | Gold Century Proof | Available | ||
| 2008 | 37 | Available | ||||
| 2008 | CS-8 | Available | ||||
| 2008 | ULTDR | Available | ||||
| 2008 | SS-TR | Available | ||||
| 2009 | LM-TR | Blue | Available | |||
| 2009 | LM-TR | Brown | Available | |||
| 2009 | LM-TR | Violet | Available | |||
| 2009 | LM-TR2 | Brown | Available | |||
| 2009 | LM-TR2 | Red | Available | |||
| 2009 | TR | Available | ||||
| 2009 | TR | Available | ||||
| 2009 | UPTR | Available | ||||
| 2009 | GG-TR | Available | ||||
| 2009 |
Upper Deck Sweet Spot Classic Signatures #SC-TR
Red Stitch-Red Ink 1/1
|
SC-TR | Red Stitch-Red Ink 1/1 | Available | ||
| 2011 |
ITG Heroes and Prospects Heroes Memorabilia #HM-03
Silver-Patch
|
HM-03 | Silver-Patch | Available | ||
| 2012 | NYY-10 | Available | ||||
| 2012 | 96WS | Quad | Available | |||
