| Year | Set Name | Card # | Price | Photo | Variation |
|---|---|---|---|---|---|
| 1980 | 314 | ||||
| 1981 | 475 | ||||
| 1981 | 176 | ||||
| 1981 | 91 | ||||
| 1981 |
O-Pee-Chee #91
Gray Back
|
91 | Gray Back | ||
| 1981 |
Topps #91
Double print
|
91 | Double print | ||
| 1982 | 131 | ||||
| 1982 | 181 | ||||
| 1982 | 457 | ||||
| 1983 | 581 | ||||
| 1983 | 75 | ||||
| 1983 | 217 | ||||
| 1983 | 217 | ||||
| 1984 | 49 | ||||
| 1984 | 245 | ||||
| 1984 | 23 | ||||
| 1984 | U-110 | ||||
| 1984 | 106 | ||||
| 1984 | 106 | ||||
| 1984 | 112T | ||||
| 1984 | 112T | ||||
| 1985 | 144 | ||||
| 1985 | 68 | ||||
| 1985 | U-111 | ||||
| 1985 | 693 | ||||
| 1985 | 693 | ||||
| 1985 | 113T | ||||
| 1985 | 113T | ||||
| 1986 | 406 | ||||
| 1986 | 335 | ||||
| 1986 | 558 | ||||
| 1986 | 558 | ||||
| 1987 | 497 | ||||
| 1987 | 116 | ||||
| 1987 | 116 | ||||
| 1987 | 321 | ||||
| 1987 | 788 | ||||
| 1987 | 788 | ||||
| 1988 | 497 | ||||
| 1988 | 222 | ||||
| 1988 | 222 | ||||
| 1988 | 258 | ||||
| 1988 | 359 | ||||
| 1988 | 359 | ||||
| 1990 | 182 |


