| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1982 | 140 | Available | ||||
| 1982 | 210 | Available | ||||
| 1982 | 29 | Available | ||||
| 1982 | 191 | Available | ||||
| 1982 | 191 | Available | ||||
| 1983 | 392 | Available | ||||
| 1983 | 299 | Available | ||||
| 1983 | 229 | Available | ||||
| 1983 | 12 | Available | ||||
| 1983 | 552 | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 421 | Available | ||||
| 1984 | 291 | Available | ||||
| 1984 | 232 | Available | ||||
| 1984 | 232 | Available | ||||
| 1984 | 94 | Available | ||||
| 1984 | 94/348 | Available | ||||
| 1984 | 232 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 87 | Available | ||||
| 1985 | 412 | Available | ||||
| 1985 | 199 | Available | ||||
| 1985 | 473 | Available | ||||
| 1985 | 473 | Available | ||||
| 1986 | 219 | Available | ||||
| 1986 | 25 | Available | ||||
| 1986 | 263 | Available | ||||
| 1986 | 56 | Available | ||||
| 1986 | 685 | Available | ||||
| 1986 |
Topps #703
All-Star
|
703 | All-Star | Available | ||
| 1986 | 685 | Available | ||||
| 1986 |
Topps Tiffany #703
All-Star
|
703 | All-Star | Available | ||
| 1987 | 179 | Available | ||||
| 1987 | 88 | Available | ||||
| 1987 | 334 | Available | ||||
| 1987 | 334 | Available | ||||
| 1987 | 5 | Available | ||||
| 1987 | 61 | Available | ||||
| 1987 | 55 | Available | ||||
| 1987 | 55 | Available | ||||
| 1987 | 55 | Available | ||||
| 1988 | 222 | Available | ||||
| 1988 | 198 | Available | ||||
| 1988 | 43 | Available | ||||
| 1988 | 198 | Available | ||||
| 1988 |
Fleer Wax Box Hand Cut
Panel
|
Panel | Available | |||
| 1988 | C-15 | Available | ||||
| 1988 |
Leaf #255
Canadian Greats
|
255 | Canadian Greats | Available | ||
| 1988 | Available | |||||
| 1988 | 41/85 | Available | ||||
| 1988 | 6 | Available | ||||
| 1988 | 70 | Available | ||||
| 1988 | 70 | Available | ||||
| 1988 | 151 | Available | ||||
| 1988 | 399 | Available | ||||
| 1988 | 560 | Available | ||||
| 1988 |
Topps American Baseball #84
Tiffany
|
84 | Tiffany | Available | ||
| 1988 | 59 | Available | ||||
| 1988 |
Topps Stickercard
F.Youmans -82/B.Jackson-258
|
F.Youmans -82/B.Jackson-258 | Available | |||
| 1988 |
Topps Stickercard #9
M.McGwire/W.Wilson
|
9 | M.McGwire/W.Wilson | Available | ||
| 1988 |
Topps Stickercard #9
Floyd Youmans-82/Bo Jackson-258
|
9 | Floyd Youmans-82/Bo Jackson-258 | Available | ||
| 1988 |
Topps Stickercard #9
S.Dunston-65/E.Burks-250
|
9 | S.Dunston-65/E.Burks-250 | Available | ||
| 1988 |
Topps Stickercard #9
Mattingly-3/E.Whitt-187
|
9 | Mattingly-3/E.Whitt-187 | Available | ||
| 1988 | 399 | Available | ||||
| 1988 | 560 | Available | ||||
| 1989 | 362 | Available | ||||
| 1989 | 362 | Available | ||||
| 1989 | 156 | Available | ||||
| 1989 | 395 | Available | ||||
| 1989 | 395 | Available | ||||
| 1989 | 25 | Available | ||||
| 1989 | 220 | Available | ||||
| 1989 | 720 | Available | ||||
| 1989 | 720 | Available | ||||
| 1989 | 117 | Available | ||||
| 1989 | 102 | Available | ||||
| 1990 | 114 | Available | ||||
| 1990 | 114 | Available | ||||
| 1990 | 220 | Available | ||||
| 1990 | 220 | Available | ||||
| 1990 | 28 | Available | ||||
| 1990 | 364 | Available | ||||
| 1990 | 80 | Available | ||||
| 1990 | 370 | Available | ||||
| 1990 | 192 | Available | ||||
| 1990 | 370 | Available | ||||
| 1990 | 60 | Available | ||||
| 1990 | 370 | Available | ||||
| 1990 | 273 | Available | ||||
| 1991 | 437 | Available | ||||
| 1991 | 12 | Available | ||||
| 1991 | 23 | Available | ||||
| 1991 | 6 | Available | ||||
| 1991 | 125 | Available | ||||
| 1991 | 2 | Available | ||||
| 1991 | 865 | Available | ||||
| 1991 | 463 | Available | ||||
| 1991 | 220 | Available | ||||
| 1991 | 220 | Available | ||||
| 1991 | 220 | Available | ||||
| 1991 | 235 | Available | ||||
| 1992 | 372 | Available | ||||
| 1992 |
Bowman #557
Foil
|
557 | Foil | Available | ||
| 1992 | 70 | Available | ||||
| 1992 | 340 | Available | ||||
| 1992 | 385 | Available | ||||
| 1992 | 6 | Available | ||||
| 1992 | 226 | Available | ||||
| 1992 | 228 | Available | ||||
| 1993 | 70 | Available | ||||
| 1993 | 118 | Available | ||||
| 1993 |
Finest #118
Refractor
|
118 | Refractor | Available | ||
| 1993 | 225 | Available | ||||
| 1993 | 178 | Available | ||||
| 1993 | 686 | Available | ||||
| 1993 |
Topps #570
Colorado Rockies Inaugural
|
570 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #570
Florida Marlins Inaugural
|
570 | Florida Marlins Inaugural | Available | ||
| 1993 | 570 | Available | ||||
| 1993 | 570 | Available | ||||
| 1993 | 127T | Available | ||||
| 1993 | 547 | Available | ||||
| 1994 |
Collector's Choice #466
Gold Signature
|
466 | Gold Signature | Available | ||
| 1994 |
Finest #361
Refractor
|
361 | Refractor | Available | ||
| 1994 | 122 | Available | ||||
| 1994 | 81 | Available | ||||
| 1994 |
SP #81
Die-Cut
|
81 | Die-Cut | Available | ||
| 1994 | 408 | Available | ||||
| 1995 |
Finest #62
Refractor
|
62 | Refractor | Available | ||
| 1995 | 38 | Available | ||||
| 2003 | FFATW | Available | ||||
| 2019 | TW | Available | ||||
| 2019 | TW | Available | ||||
| 2019 | TW | Green | Available | |||
| 2024 |
Topps Archives Fan Favorites Autographs #95FFTW
Gold Foilboard
|
95FFTW | Gold Foilboard | Available | ||
| 2024 |
Topps Archives Signature Series #143
1994 Topps
|
143 | 1994 Topps | Available |


