| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 2000 | 103 | Available | ||||
| 2000 | 480 | Available | ||||
| 2000 | 1 | Available | ||||
| 2000 | 103 | Available | ||||
| 2000 |
Ultimate Victory #103
Parallel 250
|
103 | Parallel 250 | Available | ||
| 2000 |
Ultimate Victory #2000
Parallel 25
|
2000 | Parallel 25 | Available | ||
| 2000 | 115 | Gold | Available | |||
| 2000 | NY24 | Available | ||||
| 2001 | 91 | Available | ||||
| 2001 |
|
91 | Career Stat Line | Available | ||
| 2001 |
Fleer Focus #223
Batting Avg./ERA
|
223 | Batting Avg./ERA | Available | ||
| 2001 |
Leaf Certified Materials #106
Mirror Red
|
106 | Mirror Red | Available | ||
| 2001 |
Pacific Private Stock #138
Silver
|
138 | Silver | Available | ||
| 2001 |
Topps #436
Employee Set
|
436 | Employee Set | Available | ||
| 2001 | 436 | Available | ||||
| 2001 | 307 | Available | ||||
| 2001 | CP89 | Available | ||||
| 2001 |
Ultra #270G
Gold Medallion
|
270G | Gold Medallion | Available | ||
| 2001 | 270G | Available | ||||
| 2001 | 300 | Available | ||||
| 2001 | 62 | Available | ||||
| 2001 | 89 | Available | ||||
| 2001 | B1-MP | Available | ||||
| 2002 | 601 | Available | ||||
| 2003 | 6 | Available | ||||
| 2004 | 149 | Available |


