| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1971 | Available | |||||
| 1972 | 104 | Available | ||||
| 1972 | 104 | Available | ||||
| 1972 | 181 | Available | ||||
| 1973 | 216 | Available | ||||
| 1973 | 216 | Available | ||||
| 1974 | 511 | Available | ||||
| 1974 | 511 | Available | ||||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #14
Hand Cut
|
14 | Hand Cut | Available | ||
| 1975 |
Hostess Twinkies
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess Twinkies
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess Twinkies #14
Hand Cut
|
14 | Hand Cut | Available | ||
| 1975 | 131 | Available | ||||
| 1975 | 264 | Available | ||||
| 1975 | 131 | Available | ||||
| 1975 | 131 | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #48
Hand Cut
|
48 | Hand Cut | Available | ||
| 1976 |
Hostess Twinkies #48
Hand Cut
|
48 | Hand Cut | Available | ||
| 1976 | 412 | Available | ||||
| 1976 | 412 | Available | ||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #37
Hand Cut
|
37 | Hand Cut | Available | ||
| 1977 | 37 | Available | ||||
| 1977 | 208 | Available | ||||
| 1977 | 301 | Available | ||||
| 1978 | 13 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #123
Hand Cut
|
123 | Hand Cut | Available | ||
| 1978 | 74 | Available | ||||
| 1978 | 44 | Available | ||||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 150 | Available | ||||
| 1979 | 119 | Available | ||||
| 1979 | 234 | Available | ||||
| 1980 | 333 | Available | ||||
| 1980 | 636 | Available | ||||
| 1981 | 318 | Available | ||||
| 1981 | 389 | Available | ||||
| 1981 | 67 | Available | ||||
| 1981 |
O-Pee-Chee #67
Gray Back
|
67 | Gray Back | Available | ||
| 1981 | 721 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 46 | Available | ||||
| 1981 | 65 | Available | ||||
| 1982 | 72 | Available | ||||
| 1982 | 369 | Available | ||||
| 1982 | 16 | Available | ||||
| 1982 |
Topps #532
Blackless
|
532 | Blackless | Available | ||
| 1982 | 532 | Available | ||||
| 1982 | 177 | Available | ||||
| 1983 |
|
13 | Diamond Kings | Available | ||
| 1983 | 337 | Available | ||||
| 1983 | 39 | Available | ||||
| 1983 | 410 | Available | ||||
| 1983 | 635 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | 44 | Available | ||||
| 1983 | 356 | Available | ||||
| 1983 | Available | |||||
| 1983 | Gold | Available | ||||
| 1983 | 141 | Available | ||||
| 1983 | 480 | Available | ||||
| 1983 | 13 | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 251 | Available | ||||
| 1984 | 544 | Available | ||||
| 1984 | U-48 | Available | ||||
| 1984 | 348 | Available | ||||
| 1984 | 348 | Available | ||||
| 1984 | 348 | Available | ||||
| 1984 | Available | |||||
| 1984 | 251 | Available | ||||
| 1984 | 348 | Available | ||||
| 1984 | 48T | Available | ||||
| 1984 | 48T | Available | ||||
| 1985 | 130 | Available | ||||
| 1985 | U-49 | Available | ||||
| 1985 | 94 | Available | ||||
| 1985 | 94 | Available | ||||
| 1985 | 46T | Available | ||||
| 1985 | 46T | Available | ||||
| 1986 | 159 | Available | ||||
| 1986 | 560 | Available | ||||
| 1986 | 535 | Available | ||||
| 1986 | 32 | Available | ||||
| 1986 | 535 | Available | ||||
| 1987 | 408 | Available | ||||
| 1987 | 125 | Available | ||||
| 1987 | 125 | Available | ||||
| 1987 | 152 | Available | ||||
| 1987 | 152 | Available | ||||
| 1991 | 37 | Available | ||||
| 2007 | SPSTH | Black Ink | Available | |||
| 2007 | SPSTH | Black Ink | Available | |||
| 2007 | SPSTH | Blue Ink | Available | |||
| 2007 | SPSTH | Blue Ink | Available |


