| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1980 | 17 | Available | ||||
| 1981 | 21 | Available | ||||
| 1982 | 653 | Available | ||||
| 1982 | 13T | Available | ||||
| 1983 | 555 | Available | ||||
| 1983 | 607 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 232 | Available | ||||
| 1983 | 232 | Available | ||||
| 1983 | 17 | Available | ||||
| 1984 | 242 | Available | ||||
| 1984 | 557 | Available | ||||
| 1984 | 98 | Available | ||||
| 1984 | 447 | Available | ||||
| 1984 | 447 | Available | ||||
| 1984 | Available | |||||
| 1984 | 304 | Available | ||||
| 1984 | 447 | Available | ||||
| 1985 | 7 | Available | ||||
| 1985 | 364 | Available | ||||
| 1985 | 271 | Available | ||||
| 1985 | 130 | Available | ||||
| 1985 | 36 | Available | ||||
| 1985 | 122 | Available | ||||
| 1985 | 122 | Available | ||||
| 1985 | 39 | Available | ||||
| 1985 | 57 | Available | ||||
| 1985 | 122 | Available | ||||
| 1986 | 192 | Available | ||||
| 1986 |
Donruss #24
Diamond Kings
|
24 | Diamond Kings | Available | ||
| 1986 | 44 | Available | ||||
| 1986 | 387 | Available | ||||
| 1986 | 15 | Available | ||||
| 1986 | 4 | Available | ||||
| 1986 |
Leaf #24
Diamond Kings
|
24 | Diamond Kings | Available | ||
| 1986 | 392 | Available | ||||
| 1986 | 565 | Available | ||||
| 1986 | 565 | Available | ||||
| 1987 | 194 | Available | ||||
| 1987 | 222 | Available | ||||
| 1987 | 537 | Available | ||||
| 1987 | 537 | Available | ||||
| 1987 | 7 | Available | ||||
| 1987 | 244 | Available | ||||
| 1987 | 261 | Available | ||||
| 1987 | 134 | Available | ||||
| 1987 | 776 | Available | ||||
| 1987 | 776 | Available | ||||
| 1988 | 245 | Available | ||||
| 1988 | 5 | Available | ||||
| 1988 | 42 | Available | ||||
| 1988 | U-117 | Available | ||||
| 1988 | U-117 | Available | ||||
| 1988 | Available | |||||
| 1988 | 15 | Available | ||||
| 1988 | 194 | Available | ||||
| 1988 | 194 | Available | ||||
| 1988 | 5T | Available | ||||
| 1988 | 194 | Available | ||||
| 1988 | 375 | Available | ||||
| 1988 | 211 | Available | ||||
| 1988 |
Topps Stickercard #8
Tom Brunansky-15
|
8 | Tom Brunansky-15 | Available | ||
| 1988 | 375 | Available | ||||
| 1988 | 20T | Available | ||||
| 1988 | 20T | Available | ||||
| 1989 | 444 | Available | ||||
| 1989 | 444 | Available | ||||
| 1989 | 112 | Available | ||||
| 1989 | 444 | Available | ||||
| 1989 | 444 | Available | ||||
| 1989 | 4 | Available | ||||
| 1989 | 4 | Available | ||||
| 1989 | Available | |||||
| 1989 | 23/41/174 | Available | ||||
| 1989 | 184 | Available | ||||
| 1989 | 261 | Available | ||||
| 1989 | 60 | Available | ||||
| 1989 | 261 | Available | ||||
| 1989 | 60 | Available | ||||
| 1989 | 152 | Available | ||||
| 1989 | 272 | Available | ||||
| 1990 | 202 | Available | ||||
| 1990 | 202 | Available | ||||
| 1990 | 399 | Available | ||||
| 1990 | 242 | Available | ||||
| 1990 | 447 | Available | ||||
| 1990 | 409 | Available | ||||
| 1990 | 72 | Available | ||||
| 1990 | 409 | Available | ||||
| 1990 | 409 | Available | ||||
| 1990 | 15T | Available | ||||
| 1990 | 15T | Available | ||||
| 1990 | 257 | Available | ||||
| 1990 | 708 | Available | ||||
| 1991 | 125 | Available | ||||
| 1991 | 245 | Available | ||||
| 1991 | 297 | Available | ||||
| 1991 | 675 | Available | ||||
| 1991 | 675 | Available | ||||
| 1991 | 675 | Available | ||||
| 1991 | 675 | Available | ||||
| 1991 | 163 | Available | ||||
| 1992 | 296 | Available | ||||
| 1992 | 296 | Available | ||||
| 1992 | 12 | Available | ||||
| 1992 | 543 | Available | ||||
| 1993 | 555 | Available | ||||
| 1993 | 210 | Available | ||||
| 1993 | 625 | Available | ||||
| 1993 | 625 | Available | ||||
| 1993 |
Topps #532
Florida Marlins Inaugural
|
532 | Florida Marlins Inaugural | Available | ||
| 1993 | 532 | Available | ||||
| 1993 |
Topps #532
Colorado Rockies Inaugural
|
532 | Colorado Rockies Inaugural | Available | ||
| 1993 | 532 | Available | ||||
| 1993 | 806 | Available | ||||
| 1993 | HR26 | Available | ||||
| 1994 |
Sportflics 2000 Rookie/Traded #145
Artist's Proof
|
145 | Artist's Proof | Available | ||
| 2004 | TA-TB | Available | ||||
| 2013 | FFATB | Available |


