| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | Available | |||||
| 1967 |
Coca-Cola Caps #N7
National League All-Stars
|
N7 | National League All-Stars | Available | ||
| 1967 | Available | |||||
| 1967 | 581 | Available | ||||
| 1968 |
Bazooka
Hand Cut
|
Hand Cut | Available | |||
| 1968 | 1 | Available | ||||
| 1968 |
Bazooka Complete Box #1
Hand Cut Tabs Missing
|
1 | Hand Cut Tabs Missing | Available | ||
| 1968 | Available | |||||
| 1968 |
Bazooka Panel #1
Hand Cut
|
1 | Hand Cut | Available | ||
| 1968 | 45 | Available | ||||
| 1968 | 45 | Available | ||||
| 1968 | Available | |||||
| 1968 | 45 | Available | ||||
| 1968 | 45 | Available | ||||
| 1969 |
|
8 of Diamonds | Available | |||
| 1969 | Available | |||||
| 1969 |
|
Panel | Available | |||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 | Available | |||||
| 1969 |
Nabisco Team Flakes
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1969 |
Nabisco Team Flakes
Hand Cut-Full Panel
|
Hand Cut-Full Panel | Available | |||
| 1969 |
|
Hand Cut | Available | |||
| 1969 | 480 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 |
Topps Super #52
Square Corners-Proof
|
52 | Square Corners-Proof | Available | ||
| 1969 | 52 | Available | ||||
| 1969 |
Transogram
Hand Cut-Side Panel
|
Hand Cut-Side Panel | Available | |||
| 1969 |
Transogram
Hand Cut
|
Hand Cut | Available | |||
| 1969 | Available | |||||
| 1970 | Available | |||||
| 1970 | 11-01 | Available | ||||
| 1970 | Available | |||||
| 1970 | 8 | Available | ||||
| 1970 | 7 | Available | ||||
| 1970 | Available | |||||
| 1970 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1970 |
MLB Photostamps
Panel-Perforated
|
Panel-Perforated | Available | |||
| 1970 | 300 | Available | ||||
| 1970 | 69 | Available | ||||
| 1970 |
|
195 | Seaver Wins Opener! | Available | ||
| 1970 | 300 | Available | ||||
| 1970 | 69 | Available | ||||
| 1970 |
Topps Candy Lids
Proof
|
Proof | Available | |||
| 1970 | Available | |||||
| 1970 | Available | |||||
| 1970 | Available | |||||
| 1970 |
Topps Super
Square Corner Proof-Blank Back
|
Square Corner Proof-Blank Back | Available | |||
| 1970 |
Topps Super #5
Square Corner Proof
|
5 | Square Corner Proof | Available | ||
| 1970 |
|
5 | Short print | Available | ||
| 1970 | Available | |||||
| 1970 |
Transogram Hand Cut
Side Panel
|
Side Panel | Available | |||
| 1970 |
Transogram Hand Cut
Hand Cut
|
Hand Cut | Available | |||
| 1970 |
Transogram Hand Cut
Hand Cut-Side Panel
|
Hand Cut-Side Panel | Available | |||
| 1970 |
Transogram Mets
Complete Box
|
Complete Box | Available | |||
| 1970 |
Transogram Mets
Hand Cut-Side Panel
|
Hand Cut-Side Panel | Available | |||
| 1970 |
Transogram Mets
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1970 |
Transogram Mets
Hand Cut-Side Panel
|
Hand Cut-Side Panel | Available | |||
| 1970 |
Transogram Mets
Hand Cut
|
Hand Cut | Available | |||
| 1971 | Available | |||||
| 1971 |
Bazooka Numbered
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1971 |
Bazooka Numbered #35
Hand Cut
|
35 | Hand Cut | Available | ||
| 1971 |
Dell Today's Team Stamps
All Stars-Panel
|
All Stars-Panel | Available | |||
| 1971 |
|
All Stars-Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
All Stars
|
All Stars | Available | |||
| 1971 | Available | |||||
| 1971 |
Dell Today's Team Stamps
All Stars-Panel
|
All Stars-Panel | Available | |||
| 1971 |
Kellogg's #2
IP 1093
|
2 | IP 1093 | Available | ||
| 1971 |
Kellogg's #2
IP 1092
|
2 | IP 1092 | Available | ||
| 1971 |
Mattel Instant Replay Records
Double Sided
|
Double Sided | Available | |||
| 1971 |
Mattel Instant Replay Records
Single Sided
|
Single Sided | Available | |||
| 1971 | Available | |||||
| 1971 |
Milk Duds
Hand Cut-Partial Box
|
Hand Cut-Partial Box | Available | |||
| 1971 |
Milk Duds
Hand Cut
|
Hand Cut | Available | |||
| 1971 | 13 | Available | ||||
| 1971 | 160 | Available | ||||
| 1971 | 68 | Available | ||||
| 1971 | 72 | Available | ||||
| 1971 | 160 | Available | ||||
| 1971 | 68 | Available | ||||
| 1971 | 72 | Available | ||||
| 1971 | 127 | Available | ||||
| 1971 | Available | |||||
| 1971 |
Topps Super
Square Corner Proof-Blank Back
|
Square Corner Proof-Blank Back | Available | |||
| 1971 | 53 | Available | ||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1972 |
|
1c | Cor-1970 Era 2.81 | Available | ||
| 1972 |
Kellogg's #1e
Err-1970 Era 2.85
|
1e | Err-1970 Era 2.85 | Available | ||
| 1972 | 25dh | Available | ||||
| 1972 | Available | |||||
| 1972 |
O-Pee-Chee #347
Boyhood Photo
|
347 | Boyhood Photo | Available | ||
| 1972 | 445 | Available | ||||
| 1972 |
O-Pee-Chee #446
In Action
|
446 | In Action | Available | ||
| 1972 |
O-Pee-Chee #91
Roberts photo is Denny
|
91 | Roberts photo is Denny | Available | ||
| 1972 | 93 | Available | ||||
| 1972 | 95 | Available | ||||
| 1972 | Available | |||||
| 1972 |
|
347 | Boyhood Photo | Available | ||
| 1972 | 445 | Available | ||||
| 1972 |
|
446 | In Action | Available | ||
| 1972 | 91 | Roberts photo is Denny | Available | |||
| 1972 | 93 | Available | ||||
| 1972 | 95 | Available | ||||
| 1972 | Available | |||||
| 1972 | 203 | Available | ||||
| 1973 | Panel | Available | ||||
| 1973 |
Kellogg's
Panel
|
Panel | Available | |||
| 1973 | 46 | Available | ||||
| 1973 | 350 | Available | ||||
| 1973 | 350 | Available | ||||
| 1973 |
Topps Candy Lids
Proof
|
Proof | Available | |||
| 1973 | Available | |||||
| 1973 | Available | |||||
| 1973 | Available | |||||
| 1974 | Available | |||||
| 1974 |
Kellogg's Kelloggs #52
Unopened
|
52 | Unopened | Available | ||
| 1974 | 52 | Available | ||||
| 1974 | 68 | Available | ||||
| 1974 | 206 | Available | ||||
| 1974 | 207 | Available | ||||
| 1974 | 80 | Available | ||||
| 1974 | 206 | Available | ||||
| 1974 | 207 | Available | ||||
| 1974 | 80 | Available | ||||
| 1974 |
Topps Deckle Edge #9
White Back
|
9 | White Back | Available | ||
| 1974 |
Topps Deckle Edge #9
Proof-White Back
|
9 | Proof-White Back | Available | ||
| 1974 |
Topps Deckle Edge #9
Proof-Gray Back
|
9 | Proof-Gray Back | Available | ||
| 1974 | 9 | Available | ||||
| 1974 | Available | |||||
| 1974 |
Topps Stamp Panels
12 Stamp Panel (#24)
|
12 Stamp Panel (#24) | Available | |||
| 1974 | Available | |||||
| 1975 | Available | |||||
| 1975 | Hand Cut-Panel | Available | ||||
| 1975 |
Hostess #75
Hand Cut
|
75 | Hand Cut | Available | ||
| 1975 |
Hostess Complete Box
King Dons
|
King Dons | Available | |||
| 1975 | Available | |||||
| 1975 |
MSA Customized Sports Discs
Blank Back-Test Disc
|
Blank Back-Test Disc | Available | |||
| 1975 | 370 | Available | ||||
| 1975 | 551 | Available | ||||
| 1975 | 12 | Available | ||||
| 1975 |
SSPC Promo Card
Career Summary Back
|
Career Summary Back | Available | |||
| 1975 |
SSPC Promo Card
Ad Back
|
Ad Back | Available | |||
| 1975 |
SSPC Promo Card
Career Summary Back
|
Career Summary Back | Available | |||
| 1975 | Available | |||||
| 1975 | Available | |||||
| 1975 | 15 | Available | ||||
| 1975 | 370 | Available | ||||
| 1975 | 370 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Crane Potato Chips Discs
Square Proof
|
Square Proof | Available | |||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #35
Hand Cut
|
35 | Hand Cut | Available | ||
| 1976 |
|
35 | Hand Cut | Available | ||
| 1976 |
Hostess Twinkies #35
Hand Cut-Complete Bottom Panel
|
35 | Hand Cut-Complete Bottom Panel | Available | ||
| 1976 | Available | |||||
| 1976 | 32 | Available | ||||
| 1976 |
Kellogg's #32
1967 Pct 552
|
32 | 1967 Pct 552 | Available | ||
| 1976 |
Kellogg's #32
1967 Pct.552
|
32 | 1967 Pct.552 | Available | ||
| 1976 |
|
Blank Back | Available | |||
| 1976 | 199 | Available | ||||
| 1976 | 201 | Available | ||||
| 1976 | 203 | Available | ||||
| 1976 | 5 | Available | ||||
| 1976 | 600 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 199 | Available | ||||
| 1976 | 201 | Available | ||||
| 1976 | 203 | Available | ||||
| 1976 | 5 | Available | ||||
| 1976 | 600 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1977 |
Hostess #7
Hand Cut
|
7 | Hand Cut | Available | ||
| 1977 |
Hostess HO Hos Pack #7
Complete Bottom Panel
|
7 | Complete Bottom Panel | Available | ||
| 1977 | 7 | Available | ||||
| 1977 |
Hostess Twinkies Hand Cut #7
Complete Panel
|
7 | Complete Panel | Available | ||
| 1977 | Available | |||||
| 1977 | 67 | Available | ||||
| 1977 | 205 | Available | ||||
| 1977 | 6 | Available | ||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Sportscaster #01-21
Japan
|
01-21 | Japan | Available | ||
| 1977 |
|
01-21 | Italy | Available | ||
| 1977 |
Sportscaster #02-16
Italy
|
02-16 | Italy | Available | ||
| 1977 |
Sportscaster #02-16
Japan
|
02-16 | Japan | Available | ||
| 1977 |
Sportscaster #29-22
Italy
|
29-22 | Italy | Available | ||
| 1977 | 150 | Available | ||||
| 1977 | 6 | Available | ||||
| 1977 | 42 | Available | ||||
| 1977 | 159 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 | 10 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #149
Hand Cut
|
149 | Hand Cut | Available | ||
| 1978 | 27 | Available | ||||
| 1978 | 120 | Available | ||||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 | Available | |||||
| 1978 |
Saga Discs
360
|
360 | Available | |||
| 1978 | Available | |||||
| 1978 | 116 | Available | ||||
| 1978 |
SSPC All Star Gallery
Panel Hand Cut
|
Panel Hand Cut | Available | |||
| 1978 |
SSPC All Star Gallery #116
Hand Cut
|
116 | Hand Cut | Available | ||
| 1978 | 450 | Available | ||||
| 1978 | Available | |||||
| 1979 |
Hostess
"L" Panel
|
"L" Panel | Available | |||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 |
Hostess
Panel
|
Panel | Available | |||
| 1979 | 65 | Available | ||||
| 1979 | 29 | Available | ||||
| 1979 | 44 | Available | ||||
| 1979 | 100 | Available | ||||
| 1979 | 22 | Available | ||||
| 1980 | 10 | Available | ||||
| 1980 | 49 | Available | ||||
| 1980 | 260 | Available | ||||
| 1980 | 500 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #15
Gray Back
|
15 | Gray Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #15
White Back
|
15 | White Back | Available | ||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 10 | Available | ||||
| 1981 | 422 | Available | ||||
| 1981 | 425 | Available | ||||
| 1981 | 200 | Available | ||||
| 1981 | 49 | Available | ||||
| 1981 | 38 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 220 | Available | ||||
| 1981 |
O-Pee-Chee #220
Gray Back
|
220 | Gray Back | Available | ||
| 1981 | Available | |||||
| 1981 | Proof | Available | ||||
| 1981 | 220 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 107 | Available | ||||
| 1981 |
Topps Scratch-Offs #107
Ball/Strike Indicator Back
|
107 | Ball/Strike Indicator Back | Available | ||
| 1981 | 165 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1982 | 19 | Available | ||||
| 1982 | 148 | Available | ||||
| 1982 |
Donruss #16
Diamond Kings
|
16 | Diamond Kings | Available | ||
| 1982 | 628 | Available | ||||
| 1982 |
FBI Foods Discs
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1982 |
FBI Foods Discs
Hand Cut
|
Hand Cut | Available | |||
| 1982 |
FBI Foods Discs
Complete Box
|
Complete Box | Available | |||
| 1982 |
Fleer #634
Bench & Seaver
|
634 | Bench & Seaver | Available | ||
| 1982 |
Fleer #645
Most 1981 Wins
|
645 | Most 1981 Wins | Available | ||
| 1982 | 82 | Available | ||||
| 1982 | 11 | Available | ||||
| 1982 | 8 | Available | ||||
| 1982 | 30 | Available | ||||
| 1982 |
O-Pee-Chee #31
In Action
|
31 | In Action | Available | ||
| 1982 | 346 | Available | ||||
| 1982 | 36 | Available | ||||
| 1982 | 9 | Available | ||||
| 1982 | Available | |||||
| 1982 | Available | |||||
| 1982 | Gold | Available | ||||
| 1982 | 21 | Available | ||||
| 1982 |
Squirt-Panel #10/21
No Top
|
10/21 | No Top | Available | ||
| 1982 |
Squirt-Panel #21
White Top/Complete Panel
|
21 | White Top/Complete Panel | Available | ||
| 1982 |
Squirt-Panel #21
Yellow Top/Scratch Off
|
21 | Yellow Top/Scratch Off | Available | ||
| 1982 | 165 | Available | ||||
| 1982 | 30 | Available | ||||
| 1982 |
Topps #31
In Action-Blackless
|
31 | In Action-Blackless | Available | ||
| 1982 |
Topps #31
In Action
|
31 | In Action | Available | ||
| 1982 |
|
346 | Correct Tied | Available | ||
| 1982 |
Topps #346
-Error T ed
|
346 | -Error T ed | Available | ||
| 1982 | 756 | Available | ||||
| 1982 | 36 | Available | ||||
| 1982 | 9 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 122 | Available | ||||
| 1983 | 601 | Available | ||||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 | 218 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 |
O-Pee-Chee #354
Super Veteran
|
354 | Super Veteran | Available | ||
| 1983 | 52 | Available | ||||
| 1983 | 233 | Available | ||||
| 1983 | 580 | Available | ||||
| 1983 | 581 | Available | ||||
| 1983 | Available | |||||
| 1983 | 233 | Available | ||||
| 1983 | 101T | Available | ||||
| 1984 | VIII | Available | ||||
| 1984 | 116 | Available | ||||
| 1984 | 53 | Available | ||||
| 1984 | 40 | Available | ||||
| 1984 | 595 | Available | ||||
| 1984 | U-106 | Available | ||||
| 1984 | 105 | Available | ||||
| 1984 | 164 | Available | ||||
| 1984 | 261 | Available | ||||
| 1984 | 106 | Available | ||||
| 1984 | 32/16/8/11 | Panel | Available | |||
| 1984 | 8 | Available | ||||
| 1984 | 8/11 | Panel | Available | |||
| 1984 | 9/4/8 | Panel | Available | |||
| 1984 | 9/8 | Panel | Available | |||
| 1984 |
Topps
Proof-Hand Cut
|
Proof-Hand Cut | Available | |||
| 1984 | 246 | Available | ||||
| 1984 | 706 | Available | ||||
| 1984 | 707 | Available | ||||
| 1984 | 708 | Available | ||||
| 1984 | 740 | Available | ||||
| 1984 | 8 | Available | ||||
| 1984 |
|
Panel | Available | |||
| 1984 | 246 | Available | ||||
| 1984 | 706 | Available | ||||
| 1984 | 707 | Available | ||||
| 1984 | 708 | Available | ||||
| 1984 | 740 | Available | ||||
| 1984 | Available | |||||
| 1984 | 106 | Available | ||||
| 1984 | 246 | Available | ||||
| 1984 | 706 | Available | ||||
| 1984 | 707 | Available | ||||
| 1984 | 708 | Available | ||||
| 1984 | 740 | Available | ||||
| 1984 | 108T | Available | ||||
| 1984 | 108T | Available | ||||
| 1984 |
True Value Chicago White Sox
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1984 | Available | |||||
| 1985 | XII | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 41 | Available | ||||
| 1985 | 41 | Available | ||||
| 1985 |
Donruss #424
Correct Photo
|
424 | Correct Photo | Available | ||
| 1985 |
Donruss #424
Error: Photo is Floyd Bannister
|
424 | Error: Photo is Floyd Bannister | Available | ||
| 1985 | 1 | Available | ||||
| 1985 | 30 | Available | ||||
| 1985 | 41 | Available | ||||
| 1985 | 526 | Available | ||||
| 1985 | 34 | Available | ||||
| 1985 | 68 | Available | ||||
| 1985 | 69 | Available | ||||
| 1985 | 70 | Available | ||||
| 1985 | 71 | Available | ||||
| 1985 | 72 | Available | ||||
| 1985 | 73 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 15 | Available | ||||
| 1985 |
Kas Potato Chips Discs
Square Proof
|
Square Proof | Available | |||
| 1985 |
Kas Potato Chips Discs
Discs
|
Discs | Available | |||
| 1985 | Available | |||||
| 1985 | 101 | Available | ||||
| 1985 | Available | |||||
| 1985 | 1 | Available | ||||
| 1985 | 235 | Available | ||||
| 1985 | Available | |||||
| 1985 | 670 | Available | ||||
| 1985 | 670 | Available | ||||
| 1985 | Available | |||||
| 1985 | 235 | Available | ||||
| 1985 | 31 | Available | ||||
| 1985 | 670 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Donruss #609a
Yellow Stripe Around Name
|
609a | Yellow Stripe Around Name | Available | ||
| 1986 |
Donruss #609b
Green Stripes Around Name
|
609b | Green Stripes Around Name | Available | ||
| 1986 | 216 | Available | ||||
| 1986 | 630 | Available | ||||
| 1986 | 34 | Available | ||||
| 1986 | 3 | Available | ||||
| 1986 | 40 | Available | ||||
| 1986 | 46 | Available | ||||
| 1986 | 109 | Available | ||||
| 1986 | Available | |||||
| 1986 | 234 | Available | ||||
| 1986 | 390 | Available | ||||
| 1986 | 10/184 | Available | ||||
| 1986 | 287 | Available | ||||
| 1986 | 32 | Available | ||||
| 1986 | 134 | Available | ||||
| 1986 | 135 | Available | ||||
| 1986 | 142 | Available | ||||
| 1986 |
|
182 | 1985 Milestones | Available | ||
| 1986 | 25 | Available | ||||
| 1986 | 60 | Available | ||||
| 1986 | 67 | Available | ||||
| 1986 | 70 | Available | ||||
| 1986 | 52 | Available | ||||
| 1986 | 45 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Star Seaver
White Sox Jersey-Puzzle Back-Perforated
|
White Sox Jersey-Puzzle Back-Perforated | Available | |||
| 1986 |
Star Seaver
Puzzle Back-Perforated
|
Puzzle Back-Perforated | Available | |||
| 1986 |
Star Seaver
Puzzle Back-Perforated
|
Puzzle Back-Perforated | Available | |||
| 1986 |
Star Seaver
Puzzle Back-Perforated
|
Puzzle Back-Perforated | Available | |||
| 1986 |
Star Seaver
Puzzle Back-Perforated
|
Puzzle Back-Perforated | Available | |||
| 1986 |
Star Seaver
Puzzle Back-Perforated
|
Puzzle Back-Perforated | Available | |||
| 1986 |
Star Seaver
Puzzle Back-Perforated
|
Puzzle Back-Perforated | Available | |||
| 1986 |
Star Seaver
Sticker-Perforated
|
Sticker-Perforated | Available | |||
| 1986 |
Star Seaver
Puzzle Back-Perforated
|
Puzzle Back-Perforated | Available | |||
| 1986 |
Star Seaver
Puzzle Back-Perforated
|
Puzzle Back-Perforated | Available | |||
| 1986 |
Star Seaver
Puzzle Back-Perforated
|
Puzzle Back-Perforated | Available | |||
| 1986 |
Star Seaver
Puzzle Back-Perforated
|
Puzzle Back-Perforated | Available | |||
| 1986 |
Star Seaver
Puzzle Back-Perforated
|
Puzzle Back-Perforated | Available | |||
| 1986 |
Star Seaver #1
Checklist-Perforated
|
1 | Checklist-Perforated | Available | ||
| 1986 |
Star Seaver #10
300 Wins!-Perforated
|
10 | 300 Wins!-Perforated | Available | ||
| 1986 |
Star Seaver #11
Tom's No-Hitter-Perforated
|
11 | Tom's No-Hitter-Perforated | Available | ||
| 1986 |
Star Seaver #12
The Future-Perforated
|
12 | The Future-Perforated | Available | ||
| 1986 |
Star Seaver #2
Minor League Stats-Perforated
|
2 | Minor League Stats-Perforated | Available | ||
| 1986 |
Star Seaver #3
Major League Stats-Perforated
|
3 | Major League Stats-Perforated | Available | ||
| 1986 |
Star Seaver #4
Championship Series Stats-Perforated
|
4 | Championship Series Stats-Perforated | Available | ||
| 1986 |
Star Seaver #5
World Series Stats-Perforated
|
5 | World Series Stats-Perforated | Available | ||
| 1986 |
Star Seaver #6
All-Star Stats-Perforated
|
6 | All-Star Stats-Perforated | Available | ||
| 1986 |
Star Seaver #7
Major League Records-Perforated
|
7 | Major League Records-Perforated | Available | ||
| 1986 |
Star Seaver #8
3 Times Cy Young-Perforated
|
8 | 3 Times Cy Young-Perforated | Available | ||
| 1986 |
Star Seaver #9
1967 Rookie-of-the-Year-Perforated
|
9 | 1967 Rookie-of-the-Year-Perforated | Available | ||
| 1986 |
Topps #390
Blue Streak
|
390 | Blue Streak | Available | ||
| 1986 | 390 | Available | ||||
| 1986 |
Topps #402
Turn Back The Clock
|
402 | Turn Back The Clock | Available | ||
| 1986 | 22 | Available | ||||
| 1986 | 10 | Available | ||||
| 1986 | 287 | Available | ||||
| 1986 | 50 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 | 390 | Available | ||||
| 1986 |
Topps Tiffany #402
Turn Back The Clock
|
402 | Turn Back The Clock | Available | ||
| 1986 | 101T | Available | ||||
| 1986 | 101T | Available | ||||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 |
True Value Perforated
Panel
|
Panel | Available | |||
| 1986 | 12 | Available | ||||
| 1986 | Available | |||||
| 1987 | Available | |||||
| 1987 | 375 | Available | ||||
| 1987 | 45 | Available | ||||
| 1987 | 45 | Available | ||||
| 1987 | 21 | Available | ||||
| 1987 | 263 | Available | ||||
| 1987 |
O-Pee-Chee
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1987 | 49 | Available | ||||
| 1987 | 84/246 | Available | ||||
| 1987 | 84/246 | Available | ||||
| 1987 |
Sportflics #28
1986 Copyright
|
28 | 1986 Copyright | Available | ||
| 1987 | 28 | Available | ||||
| 1987 | 306 | Available | ||||
| 1987 | 425 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | Available | |||||
| 1987 | 306 | Available | ||||
| 1987 | 425 | Available | ||||
| 1989 | 15 | Available | ||||
| 1990 | 14 | Available | ||||
| 1990 |
Baseball Wit
Unnumbered
|
Unnumbered | Available | |||
| 1990 | 46 | Available | ||||
| 1990 | 10 | Available | ||||
| 1990 | 60 | Available | ||||
| 1990 | 1 | Available | ||||
| 1990 | Available | |||||
| 1991 |
ACME Reproductions Ryan-Seaver
Promotional
|
Promotional | Available | |||
| 1991 | Available | |||||
| 1991 |
ACME Reproductions Ryan-Seaver
Facsimile Autographs
|
Facsimile Autographs | Available | |||
| 1991 | 107 | Available | ||||
| 1992 |
Front Row Seaver #1
Autograph
|
1 | Autograph | Available | ||
| 1992 | 1 | Available | ||||
| 1992 | 2 | Available | ||||
| 1992 | 3 | Available | ||||
| 1992 | 4 | Available | ||||
| 1992 | 5 | Available | ||||
| 1992 |
Kellogg's
Canadian
|
Canadian | Available | |||
| 1992 | 5 | Available | ||||
| 1992 |
Kenner Starting Lineup
Extended
|
Extended | Available | |||
| 1992 |
Pacific Tom Seaver
Autograph
|
Autograph | Available | |||
| 1992 | 1 | Available | ||||
| 1992 | 10 | Available | ||||
| 1992 | 100 | Available | ||||
| 1992 | 101 | Available | ||||
| 1992 | 103 | Available | ||||
| 1992 | 104 | Available | ||||
| 1992 | 109 | Available | ||||
| 1992 | 12 | Available | ||||
| 1992 | 13 | Available | ||||
| 1992 | 14 | Available | ||||
| 1992 | 16 | Available | ||||
| 1992 | 17 | Available | ||||
| 1992 | 20 | Available | ||||
| 1992 | 22 | Available | ||||
| 1992 | 23 | Available | ||||
| 1992 | 24 | Available | ||||
| 1992 | 25 | Available | ||||
| 1992 | 26 | Available | ||||
| 1992 | 27 | Available | ||||
| 1992 | 3 | Available | ||||
| 1992 | 30 | Available | ||||
| 1992 | 31 | Available | ||||
| 1992 | 33 | Available | ||||
| 1992 | 34 | Available | ||||
| 1992 | 35 | Available | ||||
| 1992 | 37 | Available | ||||
| 1992 | 38 | Available | ||||
| 1992 | 4 | Available | ||||
| 1992 | 41 | Available | ||||
| 1992 | 44 | Available | ||||
| 1992 | 45 | Available | ||||
| 1992 | 47 | Available | ||||
| 1992 | 48 | Available | ||||
| 1992 | 49 | Available | ||||
| 1992 | 5 | Available | ||||
| 1992 | 52 | Available | ||||
| 1992 | 53 | Available | ||||
| 1992 | 55 | Available | ||||
| 1992 | 56 | Available | ||||
| 1992 | 57 | Available | ||||
| 1992 | 58 | Available | ||||
| 1992 | 6 | Available | ||||
| 1992 | 61 | Available | ||||
| 1992 | 64 | Available | ||||
| 1992 | 65 | Available | ||||
| 1992 | 66 | Available | ||||
| 1992 | 67 | Available | ||||
| 1992 | 68 | Available | ||||
| 1992 | 69 | Available | ||||
| 1992 | 7 | Available | ||||
| 1992 | 71 | Available | ||||
| 1992 | 72 | Available | ||||
| 1992 | 73 | Available | ||||
| 1992 | 75 | Available | ||||
| 1992 | 76 | Available | ||||
| 1992 | 77 | Available | ||||
| 1992 | 78 | Available | ||||
| 1992 | 79 | Available | ||||
| 1992 | 80 | Available | ||||
| 1992 | 82 | Available | ||||
| 1992 | 83 | Available | ||||
| 1992 | 84 | Available | ||||
| 1992 | 85 | Available | ||||
| 1992 | 90 | Available | ||||
| 1992 | 92 | Available | ||||
| 1992 | 95 | Available | ||||
| 1992 | 96 | Available | ||||
| 1993 | 7 | Available | ||||
| 1993 | 241 | Available | ||||
| 1993 | 73 | Available | ||||
| 1993 | Available | |||||
| 1994 | 28 | Available | ||||
| 1994 | 215 | Available | ||||
| 1994 | 3 | Available | ||||
| 1994 | 177 | Available | ||||
| 1994 | 180 | Available | ||||
| 1994 | 180 | Available | ||||
| 1994 |
Upper Deck All-Time Heroes #180
Autograph
|
