| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 623 | Available | ||||
| 1975 | 367 | Available | ||||
| 1975 | 623 | Available | ||||
| 1975 | 623 | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #109
Hand Cut
|
109 | Hand Cut | Available | ||
| 1976 | 432 | Available | ||||
| 1976 | 432 | Available | ||||
| 1977 | 188 | Available | ||||
| 1977 | 145 | Available | ||||
| 1978 | 14 | Available | ||||
| 1978 | 633 | Available | ||||
| 1979 | 537 | Available | ||||
| 1980 | 145 | Available | ||||
| 1980 | 276 | Available | ||||
| 1981 | Available | |||||
| 1981 | 199 | Available | ||||
| 1981 | 390 | Available | ||||
| 1981 | 39 | Available | ||||
| 1982 | 450 | Available | ||||
| 1982 | 381 | Available | ||||
| 1982 | 387 | Available | ||||
| 1982 |
Topps #387
Blackless
|
387 | Blackless | Available | ||
| 1982 | 387 | Available | ||||
| 1982 | 123T | Available | ||||
| 1983 | 559 | Available | ||||
| 1983 | 29 | Available | ||||
| 1983 | 496 | Available | ||||
| 1983 | 121T | Available | ||||
| 1984 | 117 | Available | ||||
| 1984 | 117 | Available | ||||
| 1984 | 117 | Available | ||||
| 1985 | 405 | Available | ||||
| 1985 | 405 | Available |


