| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1981 | 4 | Available | ||||
| 1981 | 68 | Available | ||||
| 1981 | 550 | Available | ||||
| 1981 | 266 | Available | ||||
| 1982 | 530 | Available | ||||
| 1982 | 115 | Available | ||||
| 1982 | 27 | Available | ||||
| 1983 | 217 | Available | ||||
| 1983 | 9 | Available | ||||
| 1983 | Available | |||||
| 1983 | 97 | Available | ||||
| 1983 | 489 | Available | ||||
| 1984 | 596 | Available | ||||
| 1984 | 325 | Available | ||||
| 1984 | 649 | Available | ||||
| 1984 | 142 | Available | ||||
| 1984 | 649 | Available | ||||
| 1985 | 425 | Available | ||||
| 1985 | 226 | Available | ||||
| 1985 | 113 | Available | ||||
| 1985 | 113 | Available | ||||
| 1985 | 113 | Available | ||||
| 1985 | 113 | Available | ||||
| 1986 | 83 | Available | ||||
| 1986 | 2 | Available | ||||
| 1986 | Available | |||||
| 1986 | 37 | Available | ||||
| 1986 | 2 | Available | ||||
| 1986 | 8 | Available | ||||
| 1986 | 57 | Available | ||||
| 1986 | 550 | Available | ||||
| 1986 |
Topps #702
All-Star
|
702 | All-Star | Available | ||
| 1986 | 14 | Available | ||||
| 1986 | 32 | Available | ||||
| 1986 | 62 | Available | ||||
| 1986 | 550 | Available | ||||
| 1986 |
Topps Tiffany #702
All-Star
|
702 | All-Star | Available | ||
| 1987 | 140 | Available | ||||
| 1987 | 61 | Available | ||||
| 1987 | 296 | Available | ||||
| 1987 | 296 | Available | ||||
| 1987 | 121 | Available | ||||
| 1987 | 721 | Available | ||||
| 1987 | 721 | Available | ||||
| 1988 | 208 | Available | ||||
| 1988 | 35 | Available | ||||
| 1988 | 35 | Available | ||||
| 1988 | 18 | Available | ||||
| 1988 | U-43 | Available | ||||
| 1988 | U-43 | Available | ||||
| 1988 | 10 | Available | ||||
| 1988 |
Fleer World Series #7
Dan Driessen
|
7 | Dan Driessen | Available | ||
| 1988 | Available | |||||
| 1988 | 201 | Available | ||||
| 1988 | 391 | Available | ||||
| 1988 | 84 | Available | ||||
| 1988 | 84 | Available | ||||
| 1988 |
Score Traded #8T
Glossy
|
8T | Glossy | Available | ||
| 1988 | 8T | Available | ||||
| 1988 | 310 | Available | ||||
| 1988 |
Topps Stickercard #4
Mike Schmidt-125
|
4 | Mike Schmidt-125 | Available | ||
| 1988 | 310 | Available | ||||
| 1988 | 49T | Available | ||||
| 1988 | 49T | Available | ||||
| 1989 | 403 | Available | ||||
| 1989 | 403 | Available | ||||
| 1989 | 301 | Available | ||||
| 1989 | 115 | Available | ||||
| 1989 | 115 | Available | ||||
| 1989 | U-107 | Available | ||||
| 1989 | 191 | Available | ||||
| 1989 | 9T | Available | ||||
| 1989 | 709 | Available | ||||
| 1989 | 709 | Available | ||||
| 1989 | 49T | Available | ||||
| 1989 | 49T | Available | ||||
| 1989 | 558 | Available | ||||
| 1989 | 720 | Available | ||||
| 1990 | 159 | Available | ||||
| 1990 | 159 | Available | ||||
| 1990 |
Donruss #21
Diamond Kings
|
21 | Diamond Kings | Available | ||
| 1990 | 75 | Available | ||||
| 1990 | 560 | Available | ||||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 | 184 | Available | ||||
| 1990 | 297 | Available | ||||
| 1990 | 171 | Available | ||||
| 1990 | 49 | Available | ||||
| 1990 | 297 | Available | ||||
| 1990 | 488 | Available | ||||
| 1991 | 480 | Available | ||||
| 1991 | 532 | Available | ||||
| 1991 | 64 | Available | ||||
| 1991 | 64 | Available | ||||
| 1991 | 64 | Available | ||||
| 1991 | 416 | Available | ||||
| 1992 | 37 | Available | ||||
| 2006 |
Fleer Greats #89
Autograph
|
89 | Autograph | Available | ||
| 2012 | FFATH | Available |


