| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | 146 | Available | ||||
| 1964 | 146 | Available | ||||
| 1965 | 208 | Available | ||||
| 1965 | 208 | Available | ||||
| 1966 | 486 | Available | ||||
| 1967 | Available | |||||
| 1967 | 609 | Available | ||||
| 1968 | 72 | Available | ||||
| 1968 | 72 | Available | ||||
| 1968 | 72 | Available | ||||
| 1968 | 72 | Available | ||||
| 1969 |
Globe Imports Playing Cards
6 of Spades
|
6 of Spades | Available | |||
| 1969 |
|
6 of Spades-Checkerboard Back | Available | |||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
Nabisco Team Flakes
Hand Cut
|
Hand Cut | Available | |||
| 1969 |
Nabisco Team Flakes
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1969 |
Nabisco Team Flakes
Hand Cut Panel
|
Hand Cut Panel | Available | |||
| 1969 | 465 | Available | ||||
| 1969 | Available | |||||
| 1969 |
Transogram
Hand Cut-Side Panel
|
Hand Cut-Side Panel | Available | |||
| 1969 |
Transogram
Hand Cut
|
Hand Cut | Available | |||
| 1970 | 180 | Available | ||||
| 1970 | 180 | Available | ||||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 | Available | |||||
| 1971 |
Kellogg's #74
BB 444
|
74 | BB 444 | Available | ||
| 1971 |
Kellogg's #74
BB 443
|
74 | BB 443 | Available | ||
| 1971 |
Milk Duds
Hand Cut
|
Hand Cut | Available | |||
| 1971 | 23 | Available | ||||
| 1971 | 520 | Available | ||||
| 1971 | 520 | Available | ||||
| 1971 | 56 | Available | ||||
| 1972 | 86153 | Available | ||||
| 1972 | Available | |||||
| 1972 | 264 | Available | ||||
| 1972 | 264 | Available | ||||
| 1973 | 258 | Available | ||||
| 1973 | 258 | Available | ||||
| 1974 | 451 | Available | ||||
| 1974 | 451 | Available | ||||
| 1975 | 47 | Available | ||||
| 1975 | 69 | Available | ||||
| 1975 | 47 | Available | ||||
| 1975 | 47 | Available | ||||
| 1976 | 3 | Available | ||||
| 1976 | 416 | Available | ||||
| 1976 | 416 | Available | ||||
| 1977 | 128 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #7
Hand Cut
|
7 | Hand Cut | Available | ||
| 1978 | 36 | Available | ||||
| 1978 |
SSPC All Star Gallery #75
Hand Cut
|
75 | Hand Cut | Available | ||
| 1978 | 375 | Available | ||||
| 1979 | 9 | Available | ||||
| 1979 | 129 | Available | ||||
| 1979 | 255 | Available | ||||
| 1980 | 348 | Available | ||||
| 1980 | 690 | Available | ||||
| 1980 |
Topps Superstar 5 x 7 Photos #23
Gray Back
|
23 | Gray Back | Available | ||
| 1980 |
Topps Superstar 5 x 7 Photos #23
White Back
|
23 | White Back | Available | ||
| 1981 | Available | |||||
| 1981 | 107 | Available | ||||
| 1981 | 81 | Available | ||||
| 1981 | 121 | Available | ||||
| 1981 | 52 | Available | ||||
| 1981 |
O-Pee-Chee #96
Gray Back
|
96 | Gray Back | Available | ||
| 1981 | 96 | Available | ||||
| 1981 | 550 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 114 | Available | ||||
| 1981 | 2 | Available | ||||
| 1981 | 250 | Available | ||||
| 1981 | Available | |||||
| 1982 | 409 | Available | ||||
| 1982 | 558 | Available | ||||
| 1982 | 40 | Available | ||||
| 1982 | 75 | Available | ||||
| 1982 | 486 | Available | ||||
| 1982 | 75 | Available | ||||
| 1982 | 214 | Available | ||||
| 1983 | 9 | Available | ||||
| 1983 | 570 | Available | ||||
| 1983 | 95 | Available | ||||
| 1983 | Available | |||||
| 1983 |
O-Pee-Chee #144
Super Veteran
|
144 | Super Veteran | Available | ||
| 1983 | 196 | Available | ||||
| 1983 |
|
735 | Angeles | Available | ||
| 1983 |
Topps #735
Yankees
|
735 | Yankees | Available | ||
| 1983 | 736 | Available | ||||
| 1984 | Available | |||||
| 1984 | 301 | Available | ||||
| 1984 | 36 | Available | ||||
| 1984 | 522 | Available | ||||
| 1984 | 196 | Available | ||||
| 1984 | 284 | Available | ||||
| 1984 | 415 | Available | ||||
| 1984 | 715 | Available | ||||
| 1984 | 415 | Available | ||||
| 1984 | 715 | Available | ||||
| 1984 | Available | |||||
| 1984 | 232 | Available | ||||
| 1984 | 415 | Available | ||||
| 1984 | 715 | Available | ||||
| 1985 | 423 | Available | ||||
| 1985 | 304 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 92 | Available | ||||
| 1985 | 179 | Available | ||||
| 1985 | 23 | Available | ||||
| 1985 | 179 | Available | ||||
| 1985 | 179 | Available | ||||
| 1986 | 422 | Available | ||||
| 1986 | U-57 | Available | ||||
| 1986 | 1 | Available | ||||
| 1986 | 240 | Available | ||||
| 1986 | 240 | Available | ||||
| 1987 | 102 | Available | ||||
| 1987 | 102 | Available | ||||
| 1987 | 236 | Available | ||||
| 1987 | 236 | Available | ||||
| 1987 | 236 | Available | ||||
| 1988 |
Donruss #17
Diamond Kings
|
17 | Diamond Kings | Available | ||
| 1988 | 401 | Available | ||||
| 1988 | 211 | Available | ||||
| 1988 | 211 | Available | ||||
| 1988 |
Leaf #17
Diamond Kings
|
17 | Diamond Kings | Available | ||
| 1988 | 230 | Available | ||||
| 1988 | 240 | Available | ||||
| 1988 | 240 | Available | ||||
| 1988 | 122 | Available | ||||
| 1988 | 611 | Available | ||||
| 1988 | 611 | Available | ||||
| 1989 | 255 | Available | ||||
| 1989 | 255 | Available | ||||
| 1989 | 477 | Available | ||||
| 1989 | 359 | Available | ||||
| 1989 |
Topps Stickercard #35
A.Thomas-26/T.John-310
|
35 | A.Thomas-26/T.John-310 | Available | ||
| 1989 | 359 | Available | ||||
| 1989 | 139 | Available | ||||
| 1989 | 230 | Available | ||||
| 1989 | Available | |||||
| 1994 | 78 | Available | ||||
| 1999 | Available | |||||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 52 | Available | ||||
| 2000 | Available | |||||
| 2000 | TJ-LL | Available | ||||
| 2001 | 88 | Available | ||||
| 2001 |
Topps Archives Reprint #268
1964 Reprint
|
268 | 1964 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #403
1989 Reprint
|
403 | 1989 Reprint | Available | ||
| 2001 |
Topps Archives Reserve #29
1964 Topps Reprint
|
29 | 1964 Topps Reprint | Available | ||
| 2001 | ARA29 | Available | ||||
| 2001 | S-GJ | Available | ||||
| 2001 | SYJTJ | Available | ||||
| 2002 | 80 | Available | ||||
| 2002 | S-TJo | Available | ||||
| 2002 | 156 | Available | ||||
| 2002 | TAATJ | Available | ||||
| 2003 |
SP Authentic Chirography #JN
Dodgers Stars-Gold
|
JN | Dodgers Stars-Gold | Available | ||
| 2003 | 109 | Available | ||||
| 2003 | FFATJ | Available | ||||
| 2003 | TA-TJ | Available | ||||
| 2003 | TA-TJ | Available | ||||
| 2003 | 34 | Gold | Available | |||
| 2003 | YG-TJ | Blue Ink | Available | |||
| 2003 | 83 | Available | ||||
| 2003 | PN-TJ | Available | ||||
| 2003 | GRJ | Available | ||||
| 2003 | JKL | Available | ||||
| 2003 | KJB | Available | ||||
| 2004 | 301 | Available | ||||
| 2004 | 401 | Available | ||||
| 2004 | CC87 | Prime | Available | |||
| 2004 | AI-117 | Available | ||||
| 2004 | AU-65 | Available | ||||
| 2005 | 84 | Bat | Available | |||
| 2005 | TT-36 | Available | ||||
| 2005 |
Donruss Greats #83
Autograph-Gold Holofoil
|
83 | Autograph-Gold Holofoil | Available | ||
| 2005 |
Donruss Greats #83
Autograph
|
83 | Autograph | Available | ||
| 2005 | LC-55 | Available | ||||
| 2005 |
Leaf Century Timeline Threads #TT-11
Position-Jersey
|
TT-11 | Position-Jersey | Available | ||
| 2005 |
Leaf Century Timeline Threads #TT-11
Jersey Number Signature
|
TT-11 | Jersey Number Signature | Available | ||
| 2005 | FG-119 | Number | Available | |||
| 2005 | TT191 | Prime Red | Available | |||
| 2005 | TJ | Available | ||||
| 2006 | CS-58 | Available | ||||
| 2006 | TT-TJ | Available | ||||
| 2012 | 66 | Available | ||||
| 2016 | TSMTJ | Available | ||||
| 2016 | MSTJ | Available | ||||
| 2016 | 20-TJ | Available | ||||
| 2016 | 20-TJ | Gold | Available | |||
| 2016 |
Panini Prime Cuts #221
Autograph-Holo Gold
|
221 | Autograph-Holo Gold | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #483
70th Anniversary Platinum Mini Diamond Refractor
|
483 | 70th Anniversary Platinum Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #483
Superfractor 1/1
|
483 | Superfractor 1/1 | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #483
Red Atomic Refractor
|
483 | Red Atomic Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #483
70th Anniversary Green/Yellow Refractor
|
483 | 70th Anniversary Green/Yellow Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #483
Blue Mini Diamond Refractor
|
483 | Blue Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #483
70th Anniversary Black/Gold Refractor
|
483 | 70th Anniversary Black/Gold Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #483
Refractor
|
483 | Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #483
70th Anniversary Orange/Yellow Refractor
|
483 | 70th Anniversary Orange/Yellow Refractor | Available | ||
| 2022 | 83FFTJ | Silver | Available | |||
| 2022 | 83FFTJ | Available | ||||
| 2022 | TJ | Available | ||||
| 2022 |
Topps Chrome Black Autographs #TJ
Orange Refractor
|
TJ | Orange Refractor | Available | ||
| 2022 |
Topps Chrome Black Autographs #TJ
Gold Refractor
|
TJ | Gold Refractor | Available | ||
| 2022 |
Topps Chrome Black Autographs #TJ
Green Refractor
|
TJ | Green Refractor | Available | ||
| 2022 |
Topps Chrome Black Autographs #TJ
Refractor
|
TJ | Refractor | Available | ||
| 2022 |
Topps Chrome Black Autographs #TJ
Gold Mini Diamond Refractor
|
TJ | Gold Mini Diamond Refractor | Available | ||
| 2022 | TJ | Refractor | Available | |||
| 2022 | 578 | Available | ||||
| 2023 |
Topps Archives Signature Series #611
1988 Topps Tiffany 1/1
|
611 | 1988 Topps Tiffany 1/1 | Available | ||
| 2023 | Available | |||||
| 2023 | ROATJ | Available | ||||
| 2023 | ROATJ | Red Ink | Available | |||
| 2023 | PPATJ | Available | ||||
| 2023 | PPATJ | Bronze Ink | Available | |||
| 2025 | 416 | Available |


