| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1981 | 551 | Available | ||||
| 1982 | 124 | Available | ||||
| 1982 | 490 | Available | ||||
| 1982 | 138 | Available | ||||
| 1982 |
Topps #138
Blackless
|
138 | Blackless | Available | ||
| 1983 | 59 | Available | ||||
| 1983 | 35 | Available | ||||
| 1983 | 316 | Available | ||||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 | 133 | Available | ||||
| 1983 | 590 | Available | ||||
| 1983 | 281 | Available | ||||
| 1984 | XVIII | Available | ||||
| 1984 | 186 | Available | ||||
| 1984 | 3 | Available | ||||
| 1984 | 259 | Available | ||||
| 1984 | 19 | Available | ||||
| 1984 | 152 | Available | ||||
| 1984 | 645 | Available | ||||
| 1984 | Available | |||||
| 1984 | 129 | Available | ||||
| 1984 | 645 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 |
Donruss #24
Diamond Kings
|
24 | Diamond Kings | Available | ||
| 1985 | 64 | Available | ||||
| 1985 | 10 | Available | ||||
| 1985 | 472 | Available | ||||
| 1985 | 24 | Available | ||||
| 1985 | 88 | Available | ||||
| 1985 |
Leaf #24
Diamond Kings
|
24 | Diamond Kings | Available | ||
| 1985 | 358 | Available | ||||
| 1985 | 358 | Available | ||||
| 1985 | 358 | Available | ||||
| 1985 | Available | |||||
| 1985 | 358 | Available | ||||
| 1986 | 64 | Available | ||||
| 1986 | 616 | Available | ||||
| 1986 | 87 | Available | ||||
| 1986 | 165 | Available | ||||
| 1986 | 72 | Available | ||||
| 1986 | 260 | Available | ||||
| 1986 | 260 | Available | ||||
| 1987 |
Burger King All-Pro
Panel
|
Panel | Available | |||
| 1987 |
Burger King All-Pro #15
Perforated
|
15 | Perforated | Available | ||
| 1987 | 34 | Available | ||||
| 1987 | 115 | Available | ||||
| 1987 | 64 | Available | ||||
| 1987 | 617 | Available | ||||
| 1987 | 617 | Available | ||||
| 1987 | 35 | Available | ||||
| 1987 | 32 | Available | ||||
| 1987 | U-98 | Available | ||||
| 1987 | U-98 | Available | ||||
| 1987 | 14 | Available | ||||
| 1987 |
Key Food Discs
Complete Panel
|
Complete Panel | Available | |||
| 1987 | Available | |||||
| 1987 | Available | |||||
| 1987 | 12 | Available | ||||
| 1987 | 256 | Available | ||||
| 1987 |
M & M's Perforated
Panel
|
Panel | Available | |||
| 1987 | 60 | Available | ||||
| 1987 |
Our Own Tea Discs
Complete Panel
|
Complete Panel | Available | |||
| 1987 |
|
151 | 1986 Copyright | Available | ||
| 1987 | 93 | Available | ||||
| 1987 | 18 | Available | ||||
| 1987 |
Super Stars Discs
Complete Panel
|
Complete Panel | Available | |||
| 1987 | 131 | Available | ||||
| 1987 | 60 | Available | ||||
| 1987 | 39 | Available | ||||
| 1987 | 131 | Available | ||||
| 1987 | 60 | Available | ||||
| 1987 | 95T | Available | ||||
| 1987 | 95T | Available | ||||
| 1987 |
Weis Market Discs
Complete Panel
|
Complete Panel | Available | |||
| 1988 | 170 | Available | ||||
| 1988 | 156 | Available | ||||
| 1988 | 45 | Available | ||||
| 1988 | 45 | Available | ||||
| 1988 | 387 | Available | ||||
| 1988 | 48 | Available | ||||
| 1988 | 48 | Available | ||||
| 1988 | 142 | Available | ||||
| 1988 | 351 | Available | ||||
| 1988 | 410 | Available | ||||
| 1988 | 351 | Available | ||||
| 1988 | 410 | Available | ||||
| 1989 | 435 | Available | ||||
| 1989 | 435 | Available | ||||
| 1989 | 163 | Available | ||||
| 1989 | 460 | Available | ||||
| 1989 | 460 | Available | ||||
| 1989 | 30 | Available | ||||
| 1989 | Available | |||||
| 1989 | 94 | Available | ||||
| 1989 | 11/38/279 | Available | ||||
| 1989 | 38/38/279 | Available | ||||
| 1989 | 36 | Available | ||||
| 1989 | 715 | Available | ||||
| 1989 |
Topps Stickercard #12
T.Pena-38/G.Pettis-279
|
12 | T.Pena-38/G.Pettis-279 | Available | ||
| 1989 | 715 | Available | ||||
| 1989 | 330 | Available | ||||
| 1990 | 271 | Available | ||||
| 1990 | 271 | Available | ||||
| 1990 | 181 | Available | ||||
| 1990 | 181 | Available | ||||
| 1990 | 256 | Available | ||||
| 1990 | 104 | Available | ||||
| 1990 | 115 | Available | ||||
| 1990 | 122 | Available | ||||
| 1990 | 115 | Available | ||||
| 1990 | 115 | Available | ||||
| 1990 | 90T | Available | ||||
| 1990 | 90T | Available | ||||
| 1990 | 276 | Available | ||||
| 1990 | 748 | Available | ||||
| 1991 | 124 | Available | ||||
| 1991 | 456 | Available | ||||
| 1991 | 375 | Available | ||||
| 1991 | 505 | Available | ||||
| 1991 | 375 | Available | ||||
| 1991 | 375 | Available | ||||
| 1991 | 375 | Available | ||||
| 1991 | 652 | Available | ||||
| 1992 | 364 | Available | ||||
| 1992 | 9 | Available | ||||
| 1992 |
Stadium Club #706
National Convention
|
706 | National Convention | Available | ||
| 1992 | 569 | Available | ||||
| 1992 | 569 | Available | ||||
| 1992 | 18 | Available | ||||
| 1992 | 17 | Available | ||||
| 1992 | 252 | Available | ||||
| 1993 | 439 | Available | ||||
| 1993 | 298 | Available | ||||
| 1993 | 164 | Available | ||||
| 1993 | 164 | Available | ||||
| 1993 |
Topps #618
Colorado Rockies Inaugural
|
618 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #618
Florida Marlins Inaugural
|
618 | Florida Marlins Inaugural | Available | ||
| 1993 | 618 | Available | ||||
| 1993 | 618 | Available | ||||
| 1993 | 618 | Available | ||||
| 1993 | 185 | Available | ||||
| 1993 | 33 | Available | ||||
| 1994 | U36 | Available | ||||
| 1994 | 85 | Available | ||||
| 1994 | 85 | Available | ||||
| 1994 | 119T | Available | ||||
| 1995 | Available | |||||
| 1995 | 284 | Available | ||||
| 1996 | 95 | Available | ||||
| 1996 | Available | |||||
| 2000 |
Topps Traded #TTA39
Certified Autograph
|
TTA39 | Certified Autograph | Available | ||
| 2005 |
Donruss Signature #159
Quad Autographs
|
159 | Quad Autographs | Available | ||
| 2005 |
Upper Deck Artifacts #275
Blue Rainbow
|
275 | Blue Rainbow | Available | ||
| 2008 | 26 | Available | ||||
| 2008 | UH301 | Gold | Available | |||
| 2013 | 70 | Available | ||||
| 2017 | TP | Peach | Available | |||
| 2017 |
Topps Archives Fan Favorites Autographs #TP
Light Blue
|
TP | Light Blue | Available | ||
| 2017 | TP | Peach | Available | |||
| 2017 | TP | Available | ||||
| 2017 | 271 | Available | ||||
| 2017 | 60 | Available | ||||
| 2017 | 645 | Available |


