| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | Available | |||||
| 1964 | Available | |||||
| 1965 | Available | |||||
| 1965 |
|
581 | Short print | Available | ||
| 1966 |
Cincinnati Reds Team Issue
Postcard
|
Postcard | Available | |||
| 1966 | 72 | Available | ||||
| 1966 | 72 | Available | ||||
| 1966 | 72 | Available | ||||
| 1967 | Available | |||||
| 1967 |
Kahn's Wieners
Throwing
|
Throwing | Available | |||
| 1967 |
|
476 | Short print | Available | ||
| 1967 | 327 | Available | ||||
| 1968 |
Bazooka
Hand Cut
|
Hand Cut | Available | |||
| 1968 | 12 | Available | ||||
| 1968 |
Bazooka Complete Box #12
Hand Cut Tabs Missing
|
12 | Hand Cut Tabs Missing | Available | ||
| 1968 | Available | |||||
| 1968 | 12 | Available | ||||
| 1968 | Available | |||||
| 1968 | Available | |||||
| 1968 |
Kahn's Wieners
Ball in Glove-Red
|
Ball in Glove-Red | Available | |||
| 1968 |
Kahn's Wieners
Ball in Glove-Yellow
|
Ball in Glove-Yellow | Available | |||
| 1968 | 130 | Available | ||||
| 1968 | 130 | Available | ||||
| 1968 | Available | |||||
| 1968 | Panel | Available | ||||
| 1968 | Available | |||||
| 1968 | 130 | Available | ||||
| 1969 | Available | |||||
| 1969 |
Kahn's Wieners
Small-Glove on Base
|
Small-Glove on Base | Available | |||
| 1969 |
Kahn's Wieners
Large-Glove on Base
|
Large-Glove on Base | Available | |||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | 295 | Available | ||||
| 1969 | Available | |||||
| 1969 |
Transogram
Hand Cut
|
Hand Cut | Available | |||
| 1970 | Available | |||||
| 1970 |
Dayton Daily News Hand Cut
All-Star
|
All-Star | Available | |||
| 1970 |
Dayton Daily News Hand Cut #11
White Cap
|
11 | White Cap | Available | ||
| 1970 |
Dayton Daily News Hand Cut #11
Dark Cap
|
11 | Dark Cap | Available | ||
| 1970 |
MacGregor Advisory Staff Photos
Expos,Chest-to-Cap
|
Expos,Chest-to-Cap | Available | |||
| 1970 |
MacGregor Advisory Staff Photos
Reds, Neck-to-Cap
|
Reds, Neck-to-Cap | Available | |||
| 1970 | 380 | Available | ||||
| 1970 | 63 | Available | ||||
| 1970 | 380 | Available | ||||
| 1970 | 63 | Available | ||||
| 1970 | Available | |||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1971 |
Dell Today's Team Stamps
Panel
|
Panel | Available | |||
| 1971 | 58 | Available | ||||
| 1971 |
Milk Duds
Hand Cut
|
Hand Cut | Available | |||
| 1971 | 10 | Available | ||||
| 1971 | 580 | Available | ||||
| 1971 | 64 | Available | ||||
| 1971 | 66 | Available | ||||
| 1971 | Available | |||||
| 1971 | 580 | Available | ||||
| 1971 | 64 | Available | ||||
| 1971 | 66 | Available | ||||
| 1971 | 105 | Available | ||||
| 1971 | 14 | Available | ||||
| 1971 | Available | |||||
| 1971 |
Topps Super
Square Corner Proof-Blank Back
|
Square Corner Proof-Blank Back | Available | |||
| 1971 | 6 | Available | ||||
| 1971 | Available | |||||
| 1971 | Available | |||||
| 1972 |
Esso Latin Coins
Correct
|
Correct | Available | |||
| 1972 |
Esso Latin Coins #Tany Perez
Correct spell Tony
|
Tany Perez | Correct spell Tony | Available | ||
| 1972 | Available | |||||
| 1972 | 80 | Available | ||||
| 1972 | 195 | Available | ||||
| 1972 | 80 | Available | ||||
| 1973 | Available | |||||
| 1973 | 275 | Available | ||||
| 1973 | 275 | Available | ||||
| 1974 | 230 | Available | ||||
| 1974 | 230 | Available | ||||
| 1974 | 54 | Available | ||||
| 1974 |
Topps Deckle Edge #54
White Back
|
54 | White Back | Available | ||
| 1974 |
Topps Stamp Panels #MLB Players
12 Stamp Panel (#19)
|
MLB Players | 12 Stamp Panel (#19) | Available | ||
| 1974 | Available | |||||
| 1975 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess #127
Hand Cut
|
127 | Hand Cut | Available | ||
| 1975 | 560 | Available | ||||
| 1975 | 39 | Available | ||||
| 1975 | 560 | Available | ||||
| 1975 | 560 | Available | ||||
| 1976 | 16 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
"L" Panel-Hand Cut
|
"L" Panel-Hand Cut | Available | |||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #86
Hand Cut
|
86 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 92 | Available | ||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 195 | Available | ||||
| 1976 | 325 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 195 | Available | ||||
| 1976 | 325 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1977 | 135 | Available | ||||
| 1977 | Available | |||||
| 1977 | 655 | Available | ||||
| 1977 | 37 | Available | ||||
| 1977 | Available | |||||
| 1977 | Available | |||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #4
Hand Cut
|
4 | Hand Cut | Available | ||
| 1978 | 90 | Available | ||||
| 1978 | Available | |||||
| 1978 | 15 | Available | ||||
| 1978 | Available | |||||
| 1979 | 261 | Available | ||||
| 1979 | 495 | Available | ||||
| 1980 | Jersey | Available | ||||
| 1980 | Bat | Available | ||||
| 1980 | 69 | Available | ||||
| 1980 | 125 | Available | ||||
| 1981 | Available | |||||
| 1981 | 8 | Available | ||||
| 1981 | 334 | Available | ||||
| 1981 | 241 | Available | ||||
| 1981 | 66 | Available | ||||
| 1981 | 17 | Available | ||||
| 1981 |
O-Pee-Chee #231
Gray Back
|
231 | Gray Back | Available | ||
| 1981 | 231 | Available | ||||
| 1981 | 575 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 8 | Available | ||||
| 1981 | 44 | Available | ||||
| 1981 | Available | |||||
| 1982 | 14 | Available | ||||
| 1982 | 408 | Available | ||||
| 1982 | 302 | Available | ||||
| 1982 | 170 | Available | ||||
| 1982 | 255 | Available | ||||
| 1982 |
O-Pee-Chee #256
In Action
|
256 | In Action | Available | ||
| 1982 | 152 | Available | ||||
| 1982 | 255 | Available | ||||
| 1982 |
Topps #255
Blackless
|
255 | Blackless | Available | ||
| 1982 |
Topps #256
In Action-Blackless
|
256 | In Action-Blackless | Available | ||
| 1982 |
|
256 | In Action | Available | ||
| 1982 | 152 | Available | ||||
| 1983 | 578 | Available | ||||
| 1983 | 191 | Available | ||||
| 1983 | 355 | Available | ||||
| 1983 |
O-Pee-Chee #74
Super Veteran
|
74 | Super Veteran | Available | ||
| 1983 | 152 | Available | ||||
| 1983 | 8 | Available | ||||
| 1983 |
Tastykake Phillies
Phillies
|
Phillies | Available | |||
| 1983 | 715 | Available | ||||
| 1983 | 716 | Available | ||||
| 1983 | Available | |||||
| 1983 | 8 | Available | ||||
| 1983 | 85T | Available | ||||
| 1984 | 24 | Available | ||||
| 1984 | 503 | Available | ||||
| 1984 | 29 | Available | ||||
| 1984 | 44 | Available | ||||
| 1984 | 636 | Available | ||||
| 1984 | U-91 | Available | ||||
| 1984 | 385 | Available | ||||
| 1984 | 74 | Available | ||||
| 1984 | 111/126 | Available | ||||
| 1984 | 385 | Available | ||||
| 1984 | 702 | Available | ||||
| 1984 | 703 | Available | ||||
| 1984 | 704 | Available | ||||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 |
Topps Nestle Hand Cut
Panel
|
Panel | Available | |||
| 1984 | 385 | Available | ||||
| 1984 | 702 | Available | ||||
| 1984 | 703 | Available | ||||
| 1984 | 704 | Available | ||||
| 1984 | 111/129 | Available | ||||
| 1984 | 126 | Available | ||||
| 1984 | 385 | Available | ||||
| 1984 | 702 | Available | ||||
| 1984 | 703 | Available | ||||
| 1984 | 704 | Available | ||||
| 1984 | 91T | Available | ||||
| 1984 | 91T | Available | ||||
| 1985 | 28 | Available | ||||
| 1985 | 9 | Available | ||||
| 1985 | 546 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 99 | Available | ||||
| 1985 | 212 | Available | ||||
| 1985 | 675 | Available | ||||
| 1985 | 675 | Available | ||||
| 1986 |
Donruss #15
Diamond Kings
|
15 | Diamond Kings | Available | ||
| 1986 | 428 | Available | ||||
| 1986 | 15 | Available | ||||
| 1986 | 186 | Available | ||||
| 1986 |
Leaf #15
Diamond Kings
|
15 | Diamond Kings | Available | ||
| 1986 | 85 | Available | ||||
| 1986 | 143/304 | Available | ||||
| 1986 | 8/182 | Available | ||||
| 1986 | 138 | Available | ||||
| 1986 | 24 | Available | ||||
| 1986 |
Topps #205
Record Breaker
|
205 | Record Breaker | Available | ||
| 1986 | 85 | Available | ||||
| 1986 | 143 | Available | ||||
| 1986 | 8 | Available | ||||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 |
|
205 | Record Breaker | Available | ||
| 1986 | 85 | Available | ||||
| 1987 | 209 | Available | ||||
| 1987 | 209 | Available | ||||
| 1988 | Available | |||||
| 1989 | Available | |||||
| 1992 |
Kellogg's
Canadian
|
Canadian | Available | |||
| 1992 | 2 | Available | ||||
| 1993 | 1 | Available | ||||
| 1993 |
Front Row All-Time Great Tony Perez #1
All-Time Greats
|
1 | All-Time Greats | Available | ||
| 1993 | 5 | Available | ||||
| 1993 |
Spectrum Diamond Club Reds #3
Autograph
|
3 | Autograph | Available | ||
| 1993 | 3 | Available | ||||
| 1993 | 503 | Available | ||||
| 1993 |
Topps #503
Colorado Rockies Inaugural
|
503 | Colorado Rockies Inaugural | Available | ||
| 1993 |
Topps #503
Florida Marlins Inaugural
|
503 | Florida Marlins Inaugural | Available | ||
| 1993 |
Topps Gold #503
Major League Managers
|
503 | Major League Managers | Available | ||
| 1993 | 503 | Available | ||||
| 1998 | 27 | Available | ||||
| 1998 | TP | Available | ||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | |||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | |||
| 1999 | Ball | Available | ||||
| 2000 | Available | |||||
| 2001 | 196 | Available | ||||
| 2001 |
Donruss Classics #196
Significant Signatures
|
196 | Significant Signatures | Available | ||
| 2001 | Available | |||||
| 2001 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2001 | 120 | Available | ||||
| 2001 | Available | |||||
| 2001 | 30 | Available | ||||
| 2001 | 248 | Available | ||||
| 2001 | 3 | Available | ||||
| 2001 | 98 | Available | ||||
| 2001 |
Topps Archives Reprint #273
1965 Reprint
|
273 | 1965 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #388
1986 Reprint
|
388 | 1986 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #442
1986 Reprint
|
442 | 1986 Reprint | Available | ||
| 2001 |
Topps Archives Reserve #64
1965 Topps Reprint
|
64 | 1965 Topps Reprint | Available | ||
| 2001 | TP | Available | ||||
| 2001 | 50 | Available | ||||
| 2001 | BPKRM | Available | ||||
| 2001 | TP | Available | ||||
| 2001 | TP | Available | ||||
| 2001 | B-TP | Bat | Available | |||
| 2001 | SJ-TP | Autograph | Available | |||
| 2001 | B-TP | Available | ||||
| 2001 | CIN75-B | Available | ||||
| 2001 | CI-TP | Available | ||||
| 2002 | 24 | Available | ||||
| 2002 | 9 | Available | ||||
| 2002 |
Fleer Fall Classic Rival Factions #SG-TP
Game Used
|
SG-TP | Game Used | Available | ||
| 2002 | 12 | Available | ||||
| 2002 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2002 | 95 | Available | ||||
| 2002 | 15 | Available | ||||
| 2002 | DDCY2 | Bat | Available | |||
| 2002 | DDCY2 | Available | ||||
| 2002 | Jersey | Available | ||||
| 2002 | 303 | Available | ||||
| 2002 |
Topps Chrome #303
Gold Refractor
|
303 | Gold Refractor | Available | ||
| 2002 |
Ultra Fall Classics
Autographed
|
Autographed | Available | |||
| 2003 | LS-39 | Available | ||||
| 2003 | LS-39 | Century | Available | |||
| 2003 | LS-39 | Available | ||||
| 2003 | LS-39 | No. 24 | Available | |||
| 2003 |
Donruss Signature Legends of the Summer Autograph Notations Century #LS-39
World Series '76 (WS 76)
|
LS-39 | World Series '76 (WS 76) | Available | ||
| 2003 | LS-39 | #24 | Available | |||
| 2003 |
Donruss Team Heroes #149
Autograph
|
149 | Autograph | Available | ||
| 2003 | 69 | Available | ||||
| 2003 | TP | Bronze | Available | |||
| 2003 | TP | Available | ||||
| 2003 | B-TP | Available | ||||
| 2003 | 11 | Available | ||||
| 2003 | FFATPE | Available | ||||
| 2003 | TA-TP | Available | ||||
| 2003 | FR-TP | Available | ||||
| 2003 | 57 | Available | ||||
| 2003 | ARTP | Bat | Available | |||
| 2003 | 2 | Available | ||||
| 2003 | 34 | Available | ||||
| 2003 | 58 | Gold | Available | |||
| 2003 | CPM | Available | ||||
| 2003 | 85 | Available | ||||
| 2004 | ET-3 | Black | Available | |||
| 2004 | ET-3 | Gold | Available | |||
| 2004 | CC90 | Available | ||||
| 2004 | D-7 | Available | ||||
| 2004 | 40 | Available | ||||
| 2004 | GBATP | Available | ||||
| 2004 |
Playoff Prime Cuts II MLB Icons #MLB34
Signature Material Combo
|
MLB34 | Signature Material Combo | Available | ||
| 2004 | LSWTP | Available | ||||
| 2004 |
SP Legendary Cuts Significant Fact Memorabilia 1 of 1 #118
28 Home Runs in 1974
|
118 | 28 Home Runs in 1974 | Available | ||
| 2004 |
SP Legendary Cuts Significant Fact Memorabilia 1 of 1 #118
1974 All-Star Game Selection
|
118 | 1974 All-Star Game Selection | Available | ||
| 2004 |
SP Legendary Cuts Significant Fact Memorabilia 1 of 1 #118
505 Career Doubles
|
118 | 505 Career Doubles | Available | ||
| 2004 | SS-TP | Available | ||||
| 2004 | 118 | Available | ||||
| 2004 | 58 | Available | ||||
| 2004 | 122 | Available | ||||
| 2004 |
Upper Deck Legends Timeless Teams #122
Autograph
|
122 | Autograph | Available | ||
| 2004 | 122 | Available | ||||
| 2004 | 122 | Gold | Available | |||
| 2004 | PF | Available | ||||
| 2004 | PF | Available | ||||
| 2004 | 83 | Available | ||||
| 2004 | SSPTP | 300 | Available | |||
| 2005 | HOF62 | Available | ||||
| 2005 | MI-24 | Available | ||||
| 2005 |
Leaf Century #23
Material Fabric Position
|
23 | Material Fabric Position | Available | ||
| 2005 | S-22 | Available | ||||
| 2005 | S-22 | Material | Available | |||
| 2005 | S-22 | Available | ||||
| 2005 | S-22 | Available | ||||
| 2005 | S-22 | Material | Available | |||
| 2005 | S-22 | Available | ||||
| 2005 |
Leaf Century Timeline Threads #TT-9
Position-Jersey
|
TT-9 | Position-Jersey | Available | ||
| 2005 | S-22 | Available | ||||
| 2005 | S-22 | Material | Available | |||
| 2005 | 82 | Available | ||||
| 2005 |
SP Legendary Cuts Lasting Legends #LL-TP
Autograph Jersey
|
LL-TP | Autograph Jersey | Available | ||
| 2005 |
SP Legendary Cuts Lasting Legends #LL-TP
Jersey-Gold
|
LL-TP | Jersey-Gold | Available | ||
| 2005 |
SP Legendary Cuts Lasting Legends #LL-TP
Jersey-Platinum 1/1
|
LL-TP | Jersey-Platinum 1/1 | Available | ||
| 2005 |
SP Legendary Cuts Lasting Legends #LL-TP
Autograph
|
LL-TP | Autograph | Available | ||
| 2005 |
SP Legendary Cuts Lasting Legends #LL-TP
Autograph Jersey-Gold
|
LL-TP | Autograph Jersey-Gold | Available | ||
| 2005 | 11 | Available | ||||
| 2005 |
Topps Rookie Cup #11
Yellow
|
11 | Yellow | Available | ||
| 2005 |
Topps Rookie Cup Reprint #11
1966 Reprint
|
11 | 1966 Reprint | Available | ||
| 2005 | SD-TP | Available | ||||
| 2005 | 93 | Available | ||||
| 2005 | CC-GP | Available | ||||
| 2005 | 71 | Green | Available | |||
| 2005 |
Upper Deck Hall of Fame Cooperstown Calling Autograph #COTP2
Material-Green
|
COTP2 | Material-Green | Available | ||
| 2005 | TP1 | Silver | Available | |||
| 2005 | HWTP1 | Silver | Available | |||
| 2005 |
Upper Deck Hall of Fame Hall Worthy Autograph #HWTP1
Patch Sliver
|
HWTP1 | Patch Sliver | Available | ||
| 2005 | HWTP2 | Available | ||||
| 2005 |
Upper Deck Hall of Fame Seasons #HFSTP1
Autograph-Patch Gold
|
HFSTP1 | Autograph-Patch Gold | Available | ||
| 2005 |
Upper Deck Hall of Fame Seasons #HFSTP1
Patch Rainbow Autograph 1/1
|
HFSTP1 | Patch Rainbow Autograph 1/1 | Available | ||
| 2005 | MBP | Available | ||||
| 2005 | 83 | Available | ||||
| 2005 | CM-TP | Available | ||||
| 2005 | PGP | Available | ||||
| 2006 | 94 | Available | ||||
| 2006 |
Fleer Greats #94
Autograph
|
94 | Autograph | Available | ||
| 2006 | 75 | Available | ||||
| 2006 | LM-TP | Silver | Available | |||
| 2006 | LM-TP | Bronze | Available | |||
| 2006 | LM-TP | Gold | Available | |||
| 2006 | TP | Signature | Available | |||
| 2007 | LM-TP | Dual | Available | |||
| 2007 | LSTP1 | Available | ||||
| 2007 |
Upper Deck Goudey Double Play
Autograph 1/1
|
Autograph 1/1 | Available | |||
| 2007 | PS-95 | Available | ||||
| 2007 | CM-PE | Available | ||||
| 2007 | CM-PE | Patch | Available | |||
| 2007 | CM-TP | Available | ||||
| 2007 | CM-TP | Patch | Available | |||
| 2007 | SPSTP | Black Ink | Available | |||
| 2007 | SPSTP | Blue Ink | Available | |||
| 2007 | SPSTP | Gold Ink | Available | |||
| 2007 |
Upper Deck Sweet Spot Classic Sweet Spot Signatures #SPSTP
Red Stitch-Blue Ink
|
SPSTP | Red Stitch-Blue Ink | Available | ||
| 2008 | 20 | Available | ||||
| 2008 |
Donruss Threads #20
Platinum Autograph
|
20 | Platinum Autograph | Available | ||
| 2008 |
Playoff Prime Cuts #92
Jersey Number
|
92 | Jersey Number | Available | ||
| 2008 |
SP Legendary Cuts #165
Memorable Moments-1 of 1
|
165 | Memorable Moments-1 of 1 | Available | ||
| 2008 | 76 | Available | ||||
| 2008 | 49 | Available | ||||
| 2008 | GBMP | Gold | Available | |||
| 2009 | GM-PV | Available | ||||
| 2009 | GM-TC | Available | ||||
| 2009 | LM-TP2 | Available | ||||
| 2009 | LM-TP2 | Blue | Available | |||
| 2009 | Available | |||||
| 2009 |
Topps Tribute #8
Blue
|
8 | Blue | Available | ||
| 2010 |
Topps #415
Franchise History
|
415 | Franchise History | Available | ||
| 2010 | TR-TP | Available | ||||
| 2010 | TR-TP | Gold | Available | |||
| 2010 | 167 | Sapphire | Available | |||
| 2010 |
Topps Triple Threads Autograph Relics #167
White Whale Print Plate 1/1
|
167 | White Whale Print Plate 1/1 | Available | ||
| 2011 | 120 | Available | ||||
| 2011 | 1 | Available | ||||
| 2011 | 16 | Available | ||||
| 2011 | 476 | Available | ||||
| 2011 | ATP | Available | ||||
| 2011 |
Topps Lineage #33
Diamond Anniversary Platinum Refractor
|
33 | Diamond Anniversary Platinum Refractor | Available | ||
| 2011 | TP1 | Available | ||||
| 2011 | TP1 | Green | Available | |||
| 2011 | TP1 | Black | Available | |||
| 2011 | TP1 | Gold | Available | |||
| 2012 | HOFTP | Available | ||||
| 2012 | 119 | Available | ||||
| 2012 |
Panini National Treasures #99
Prime Button
|
99 | Prime Button | Available | ||
| 2012 | 35 | Available | ||||
| 2012 |
Playoff Prime Cuts Colossal #24
Signature Relics
|
24 | Signature Relics | Available | ||
| 2012 |
Playoff Prime Cuts Icons #26
Jersey
|
26 | Jersey | Available | ||
| 2012 |
Playoff Prime Cuts Icons #26
Material Combo Signature Relic
|
26 | Material Combo Signature Relic | Available | ||
| 2012 | WIN33 | Available | ||||
| 2013 | TNY | Available | ||||
| 2013 | 206 | Available | ||||
| 2013 |
Topps Allen & Ginter #206
Mini-Allen & Ginter Back
|
206 | Mini-Allen & Ginter Back | Available | ||
| 2013 | 85 | Available | ||||
| 2013 | 176 | Available | ||||
| 2013 |
Topps Gypsy Queen #176
Mini-Black
|
176 | Mini-Black | Available | ||
| 2013 | 4 | Available | ||||
| 2014 | 17 | Jerseys | Available | |||
| 2014 | 66 | Prime Gold | Available | |||
| 2014 | 66 | Available | ||||
| 2014 | 66 | Red | Available | |||
| 2014 | 94 | Available | ||||
| 2014 | 84 | Available | ||||
| 2014 | TP | Available | ||||
| 2015 | 48 | Available | ||||
| 2015 | 47 | Available | ||||
| 2015 | 47 | Red | Available | |||
| 2015 | 96 | Available | ||||
| 2015 | TP | Available | ||||
| 2015 | 64 | Available | ||||
| 2016 | SS-TP | Available | ||||
| 2016 |
Panini Pantheon #68
Relic
|
68 | Relic | Available | ||
| 2016 | CC-TP | Bronze | Available | |||
| 2016 | CIN | Available | ||||
| 2016 |
Panini Pantheon Metropolis Monuments Relics #CIN
Holo Silver 1/1
|
CIN | Holo Silver 1/1 | Available | ||
| 2016 | 51 | Available | ||||
| 2016 | 1967 | Available | ||||
| 2016 | BF-TP | Available | ||||
| 2016 | PV | Available | ||||
| 2016 |
Topps Legacies Vault Metals #VM-35
Purple Logo
|
VM-35 | Purple Logo | Available | ||
| 2017 |
Topps Fire #67
Purple
|
67 | Purple | Available | ||
| 2017 | PV | Available | ||||
| 2017 | ARC24 | Available | ||||
| 2018 |
Panini Donruss #216
Father's Day Ribbon
|
216 | Father's Day Ribbon | Available | ||
| 2018 | 239 | Available | ||||
| 2018 | TP | Available | ||||
| 2018 | VBP | Available | ||||
| 2018 | VBP | Patch 1/1 | Available | |||
| 2019 | 2 | Available | ||||
| 2019 |
Panini Flawless Autographs #TP
Emerald
|
TP | Emerald | Available | ||
| 2019 | DS-VP | Available | ||||
| 2019 | 104 | Available | ||||
| 2019 |
Topps Allen & Ginter #104
Mini-Black
|
104 | Mini-Black | Available | ||
| 2019 |
Topps Allen & Ginter X #104
Mini-Silver 1/1
|
104 | Mini-Silver 1/1 | Available | ||
| 2019 | FFATP | Available | ||||
| 2019 | FFATP | Silver | Available | |||
| 2019 | FFATP | Blue | Available | |||
| 2019 | 385 | 1984 Topps | Available | |||
| 2019 | GG-TP | Available | ||||
| 2019 | GG-TP | Green | Available | |||
| 2019 | TP | Available | ||||
| 2019 | TP | Available | ||||
| 2019 | TP | Available | ||||
| 2019 | PV | Available | ||||
| 2019 | 43 | Available | ||||
| 2019 | TP | Available | ||||
| 2019 | TP | Red | Available | |||
| 2019 | EST-8 | Red | Available | |||
| 2019 | EST-8 | Black | Available | |||
| 2019 |
Topps Update Est. 1869 #EST-8
150th Anniversary
|
EST-8 | 150th Anniversary | Available | ||
| 2019 | EST-8 | Blue | Available | |||
| 2019 |
Topps Update Est. 1869 #EST-8
Autograph
|
EST-8 | Autograph | Available | ||
| 2019 | EST-8 | Available | ||||
| 2019 | ICR-43 | Available | ||||
| 2019 | ICR-43 | Autograph | Available | |||
| 2020 |
Bowman Chrome Farm to Fame #FTFTP
Autograph
|
FTFTP | Autograph | Available | ||
| 2020 | FTFTP | Available | ||||
| 2020 | 01 | Silver | Available | |||
| 2020 | TP | Gold | Available | |||
| 2020 |
|
TP | Refractor | Available | ||
| 2020 |
Topps Chrome Black Autographs #TP
Orange Refractor
|
TP | Orange Refractor | Available | ||
| 2020 | TP | Available | ||||
| 2020 |
Topps Chrome Black Autographs #TP
Gold Refractor
|
TP | Gold Refractor | Available | ||
| 2020 |
Topps Chrome Black Autographs #TP
Green Refractor
|
TP | Green Refractor | Available | ||
| 2020 | 20 | Available | ||||
| 2020 | TP | Red Ink | Available | |||
| 2020 | TP | Available | ||||
| 2020 | 93 | Cherry | Available | |||
| 2020 |
Topps on Demand Dynamic Duals #20-A
Autographs
|
20-A | Autographs | Available | ||
| 2020 | RIPAUTP | Available | ||||
| 2020 | 42 | Available | ||||
| 2021 |
Leaf Art of Sport Retired Remnants Relics #RR27
Gold Holofoil 1/1
|
RR27 | Gold Holofoil 1/1 | Available | ||
| 2021 | 05 | Available | ||||
| 2021 | 05 | Platinum | Available | |||
| 2021 | 05 | Purple | Available | |||
| 2021 | 25 | Available | ||||
| 2021 | 17 | Available | ||||
| 2021 | MCIN | Available | ||||
| 2021 | TP | Available | ||||
| 2021 |
Panini National Treasures Signatures #TP
Gold Holo
|
TP | Gold Holo | Available | ||
| 2021 | 323 | Available | ||||
| 2021 |
Topps Archives Signature Series Retired #104
2019 Topps Allen & Ginter
|
104 | 2019 Topps Allen & Ginter | Available | ||
| 2021 |
Topps Archives Signature Series Retired #206
2013 Allen & Ginter
|
206 | 2013 Allen & Ginter | Available | ||
| 2021 |
Topps Archives Signature Series Retired #215
2014 Topps Gypsy Queen
|
215 | 2014 Topps Gypsy Queen | Available | ||
| 2021 |
Topps Archives Signature Series Retired #256
1982 Topps
|
256 | 1982 Topps | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #661
70th Anniversary Platinum Mini Diamond Refractor
|
661 | 70th Anniversary Platinum Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #661
70th Anniversary Green/Yellow Refractor
|
661 | 70th Anniversary Green/Yellow Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #661
70th Anniversary Gold/Rose Gold Wave Refractor
|
661 | 70th Anniversary Gold/Rose Gold Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #661
Gold Wave Refractor
|
661 | Gold Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #661
Aqua Wave Refractor
|
661 | Aqua Wave Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #661
Rose Gold Mini Diamond Refractor
|
661 | Rose Gold Mini Diamond Refractor | Available | ||
| 2021 |
Topps Chrome Platinum Anniversary #661
Red Atomic Refractor
|
661 | Red Atomic Refractor | Available | ||
| 2021 | 661 | Available | ||||
| 2021 | GGTP | Purple | Available | |||
| 2021 | TP | Red Ink | Available | |||
| 2021 | TP | Available | ||||
| 2021 | ARCVLP | Amethyst | Available | |||
| 2021 | ARCVLP | Emerald | Available | |||
| 2021 | ARCVLP | Available | ||||
| 2022 | LL03 | Bronze | Available | |||
| 2022 | TP1 | Bronze | Available | |||
| 2022 | TP1 | Purple | Available | |||
| 2022 | 19 | Purple | Available | |||
| 2022 | 02 | Emerald | Available | |||
| 2022 | 02 | Pewter | Available | |||
| 2022 | 02 | Bronze | Available | |||
| 2022 | 03 | Purple | Available | |||
| 2022 | 03 | Bronze | Available | |||
