| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1907 | PC805 | Available | |||||
| 1908 | Available | ||||||
| 1909 | E90-1 | Available | |||||
| 1909 | 3 | Available | |||||
| 1909 | E254 |
Colgan's Chips Stars of the Diamond
Boston Am.
|
Boston Am. | Available | |||
| 1909 | Available | ||||||
| 1909 | PC758 | Available | |||||
| 1909 | M101-2 | Available | |||||
| 1909 | PX7 | Available | |||||
| 1909 | T206 | 456 | Available | ||||
| 1909 | T206 | 456 | Available | ||||
| 1909 | T206 | 456 | Available | ||||
| 1909 | T206 | 456 | Available | ||||
| 1909 | T206 | 456 | Available | ||||
| 1909 | T206 | 456 | Available | ||||
| 1909 | T206 | 456 | Available | ||||
| 1909 | T206 | 456 | Available | ||||
| 1909 | T206 | 456 | Available | ||||
| 1909 | T206 | 456 | Available | ||||
| 1910 | E91-C | Available | |||||
| 1910 | E125 |
American Caramel Die-Cuts
Fielding
|
Fielding | Available | |||
| 1910 | E125 |
American Caramel Die-Cuts
Batting
|
Batting | Available | |||
| 1910 | E271 | 32 | Available | ||||
| 1910 | E286 | Available | |||||
| 1910 | Available | ||||||
| 1910 | Available | ||||||
| 1910 | T215-1 | Available | |||||
| 1910 | T215-2 | Available | |||||
| 1910 | PC796 | Available | |||||
| 1910 | M116 | Available | |||||
| 1910 | W-UNC | Available | |||||
| 1910 | W-UNC |
|
Panel | Available | |||
| 1910 | P2 |
Sweet Caporal Pins
Large Letters
|
Large Letters | Available | |||
| 1910 | P2 |
|
Small Letters | Available | |||
| 1910 | S74 | Available | |||||
| 1911 | M131 | Available | |||||
| 1911 | Available | ||||||
| 1911 | S74 | 102 | Available | ||||
| 1911 | E94 | Available | |||||
| 1911 | T205 | 189 | Available | ||||
| 1911 | T205 | 189 | Available | ||||
| 1911 | T205 | 189 | Available | ||||
| 1911 | T205 | 189 | Available | ||||
| 1911 | T332 | Available | |||||
| 1911 | T216-1 |
Kotton
Glossy
|
Glossy | Available | |||
| 1911 | T216-1 | Available | |||||
| 1911 | T201 | Available | |||||
| 1911 | T216-2 | Available | |||||
| 1911 | T3 |
Turkey Reds #36
Checklist Back
|
36 | Checklist Back | Available | ||
| 1911 | T3 |
Turkey Reds #36
Checklist Back-(No Offer)
|
36 | Checklist Back-(No Offer) | Available | ||
| 1911 | T216-3 | 90 | Available | ||||
| 1912 | Available | ||||||
| 1912 | Available | ||||||
| 1912 | H813 | Available | |||||
| 1912 | Available | ||||||
| 1912 | T207 | 170 | Available | ||||
| 1912 | T207 | Available | |||||
| 1912 | T207 | 170 | Available | ||||
| 1912 | T207 | 170 | Available | ||||
| 1912 | E270 | Available | |||||
| 1912 | E270 | Available | |||||
| 1912 | T202 |
Hassan Triple Folders
Speaker/Wood
|
Speaker/Wood | Available | |||
| 1912 | T202 |
Hassan Triple Folders
Engle/Speaker
|
Engle/Speaker | Available | |||
| 1912 | T202 |
|
Engle/Speaker | Available | |||
| 1912 | T202 |
Hassan Triple Folders
Speaker/Wood
|
Speaker/Wood | Available | |||
| 1912 | S81 | 106 | Available | ||||
| 1912 | Available | ||||||
| 1912 | T215 | Available | |||||
| 1912 | E300 | Available | |||||
| 1912 | Available | ||||||
| 1913 | 21 | Available | |||||
| 1913 | WG5 | 34 | Available | ||||
| 1913 | WG6 | Available | |||||
| 1914 | Available | ||||||
| 1914 | 9 | Available | |||||
| 1914 | T213-2 | Available | |||||
| 1914 | E145-1 | 65 | Available | ||||
| 1914 | T330-2 | Available | |||||
| 1914 | WG4 | Available | |||||
| 1914 | E224-1 | Available | |||||
| 1915 | E106 | Available | |||||
| 1915 | E145-2 | 65 | Available | ||||
| 1915 | D303 | Available | |||||
| 1915 | 202 | Available | |||||
| 1915 | T214 | Available | |||||
| 1916 | D381 |
Fleischmann Bakery
With Tab
|
With Tab | Available | |||
| 1916 | D381 |
Fleischmann Bakery
Hand Cut-No Tab
|
Hand Cut-No Tab | Available | |||
| 1916 | D303 | Available | |||||
| 1916 | Available | ||||||
| 1917 | H801-8 | 166 | Available | ||||
| 1917 | E135 |
Collins-McCarthy #166
Blank Back
|
166 | Blank Back | Available | ||
| 1917 | E135 | 166 | Available | ||||
| 1917 | D350-2 | 166 | Available | ||||
| 1917 | D328 | 166 | Available | ||||
| 1919 | T213-3 | Available | |||||
| 1919 | M101-6 | Available | |||||
| 1919 | 1 | Available | |||||
| 1919 | W514 | 102 | Available | ||||
| 1919 | W514 |
Strip Card #102
Barker Bread Back
|
102 | Barker Bread Back | Available | ||
| 1920 | W516-1 |
Strip Card
Panel
|
Panel | Available | |||
| 1920 | W516-1 | 5 | Available | ||||
| 1920 | W516-1-2 | 5 | Available | ||||
| 1920 | W520 | 9 | Available | ||||
| 1920 | W522 |
Strip Card #32
Hand Cut
|
32 | Hand Cut | Available | ||
| 1920 | Available | ||||||
| 1920 | Available | ||||||
| 1921 | E121-80 | Mgr. | Available | ||||
| 1921 | E121-80 |
American Caramel--Series of 80
Manager-small projection
|
Manager-small projection | Available | |||
| 1921 | E121-80 |
American Caramel--Series of 80
Mgr. on Front-Large Projection
|
Mgr. on Front-Large Projection | Available | |||
| 1921 | E121-80 |
American Caramel--Series of 80
Manager-large projection
|
Manager-large projection | Available | |||
| 1921 |
Clarks Bread
Small Projection
|
Small Projection | Available | ||||
| 1921 |
Clarks Bread
Large Projection
|
Large Projection | Available | ||||
| 1921 | W461-1 | Available | |||||
| 1921 | Available | ||||||
| 1921 | Available | ||||||
| 1921 | Available | ||||||
| 1921 | E220 | Available | |||||
| 1921 | E253 | Available | |||||
| 1921 | W516-2-1 | 6 | Available | ||||
| 1921 | W516-2-2 | 6 | Available | ||||
| 1921 | W516-2-3 | 6 | Available | ||||
| 1921 | W551 | Available | |||||
| 1921 | W551 |
Strip Card
Panel
|
Panel | Available | |||
| 1921 | W551 |
Strip Card
Panel
|
Panel | Available | |||
| 1921 |
Witmor Candy Co. Series of 80
Manager-large projection
|
Manager-large projection | Available | ||||
| 1921 |
Witmor Candy Co. Series of 80
Manager-small projection
|
Manager-small projection | Available | ||||
| 1921 | Mgr. | Available | |||||
| 1922 | E120 | Available | |||||
| 1922 | E121-120 |
American Caramel--Series of 120 ! RB
Large projection
|
Large projection | Available | |||
| 1922 | E121-120 |
American Caramel--Series of 120 ! RB
Small projection
|
Small projection | Available | |||
| 1922 | E122 | Available | |||||
| 1922 |
Big-Tayto-Loaf Bread #171
Large Projection
|
171 | Large Projection | Available | |||
| 1922 |
Big-Tayto-Loaf Bread #172
Small Projection
|
172 | Small Projection | Available | |||
| 1922 | Available | ||||||
| 1922 |
Gassler's Bread
Small Projection
|
Small Projection | Available | ||||
| 1922 |
Gassler's Bread
Large Projection
|
Large Projection | Available | ||||
| 1922 | Available | ||||||
| 1922 | W501 |
Strip Card #19
Hand Cut
|
19 | Hand Cut | Available | ||
| 1922 | W573 | Available | |||||
| 1922 | W575-1 |
Strip Card
Large Projection
|
Large Projection | Available | |||
| 1922 | W575-1 |
Strip Card
Small Projection
|
Small Projection | Available | |||
| 1922 | W575-2 | Available | |||||
| 1923 | E123 | Available | |||||
| 1923 | Available | ||||||
| 1923 | W515-1 |
Strip Card
Panel
|
Panel | Available | |||
| 1923 | W515-1 | 28 | Available | ||||
| 1923 | W515-2 |
Strip Card #28
Hand Cut
|
28 | Hand Cut | Available | ||
| 1923 | W572 |
Strip Card
Hand Cut
|
Hand Cut | Available | |||
| 1923 | V100 | Available | |||||
| 1923 | V89 | 13 | Available | ||||
| 1924 | Available | ||||||
| 1925 | W461-4 | Available | |||||
| 1925 | W590 |
Strip Card
Manager, Newark
|
Manager, Newark | Available | |||
| 1925 | W590 |
|
Cleveland | Available | |||
| 1926 |
Exhibit Postcard backs (1926-1929)
Photo Background
|
Photo Background | Available | ||||
| 1926 |
Exhibit Postcard backs (1926-1929)
Plain Background
|
Plain Background | Available | ||||
| 1926 | W461-5 | Available | |||||
| 1926 | W512 | 4 | Available | ||||
| 1926 | W512 |
Strip Card #4
Ex-Mgr
|
4 | Ex-Mgr | Available | ||
| 1927 | E126 | 27 | Available | ||||
| 1927 | W461-6 |
Exhibits (Green Tint ; Set 6)
Correct spell Tristram
|
Correct spell Tristram | Available | |||
| 1927 | FC59 | 10 | Available | ||||
| 1927 | FC59 |
Honey Boy Ice Cream #10
Cancelled
|
10 | Cancelled | Available | ||
| 1927 | Available | ||||||
| 1927 | Available | ||||||
| 1927 | E210 Type 1 | 28 | Available | ||||
| 1927 | E210 Type 2 | 28 | Available | ||||
| 1928 | 28 | Available | |||||
| 1928 | F50 | 28 | Available | ||||
| 1928 | PM6 | Available | |||||
| 1928 | Available | ||||||
| 1928 | W502 | 28 | Available | ||||
| 1928 | F50 | 28 | Available | ||||
| 1928 | F50 | 28 | Available | ||||
| 1928 | F50 | 28 | Available | ||||
| 1932 | 38 | Available | |||||
| 1933 | R319 | 89 | Available | ||||
| 1933 | R319 |
Goudey #89
File/Copyright
|
89 | File/Copyright | Available | ||
| 1934 | V354 | 29 | Available | ||||
| 1934 | 48 | Available | |||||
| 1936 | Available | ||||||
| 1936 | R312 | Available | |||||
| 1937 | Available | ||||||
| 1937 | 20 | Available | |||||
| 1937 | 23 | Available | |||||
| 1939 | 23 | Available | |||||
| 1939 | Available | ||||||
| 1939 |
Hall of Fame Sepia Postcard
Type 1
|
Type 1 | Available | ||||
| 1940 | R335 | 170 | Available | ||||
| 1948 | W464 | Available | |||||
| 1948 | 7k | Available | |||||
| 1950 | W576 | Available | |||||
| 1950 | R423 | 104 | Available | ||||
| 1950 | R423 |
R423 #104
Purple Back
|
104 | Purple Back | Available | ||
| 1951 | Available | ||||||
| 1957 | Available | ||||||
| 1960 | 10 | Available | |||||
| 1961 | Available | ||||||
| 1961 | 79 | Available | |||||
| 1961 | 30 | Available | |||||
| 1963 | 24 | Available | |||||
| 1963 |
Bazooka All-Time Greats #24
Silver
|
24 | Silver | Available | |||
| 1963 | Available | ||||||
| 1964 | Available | ||||||
| 1967 | 156 | Available | |||||
| 1968 | 9 | Available | |||||
| 1969 | Available | ||||||
| 1969 | Available | ||||||
| 1969 | Available | ||||||
| 1970 |
Rold Gold Pretzels #11
Baseball Greats
|
11 | Baseball Greats | Available | |||
| 1972 | 32 | Available | |||||
| 1972 | 11 | Available | |||||
| 1972 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1975 | SH105 | Available | |||||
| 1976 | 7 | Available | |||||
| 1977 | Available | ||||||
| 1977 | 45 | Available | |||||
| 1977 | 22 | Available | |||||
| 1977 |
TCMA 1920 Cleveland Indians
World Series Foes
|
World Series Foes | Available | ||||
| 1979 | Available | ||||||
| 1980 | 11 | Available | |||||
| 1980 |
Baseball Immortals #11
MLB Logo on Back
|
11 | MLB Logo on Back | Available | |||
| 1980 | 6 | Available | |||||
| 1980 | Blue | Available | |||||
| 1980 | Available | ||||||
| 1980 | Red | Available | |||||
| 1980 |
Hall of Fame Exhibits
Sepia
|
Sepia | Available | ||||
| 1980 | Bat | Available | |||||
| 1980 | 11 | Available | |||||
| 1980 | 96 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 138 | Available | |||||
| 1982 | 18 | Available | |||||
| 1983 | 81 | Available | |||||
| 1984 | 7 | Available | |||||
| 1984 | 268 | Available | |||||
| 1985 | 34 | Available | |||||
| 1986 | 6-IND | Available | |||||
| 1986 | 30 | Series 1 | Available | ||||
| 1988 |
World Wide Sports Conlon Collection
Series 3
|
Series 3 | Available | ||||
| 1990 | 72 | Available | |||||
| 1991 | 44 | Available | |||||
| 1993 | 18 | Available | |||||
| 1993 | 6 | Available | |||||
| 1993 | 128 | Available | |||||
| 1993 | 35 | Available | |||||
| 1993 | 117 | Available | |||||
| 1993 | 161 | Available | |||||
| 1995 | 7 | Available | |||||
| 1996 | 20 | Available | |||||
| 1998 | Available | ||||||
| 1999 |
Hall of Fame Autographs
Stamp
|
Stamp | Available | ||||
| 1999 |
Hall of Fame Autographs
Letter
|
Letter | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | ||||
| 1999 |
Hall of Fame Autographs
Album Page
|
Album Page | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
Artvue Hall of Fame Plaque
|
Artvue Hall of Fame Plaque | Available | ||||
| 2000 | 53 | Available | |||||
| 2000 | TSB | Bat | Available | ||||
| 2001 | 41 | Available | |||||
| 2001 | 59 | Available | |||||
| 2002 | 177 | Available | |||||
| 2002 | TR-TS | Bat | Available | ||||
| 2002 | MM-SB | Available | |||||
| 2002 | MIMTSP | Bat | Available | ||||
| 2002 | MIMTSP | Season | Available | ||||
| 2003 | L-TS | Available | |||||
| 2003 | 122 | Available | |||||
| 2003 | TR-TS | Available | |||||
| 2003 | TR-TSP | Available | |||||
| 2003 | TR-TSP | Gold | Available | ||||
| 2004 | ETC57 | Available | |||||
| 2004 | TR-TSP | Available | |||||
| 2004 | TRTSP | Gold | Available | ||||
| 2004 | TSP | Available | |||||
| 2004 | 67 | Available | |||||
| 2004 | TSP | 1 of 1 | Available | ||||
| 2008 | BI8 | Available | |||||
| 2008 | 110 | Available | |||||
| 2008 | 110 | Emerald | Available | ||||
| 2008 | 110 | Sepia | Available | ||||
| 2009 | 270 | Available | |||||
| 2009 |
Topps 206 #113
Mini Piedmont-Gold
|
113 | Mini Piedmont-Gold | Available | |||
| 2009 | 113 | Available | |||||
| 2009 | HS-6 | Available | |||||
| 2009 |
Topps Sterling #53
Framed Cherry Wood-1/1
|
53 | Framed Cherry Wood-1/1 | Available | |||
| 2009 | 144 | Triple 10 | Available | ||||
| 2009 |
Topps Tribute #32
Black
|
32 | Black | Available | |||
| 2009 | 32 | Available | |||||
| 2009 | CS-TS | Available | |||||
| 2009 |
Topps Triple Threads #72
Sapphire
|
72 | Sapphire | Available | |||
| 2009 | 10 | Available | |||||
| 2009 | TR50 | Available | |||||
| 2009 | UH148 | Available | |||||
| 2010 | 569 | Available | |||||
| 2010 |
Topps National Chicle #234
Bazooka Back
|
234 | Bazooka Back | Available | |||
| 2010 | PPRTS | Blue | Available | ||||
| 2010 | 108 | Quad-10 | Available | ||||
| 2010 | 4 | Available | |||||
| 2010 | TR-TSP | Blue | Available | ||||
| 2010 | TR142 | Available | |||||
| 2010 | VLC49 | Available | |||||
| 2011 | 298 | Available | |||||
| 2011 | 5 | Available | |||||
| 2011 |
Topps Gypsy Queen #5
Framed Paper
|
5 | Framed Paper | Available | |||
| 2011 | KC-111 | Available | |||||
| 2011 |
Topps Lineage #90
Diamond Anniversary Platinum Refractor
|
90 | Diamond Anniversary Platinum Refractor | Available | |||
| 2011 |
Topps Lineage #90
1975 Mini
|
90 | 1975 Mini | Available | |||
| 2011 | TCS27 | Available | |||||
| 2011 | TSR15 | Dual | Available | ||||
| 2011 | TSR15 | Available | |||||
| 2011 |
Topps Update #US278
Hope Diamond Anniversary
|
US278 | Hope Diamond Anniversary | Available | |||
| 2011 |
Topps Update #US278
Diamond Anniversary
|
US278 | Diamond Anniversary | Available | |||
| 2011 | US278 | Available | |||||
| 2011 |
Topps Update #US278
Cognac Diamond Anniversary
|
US278 | Cognac Diamond Anniversary | Available | |||
| 2012 | 152 | Available | |||||
| 2012 |
Panini National Treasures #45
Materials
|
45 | Materials | Available | |||
| 2012 | 40 | Available | |||||
| 2012 | 29 | Available | |||||
| 2013 |
Panini Cooperstown #3
Gold Crystal Shard
|
3 | Gold Crystal Shard | Available | |||
| 2013 |
Panini Cooperstown #3
Green Crystal Shard
|
3 | Green Crystal Shard | Available | |||
| 2013 |
Panini Cooperstown #3
Red Crystal Shard
|
3 | Red Crystal Shard | Available | |||
| 2014 | 11 | Available | |||||
| 2014 |
Panini National Treasures #4
Material
|
4 | Material | Available | |||
| 2014 |
Panini National Treasures #4
Nickname-Material
|
4 | Nickname-Material | Available | |||
| 2014 | 3 | Materials | Available | ||||
| 2015 |
Panini Diamond Kings #135
Mini-Material Framed
|
135 | Mini-Material Framed | Available | |||
| 2015 |
Panini National Treasures #54
Material
|
54 | Material | Available | |||
| 2015 | 24 | Available | |||||
| 2015 | 3 | Available | |||||
| 2015 | 10 | Available | |||||
| 2016 | 47 | Available | |||||
| 2016 | 48 | Available | |||||
| 2016 | WS | Gold | Available | ||||
| 2016 | M3000C | Gold | Available | ||||
| 2017 | SFL | Sapphire | Available | ||||
| 2017 |
Panini National Treasures All-Decade Combos #SJ
Platinum 1/1
|
SJ | Platinum 1/1 | Available | |||
| 2017 | SJ | Holo Gold | Available | ||||
| 2017 |
Panini National Treasures All-Decade Combos #SJ
Holo Silver
|
SJ | Holo Silver | Available | |||
| 2017 | SJ | Available | |||||
| 2017 | RHS | Platinum | Available | ||||
| 2017 | RHS | Available | |||||
| 2017 | RHS | Holo Gold | Available | ||||
| 2017 | CSJ | Holo Silver | Available | ||||
| 2017 | CSJ | Available | |||||
| 2017 | TS | Available | |||||
| 2017 | TS | Available | |||||
| 2018 | 82 | Relic | Available | ||||
| 2018 | CSTS | Available | |||||
| 2018 | CSB-TS | Available | |||||
| 2019 | 12 | Available | |||||
| 2019 | 579 | Available | |||||
| 2019 | GP-24 | 5X7-Gold | Available | ||||
| 2019 | GS-5 | Available | |||||
| 2019 |
Topps Archives #215
5X7-Gold
|
215 | 5X7-Gold | Available | |||
| 2019 | SPRTS | Red | Available | ||||
| 2019 | TS | 1/1 | Available | ||||
| 2019 | TSP | Available | |||||
| 2020 |
Panini Diamond Kings #16
Gray Frame
|
16 | Gray Frame | Available | |||
| 2020 | 16 | Available | |||||
| 2020 | BKTS | Purple | Available | ||||
| 2020 | DKMTS | Purple | Available | ||||
| 2020 | 30006 | Available | |||||
| 2020 | TL1923 | Available | |||||
| 2020 | TL1923 | Ruby | Available | ||||
| 2020 | HFMTS | Holo Gold | Available | ||||
| 2021 | LM-TS | Available | |||||
| 2021 | LM-TS | Sapphire | Available | ||||
| 2021 |
Topps 206
Piedmont Back
|
Piedmont Back | Available | ||||
| 2021 | TS | 1/1 | Available | ||||
| 2021 |
Topps Tier One Tier One Legends Relics #TS
Dual Patch
|
TS | Dual Patch | Available | |||
| 2022 |
Topps Archives #125
Red Hot Foil
|
125 | Red Hot Foil | Available | |||
| 2022 |
Topps Archives #125
Orange Hot Foil
|
125 | Orange Hot Foil | Available | |||
| 2022 |
Topps Archives #125
Blue Foil
|
125 | Blue Foil | Available | |||
| 2022 | 125 | Available | |||||
| 2022 | CSTSP | Available | |||||
| 2022 | 476 | Available | |||||
| 2022 | CSTSP | 1/1 | Available | ||||
| 2023 | 43 | Holo Silver | Available | ||||
| 2023 |
Topps Chrome Platinum Anniversary #474
Gold Wave
|
474 | Gold Wave | Available | |||
| 2023 |
Topps Chrome Platinum Anniversary #474
Green Wave
|
474 | Green Wave | Available | |||
| 2023 | 474 | Red Lava | Available | ||||
| 2023 |
Topps Chrome Platinum Anniversary #474
Rose Gold Refractor
|
474 | Rose Gold Refractor | Available | |||
| 2023 | 474 | Available | |||||
| 2023 |
Topps Chrome Platinum Anniversary #474
Platinum Toile Cream/Rose Gold Refractor
|
474 | Platinum Toile Cream/Rose Gold Refractor | Available | |||
| 2023 |
Topps Chrome Platinum Anniversary #474
Platinum Toile Cream/Fuchsia Lava Refractor
|
474 | Platinum Toile Cream/Fuchsia Lava Refractor | Available | |||
| 2023 |
Topps Chrome Platinum Anniversary #474
Rose Gold Mini Diamond Refractor
|
474 | Rose Gold Mini Diamond Refractor | Available | |||
| 2023 |
Topps Chrome Platinum Anniversary #474
Orange Wave
|
474 | Orange Wave | Available | |||
| 2023 |
Topps Chrome Platinum Anniversary #474
Speckle Refractor
|
474 | Speckle Refractor | Available | |||
| 2023 | 474 | Orange | Available | ||||
| 2023 | ICSTS | Available | |||||
| 2023 | SPRTSP | Red | Available | ||||
| 2024 | 89 | Available | |||||
| 2024 | 91 | Gold | Available | ||||
| 2025 |
Panini Prizm #21
Black Finite 1/1
|
21 | Black Finite 1/1 | Available | |||
| 2025 | 347 | Available | |||||
| 2025 |
Topps Heritage #347
Chrome-Green Refractor
|
347 | Chrome-Green Refractor | Available | |||
| 2025 | LRTS | Available |


