| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1978 | 707 | Available | ||||
| 1979 | Available | |||||
| 1979 | 157 | Available | ||||
| 1980 | 508 | Available | ||||
| 1981 | Panel | Available | ||||
| 1981 | 8 | Available | ||||
| 1981 | 460 | Available | ||||
| 1981 | 34 | Available | ||||
| 1981 | 26 | Available | ||||
| 1981 | Available | |||||
| 1981 | 26 | Available | ||||
| 1982 | 160 | Available | ||||
| 1982 | 424 | Available | ||||
| 1982 | 329 | Available | ||||
| 1982 | 329 | Available | ||||
| 1982 |
Topps #329
Blackless
|
329 | Blackless | Available | ||
| 1983 | 490 | Available | ||||
| 1983 | 125 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | 67 | Available | ||||
| 1983 | 687 | Available | ||||
| 1984 | Available | |||||
| 1984 | 543 | Available | ||||
| 1984 | 361 | Available | ||||
| 1984 | 294 | Available | ||||
| 1984 | 294 | Available | ||||
| 1984 | 294 | Available | ||||
| 1984 | 282 | Available | ||||
| 1984 | 294 | Available | ||||
| 1985 | 521 | Available | ||||
| 1985 | 215 | Available | ||||
| 1985 | U-128 | Available | ||||
| 1985 | 431 | Available | ||||
| 1985 | 431 | Available | ||||
| 1985 | 128T | Available | ||||
| 1985 | 128T | Available | ||||
| 1986 | 498 | Available | ||||
| 1986 | 264 | Available | ||||
| 1986 | 113 | Available | ||||
| 1986 | 113 | Available |


