| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1951 | 203 | Available | ||||
| 1952 | 71 | Available | ||||
| 1952 | 81 | Available | ||||
| 1954 | 187 | Available | ||||
| 1954 | 235 | Available | ||||
| 1955 | 199 | Available | ||||
| 1956 | 252 | Available | ||||
| 1957 | 199 | Available | ||||
| 1958 |
Hires Root Beer Test Set
With Tab
|
With Tab | Available | |||
| 1958 |
Hires Root Beer Test Set
No tab
|
No tab | Available | |||
| 1958 | Available | |||||
| 1958 | 132 | Available | ||||
| 1959 | Available | |||||
| 1959 | 12 | Available | ||||
| 1959 | 12 | Available | ||||
| 1960 | Available | |||||
| 1960 | Available | |||||
| 1960 | 453 | Available | ||||
| 1960 | Available | |||||
| 1961 |
Jay Publishing
Portrait-Pose to Waist
|
Portrait-Pose to Waist | Available | |||
| 1961 |
Jay Publishing
Portrait-Pose to Chest
|
Portrait-Pose to Chest | Available | |||
| 1961 | Available | |||||
| 1961 | 406 | Available | ||||
| 1961 |
Post Cereal #126
Hand Cut
|
126 | Hand Cut | Available | ||
| 1961 |
Post Cereal #126
Perforated
|
126 | Perforated | Available | ||
| 1961 | 250 | Available | ||||
| 1961 | 400 | Available | ||||
| 1961 |
Topps #47bar
Vertical black bar
|
47bar | Vertical black bar | Available | ||
| 1961 |
|
47no | No black bar | Available | ||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1962 |
Jay Publishing Photos-Type 2
Portrait
|
Portrait | Available | |||
| 1962 |
Jay Publishing Photos-Type 2
Pitching, Pose to Knees
|
Pitching, Pose to Knees | Available | |||
| 1962 |
Jell-O #179
Hand Cut
|
179 | Hand Cut | Available | ||
| 1962 |
Jell-O #179
Hand Cut
|
179 | Hand Cut | Available | ||
| 1962 |
Pittsburgh Exhibits
10 of Diamonds
|
10 of Diamonds | Available | |||
| 1962 |
Post Canadian #179
Perforated-Hand Cut
|
179 | Perforated-Hand Cut | Available | ||
| 1962 | 179 | Available | ||||
| 1962 | 295 | Available | ||||
| 1963 | 58 | Available | ||||
| 1963 | 184 | Available | ||||
| 1964 | 472 | Available | ||||
| 1965 | 515 | Available | ||||
| 1966 | 18 | Available | ||||
| 1966 | Available | |||||
| 1966 | Available | |||||
| 1966 | Available | |||||
| 1966 | 32 | Available | ||||
| 1966 | 15 | Available | ||||
| 1966 | Available | |||||
| 1966 | 15 | Available | ||||
| 1966 | 221 | Available | ||||
| 1966 | 51 | Available | ||||
| 1966 | 15 | Available | ||||
| 1966 | 221 | Available | ||||
| 1967 | Available | |||||
| 1967 | Available | |||||
| 1967 | 351 | Available | ||||
| 1967 | 11 | Available | ||||
| 1969 | Available | |||||
| 1978 | 239 | Available | ||||
| 1979 | 42 | Available | ||||
| 1983 | 81 | Available | ||||
| 1984 | Available | |||||
| 1985 | Available | |||||
| 1985 | 137 | Available | ||||
| 1985 | 137 | Available | ||||
| 1990 | 37 | Available | ||||
| 1991 | 55 | Available | ||||
| 1991 | 324 | Available | ||||
| 1992 | 19 | Available | ||||
| 1994 | 235 | Available | ||||
| 2001 | 13 | Available | ||||
| 2001 |
Topps Archives Reprint #124
1967 Reprint
|
124 | 1967 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #7
1952 Reprint
|
7 | 1952 Reprint | Available | ||
| 2001 |
Topps Golden Anniversary #VL
Certified Autograph
|
VL | Certified Autograph | Available | ||
| 2001 |
Topps Heritage Autographs #THAVL
Red Ink
|
THAVL | Red Ink | Available | ||
| 2001 |
Topps Heritage Autographs #THAVL
Autographs-Red Ink
|
THAVL | Autographs-Red Ink | Available | ||
| 2001 | THAVL | Available | ||||
| 2002 | TT-VL | Available | ||||
| 2003 | 102 | Available | ||||
| 2003 | RO-VL | Available | ||||
| 2003 | RO-VL | Red | Available | |||
| 2011 |
Topps Lineage Reprint Autographs #RA-VL
Canary Diamond Refractor
|
RA-VL | Canary Diamond Refractor | Available | ||
| 2011 | RA-VL | Available | ||||
| 2016 | VL | Available | ||||
| 2016 | VL | Autograph | Available | |||
| 2016 | VL | Available | ||||
| 2016 | VL | Red Ink | Available | |||
| 2016 | VL | Available | ||||
| 2020 | FFAVL | Available | ||||
| 2020 | FFAVL | Silver | Available | |||
| 2020 |
Topps Archives Signature Series Retired #47
1961 Topps
|
47 | 1961 Topps | Available |


