| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 614 | Available | ||||
| 1975 | 614 | Available | ||||
| 1975 | 614 | Available | ||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #46
Hand Cut
|
46 | Hand Cut | Available | ||
| 1976 |
Hostess Twinkies #46
Hand Cut
|
46 | Hand Cut | Available | ||
| 1976 | 89 | Available | ||||
| 1976 | 89 | Available | ||||
| 1977 | 212 | Available | ||||
| 1977 | 311 | Available | ||||
| 1978 | 456 | Available | ||||
| 1979 | 49 | Available | ||||
| 1980 | 234 | Available | ||||
| 1981 |
Donruss #261
Correct Photo
|
261 | Correct Photo | Available | ||
| 1981 |
Donruss #261
Photo is Ken Forsch-Head Shot
|
261 | Photo is Ken Forsch-Head Shot | Available | ||
| 1981 | 53 | Available | ||||
| 1981 | 642 | Available | ||||
| 1982 | 293 | Available | ||||
| 1982 | 228 | Available | ||||
| 1982 | 539 | Available | ||||
| 1983 | 627 | Available | ||||
| 1983 | 462 | Available | ||||
| 1983 | 172 | Available | ||||
| 1984 | 564 | Available | ||||
| 1984 | 238 | Available | ||||
| 1984 | 328 | Available | ||||
| 1984 | 328 | Available | ||||
| 1985 | 380 | Available | ||||
| 1985 | 358 | Available | ||||
| 1985 | 426 | Available | ||||
| 1985 | 426 | Available | ||||
| 1985 | 99T | Available | ||||
| 1985 | 99T | Available | ||||
| 1986 | 593 | Available | ||||
| 1986 | 768 | Available | ||||
| 1986 | 768 | Available | ||||
| 1987 | 91 | Available | ||||
| 1987 | 91 | Available | ||||
| 1987 | 221 | Available | ||||
| 1987 | 221 | Available |


