| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1950 | 1 | Available | ||||
| 1954 | 52 | Available | ||||
| 1955 | 464 | Available | ||||
| 1955 |
Rodeo Meats Athletics #27
Pink Background
|
27 | Pink Background | Available | ||
| 1955 |
Rodeo Meats Athletics #28
Yellow Background
|
28 | Yellow Background | Available | ||
| 1955 | 30 | Available | ||||
| 1955 | 29/30 | Available | ||||
| 1956 | Available | |||||
| 1956 |
Topps #67
White Back
|
67 | White Back | Available | ||
| 1956 |
Topps #67g
Gray Back
|
67g | Gray Back | Available | ||
| 1956 | Available | |||||
| 1957 | 167 | Available | ||||
| 1958 | 406 | Available | ||||
| 1959 | Available | |||||
| 1959 | 229 | Available | ||||
| 1960 | Available | |||||
| 1960 | 16/17/18 | Available | ||||
| 1960 |
Bazooka Singles #16
Hand Cut
|
16 | Hand Cut | Available | ||
| 1960 | Available | |||||
| 1960 | 65 | Available | ||||
| 1960 | 75 | Available | ||||
| 1960 | Available | |||||
| 1960 | 75 | Available | ||||
| 1961 |
Jay Publishing
Batting-Pose to Chest
|
Batting-Pose to Chest | Available | |||
| 1961 | Available | |||||
| 1961 |
Post Cereal #63
Perforated
|
63 | Perforated | Available | ||
| 1961 |
Post Cereal #63
Hand Cut
|
63 | Hand Cut | Available | ||
| 1961 | Available | |||||
| 1961 | Available | |||||
| 1961 | 255 | Available | ||||
| 1961 | Available | |||||
| 1962 | Available | |||||
| 1962 |
Jay Publishing Photos-Type 2
Batting, Waist Up
|
Batting, Waist Up | Available | |||
| 1962 |
Jell-O #37
Hand Cut
|
37 | Hand Cut | Available | ||
| 1962 |
Kahn's Wieners
Minnesota Twins Back
|
Minnesota Twins Back | Available | |||
| 1962 |
Kahn's Wieners
Cleveland Indians Back
|
Cleveland Indians Back | Available | |||
| 1962 |
Kahn's Wieners
Cleveland Back
|
Cleveland Back | Available | |||
| 1962 |
Post Canadian #37
Hand Cut
|
37 | Hand Cut | Available | ||
| 1962 | 37 | Available | ||||
| 1962 | 44 | Available | ||||
| 1962 | 44 | Available | ||||
| 1962 | 445 | Available | ||||
| 1962 |
Topps Bucks
Unfolded
|
Unfolded | Available | |||
| 1962 | Available | |||||
| 1962 |
Topps Bucks
Unfolded-Panel
|
Unfolded-Panel | Available | |||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1962 | Available | |||||
| 1963 | 23 | Available | ||||
| 1963 |
Jell-O #1
Hand Cut
|
1 | Hand Cut | Available | ||
| 1963 |
Post Cereal
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1963 |
Post Cereal #1
Hand Cut
|
1 | Hand Cut | Available | ||
| 1963 | 40 | Available | ||||
| 1964 | 355 | Available | ||||
| 1964 | 355 | Available | ||||
| 1965 | 442 | Available | ||||
| 1966 | 192 | Available | ||||
| 1966 | 192 | Available | ||||
| 1966 | 192 | Available | ||||
| 1974 | Available | |||||
| 1976 | 18 | Available | ||||
| 1979 | 147 | Available | ||||
| 1984 | 114 | Available | ||||
| 1994 | 52 | Available |


