| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1921 | E121-80 | Available | |||||
| 1921 | Available | ||||||
| 1921 | D383 |
Koester Bread N.Y. Giants/N.Y. Yankees
N.Y. Yankees
|
N.Y. Yankees | Available | |||
| 1921 | E220 | Available | |||||
| 1921 | Available | ||||||
| 1922 | E120 | Available | |||||
| 1922 | E121-120 | Available | |||||
| 1922 | 75 | Available | |||||
| 1922 | Available | ||||||
| 1922 | Available | ||||||
| 1922 | V61-1 | 44 | Available | ||||
| 1922 | V61-2 | Available | |||||
| 1922 | W501 |
Strip Card #32
Hand Cut
|
32 | Hand Cut | Available | ||
| 1922 | W573 | Available | |||||
| 1922 | W575-1 | Available | |||||
| 1922 | W575-2 | Available | |||||
| 1923 | E123 | Available | |||||
| 1923 | V117 | 7 | Available | ||||
| 1923 | W503 |
Strip Card #11
Hand Cut
|
11 | Hand Cut | Available | ||
| 1923 | W515-1 |
Strip Card
Panel
|
Panel | Available | |||
| 1923 | W515-1 | 8 | Available | ||||
| 1923 | W515-2 |
|
8 | Hand Cut | Available | ||
| 1923 | W572 |
Strip Card
Hand Cut
|
Hand Cut | Available | |||
| 1923 | V100 | Available | |||||
| 1923 | V89 | 32 | Available | ||||
| 1924 | N258 | 2 | Available | ||||
| 1925 | 119 | Available | |||||
| 1926 | Available | ||||||
| 1927 | Available | ||||||
| 1927 | W560 |
Strip Card
Red Circle
|
Red Circle | Available | |||
| 1927 | W560 |
Strip Card
Black Circle
|
Black Circle | Available | |||
| 1927 | E210 Type 2 | 30 | Available | ||||
| 1928 | 30 | Available | |||||
| 1928 | F50 | 30 | Available | ||||
| 1928 | Available | ||||||
| 1928 | W502 | 30 | Available | ||||
| 1928 | W513 | 62 | Available | ||||
| 1928 | F50 | 30 | Available | ||||
| 1928 | F50 | 30 | Available | ||||
| 1928 | F50 | 30 | Available | ||||
| 1929 | 9 | Available | |||||
| 1929 | R316 | Available | |||||
| 1929 | R316 | Available | |||||
| 1930 | W554 | Available | |||||
| 1931 | Available | ||||||
| 1931 | W-UNC | 34 | Available | ||||
| 1931 | W502 |
Strip Card #34
Hand Cut
|
34 | Hand Cut | Available | ||
| 1931 | W517 | Available | |||||
| 1933 | R319 | 60 | Available | ||||
| 1933 | V353 | 60 | Available | ||||
| 1934 | R310 | Available | |||||
| 1934 | V94 | 29 | Available | ||||
| 1934 | Available | ||||||
| 1935 | R321 | Available | |||||
| 1936 |
Goudey Premiums
Pitching
|
Pitching | Available | ||||
| 1936 | R314 |
Goudey Premiums-Type 1-Wide Pen
Pitching
|
Pitching | Available | |||
| 1936 | V355 | 39 | Available | ||||
| 1936 | R313 | Available | |||||
| 1940 | R335 | 118 | Available | ||||
| 1960 | 69 | Available | |||||
| 1961 | 44 | Available | |||||
| 1964 | Available | ||||||
| 1967 | 18 | Available | |||||
| 1972 | 320 | Available | |||||
| 1973 | Available | ||||||
| 1975 | Available | ||||||
| 1975 | Available | ||||||
| 1976 | 114 | Available | |||||
| 1978 | 6 | Available | |||||
| 1979 | Available | ||||||
| 1979 | 16 | Available | |||||
| 1979 | 16 | Available | |||||
| 1979 | 32 | Available | |||||
| 1980 | 113 | Available | |||||
| 1980 | Glove | Available | |||||
| 1980 | 117 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 113 | Available | |||||
| 1982 | 28 | Available | |||||
| 1984 | 111 | Available | |||||
| 1984 | 18 | Available | |||||
| 1986 | 26 | Series 1 | Available | ||||
| 1991 | 115 | Available | |||||
| 1992 | 468 | Available | |||||
| 1999 |
Hall of Fame Autographs
Trading Card
|
Trading Card | Available | ||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | ||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 |
Hall of Fame Autographs
Postcard
|
Postcard | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
Yellow HOF Plaque
|
Yellow HOF Plaque | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 2000 | MR7 | Available | |||||
| 2001 | C-WH | Available | |||||
| 2001 | 88 | Available | |||||
| 2001 | 121 | Available | |||||
| 2002 | WHo | Available | |||||
| 2002 | 86 | Available | |||||
| 2004 | WH | Available | |||||
| 2005 | SC43 | Available | |||||
| 2005 | LC-WH | Available | |||||
| 2005 | BA-WH | Available | |||||
| 2005 | LC-WH | Available | |||||
| 2005 | 95 | Available | |||||
| 2006 | LC-WH | Available | |||||
| 2006 | WGCWH | Available | |||||
| 2006 | CUT69 | Available | |||||
| 2007 |
Hero Deck Yankees
10 of Clubs
|
10 of Clubs | Available | ||||
| 2007 | WH | Available | |||||
| 2008 | 214 | Available | |||||
| 2008 | 224 | Available | |||||
| 2008 | 55 | Available | |||||
| 2008 | 67 | Available | |||||
| 2011 |
Donruss Limited Cuts #328
Autograph
|
328 | Autograph | Available | |||
| 2017 | WH | Available | |||||
| 2018 | CS-WH | Available | |||||
| 2018 | CS-WHO | Available | |||||
| 2019 | WAH | Available | |||||
| 2020 | CSWH | Gold 1/1 | Available | ||||
| 2023 | CSWH | Available | |||||
| 2024 | CSWH | Available |


