| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1980 | 4 | Available | ||||
| 1981 | 336 | Available | ||||
| 1983 | 618 | Available | ||||
| 1983 | 537 | Available | ||||
| 1983 | 3 | Available | ||||
| 1983 | 444 | Available | ||||
| 1985 | 319 | Available | ||||
| 1985 | 72 | Available | ||||
| 1985 | 79 | Available | ||||
| 1985 | 162 | Available | ||||
| 1985 | 677 | Available | ||||
| 1985 | 677 | Available | ||||
| 1986 | 238 | Available | ||||
| 1986 | 75 | Available | ||||
| 1986 | 191 | Available | ||||
| 1986 | 191 | Available | ||||
| 1986 | 191 | Available | ||||
| 1987 | 316 | Available | ||||
| 1987 | 3 | Available | ||||
| 1987 | 3 | Available | ||||
| 1987 | 59 | Available | ||||
| 1987 | 48 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | 48 | Available | ||||
| 1988 | 241 | Available | ||||
| 1988 | 128 | Available | ||||
| 1988 | 128 | Available | ||||
| 1988 | 333 | Available | ||||
| 1988 | 303 | Available | ||||
| 1988 | 303 | Available | ||||
| 1988 | 333 | Available | ||||
| 1988 | 333 | Available | ||||
| 1989 | 159 | Available | ||||
| 1989 | 159 | Available | ||||
| 1989 | 383 | Available | ||||
| 1989 | 28 | Available | ||||
| 1989 | 28 | Available | ||||
| 1989 | U-43 | Available | ||||
| 1989 | 72 | Available | ||||
| 1989 | 315 | Available | ||||
| 1989 | 34T | Available | ||||
| 1989 | 508 | Available | ||||
| 1989 | 508 | Available | ||||
| 1989 | 5T | Available | ||||
| 1989 | 5T | Available | ||||
| 1989 | 188 | Available | ||||
| 1989 | 732 | Available | ||||
| 1990 | 177 | Available | ||||
| 1990 | 177 | Available | ||||
| 1990 | 155 | Available | ||||
| 1990 | 367 | Available | ||||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 | 341 | Available | ||||
| 1990 | 218 | Available | ||||
| 1990 | 281 | Available | ||||
| 1990 | 218 | Available | ||||
| 1990 | 218 | Available | ||||
| 1990 | 5T | Available | ||||
| 1990 | 5T | Available | ||||
| 1990 | 158 | Available | ||||
| 1991 | 490 | Available | ||||
| 1991 | U-106 | Available | ||||
| 1991 | 722 | Available | ||||
| 1991 | 5 | Available | ||||
| 1991 | 8T | Available | ||||
| 1991 | 368 | Available | ||||
| 1991 | 722 | Available | ||||
| 1991 | 722 | Available | ||||
| 1991 | 722 | Available | ||||
| 1991 | 3T | Available | ||||
| 1991 | 3T | Available | ||||
| 1991 | 185 | Available | ||||
| 1991 | 790 | Available | ||||
| 1992 | 434 | Available | ||||
| 1992 | 434 | Available | ||||
| 1992 | 350 | Available | ||||
| 2004 | 289 | Available | ||||
| 2012 | FFAWB | Available | ||||
| 2018 | FFAWB | Available | ||||
| 2021 | 2-A | Autograph-Red | Available | |||
| 2021 | 2-A | Autograph | Available | |||
| 2023 | MAWBA | Available | ||||
| 2024 |
Leaf Metal Signature Series Dual Signatures #DS25
Purple Crystal 1/1
|
DS25 | Purple Crystal 1/1 | Available | ||
| 2024 | TS6-3 | Available | ||||
| 2024 | TS6-3 | Gold | Available | |||
| 2025 |
Leaf Metal Sports Heroes We Are the Champions #WAC7
Orange Lava 1/1
|
WAC7 | Orange Lava 1/1 | Available |


