| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1988 | NEW | Available | ||||
| 1988 | 18 | Available | ||||
| 1988 | 652 | Available | ||||
| 1988 | 652 | Available | ||||
| 1988 | 49 | Available | ||||
| 1988 | U-56 | Available | ||||
| 1988 | U-56 | Available | ||||
| 1988 | 11 | Available | ||||
| 1988 | 102T | Available | ||||
| 1988 |
Score Traded #102T
Glossy
|
102T | Glossy | Available | ||
| 1988 | 263 | Available | ||||
| 1988 | 126T | Available | ||||
| 1988 | 126T | Available | ||||
| 1989 | 196 | Available | ||||
| 1989 | 196 | Available | ||||
| 1989 | 446 | Available | ||||
| 1989 | 24 | Available | ||||
| 1989 | 24 | Available | ||||
| 1989 | 4 | Available | ||||
| 1989 | Available | |||||
| 1989 | 28 | Available | ||||
| 1989 | 8 | Available | ||||
| 1989 | 19/168/235 | Available | ||||
| 1989 | 1538 | Available | ||||
| 1989 | 165 | Available | ||||
| 1989 | 95 | Available | ||||
| 1989 | 20 | Available | ||||
| 1989 | 316 | Available | ||||
| 1989 | 639 | Available | ||||
| 1989 | 31 | Available | ||||
| 1989 | 21 | Available | ||||
| 1989 |
Topps Stickercard #46
P.Tabler-6/W.Weiss-326
|
46 | P.Tabler-6/W.Weiss-326 | Available | ||
| 1989 | 316 | Available | ||||
| 1989 | 639 | Available | ||||
| 1989 | 32 | Available | ||||
| 1989 | 374 | Available | ||||
| 1989 | 660 | Available | ||||
| 1989 | 5 | Available | ||||
| 1990 | 461 | Available | ||||
| 1990 | 461 | Available | ||||
| 1990 | 67 | Available | ||||
| 1990 | 67 | Available | ||||
| 1990 | 22 | Available | ||||
| 1990 | 239 | Available | ||||
| 1990 | 165 | Available | ||||
| 1990 | 110 | Available | ||||
| 1990 | 165 | Available | ||||
| 1990 | 165 | Available | ||||
| 1990 | 542 | Available | ||||
| 1990 | 26 | Available | ||||
| 1991 | 228 | Available | ||||
| 1991 | 214 | Available | ||||
| 1991 | 455 | Available | ||||
| 1991 | 49 | Available | ||||
| 1991 | 455 | Available | ||||
| 1991 | 455 | Available | ||||
| 1991 | 455 | Available | ||||
| 1991 | 192 | Available | ||||
| 1992 | 651 | Available | ||||
| 1992 |
Leaf #380
Gold
|
380 | Gold | Available | ||
| 1992 | 691 | Available | ||||
| 1992 | 18 | Available | ||||
| 1992 | 691 | Available | ||||
| 1992 | 691 | Available | ||||
| 1992 | 151 | Available | ||||
| 1993 | 290 | Available | ||||
| 1993 | 143 | Available | ||||
| 1993 | 370 | Available | ||||
| 1993 |
Topps #580
Florida Marlins Inaugural
|
580 | Florida Marlins Inaugural | Available | ||
| 1993 | 580 | Available | ||||
| 1993 |
Topps #580
Colorado Rockies Inaugural
|
580 | Colorado Rockies Inaugural | Available | ||
| 1993 | 580 | Available | ||||
| 1993 | 18T | Available | ||||
| 1993 | 122 | Available | ||||
| 1993 |
Upper Deck #533
Gold Hologram
|
533 | Gold Hologram | Available | ||
| 1993 | 533 | Available | ||||
| 1994 |
Finest #401
Refractor
|
401 | Refractor | Available | ||
| 1994 | 401 | Available | ||||
| 1994 |
SP #169
Die-Cut
|
169 | Die-Cut | Available | ||
| 1994 | 169 | Available | ||||
| 1994 | 256 | Available | ||||
| 1994 | 256 | Available | ||||
| 1994 | 113T | Available | ||||
| 1994 | 438 | Available | ||||
| 1995 |
Collector's Choice #443
Gold Signature
|
443 | Gold Signature | Available | ||
| 1995 | Available | |||||
| 1995 |
Finest #55
Refractor
|
55 | Refractor | Available | ||
| 1995 | 110 | Available | ||||
| 1996 | 378 | Available | ||||
| 1996 |
Leaf Signature Autographs
Bronze
|
Bronze | Available | |||
| 1996 |
Leaf Signature Autographs
Silver
|
Silver | Available | |||
| 1996 | 149 | Available | ||||
| 1997 | 180 | Available | ||||
| 1997 |
Finest #180
Refractor
|
180 | Refractor | Available | ||
| 1997 | 401 | Available | ||||
| 1998 |
Circa Thunder #112
Rave
|
112 | Rave | Available | ||
| 1998 | 183 | Available | ||||
| 1998 |
Topps #456
Devil Rays Inaugural
|
456 | Devil Rays Inaugural | Available | ||
| 1998 |
Topps #456
Diamondbacks Inaugural
|
456 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps #96
Diamondbacks Inaugural
|
96 | Diamondbacks Inaugural | Available | ||
| 1998 |
Topps Chrome #456
Refractor
|
456 | Refractor | Available | ||
| 1998 |
Topps Chrome #96
Refractor
|
96 | Refractor | Available | ||
| 1999 |
Skybox Thunder #180
Super Rave
|
180 | Super Rave | Available | ||
| 1999 | 138 | Available | ||||
| 2001 |
Topps #177
Employee Set
|
177 | Employee Set | Available | ||
| 2001 | 177 | Available | ||||
| 2001 | 47 | Available | ||||
| 2003 | FFAWW | Available | ||||
| 2003 | 81 | Available | ||||
| 2003 | 38 | Gold | Available | |||
| 2003 | 38 | Available | ||||
| 2005 |
Topps Pristine Legends #116
Gold Refractor
|
116 | Gold Refractor | Available | ||
| 2005 | DRCTW | Available | ||||
| 2014 | 99 | Available |


