| Year | ACC# | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|---|
| 1900 | Available | ||||||
| 1900 | Available | ||||||
| 1900 | Available | ||||||
| 1900 | Available | ||||||
| 1900 | Available | ||||||
| 1900 | 1913-1914 Sophomore Perfect Clothes Advertising Card | Available | |||||
| 1901 | Available | ||||||
| 1907 | PC805 |
Novelty Cutlery Postcards
Correct spell Johnson
|
Correct spell Johnson | Available | |||
| 1908 | Available | ||||||
| 1909 | T204 | Available | |||||
| 1909 | M101-2 | Available | |||||
| 1909 | PX7 | Available | |||||
| 1909 | T206 | 235 | Pitching | Available | |||
| 1909 | T206 |
White Borders Broadleaf 460 #235
Pitching
|
235 | Pitching | Available | ||
| 1909 | T206 |
White Borders Cycle 460 #235
Pitching
|
235 | Pitching | Available | ||
| 1909 | T206 |
White Borders Drum 350 #235
Pitching
|
235 | Pitching | Available | ||
| 1909 | T206 | 235 | Pitching | Available | |||
| 1909 | T206 | 236 | Portrait | Available | |||
| 1909 | T206 | 235 | Pitching | Available | |||
| 1909 | T206 | 236 | Portrait | Available | |||
| 1909 | T206 |
White Borders Hindu-Brown #236
Portrait
|
236 | Portrait | Available | ||
| 1909 | T206 |
White Borders Hindu-Red #235
Pitching
|
235 | Pitching | Available | ||
| 1909 | T206 |
White Borders Lenox-Black #235
Pitching
|
235 | Pitching | Available | ||
| 1909 | T206 |
White Borders Old Mill #235
Pitching
|
235 | Pitching | Available | ||
| 1909 | T206 |
White Borders Old Mill #236
Portrait
|
236 | Portrait | Available | ||
| 1909 | T206 | 235 | Pitching | Available | |||
| 1909 | T206 | 236 | Portrait | Available | |||
| 1909 | T206 | 235 | Pitching | Available | |||
| 1909 | T206 |
White Borders Polar Bear #235
Pitching
|
235 | Pitching | Available | ||
| 1909 | T206 |
White Borders Sovereign #235
Pitching
|
235 | Pitching | Available | ||
| 1909 | T206 |
White Borders Sovereign #236
Portrait
|
236 | Portrait | Available | ||
| 1909 | T206 |
White Borders Tolstoi #235
Pitching
|
235 | Pitching | Available | ||
| 1910 | E91-C | Available | |||||
| 1910 | E271 | 21 | Available | ||||
| 1910 | Available | ||||||
| 1910 | T215-1 | Available | |||||
| 1910 | T215-2 | Available | |||||
| 1910 | PC796 | Available | |||||
| 1910 | M116 | Available | |||||
| 1910 | W-UNC |
Strip Card
Correct spell Johnson
|
Correct spell Johnson | Available | |||
| 1910 | P2 |
Sweet Caporal Pins
Small Letters
|
Small Letters | Available | |||
| 1910 | P2 |
Sweet Caporal Pins
Large Letters
|
Large Letters | Available | |||
| 1911 | Available | ||||||
| 1911 | S74 | 56 | Available | ||||
| 1911 | T205 | 103 | Available | ||||
| 1911 | T205 | 103 | Available | ||||
| 1911 | T205 | 103 | Available | ||||
| 1911 | T205 | 103 | Available | ||||
| 1911 | T332 | Available | |||||
| 1911 | 331 | Available | |||||
| 1911 | T201 | Available | |||||
| 1911 | T5 | 561 | Available | ||||
| 1911 | T3 |
Turkey Reds #99
Turkey Red Back
|
99 | Turkey Red Back | Available | ||
| 1911 | T3 |
Turkey Reds #99
Checklist Back
|
99 | Checklist Back | Available | ||
| 1912 | H813 | Available | |||||
| 1912 | T207 | 86 | Available | ||||
| 1912 | T207 | Available | |||||
| 1912 | T207 | 86 | Available | ||||
| 1912 | T207 | 86 | Available | ||||
| 1912 | T202 |
Hassan Triple Folders
Knight/Johnson
|
Knight/Johnson | Available | |||
| 1912 | T202 |
Hassan Triple Folders
Johnson/Street
|
Johnson/Street | Available | |||
| 1912 | S81 | 110 | Available | ||||
| 1912 | T215 | Available | |||||
| 1912 | E300 | Available | |||||
| 1912 | Available | ||||||
| 1913 | WG5 | 23 | Available | ||||
| 1913 | Available | ||||||
| 1913 | Available | ||||||
| 1913 | Available | ||||||
| 1913 | Available | ||||||
| 1913 |
Sophomore Perfect Clothes Advertising Card
One Hundred Thousand Dollars Worth of Pitchers
|
One Hundred Thousand Dollars Worth of Pitchers | Available | ||||
| 1913 | WG6 | Available | |||||
| 1914 |
B18 Blankets
Brown Pennants
|
Brown Pennants | Available | ||||
| 1914 |
B18 Blankets
Tan Pennants
|
Tan Pennants | Available | ||||
| 1914 |
B18 Blankets
Green Pennants
|
Green Pennants | Available | ||||
| 1914 | Available | ||||||
| 1914 | T213-2 | Available | |||||
| 1914 | E145-1 | 57 | Available | ||||
| 1914 | T222 |
Fatima Player Cards
Short Print
|
Short Print | Available | |||
| 1914 | Available | ||||||
| 1914 | T330-2 | Available | |||||
| 1914 | M101-3 | Available | |||||
| 1914 | E224-1 | Available | |||||
| 1914 | E224-2 | 5 | Available | ||||
| 1915 | E145-2 | 57 | Available | ||||
| 1915 |
Postaco Stamps
Red Background
|
Red Background | Available | ||||
| 1915 | W-UNC | Available | |||||
| 1915 | T214 |
Victory Tobacco
Hands at chest
|
Hands at chest | Available | |||
| 1916 | 91 | Available | |||||
| 1916 | 90 | Available | |||||
| 1916 | M101-4 | 91 | Available | ||||
| 1916 | M101-4 | 91 | Available | ||||
| 1916 | M101-5 | 90 | Available | ||||
| 1916 | BF2 | Available | |||||
| 1916 | M101-4 | 91 | Available | ||||
| 1916 | M101-5 | 90 | Available | ||||
| 1916 | 91 | Available | |||||
| 1916 | M101-4 | 91 | Available | ||||
| 1916 | M101-5 | 90 | Available | ||||
| 1916 | 91 | Available | |||||
| 1916 | M101-4 | 91 | Available | ||||
| 1916 | 90 | Available | |||||
| 1916 | 91 | Available | |||||
| 1916 | M101-4 | 91 | Available | ||||
| 1916 | M101-4 |
Sporting News #91
Blank Back
|
91 | Blank Back | Available | ||
| 1916 | M101-5 |
Sporting News & Blank #90
Blank Back
|
90 | Blank Back | Available | ||
| 1916 | D350-1 | 87 | Available | ||||
| 1916 | D350-1 | 90 | Available | ||||
| 1916 | W-UNC | Available | |||||
| 1916 | M101-5 | 90 | Available | ||||
| 1916 | H801-9 | 91 | Available | ||||
| 1916 | 91 | Available | |||||
| 1916 | D329 | 91 | Available | ||||
| 1917 | H801-8 | 87 | Available | ||||
| 1917 | E135 | 87 | Available | ||||
| 1917 | 87 | Available | |||||
| 1917 | D350-2 | 87 | Available | ||||
| 1917 | D328 | 87 | Available | ||||
| 1919 | T213-3 | Available | |||||
| 1919 | M101-6 | Available | |||||
| 1919 | W514 | 94 | Available | ||||
| 1920 | Available | ||||||
| 1920 | W516-1 |
Strip Card
Panel
|
Panel | Available | |||
| 1920 | W516-1 | 8 | Available | ||||
| 1920 | W516-1-2 | 8 | Available | ||||
| 1920 | Available | ||||||
| 1920 | Available | ||||||
| 1921 | E121-80 |
American Caramel--Series of 80
Hands at chest
|
Hands at chest | Available | |||
| 1921 | E121-80 |
American Caramel--Series of 80
Throwing
|
Throwing | Available | |||
| 1921 |
Clarks Bread
Throwing
|
Throwing | Available | ||||
| 1921 |
Clarks Bread
Arms at chest
|
Arms at chest | Available | ||||
| 1921 | W461-1 | Available | |||||
| 1921 | Available | ||||||
| 1921 | Available | ||||||
| 1921 |
Holsum Bread (1921)
Hands at Chest
|
Hands at Chest | Available | ||||
| 1921 | Available | ||||||
| 1921 | E220 | Available | |||||
| 1921 | E253 | Available | |||||
| 1921 | Available | ||||||
| 1921 | D350-3 | Available | |||||
| 1921 | W516-2-1 |
Strip Card
Panel
|
Panel | Available | |||
| 1921 | W516-2-1 | 3 | Available | ||||
| 1921 | W516-2-2 | 3 | Available | ||||
| 1921 | W516-2-3 | 3 | Available | ||||
| 1921 | W551 |
Strip Card
Panel
|
Panel | Available | |||
| 1921 | W551 | Available | |||||
| 1921 | W551 |
Strip Card
Panel
|
Panel | Available | |||
| 1921 | W551 |
Strip Card
Panel
|
Panel | Available | |||
| 1921 | W-UNC | Available | |||||
| 1921 |
Witmor Candy Co. Series of 80
Throwing
|
Throwing | Available | ||||
| 1921 |
Witmor Candy Co. Series of 80
Hands at chest
|
Hands at chest | Available | ||||
| 1922 | E120 | Available | |||||
| 1922 | E121-120 | Available | |||||
| 1922 | E122 | Available | |||||
| 1922 |
Big-Tayto-Loaf Bread #79
Arms at chest
|
79 | Arms at chest | Available | |||
| 1922 |
Big-Tayto-Loaf Bread #80
Throwing
|
80 | Throwing | Available | |||
| 1922 | Available | ||||||
| 1922 |
Gassler's Bread
Throwing
|
Throwing | Available | ||||
| 1922 |
Gassler's Bread
Arms at chest
|
Arms at chest | Available | ||||
| 1922 | Available | ||||||
| 1922 | Available | ||||||
| 1922 | V61-1 | 47 | Available | ||||
| 1922 | V61-2 | Available | |||||
| 1922 | W501 |
Strip Card #17
Hand Cut
|
17 | Hand Cut | Available | ||
| 1922 | W573 | Available | |||||
| 1922 | W575-1 |
Strip Card
Throwing
|
Throwing | Available | |||
| 1922 | W575-1 |
Strip Card
Arms at chest
|
Arms at chest | Available | |||
| 1923 | E123 | Available | |||||
| 1923 | V117 | 30 | Available | ||||
| 1923 | W503 |
Strip Card #23
Hand Cut
|
23 | Hand Cut | Available | ||
| 1923 | W515-1 |
Strip Card
Panel
|
Panel | Available | |||
| 1923 | W515-1 | 38 | Available | ||||
| 1923 | W515-2 |
Strip Card #38
Hand Cut
|
38 | Hand Cut | Available | ||
| 1923 | W572 |
Strip Card
Hand Cut
|
Hand Cut | Available | |||
| 1923 | WG7 | Available | |||||
| 1923 | V100 | Available | |||||
| 1923 | V89 | 47 | Available | ||||
| 1924 | N258 | 1 | Available | ||||
| 1924 | Available | ||||||
| 1924 | Available | ||||||
| 1925 | W461-4 | Available | |||||
| 1925 | 18 | Available | |||||
| 1925 | W590 |
Strip Card
Manager
|
Manager | Available | |||
| 1925 | W590 |
Strip Card
Pitcher
|
Pitcher | Available | |||
| 1926 | Available | ||||||
| 1926 | W461-5 | Available | |||||
| 1926 |
Spalding Champion
Ad Back
|
Ad Back | Available | ||||
| 1926 | Available | ||||||
| 1927 | E126 | 28 | Available | ||||
| 1927 | W461-6 | Available | |||||
| 1927 | Available | ||||||
| 1927 | Available | ||||||
| 1927 | W560 |
Strip Card
Red Circle
|
Red Circle | Available | |||
| 1927 | W560 |
Strip Card
Black Circle
|
Black Circle | Available | |||
| 1927 | E210 Type 1 | 45 | Available | ||||
| 1928 | PM6 | Available | |||||
| 1929 | 42 | Available | |||||
| 1930 | Available | ||||||
| 1932 | 13 | Available | |||||
| 1934 | R310 | Available | |||||
| 1936 | Available | ||||||
| 1937 | Available | ||||||
| 1937 | 13 | Available | |||||
| 1939 | 18 | Available | |||||
| 1939 | D351 | 7 | Available | ||||
| 1939 |
Hall of Fame Sepia Postcard
Type 1
|
Type 1 | Available | ||||
| 1939 | Available | ||||||
| 1940 | R335 | 120 | Available | ||||
| 1946 | Available | ||||||
| 1948 | W464 | Available | |||||
| 1948 | 4 | Available | |||||
| 1948 | 15k | Available | |||||
| 1949 | Available | ||||||
| 1950 | W576 | Available | |||||
| 1950 | R423 |
R423 #54
Purple Back
|
54 | Purple Back | Available | ||
| 1950 | R423 | 54 | Available | ||||
| 1951 | Available | ||||||
| 1959 | Available | ||||||
| 1960 | 6 | Available | |||||
| 1960 | 40 | Available | |||||
| 1961 | Available | ||||||
| 1961 | 49 | Available | |||||
| 1961 | 29 | Available | |||||
| 1961 | 440 | Available | |||||
| 1961 |
Topps #409
Baseball Thrills
|
409 | Baseball Thrills | Available | |||
| 1962 |
Pittsburgh Exhibits
Queen of Spades
|
Queen of Spades | Available | ||||
| 1962 |
Pittsburgh Exhibits
8 of Clubs
|
8 of Clubs | Available | ||||
| 1963 | Available | ||||||
| 1963 |
Bazooka All-Time Greats #12
Silver
|
12 | Silver | Available | |||
| 1963 | 12 | Available | |||||
| 1963 | 39 | Available | |||||
| 1963 | Available | ||||||
| 1964 | Available | ||||||
| 1967 | 21 | Available | |||||
| 1967 | 22 | Available | |||||
| 1967 | 139 | Available | |||||
| 1968 | 65 | Available | |||||
| 1968 | 3 | Available | |||||
| 1969 | 6 | Available | |||||
| 1969 |
|
6 | Hand Cut-No Top Tab | Available | |||
| 1969 | Available | ||||||
| 1969 | Available | ||||||
| 1969 | Available | ||||||
| 1969 | 6 | Available | |||||
| 1970 | 22 | Available | |||||
| 1970 |
Rold Gold Pretzels #1
Baseball Greats
|
1 | Baseball Greats | Available | |||
| 1971 | 22 | Available | |||||
| 1971 | 23 | Available | |||||
| 1972 | 8 | Available | |||||
| 1972 | 1 | Available | |||||
| 1972 |
Laughlin Great Feats #2
Blue Border
|
2 | Blue Border | Available | |||
| 1972 |
Laughlin Great Feats #2
Red Border
|
2 | Red Border | Available | |||
| 1973 | 476 | Available | |||||
| 1973 | 478 | Available | |||||
| 1973 | Available | ||||||
| 1973 | Available | ||||||
| 1973 | 476 | Available | |||||
| 1973 | 478 | Available | |||||
| 1974 | Available | ||||||
| 1974 | Available | ||||||
| 1975 | 15 | Available | |||||
| 1975 | Available | ||||||
| 1976 |
O-Pee-Chee #349
All Time All-Star
|
349 | All Time All-Star | Available | |||
| 1976 | Available | ||||||
| 1976 | 3 | Available | |||||
| 1976 |
|
349 | All Time All-Star | Available | |||
| 1977 | Available | ||||||
| 1977 | 4 | Available | |||||
| 1979 | Available | ||||||
| 1979 | 417 | Available | |||||
| 1979 | 418 | Available | |||||
| 1980 |
Baseball Immortals #3
Without 1st Printing on Back
|
3 | Without 1st Printing on Back | Available | |||
| 1980 | 3 | Available | |||||
| 1980 | 4 | Available | |||||
| 1980 | Red | Available | |||||
| 1980 | Blue | Available | |||||
| 1980 |
Hall of Fame Exhibits
Sepia
|
Sepia | Available | ||||
| 1980 | 3 | Available | |||||
| 1980 | 25 | Available | |||||
| 1980 | 45 | Available | |||||
| 1980 | 45 | Available | |||||
| 1980 | 2 | Available | |||||
| 1980 | 105 | Available | |||||
| 1981 | Available | ||||||
| 1981 | 144 | Available | |||||
| 1982 | 37 | Available | |||||
| 1982 | Available | ||||||
| 1982 | 17 | Available | |||||
| 1983 | 2 | Available | |||||
| 1984 | 37 | Available | |||||
| 1984 | 81 | Available | |||||
| 1984 | 14 | Available | |||||
| 1984 | 3 | Available | |||||
| 1984 | 234 | Available | |||||
| 1985 | 8 | Available | |||||
| 1985 | 21 | Available | |||||
| 1986 | Available | ||||||
| 1986 | Available | ||||||
| 1986 | 14 | Available | |||||
| 1986 | 8 | Available | |||||
| 1987 | 9 | Available | |||||
| 1989 | 192 | Available | |||||
| 1989 | 3 | Available | |||||
| 1991 | 4 | Available | |||||
| 1991 |
Baseball Legends Card Game
9 of Diamonds
|
9 of Diamonds | Available | ||||
| 1991 |
Baseball Legends Card Game
9 of Spades
|
9 of Spades | Available | ||||
| 1991 |
Baseball Legends Card Game
9 of Clubs
|
9 of Clubs | Available | ||||
| 1991 |
Baseball Legends Card Game
9 of Hearts
|
9 of Hearts | Available | ||||
| 1991 | 258 | Available | |||||
| 1991 | 9 | Available | |||||
| 1992 | 353 | Available | |||||
| 1992 | 564 | Available | |||||
| 1992 | 126 | Available | |||||
| 1993 | 758 | Available | |||||
| 1993 | 804 | Available | |||||
| 1993 | 934 | Available | |||||
| 1993 | 7 | Available | |||||
| 1993 | 5 | Available | |||||
| 1993 | Available | ||||||
| 1993 | 138 | Available | |||||
| 1993 | 143 | Available | |||||
| 1993 | 78 | Available | |||||
| 1994 | 89 | Available | |||||
| 1994 | LC15 | Available | |||||
| 1994 | 109 | Available | |||||
| 1994 | 152 | Available | |||||
| 1994 | 80 | Available | |||||
| 1994 | 15 | Available | |||||
| 1994 | LD6 | Available | |||||
| 1995 | 18 | Available | |||||
| 1996 | 502 | Available | |||||
| 1996 |
Collector's Choice #502
Silver Signature
|
502 | Silver Signature | Available | |||
| 1997 | Available | ||||||
| 1998 | Available | ||||||
| 1999 |
Hall of Fame Autographs
Envelope
|
Envelope | Available | ||||
| 1999 |
Hall of Fame Autographs
Album Page
|
Album Page | Available | ||||
| 1999 | Cut | Available | |||||
| 1999 |
Hall of Fame Autographs
Letter
|
Letter | Available | ||||
| 1999 |
Hall of Fame Autographs
Newspaper
|
Newspaper | Available | ||||
| 1999 |
Hall of Fame Autographs
First Day Cover
|
First Day Cover | Available | ||||
| 1999 |
Hall of Fame Autographs
Bank Check
|
Bank Check | Available | ||||
| 1999 |
Hall of Fame Autographs
Document
|
Document | Available | ||||
| 1999 |
Hall of Fame Autographs
Photograph
|
Photograph | Available | ||||
| 1999 | Ball | Available | |||||
| 1999 |
Hall of Fame Autographs
Index Card
|
Index Card | Available | ||||
| 1999 | 70 | Available | |||||
| 1999 | 10 | Gold | Available | ||||
| 1999 | 129 | Available | |||||
| 1999 | 4 | Available | |||||
| 2000 |
U.S. Playing Card All-Century Team
Jack/Hearts
|
Jack/Hearts | Available | ||||
| 2001 | 15 | Available | |||||
| 2001 | C-WJ | Available | |||||
| 2001 | 69 | Available | |||||
| 2001 | BT4 | Available | |||||
| 2001 | BT4 | Available | |||||
| 2001 |
Topps Chrome Before There Was Topps #BT4
Refractor
|
BT4 | Refractor | Available | |||
| 2001 | 39 | Available | |||||
| 2001 | 55 | Available | |||||
| 2001 | 83 | Available | |||||
| 2001 | C4 | Available | |||||
| 2002 | 57 | Available | |||||
| 2002 | 5 | Available | |||||
| 2002 | WJo | Available | |||||
| 2002 | 87 | Available | |||||
| 2002 | 11 | Available | |||||
| 2003 | ETC33 | Available | |||||
| 2003 | 75 | Available | |||||
| 2003 | 21 | Available | |||||
| 2003 |
SP Legendary Cuts Cut Signature #WJ
Blue 1/1
|
WJ | Blue 1/1 | Available | |||
| 2003 | 126 | Available | |||||
| 2004 | TL-95 | Silver | Available | ||||
| 2004 |
Playoff Prime Cuts II Timeline Century #TL-95
Timeline Signature Century-Platinum 1/1
|
TL-95 | Timeline Signature Century-Platinum 1/1 | Available | |||
| 2004 | WJ | Available | |||||
| 2005 | Available | ||||||
| 2005 | 85 | Available | |||||
| 2005 | RJSJ | Available | |||||
| 2005 |
Upper Deck Artifacts #195
Gold Rainbow
|
195 | Gold Rainbow | Available | |||
| 2005 | SC-8 | Available | |||||
| 2005 | 93 | Available | |||||
| 2006 | 19 | Available | |||||
| 2006 | FCL89 | Available | |||||
| 2006 | FCL95 | Available | |||||
| 2007 | 21 | Available | |||||
| 2007 |
Upper Deck Masterpieces #21
Green Linen
|
21 | Green Linen | Available | |||
| 2007 | PS-30 | Available | |||||
| 2007 | PS-30 | 35 | Available | ||||
| 2007 | PS-31 | Available | |||||
| 2007 | LL-16 | Patch | Available | ||||
| 2007 |
Upper Deck Sweet Spot Legendary Lettermen #LL-17
Legendary Lettermen-Patch
|
LL-17 | Legendary Lettermen-Patch | Available | |||
| 2008 | GCS-JR | 1/1 | Available | ||||
| 2008 | BI2 | Available | |||||
| 2008 | Available | ||||||
| 2009 | 287 | Available | |||||
| 2009 |
Topps 206
No Card Number
|
No Card Number | Available | ||||
| 2009 |
Topps 206 #49
Bronze
|
49 | Bronze | Available | |||
| 2009 |
Topps 206 #49
Mini Cycle
|
49 | Mini Cycle | Available | |||
| 2009 | 49 | Available | |||||
| 2009 |
Topps 206 #49
Mini Piedmont-Gold
|
49 | Mini Piedmont-Gold | Available | |||
| 2009 | LPR54 | Available | |||||
| 2009 | LG5 | Available | |||||
| 2009 | WJ | Available | |||||
| 2010 | 200 | Available | |||||
| 2010 | 7 | Available | |||||
| 2010 | 409 | Available | |||||
| 2010 | LL62 | Available | |||||
| 2010 | PP-4 | Available | |||||
| 2010 |
Topps Tribute #2
Black
|
2 | Black | Available | |||
| 2010 |
Topps Tribute #2
Gold
|
2 | Gold | Available | |||
| 2010 | 2 | Available | |||||
| 2010 | TR137 | Available | |||||
| 2010 | MTOG10 | Available | |||||
| 2010 | VLC50 | Available | |||||
| 2010 | VLC8 | Available | |||||
| 2011 | 38 | Available | |||||
| 2011 |
Topps #300
Diamond Anniversary
|
300 | Diamond Anniversary | Available | |||
| 2011 | 300 | Available | |||||
| 2011 |
Topps #300
Cognac Diamond Anniversary
|
300 | Cognac Diamond Anniversary | Available | |||
| 2011 |
Topps CMG Reprints #19
1916 Sporting News
|
19 | 1916 Sporting News | Available | |||
| 2011 |
Topps CMG Reprints #30
1909-T204
|
30 | 1909-T204 | Available | |||
| 2011 |
Topps Gypsy Queen #38
Framed Green
|
38 | Framed Green | Available | |||
| 2011 | 38 | Available | |||||
| 2011 | 16 | Available | |||||
| 2011 |
Topps Lineage #16
1975 Mini
|
16 | 1975 Mini | Available | |||
| 2011 |
Topps Lineage #16
Diamond Anniversary Refractor
|
16 | Diamond Anniversary Refractor | Available | |||
| 2011 |
Topps Triple Threads #82
Black Printing Plate 1/1
|
82 | Black Printing Plate 1/1 | Available | |||
| 2012 |
Panini Cooperstown #2
Crystal Collection Blue
|
2 | Crystal Collection Blue | Available | |||
| 2012 |
Panini Cooperstown #2
Crystal Collection
|
2 | Crystal Collection | Available | |||
| 2012 |
Panini Cooperstown #2
Crystal Collection Red
|
2 | Crystal Collection Red | Available | |||
| 2012 | 2 | Available | |||||
| 2013 |
Panini Cooperstown #7
Blue Crystal Shard
|
7 | Blue Crystal Shard | Available | |||
| 2013 | Available | ||||||
| 2014 | 2 | Gold | Available | ||||
| 2014 | 2 | Red | Available | ||||
| 2014 | 2 | Sapphire | Available | ||||
| 2014 | 40 | Gold | Available | ||||
| 2014 | 95 | Available | |||||
| 2018 |
Panini Flawless #64
Pink
|
64 | Pink | Available | |||
| 2018 | ICON8 | Available | |||||
| 2018 | CSWJ | Available | |||||
| 2021 | 28 | Available | |||||
| 2022 | 32 | Available | |||||
| 2023 |
Panini Flawless Legends Diamond #24
Emerald Dual Gems
|
24 | Emerald Dual Gems | Available | |||
| 2023 | WJ | Available | |||||
| 2024 | 14 | Tier 6 | Available | ||||
| 2024 | 14 | Tier 6-1/1 | Available | ||||
| 2024 | 14 | Tier 4 | Available |


