| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | 267 | Available | ||||
| 1964 | 267 | Available | ||||
| 1965 | 478 | Available | ||||
| 1967 | 391 | Available | ||||
| 1968 | 585 | Available | ||||
| 1969 | Available | |||||
| 1969 |
|
Hand Cut | Available | |||
| 1969 | 123 | Available | ||||
| 1969 | 123 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel #23
|
12 Stamp Panel #23 | Available | |||
| 1969 | Available | |||||
| 1970 | 51 | Available | ||||
| 1970 | 342 | Available | ||||
| 1970 | 342 | Available | ||||
| 1971 | Available | |||||
| 1971 | 436 | Available | ||||
| 1971 | 436 | Available | ||||
| 1972 | 4 | Available | ||||
| 1972 | Available | |||||
| 1972 |
O-Pee-Chee #342
Boyhood Photo
|
342 | Boyhood Photo | Available | ||
| 1972 | 92 | Available | ||||
| 1972 | 94 | Available | ||||
| 1972 |
|
342 | Boyhood Photo | Available | ||
| 1972 | 553 | Available | ||||
| 1972 |
|
554 | In Action | Available | ||
| 1972 | 92 | Available | ||||
| 1972 | 94 | Available | ||||
| 1972 | Available | |||||
| 1972 |
Venezuelan Stamps #214
In Action
|
214 | In Action | Available | ||
| 1972 | 237 | Available | ||||
| 1973 |
Kellogg's
Panel
|
Panel | Available | |||
| 1973 | 9 | Available | ||||
| 1973 | 150 | Available | ||||
| 1973 | 66 | Available | ||||
| 1973 | 150 | Available | ||||
| 1973 | 66 | Available | ||||
| 1973 | Available | |||||
| 1974 |
Kellogg's Kelloggs #34
SO 960
|
34 | SO 960 | Available | ||
| 1974 |
Kellogg's Kelloggs #34
SO 959
|
34 | SO 959 | Available | ||
| 1974 | 120 | Available | ||||
| 1974 | 205 | Available | ||||
| 1974 | 120 | Available | ||||
| 1974 | 205 | Available | ||||
| 1974 |
Topps Deckle Edge #13
White Back
|
13 | White Back | Available | ||
| 1974 | 13 | Available | ||||
| 1974 |
Topps Deckle Edge #13
Proof-Gray Back
|
13 | Proof-Gray Back | Available | ||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
|
68 | Hand Cut | Available | ||
| 1975 |
Hostess Twinkies
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess Twinkies #68
Hand Cut
|
68 | Hand Cut | Available | ||
| 1975 | 110 | Available | ||||
| 1975 | 139 | Available | ||||
| 1975 | 1 | Available | ||||
| 1975 | 110 | Available | ||||
| 1975 | 110 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess #99
Hand Cut
|
99 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 368 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 368 | Available | ||||
| 1976 | Available | |||||
| 1977 | 198 | Available | ||||
| 1978 | 726 | Available | ||||
| 1979 | 108 | Available | ||||
| 1979 | 216 | Available | ||||
| 1982 | 5 | Available | ||||
| 1989 | 124 | Available | ||||
| 1989 | 127 | Available | ||||
| 2001 | 91 | Available | ||||
| 2001 |
Topps Archives Reprint #152
1979 Reprint
|
152 | 1979 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #47
1964 Reprint
|
47 | 1964 Reprint | Available | ||
| 2001 |
Topps Golden Anniversary #WW
Certified Autograph
|
WW | Certified Autograph | Available | ||
| 2001 | 118 | Available | ||||
| 2001 | 36 | Available | ||||
| 2004 | FFAWW | Available |


