| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 3 | Available | ||||
| 1980 | 191 | Available | ||||
| 1980 | 368 | Available | ||||
| 1981 | 1 | Available | ||||
| 1981 | 220 | Available | ||||
| 1981 | 43 | Available | ||||
| 1981 | 23 | Available | ||||
| 1981 |
O-Pee-Chee #23
Gray Back
|
23 | Gray Back | Available | ||
| 1981 | 524 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 84 | Available | ||||
| 1982 | 412 | Available | ||||
| 1982 | 404 | Available | ||||
| 1982 | 35 | Available | ||||
| 1982 | 35 | Available | ||||
| 1982 |
Topps #35
Blackless
|
35 | Blackless | Available | ||
| 1983 | 212 | Available | ||||
| 1983 | 104 | Available | ||||
| 1983 | 136 | Available | ||||
| 1983 | 136 | Available | ||||
| 1984 | 155 | Available | ||||
| 1984 | 341 | Available | ||||
| 1984 | U-1 | Available | ||||
| 1984 | 137 | Available | ||||
| 1984 | 685 | Available | ||||
| 1984 | 685 | Available | ||||
| 1984 | 276 | Available | ||||
| 1984 | 685 | Available | ||||
| 1984 | 1T | Available | ||||
| 1984 | 1T | Available | ||||
| 1985 | 97 | Available | ||||
| 1985 | 147 | Available | ||||
| 1985 | 436 | Available | ||||
| 1985 | 436 | Available |


