| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1964 | 512 | Available | ||||
| 1965 | 206 | Available | ||||
| 1965 | 206 | Available | ||||
| 1966 | 2 | Available | ||||
| 1966 |
Bazooka Complete Box
Hand Cut Missing Tabs
|
Hand Cut Missing Tabs | Available | |||
| 1966 | Available | |||||
| 1966 | Available | |||||
| 1966 | 20 | Available | ||||
| 1966 | 20 | Available | ||||
| 1966 | 218 | Available | ||||
| 1966 | 220 | Available | ||||
| 1966 | 41 | Available | ||||
| 1966 | 20 | Available | ||||
| 1966 | 218 | Available | ||||
| 1966 | 220 | Available | ||||
| 1967 |
Coca-Cola Caps #A23
Fanta Orange/American League All-Stars
|
A23 | Fanta Orange/American League All-Stars | Available | ||
| 1967 |
Coca-Cola Caps #A23
American League All-Stars
|
A23 | American League All-Stars | Available | ||
| 1967 |
Coca-Cola Caps #T18
Fanta Orange/Detroit Tigers
|
T18 | Fanta Orange/Detroit Tigers | Available | ||
| 1967 | Available | |||||
| 1967 | 465 | Available | ||||
| 1967 | 195 | Available | ||||
| 1968 |
Bazooka
Hand Cut
|
Hand Cut | Available | |||
| 1968 | 8 | Available | ||||
| 1968 | Available | |||||
| 1968 | 8 | Available | ||||
| 1968 | Portrait | Available | ||||
| 1968 | Stats | Available | ||||
| 1968 | Available | |||||
| 1968 | 360 | Available | ||||
| 1968 | Available | |||||
| 1968 | 360 | Available | ||||
| 1968 | 360 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 |
MLB Photostamps
Panel-Hand Cut
|
Panel-Hand Cut | Available | |||
| 1969 |
MLB Photostamps
Hand Cut
|
Hand Cut | Available | |||
| 1969 | Available | |||||
| 1969 | 180 | Available | ||||
| 1969 | 5 | Available | ||||
| 1969 | Available | |||||
| 1969 | 180 | Available | ||||
| 1969 |
|
429 | All-Star | Available | ||
| 1969 | 5 | Available | ||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | Available | |||||
| 1969 | 9 | Available | ||||
| 1969 | Available | |||||
| 1969 |
Topps Stamps Panels
12 Stamp Panel #17
|
12 Stamp Panel #17 | Available | |||
| 1969 | 16 | Available | ||||
| 1969 |
Transogram
Hand Cut
|
Hand Cut | Available | |||
| 1969 |
Transogram
Hand Cut-Side Panel
|
Hand Cut-Side Panel | Available | |||
| 1970 | 92 | Available | ||||
| 1970 | 69 | Available | ||||
| 1970 | 520 | Available | ||||
| 1970 | 520 | Available | ||||
| 1971 |
Dell Today's Team Stamps
All Stars
|
All Stars | Available | |||
| 1971 |
Dell Today's Team Stamps
All Stars-Panel
|
All Stars-Panel | Available | |||
| 1971 |
Dell Today's Team Stamps
All Stars-Panel
|
All Stars-Panel | Available | |||
| 1971 | Available | |||||
| 1971 | 120 | Available | ||||
| 1971 | 120 | Available | ||||
| 1971 | 130 | Available | ||||
| 1972 | Available | |||||
| 1972 |
O-Pee-Chee #494
Boyhood Photo
|
494 | Boyhood Photo | Available | ||
| 1972 |
|
494 | Boyhood Photo | Available | ||
| 1972 | 750 | Available | ||||
| 1972 | 23 | Available | ||||
| 1973 | 433 | Available | ||||
| 1973 | 433 | Available | ||||
| 1974 | 23 | Available | ||||
| 1974 | 115 | Available | ||||
| 1974 | 115 | Available | ||||
| 1974 | 72 | Available | ||||
| 1974 |
Topps Deckle Edge #72
White Back
|
72 | White Back | Available | ||
| 1974 | Available | |||||
| 1975 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
|
36 | Hand Cut | Available | ||
| 1975 |
Hostess Twinkies
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1975 |
Hostess Twinkies #36
Hand Cut
|
36 | Hand Cut | Available | ||
| 1975 | 66 | Available | ||||
| 1975 | 360 | Available | ||||
| 1975 | 66 | Available | ||||
| 1975 | 66 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1976 |
Hostess
Panel
|
Panel | Available | |||
| 1976 |
Hostess #26
Hand Cut
|
26 | Hand Cut | Available | ||
| 1976 |
Hostess Twinkies #26
Hand Cut
|
26 | Hand Cut | Available | ||
| 1976 | Available | |||||
| 1976 |
MSA Sports Discs
Blank Back
|
Blank Back | Available | |||
| 1976 | 320 | Available | ||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | Available | |||||
| 1976 | 320 | Available | ||||
| 1976 | Available | |||||
| 1977 | Available | |||||
| 1977 |
Pepsi-Cola Baseball Stars Discs
With Glove Tab
|
With Glove Tab | Available | |||
| 1977 | Available | |||||
| 1977 | 660 | Available | ||||
| 1978 | 290 | Available | ||||
| 1979 | 252 | Available | ||||
| 1979 | 239 | Available | ||||
| 1980 | 277 | Available | ||||
| 1980 | 532 | Available | ||||
| 1988 | Available | |||||
| 1988 | 16/48/221 | Available | ||||
| 1990 | 83 | Available | ||||
| 2001 | B-WH | Available | ||||
| 2001 | 87 | Available | ||||
| 2001 |
Topps Archives Reprint #155
1980 Reprint
|
155 | 1980 Reprint | Available | ||
| 2001 |
Topps Archives Reprint #45
1964 Reprint
|
45 | 1964 Reprint | Available | ||
| 2004 | FFAWH | Available | ||||
| 2004 | 79 | Available | ||||
| 2004 | 33 | Available | ||||
| 2004 | KH | Available | ||||
| 2005 | WH | Gold | Available | |||
| 2005 | WH | Bronze | Available | |||
| 2006 | 98 | Available | ||||
| 2007 |
Hero Deck Tigers
7 of Diamonds
|
7 of Diamonds | Available | |||
| 2007 | SPSWH | Blue Ink | Available | |||
| 2007 | SPSWH | Silver Ink | Available | |||
| 2007 | SPSWH | Blue Ink | Available | |||
| 2007 | SPSWH | Black Ink | Available | |||
| 2007 | SPSWH | Blue Ink | Available | |||
| 2014 | WH | Available | ||||
| 2014 | WHT | Available | ||||
| 2014 | 42 | Available | ||||
| 2015 | 57 | Available | ||||
| 2015 | 86 | Available |


