| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1979 | 13 | Available | ||||
| 1980 | Available | |||||
| 1981 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 190 | Available | ||||
| 1983 | 15 | Available | ||||
| 1983 | 2 | Available | ||||
| 1983 | 49 | Available | ||||
| 1983 | 147 | Available | ||||
| 1983 | 326 | Available | ||||
| 1983 | 49 | Available | ||||
| 1983 | 147 | Available | ||||
| 1983 | 326 | Available | ||||
| 1984 | IX | Available | ||||
| 1984 | Available | |||||
| 1984 | 353 | Available | ||||
| 1984 | 625 | Available | ||||
| 1984 | 2 | Available | ||||
| 1984 | 329 | Available | ||||
| 1984 | 310 | Available | ||||
| 1984 | 141 | Available | ||||
| 1984 | 310 | Available | ||||
| 1984 | 310 | Available | ||||
| 1984 | 141 | Available | ||||
| 1984 | Available | |||||
| 1984 | 310 | Available | ||||
| 1985 | Available | |||||
| 1985 | 475 | Available | ||||
| 1985 | 29 | Available | ||||
| 1985 | 38 | Available | ||||
| 1985 | 52 | Available | ||||
| 1985 | 234 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 33 | Available | ||||
| 1985 | Available | |||||
| 1985 | 125 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 757 | Available | ||||
| 1985 | 757 | Available | ||||
| 1985 | 757 | Available | ||||
| 1986 |
Burger King All-Pro
Panel
|
Panel | Available | |||
| 1986 |
Burger King All-Pro #16
Perforated
|
16 | Perforated | Available | ||
| 1986 | 109 | Available | ||||
| 1986 |
Donruss #3
Diamond Kings
|
3 | Diamond Kings | Available | ||
| 1986 | 651 | Available | ||||
| 1986 | 36 | Available | ||||
| 1986 | 3 | Available | ||||
| 1986 |
|
Panel | Available | |||
| 1986 | Available | |||||
| 1986 |
Drake's
Complete Box-Fruit Pies
|
Complete Box-Fruit Pies | Available | |||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1986 |
Drake's #23
Hand Cut
|
23 | Hand Cut | Available | ||
| 1986 | 42 | Available | ||||
| 1986 | 636 | Available | ||||
| 1986 | 22 | Available | ||||
| 1986 | 24 | Available | ||||
| 1986 | 29 | Available | ||||
| 1986 | 9 | Available | ||||
| 1986 | 74 | Available | ||||
| 1986 | Available | |||||
| 1986 |
Jiffy Pop Discs
Blank Back/Blackless Proof
|
Blank Back/Blackless Proof | Available | |||
| 1986 | 15 | Available | ||||
| 1986 |
Leaf #225
V.Coleman/W.McGee
|
225 | V.Coleman/W.McGee | Available | ||
| 1986 |
Leaf #3
Diamond Kings
|
3 | Diamond Kings | Available | ||
| 1986 | Available | |||||
| 1986 | Available | |||||
| 1986 |
O-Pee-Chee Box Panels-Hand Cut
Full Panel
|
Full Panel | Available | |||
| 1986 | L | Available | ||||
| 1986 |
O-Pee-Chee Stickers #305/144
Willie McGee-144
|
305/144 | Willie McGee-144 | Available | ||
| 1986 | 45 | Available | ||||
| 1986 | 1 | Available | ||||
| 1986 |
Sportflics #176
Award Winners
|
176 | Award Winners | Available | ||
| 1986 |
Sportflics #179
Gold Glovers
|
179 | Gold Glovers | Available | ||
| 1986 |
Sportflics #183
1985 Triple Crown
|
183 | 1985 Triple Crown | Available | ||
| 1986 |
Sportflics #184
Highlights
|
184 | Highlights | Available | ||
| 1986 | 19 | Available | ||||
| 1986 | 580 | Available | ||||
| 1986 |
Topps #707
All-Star
|
707 | All-Star | Available | ||
| 1986 | Available | |||||
| 1986 | L | Available | ||||
| 1986 | 63 | Available | ||||
| 1986 | 45 | Available | ||||
| 1986 | Available | |||||
| 1986 | 580 | Available | ||||
| 1986 |
Topps Tiffany #707
All-Star
|
707 | All-Star | Available | ||
| 1986 | 21 | Available | ||||
| 1987 | 31 | Available | ||||
| 1987 | 84 | Available | ||||
| 1987 | 9 | Available | ||||
| 1987 | 304 | Available | ||||
| 1987 | 27 | Available | ||||
| 1987 | 304 | Available | ||||
| 1987 | 30 | Available | ||||
| 1987 | 29 | Available | ||||
| 1987 | Available | |||||
| 1987 | 113 | Available | ||||
| 1987 | 74 | Available | ||||
| 1987 | 440 | Available | ||||
| 1987 | 440 | Available | ||||
| 1988 | 12 | Available | ||||
| 1988 | 307 | Available | ||||
| 1988 | 131 | Available | ||||
| 1988 | 42 | Available | ||||
| 1988 | 42 | Available | ||||
| 1988 | 108 | Available | ||||
| 1988 | 17 | Available | ||||
| 1988 | Available | |||||
| 1988 | 160 | Available | ||||
| 1988 | 40 | Available | ||||
| 1988 | 40 | Available | ||||
| 1988 | 91 | Available | ||||
| 1988 | 160 | Available | ||||
| 1988 | 46 | Available | ||||
| 1988 |
Topps American Baseball #46
Tiffany
|
46 | Tiffany | Available | ||
| 1988 | 79 | Available | ||||
| 1988 |
Topps Stickercard #52
Willie McGee-55
|
52 | Willie McGee-55 | Available | ||
| 1988 | 160 | Available | ||||
| 1989 | 442 | Available | ||||
| 1989 | 442 | Available | ||||
| 1989 | 98 | Available | ||||
| 1989 | 161 | Available | ||||
| 1989 | 51 | Available | ||||
| 1989 | 457 | Available | ||||
| 1989 | 457 | Available | ||||
| 1989 | Available | |||||
| 1989 | 225 | Available | ||||
| 1989 | 60/36/313 | Available | ||||
| 1989 | 88 | Available | ||||
| 1989 | 93 | Available | ||||
| 1989 | 206 | Available | ||||
| 1989 | 640 | Available | ||||
| 1989 |
Topps Stickercard #20
W.Mcgee-36/R.Santana-313
|
20 | W.Mcgee-36/R.Santana-313 | Available | ||
| 1989 | 640 | Available | ||||
| 1989 | 84 | Available | ||||
| 1989 | 621 | Available | ||||
| 1990 | 194 | Available | ||||
| 1990 | 194 | Available | ||||
| 1990 | 632 | Available | ||||
| 1990 | 131 | Available | ||||
| 1990 | 253 | Available | ||||
| 1990 | 367 | Available | ||||
| 1990 | 285 | Available | ||||
| 1990 | 339 | Available | ||||
| 1990 | 374 | Available | ||||
| 1990 | 285 | Available | ||||
| 1990 | 285 | Available | ||||
| 1990 | 505 | Available | ||||
| 1991 | 640 | Available | ||||
| 1991 | 666 | Available | ||||
| 1991 | BC-22 | Available | ||||
| 1991 | 16 | Available | ||||
| 1991 | 1 | Available | ||||
| 1991 | 360 | Available | ||||
| 1991 | 6 | Available | ||||
| 1991 | I | Available | ||||
| 1991 | 78 | Available | ||||
| 1991 | 335 | Available | ||||
| 1991 | Available | |||||
| 1991 | 380 | Available | ||||
| 1991 | Available | |||||
| 1991 | I | Available | ||||
| 1991 | 380 | Available | ||||
| 1991 | 380 | Available | ||||
| 1991 | 380 | Available | ||||
| 1991 | 76T | Available | ||||
| 1991 | 76T | Available | ||||
| 1991 | 325 | Available | ||||
| 1991 | U-118 | Available | ||||
| 1991 | 584 | Available | ||||
| 1991 | 721 | Available | ||||
| 1992 | 604 | Available | ||||
| 1992 | 60 | Available | ||||
| 1992 | 24 | Available | ||||
| 1992 | 15 | Available | ||||
| 1992 | 65 | Available | ||||
| 1992 | 18 | Available | ||||
| 1992 | 239 | Available | ||||
| 1992 | 65 | Available | ||||
| 1992 |
Topps Gold #65
Winner
|
65 | Winner | Available | ||
| 1992 | 65 | Available | ||||
| 1992 | 61 | Available | ||||
| 1992 | 294 | Available | ||||
| 1992 |
Upper Deck #194
Gold Hologram
|
194 | Gold Hologram | Available | ||
| 1992 | 194 | Available | ||||
| 1992 | 34 | Available | ||||
| 1993 | 196 | Available | ||||
| 1993 | 355 | Available | ||||
| 1993 | 145 | Available | ||||
| 1993 | 396 | Available | ||||
| 1993 | 39 | Available | ||||
| 1993 | 119 | Available | ||||
| 1993 | 114 | Available | ||||
| 1993 | 91 | Available | ||||
| 1993 |
Stadium Club #91
Members Only
|
91 | Members Only | Available | ||
| 1993 | 91 | Available | ||||
| 1993 |
Topps #435
Florida Marlins Inaugural
|
435 | Florida Marlins Inaugural | Available | ||
| 1993 | 435 | Available | ||||
| 1993 |
Topps #435
Colorado Rockies Inaugural
|
435 | Colorado Rockies Inaugural | Available | ||
| 1993 | 435 | Available | ||||
| 1993 | 281 | Available | ||||
| 1993 |
Upper Deck #281
Gold Hologram
|
281 | Gold Hologram | Available | ||
| 1994 | 587 | Available | ||||
| 1994 |
Collector's Choice #587
Gold Signature
|
587 | Gold Signature | Available | ||
| 1994 |
Donruss Dominators #8
Series 2
|
8 | Series 2 | Available | ||
| 1994 |
Finest #184
Refractor
|
184 | Refractor | Available | ||
| 1994 |
Pinnacle #274
Museum Collection
|
274 | Museum Collection | Available | ||
| 1994 | 6 | Available | ||||
| 1994 | 86 | Available | ||||
| 1994 | 574 | Available | ||||
| 1994 | 574 | Available | ||||
| 1994 | 258 | Available | ||||
| 1995 | 39 | Available | ||||
| 1995 |
Stadium Club Ring Leaders #39
Members Only
|
39 | Members Only | Available | ||
| 1995 | 484 | Available | ||||
| 1996 | 521 | Available | ||||
| 1996 |
Fleer Update #U191
Tiffany
|
U191 | Tiffany | Available | ||
| 1996 |
Ultra #551
Gold Medallion
|
551 | Gold Medallion | Available | ||
| 1997 | 199 | Available | ||||
| 1997 | 281 | Available | ||||
| 1997 | 281 | Gold | Available | |||
| 1997 | 449 | Available | ||||
| 1998 |
Pacific #415
Platinum Blue
|
415 | Platinum Blue | Available | ||
| 1998 |
Ultra #288G
Gold Medallion
|
288G | Gold Medallion | Available | ||
| 1998 |
Ultra #288P
Platinum Medallion
|
288P | Platinum Medallion | Available | ||
| 1999 | 58 | Available | ||||
| 1999 |
Ultra #58G
Gold Medallion
|
58G | Gold Medallion | Available | ||
| 1999 |
Ultra #58P
Platinum Medallion
|
58P | Platinum Medallion | Available | ||
| 2000 |
MLB Showdown #411
1st Edition
|
411 | 1st Edition | Available | ||
| 2003 | FFAMCG | Available | ||||
| 2003 | TA-WMG | Refractor | Available | |||
| 2003 | TAWMG | Available | ||||
| 2003 | 41 | Gold | Available | |||
| 2003 | SMC | Available | ||||
| 2004 |
Topps All-Time Fan Favorites #35
Refractor
|
35 | Refractor | Available | ||
| 2004 | FFAWMC | Available | ||||
| 2004 | 310 | Available | ||||
| 2004 | 757 | Available | ||||
| 2005 | 50 | Available | ||||
| 2012 | 367 | Available | ||||
| 2013 | WM | Available | ||||
| 2013 | WM | Available | ||||
| 2015 | 79 | Blue | Available | |||
| 2016 | GA-WM | Available | ||||
| 2017 | WM | Green | Available | |||
| 2017 | WM | Red | Available | |||
| 2017 | WM | Gold | Available | |||
| 2017 | WM | Blue | Available | |||
| 2017 | WD | Available | ||||
| 2017 | WD | Gold | Available | |||
| 2017 | PS-WM | Gold | Available | |||
| 2018 | WM | Blue | Available | |||
| 2018 | WM | Available | ||||
| 2018 | SIGWM | Blue | Available | |||
| 2018 | SIGWM | Available | ||||
| 2018 | FS-WM | Ruby | Available | |||
| 2018 | GA-WM | Ruby | Available | |||
| 2018 | IS-WM | Available | ||||
| 2019 |
Panini Donruss Optic MVP Signatures #WM
Teal Velocity
|
WM | Teal Velocity | Available | ||
| 2019 | WM | Gold | Available | |||
| 2019 | WM | Gold | Available | |||
| 2020 | IC-WM | Available | ||||
| 2021 | DSWO | Gold | Available | |||
| 2021 | DSWO | Emerald | Available |


