| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | 584 | Available | ||||
| 1976 | 592 | Available | ||||
| 1976 | 592 | Available | ||||
| 1976 | 592T | Available | ||||
| 1977 | Available | |||||
| 1977 | 13 | Available | ||||
| 1977 | 110 | Available | ||||
| 1977 | 359 | Available | ||||
| 1978 | 13 | Available | ||||
| 1978 |
Hostess
Hand Cut-Panel
|
Hand Cut-Panel | Available | |||
| 1978 |
Hostess #89
Hand Cut
|
89 | Hand Cut | Available | ||
| 1978 | 228 | Available | ||||
| 1978 | 620 | Available | ||||
| 1979 | 13 | Available | ||||
| 1979 |
Hostess
Proof
|
Proof | Available | |||
| 1979 | 125 | Available | ||||
| 1979 | 250 | Available | ||||
| 1980 | 239 | Available | ||||
| 1980 | 460 | Available | ||||
| 1981 | Available | |||||
| 1981 | 345 | Available | ||||
| 1981 | 109 | Available | ||||
| 1981 | 107 | Available | ||||
| 1981 |
O-Pee-Chee #60
Gray Back
|
60 | Gray Back | Available | ||
| 1981 | 60 | Available | ||||
| 1981 | Available | |||||
| 1981 | 16 | Gold | Available | |||
| 1981 | 60 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 36 | Available | ||||
| 1981 | 108 | Available | ||||
| 1981 | 242 | Available | ||||
| 1981 | Available | |||||
| 1982 | Available | |||||
| 1982 | 461 | Available | ||||
| 1982 | 49 | Available | ||||
| 1982 | 159 | Available | ||||
| 1982 | 213 | Available | ||||
| 1982 | 37 | Available | ||||
| 1982 | 548 | Available | ||||
| 1982 |
Topps #548
Blackless
|
548 | Blackless | Available | ||
| 1982 |
Topps #569
Blackless
|
569 | Blackless | Available | ||
| 1982 | 569 | Available | ||||
| 1982 |
|
570 | In Action | Available | ||
| 1982 | 219 | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 283 | Available | ||||
| 1983 | 393 | Available | ||||
| 1983 | Available | |||||
| 1983 | 140 | Available | ||||
| 1983 | 140 | Available | ||||
| 1983 | 95 | Available | ||||
| 1984 | 417 | Available | ||||
| 1984 | 137 | Available | ||||
| 1984 | 360 | Available | ||||
| 1984 |
|
360 | Missing Black Ink | Available | ||
| 1984 | 360 | Available | ||||
| 1984 | 360 | Available | ||||
| 1984 | 149/324 | Available | ||||
| 1984 | 360 | Available | ||||
| 1985 | Available | |||||
| 1985 | 92 | Available | ||||
| 1985 | 140 | Available | ||||
| 1985 | 20 | Available | ||||
| 1985 | 83 | Available | ||||
| 1985 | Available | |||||
| 1985 | 765 | Available | ||||
| 1985 | 765 | Available | ||||
| 1985 | 1 | Available | ||||
| 1986 |
Donruss #16
Diamond Kings
|
16 | Diamond Kings | Available | ||
| 1986 | 92 | Available | ||||
| 1986 | 115 | Available | ||||
| 1986 |
Leaf #16
Diamond Kings
|
16 | Diamond Kings | Available | ||
| 1986 | 332 | Available | ||||
| 1986 |
O-Pee-Chee Stickers #305/144
Willie McGee-144
|
305/144 | Willie McGee-144 | Available | ||
| 1986 | 27 | Available | ||||
| 1986 |
Topps #276
Yankees Leaders
|
276 | Yankees Leaders | Available | ||
| 1986 | 455 | Available | ||||
| 1986 | 276 | Available | ||||
| 1986 | 455 | Available | ||||
| 1987 | 154 | Available | ||||
| 1987 | 246 | Available | ||||
| 1987 | 109 | Available | ||||
| 1987 | 35 | Available | ||||
| 1987 | 109 | Available | ||||
| 1987 | 58 | Available | ||||
| 1987 | 377 | Available | ||||
| 1987 | 701 | Available | ||||
| 1987 | Available | |||||
| 1987 | 701 | Available | ||||
| 1988 | 228 | Available | ||||
| 1988 | 3 | Available | ||||
| 1988 | 108 | Available | ||||
| 1988 |
Drake's #18
Hand Cut
|
18 | Hand Cut | Available | ||
| 1988 | 218 | Available | ||||
| 1988 | 32 | Available | ||||
| 1988 | 218 | Available | ||||
| 1988 | 42 | Available | ||||
| 1988 | 28 | Available | ||||
| 1988 | 50 | Available | ||||
| 1988 | Available | |||||
| 1988 | 162 | Available | ||||
| 1988 | 22 | Available | ||||
| 1988 | 210 | Available | ||||
| 1988 | 37 | Available | ||||
| 1988 | 37 | Available | ||||
| 1988 | 37 | Available | ||||
| 1988 | 44 | Available | ||||
| 1988 | 153 | Available | ||||
| 1988 | 266 | Available | ||||
| 1988 | 47 | Available | ||||
| 1988 | 6 | Available | ||||
| 1988 | Available | |||||
| 1988 | 210 | Available | ||||
| 1988 | 387 | Available | ||||
| 1988 | 459 | Available | ||||
| 1988 | 3 | Available | ||||
| 1988 | 42 | Available | ||||
| 1988 |
Topps American Baseball #59
Tiffany
|
59 | Tiffany | Available | ||
| 1988 | 59 | Available | ||||
| 1988 | 76 | Available | ||||
| 1988 | 28 | Available | ||||
| 1988 |
Topps Stickercard #37
Ozzie Smith-153
|
37 | Ozzie Smith-153 | Available | ||
| 1988 |
Topps Stickercard #37
Kent Hrbek-24
|
37 | Kent Hrbek-24 | Available | ||
| 1988 |
Topps Stickercard #44
Willie Randolph-294
|
44 | Willie Randolph-294 | Available | ||
| 1988 |
Topps Stickercard #8
Willie Randolph-162
|
8 | Willie Randolph-162 | Available | ||
| 1988 | 210 | Available | ||||
| 1988 | 387 | Available | ||||
| 1988 | 459 | Available | ||||
| 1989 | 344 | Available | ||||
| 1989 | 344 | Available | ||||
| 1989 | 395 | Available | ||||
| 1989 | 148 | Available | ||||
| 1989 | T-8 | Available | ||||
| 1989 | 265 | Available | ||||
| 1989 | 265 | Available | ||||
| 1989 | U-93 | Available | ||||
| 1989 | 10 | Available | ||||
| 1989 | Available | |||||
| 1989 | 244 | Available | ||||
| 1989 | 45 | Available | ||||
| 1989 | 41T | Available | ||||
| 1989 | 519 | Available | ||||
| 1989 | 635 | Available | ||||
| 1989 | 244 | Available | ||||
| 1989 |
Topps Stickercard #4
B.Bonds-127/W.Randolph-309
|
4 | B.Bonds-127/W.Randolph-309 | Available | ||
| 1989 |
Topps Stickercard #50
B.Bonds-127/W.Randolph-309
|
50 | B.Bonds-127/W.Randolph-309 | Available | ||
| 1989 | 519 | Available | ||||
| 1989 | 635 | Available | ||||
| 1989 | 100T | Available | ||||
| 1989 | 100T | Available | ||||
| 1989 | 237 | Available | ||||
| 1989 | 777 | Available | ||||
| 1990 | 90 | Available | ||||
| 1990 | 90 | Available | ||||
| 1990 | 122 | Available | ||||
| 1990 |
Classic #T71
Series III
|
T71 | Series III | Available | ||
| 1990 |
Donruss #19
Diamond Kings
|
19 | Diamond Kings | Available | ||
| 1990 | 250 | Available | ||||
| 1990 | 250 | Available | ||||
| 1990 | 110 | Available | ||||
| 1990 | 406 | Available | ||||
| 1990 | 406 | Available | ||||
| 1990 |
Kenner Starting Lineup
Yellow Border
|
Yellow Border | Available | |||
| 1990 |
Kenner Starting Lineup
Black & White Border
|
Black & White Border | Available | |||
| 1990 | 345 | Available | ||||
| 1990 | 25 | Available | ||||
| 1990 | 395 | Available | ||||
| 1990 | 4 | Available | ||||
| 1990 | 51T | Available | ||||
| 1990 | 175 | Available | ||||
| 1990 | 25 | Available | ||||
| 1990 | 43 | Available | ||||
| 1990 | 55 | Available | ||||
| 1990 | 25 | Available | ||||
| 1990 | 100T | Available | ||||
| 1990 | 100T | Available | ||||
| 1990 | 183 | Available | ||||
| 1990 | 704 | Available | ||||
| 1991 | 46 | Available | ||||
| 1991 | 217 | Available | ||||
| 1991 | 766 | Available | ||||
| 1991 | 22 | Available | ||||
| 1991 | U-33 | Available | ||||
| 1991 | 419 | Available | ||||
| 1991 | 525 | Available | ||||
| 1991 | 194 | Available | ||||
| 1991 | 35T | Available | ||||
| 1991 | 545 | Available | ||||
| 1991 | 74 | Available | ||||
| 1991 | 525 | Available | ||||
| 1991 | 525 | Available | ||||
| 1991 | 525 | Available | ||||
| 1991 | 525 | Available | ||||
| 1991 | 95T | Available | ||||
| 1991 | 95T | Available | ||||
| 1991 | U-32 | Available | ||||
| 1991 | 421 | Available | ||||
| 1991 | 720 | Available | ||||
| 1992 | 681 | Available | ||||
| 1992 |
Classic #T74
Series I
|
T74 | Series I | Available | ||
| 1992 | 625 | Available | ||||
| 1992 | 186 | Available | ||||
| 1992 | 240 | Available | ||||
| 1992 |
Leaf #240
Gold
|
240 | Gold | Available | ||
| 1992 | 67 | Available | ||||
| 1992 | 382 | Available | ||||
| 1992 | 30 | Available | ||||
| 1992 | 35 | Available | ||||
| 1992 | 35T | Available | ||||
| 1992 | 890 | Available | ||||
| 1992 | 116 | Available | ||||
| 1992 |
Topps Gold #116
Winner
|
116 | Winner | Available | ||
| 1992 | 116 | Available | ||||
| 1992 |
Topps Traded #90T
Gold
|
90T | Gold | Available | ||
| 1992 | 90T | Available | ||||
| 1992 |
U.S. Playing Card Aces
Queen of Diamonds
|
Queen of Diamonds | Available | |||
| 1992 | 536 | Available | ||||
| 1992 | 211 | Available | ||||
| 1992 |
Upper Deck #795
Gold Hologram
|
795 | Gold Hologram | Available | ||
| 1992 | 795 | Available | ||||
| 1993 | 644 | Available | ||||
| 1993 | 479 | Available | ||||
| 1993 | 613 | Available | ||||
| 1993 | 195 | Available | ||||
| 1993 |
Topps #324
Florida Marlins Inaugural
|
324 | Florida Marlins Inaugural | Available | ||
| 1993 | 324 | Available | ||||
| 1993 |
Topps #324
Colorado Rockies Inaugural
|
324 | Colorado Rockies Inaugural | Available | ||
| 1993 | 324 | Available | ||||
| 1993 | 324 | Available | ||||
| 1993 | 419 | Available | ||||
| 1993 |
Upper Deck #419
Gold Hologram
|
419 | Gold Hologram | Available | ||
| 2000 |
Fleer Greats
Autographed
|
Autographed | Available | |||
| 2000 | 106 | Available | ||||
| 2000 |
Fleer Greats Yankees Clippings
Pinstripe
|
Pinstripe | Available | |||
| 2000 | Grey | Available | ||||
| 2000 | WR-LL | Available | ||||
| 2000 |
Upper Deck Yankees Legends Legendary Lumber #WR-LL
Gold Hologram
|
WR-LL | Gold Hologram | Available | ||
| 2000 | ND8 | Available | ||||
| 2001 |
Topps Traded #T124
1976 Reprint
|
T124 | 1976 Reprint | Available | ||
| 2001 | 13 | Available | ||||
| 2001 | 122 | Available | ||||
| 2001 | S-RD | Available | ||||
| 2001 | SYJWR | Available | ||||
| 2002 | YJ-RK | Available | ||||
| 2003 | 89 | Available | ||||
| 2003 | PE-GR | Available | ||||
| 2003 | PN-WR | Available | ||||
| 2003 | DRC | Available | ||||
| 2003 | RRC | Available | ||||
| 2004 | 124 | Available | ||||
| 2004 | 69 | Bronze | Available | |||
| 2004 | 69 | Available | ||||
| 2005 | 36 | Red | Available | |||
| 2005 |
Topps Rookie Cup #36
Orange
|
36 | Orange | Available | ||
| 2005 | UH88 | Available | ||||
| 2006 | 283 | Available | ||||
| 2006 |
Topps Allen & Ginter
Mini-No Card Number
|
Mini-No Card Number | Available | |||
| 2007 |
Hero Deck Yankees
4 of Hearts
|
4 of Hearts | Available | |||
| 2007 | 618 | Available | ||||
| 2008 | 280 | Available | ||||
| 2008 | WR | Available | ||||
| 2008 | 4766 | Available | ||||
| 2012 | 71 | Available | ||||
| 2022 | 134 | Purple | Available | |||
| 2022 | 134 | Red | Available | |||
| 2022 | 72DBWR | Blue | Available | |||
| 2022 | 72DBWR | Available | ||||
| 2022 |
Topps Archives Signature Series #116
1992 Topps Gold-Winner 1/1
|
116 | 1992 Topps Gold-Winner 1/1 | Available | ||
| 2022 |
Topps Archives Signature Series #3
1988 Topps All-Star Glossy Set of 22 1/1
|
3 | 1988 Topps All-Star Glossy Set of 22 1/1 | Available | ||
| 2022 |
Topps Archives Signature Series Retired #76
1988 Topps Big 1/1
|
76 | 1988 Topps Big 1/1 | Available | ||
| 2022 |
Topps Black and White #60
Full Color 1/1
|
60 | Full Color 1/1 | Available | ||
| 2022 |
Topps Black and White #60A
Autograph-Rainbow Foil
|
60A | Autograph-Rainbow Foil | Available | ||
| 2022 |
Topps Chrome Black Autographs #WR
Gold Refractor
|
WR | Gold Refractor | Available | ||
| 2022 | WR | Available | ||||
| 2022 |
Topps Chrome Black Autographs #WR
Orange Refractor
|
WR | Orange Refractor | Available | ||
| 2022 |
Topps Chrome Black Autographs #WR
Superfractor 1/1
|
WR | Superfractor 1/1 | Available | ||
| 2022 |
Topps Chrome Black Autographs #WR
Gold Mini Diamond Refractor
|
WR | Gold Mini Diamond Refractor | Available | ||
| 2022 |
Topps Chrome Black Autographs #WR
Red Refractor
|
WR | Red Refractor | Available | ||
| 2022 |
Topps Chrome Black Autographs #WR
Green Refractor
|
WR | Green Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary Autographs #WR
Gold Refractor
|
WR | Gold Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary Autographs #WR
Orange Refractor
|
WR | Orange Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary Autographs #WR
Black Refractor
|
WR | Black Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary Autographs #WR
Platinum Toile Cream/Red Refractor
|
WR | Platinum Toile Cream/Red Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary Autographs #WR
Blue Prism Refractor
|
WR | Blue Prism Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary Autographs #WR
Aqua Refractor
|
WR | Aqua Refractor | Available | ||
| 2022 | WR | Available | ||||
| 2022 |
Topps Chrome Platinum Anniversary Autographs #WR
Platinum Toile Cream/Blue Refractor
|
WR | Platinum Toile Cream/Blue Refractor | Available | ||
| 2022 |
Topps Chrome Platinum Anniversary Autographs #WR
Red Refractor
|
WR | Red Refractor | Available | ||
| 2022 | WR | Refractor | Available | |||
| 2022 |
Topps Dynamic Duals #19
Dual Autographs-Blue
|
19 | Dual Autographs-Blue | Available | ||
| 2022 | 19 | Available | ||||
| 2022 |
Topps Dynamic Duals #19
Dual Autographs
|
19 | Dual Autographs | Available | ||
| 2022 |
Topps Dynamic Duals #19
Dual Autographs-Red
|
19 | Dual Autographs-Red | Available | ||
| 2022 | 19 | Blue | Available | |||
| 2022 |
Topps Dynamic Duals #19
Orange
|
19 | Orange | Available | ||
| 2022 | 19 | Red | Available | |||
| 2022 | 34 | Available | ||||
| 2023 | BAWR1 | Available | ||||
| 2023 | RT3-4 | Emerald 1/1 | Available | |||
| 2023 |
Topps Archives Signature Series #459
1988 Topps
|
459 | 1988 Topps | Available | ||
| 2023 |
Topps Archives Signature Series #60
1981 Topps 1/1
|
60 | 1981 Topps 1/1 | Available | ||
| 2023 | 595 | Available | ||||
| 2023 | PPAWR | Available | ||||
| 2023 | PPAWR | Bronze Ink | Available | |||
| 2024 | 68AAWR | Available | ||||
| 2024 |
Topps Archives Signature Series #681
1992 Bowman 1/1
|
681 | 1992 Bowman 1/1 | Available | ||
| 2024 |
Topps Archives Signature Series #890
1992 Stadium Club
|
890 | 1992 Stadium Club | Available | ||
| 2024 | ROAWR | Available | ||||
| 2024 | ROAWR | Red Ink | Available | |||
| 2024 |
Topps Spotlight #18
Topps Logo Laminate
|
18 | Topps Logo Laminate | Available | ||
| 2024 |
Topps Spotlight #18
Grayscale Filter
|
18 | Grayscale Filter | Available | ||
| 2025 | BSTAVRM | Available | ||||
| 2025 | CLAWR | Available | ||||
| 2025 |
Topps Chrome Legend Autographs #CLAWR
Orange Refractor
|
CLAWR | Orange Refractor | Available | ||
| 2025 |
Topps Chrome Legend Autographs #CLAWR
Cyan Printing Plate 1/1
|
CLAWR | Cyan Printing Plate 1/1 | Available | ||
| 2025 |
Topps Chrome Legend Autographs #CLAWR
Yellow Printing Plate 1/1
|
CLAWR | Yellow Printing Plate 1/1 | Available | ||
| 2025 |
Topps Chrome Legend Autographs #CLAWR
Red Refractor
|
CLAWR | Red Refractor | Available | ||
| 2025 | ROAWR | Available |


