| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1975 | Available | |||||
| 1979 | Available | |||||
| 1979 | 409 | Available | ||||
| 1980 | 33 | Available | ||||
| 1980 | 87 | Available | ||||
| 1980 | 157 | Available | ||||
| 1980 | 204 | Available | ||||
| 1981 | Available | |||||
| 1981 | 11 | Available | ||||
| 1981 | 223 | Available | ||||
| 1981 |
Fleer #29
Portrait
|
29 | Portrait | Available | ||
| 1981 |
Fleer #29
Batting
|
29 | Batting | Available | ||
| 1981 | 106 | Available | ||||
| 1981 | 24 | Available | ||||
| 1981 | 360 | Available | ||||
| 1981 | Proof | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 |
|
208 | Record Breaker | Available | ||
| 1981 | 360 | Available | ||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | Available | |||||
| 1981 | 16 | Available | ||||
| 1981 | 247 | Available | ||||
| 1981 | 81 | Available | ||||
| 1982 | 448 | Available | ||||
| 1982 | 427 | Available | ||||
| 1982 | 62 | Available | ||||
| 1982 | 230 | Available | ||||
| 1982 |
|
230 | Blackless | Available | ||
| 1982 | 230 | Available | ||||
| 1983 | Available | |||||
| 1983 | 112 | Available | ||||
| 1983 |
Donruss #15
Diamond Kings
|
15 | Diamond Kings | Available | ||
| 1983 | 13 | Available | ||||
| 1983 | 30 | Available | ||||
| 1983 | 128 | Available | ||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | Available | |||||
| 1983 |
Fleer Stamps
Panel
|
Panel | Available | |||
| 1983 | 23 | Available | ||||
| 1983 | 16 | Available | ||||
| 1983 | 73 | Available | ||||
| 1983 | Gold | Available | ||||
| 1983 | Available | |||||
| 1983 | Available | |||||
| 1983 | 471 | Available | ||||
| 1983 | 701 | Available | ||||
| 1983 | 710 | Available | ||||
| 1983 | 23 | Available | ||||
| 1983 |
Topps Foldouts
Hand Cut
|
Hand Cut | Available | |||
| 1983 | Available | |||||
| 1983 | 15 | Available | ||||
| 1983 | 161 | Available | ||||
| 1983 | 73 | Available | ||||
| 1984 | 175 | Available | ||||
| 1984 | 364 | Available | ||||
| 1984 | Available | |||||
| 1984 | Available | |||||
| 1984 | 5 | Available | ||||
| 1984 | 525 | Available | ||||
| 1984 | 525 | Available | ||||
| 1984 | 280 | Available | ||||
| 1984 | Available | |||||
| 1984 | 525 | Available | ||||
| 1985 | Available | |||||
| 1985 | Available | |||||
| 1985 | 297 | Available | ||||
| 1985 | 218 | Available | ||||
| 1985 |
Fun Food Buttons
Cardboard Proof
|
Cardboard Proof | Available | |||
| 1985 | 82 | Available | ||||
| 1985 | 110 | Available | ||||
| 1985 | 6 | Available | ||||
| 1985 | Available | |||||
| 1985 | 617 | Available | ||||
| 1985 | 617 | Available | ||||
| 1985 | 42 | Available | ||||
| 1986 | Available | |||||
| 1986 | 175 | Available | ||||
| 1986 | 25 | Available | ||||
| 1986 | 129 | Available | ||||
| 1986 | Available | |||||
| 1986 | 15 | Available | ||||
| 1986 | 106 | Available | ||||
| 1986 | 25 | Available | ||||
| 1986 | 124 | Available | ||||
| 1986 | 128 | Available | ||||
| 1986 | 144 | Available | ||||
| 1986 |
|
180 | Active .300 Hitters | Available | ||
| 1986 | 25 | Available | ||||
| 1986 | 22 | Available | ||||
| 1986 | 25 | Available | ||||
| 1986 | 32 | Available | ||||
| 1987 | 96 | Available | ||||
| 1987 | 208 | Available | ||||
| 1987 | 384 | Available | ||||
| 1987 | 43 | Available | ||||
| 1987 | 384 | Available | ||||
| 1987 | 116 | Available | ||||
| 1987 | 42 | Available | ||||
| 1987 | 97 | Available | ||||
| 1987 | 367 | Available | ||||
| 1987 |
Stuart
Panel
|
Panel | Available | |||
| 1987 | 20 | Available | ||||
| 1987 | 783 | Available | ||||
| 1987 |
Topps Stickers
Hardback Test
|
Hardback Test | Available | |||
| 1987 | 783 | Available | ||||
| 1988 | 255 | Available | ||||
| 1988 | 263 | Available | ||||
| 1988 | 274 | Available | ||||
| 1988 | 274 | Available | ||||
| 1988 | Available | |||||
| 1988 | 189 | Available | ||||
| 1988 | 222 | Available | ||||
| 1988 | 113 | Available | ||||
| 1988 | 25 | Available | ||||
| 1988 | 3 | Available | ||||
| 1988 | 102 | Available | ||||
| 1988 | 102 | Available | ||||
| 1988 | 192 | Available | ||||
| 1988 | 452 | Available | ||||
| 1988 | 21 | Available | ||||
| 1988 |
Topps Stickercard #9
M.McGwire/W.Wilson
|
9 | M.McGwire/W.Wilson | Available | ||
| 1988 | 452 | Available | ||||
| 1989 | 124 | Available | ||||
| 1989 | 124 | Available | ||||
| 1989 | 120 | Available | ||||
| 1989 | 298 | Available | ||||
| 1989 | 298 | Available | ||||
| 1989 | 2/163/268 | Available | ||||
| 1989 | 361 | Available | ||||
| 1989 | Available | |||||
| 1989 | 28 | Available | ||||
| 1989 | 5 | Available | ||||
| 1989 | 168 | Available | ||||
| 1989 | 17 | Available | ||||
| 1989 | 136 | Available | ||||
| 1989 | 56 | Available | ||||
| 1989 |
Topps Stickercard #2
Stewart-163/Wilson-268
|
2 | Stewart-163/Wilson-268 | Available | ||
| 1989 | 168 | Available | ||||
| 1989 | 244 | Available | ||||
| 1990 | 440 | Available | ||||
| 1990 | 123 | Available | ||||
| 1990 | 31 | Available | ||||
| 1990 | 336 | Available | ||||
| 1990 | 323 | Available | ||||
| 1990 | 104 | Available | ||||
| 1990 | 323 | Available | ||||
| 1990 | 323 | Available | ||||
| 1990 | 349 | Available | ||||
| 1991 | 230 | Available | ||||
| 1991 | 129 | Available | ||||
| 1991 | 15T | Available | ||||
| 1991 | 378 | Available | ||||
| 1991 | 208 | Available | ||||
| 1991 | 208 | Available | ||||
| 1991 | 208 | Available | ||||
| 1991 | 129T | Available | ||||
| 1991 | 129T | Available | ||||
| 1991 | U-48 | Available | ||||
| 1991 | 609 | Available | ||||
| 1992 | 328 | Available | ||||
| 1992 | 343 | Available | ||||
| 1992 | 536 | Available | ||||
| 1992 | 536 | Available | ||||
| 1992 |
Topps Gold #536
Winner
|
536 | Winner | Available | ||
| 1992 | 429 | Available | ||||
| 1992 | 238 | Available | ||||
| 1993 | 468 | Available | ||||
| 1993 | F-13 | Available | ||||
| 1993 | 413 | Available | ||||
| 1993 | 53 | Available | ||||
| 1993 | 141 | Available | ||||
| 1993 |
Royals Star 25th
Perforated
|
Perforated | Available | |||
| 1993 | 395 | Available | ||||
| 1993 |
Stadium Club #622
Members Only
|
622 | Members Only | Available | ||
| 1993 | 622 | Available | ||||
| 1993 |
Topps #318
Florida Marlins Inaugural
|
318 | Florida Marlins Inaugural | Available | ||
| 1993 | 318 | Available | ||||
| 1993 |
Topps #318
Colorado Rockies Inaugural
|
318 | Colorado Rockies Inaugural | Available | ||
| 1993 | 318 | Available | ||||
| 1993 | 324 | Available | ||||
| 1993 | 417 | Available | ||||
| 1993 | 625 | Available | ||||
| 1994 | 402 | Available | ||||
| 1994 | 116 | Available | ||||
| 1994 |
Stadium Club #311
Members Only
|
311 | Members Only | Available | ||
| 1994 |
Stadium Club #311
Golden Rainbow
|
311 | Golden Rainbow | Available | ||
| 2003 | 71 | Available | ||||
| 2003 | FFAWWI | Available | ||||
| 2003 | 66 | Gold | Available | |||
| 2012 | FFAWW | Available | ||||
| 2013 | 61 | Available | ||||
| 2013 | CH10 | Available | ||||
| 2018 | FFAWW | Blue | Available | |||
| 2018 | FFAWW | Available | ||||
| 2019 | 525 | 1984 Topps | Available | |||
| 2020 | BK58 | Available | ||||
| 2021 | 05 | Crimson | Available |


