| Year | Set Name | Card # | Price | Photo | Variation | Available |
|---|---|---|---|---|---|---|
| 1985 | 34 | Available | ||||
| 1985 | 651 | Available | ||||
| 1986 | 34 | Available | ||||
| 1986 | 565 | Available | ||||
| 1986 | 528 | Available | ||||
| 1986 | 167 | Available | ||||
| 1986 | 167 | Available | ||||
| 1987 | 1 | Available | ||||
| 1987 | 167 | Available | ||||
| 1987 | 529 | Available | ||||
| 1987 | 529 | Available | ||||
| 1987 | 544 | Available | ||||
| 1987 | 544 | Available | ||||
| 1988 | 167 | Available | ||||
| 1988 | 550 | Available | ||||
| 1988 | 550 | Available | ||||
| 1988 | Available | |||||
| 1988 | 410 | Available | ||||
| 1988 | 410 | Available | ||||
| 1988 | 134 | Available | ||||
| 1988 | 297 | Available | ||||
| 1988 | 193 | Available | ||||
| 1988 | 297 | Available | ||||
| 1989 | 262 | Available | ||||
| 1989 | 262 | Available | ||||
| 1989 | 499 | Available | ||||
| 1989 | 601 | Available | ||||
| 1989 | 601 | Available | ||||
| 1989 | U-99 | Available | ||||
| 1989 | Available | |||||
| 1989 | 492 | Available | ||||
| 1989 | 56T | Available | ||||
| 1989 | 688 | Available | ||||
| 1989 | 688 | Available | ||||
| 1989 | 71 | Available | ||||
| 1990 | 460 | Available | ||||
| 1990 | 362 | Available | ||||
| 1990 | 238 | Available | ||||
| 1990 | 48 | Available | ||||
| 1990 | 48 | Available | ||||
| 1990 | 48 | Available | ||||
| 1990 | 607 | Available | ||||
| 1991 | 524 | Available | ||||
| 1991 | 51 | Available | ||||
| 1991 | 495 | Available | ||||
| 1991 | 260 | Available | ||||
| 1991 | 441 | Available | ||||
| 1991 | 441 | Available | ||||
| 1991 | 441 | Available | ||||
| 1991 | 759 | Available | ||||
| 1992 | 409 | Available | ||||
| 1992 | 568 | Available | ||||
| 1992 | 96 | Available | ||||
| 1992 | 237 | Available | ||||
| 1992 | 807 | Available | ||||
| 1992 | 177 | Available | ||||
| 1992 | 345 | Available | ||||
| 1992 | 345 | Available | ||||
| 1992 | 260 | Available | ||||
| 1992 | 486 | Available | ||||
| 1993 | 152 | Available | ||||
| 1993 | 252 | Available | ||||
| 1993 | 343 | Available | ||||
| 1993 | 343 | Available | ||||
| 1993 |
Topps #560
Florida Marlins Inaugural
|
560 | Florida Marlins Inaugural | Available | ||
| 1993 | 560 | Available | ||||
| 1993 |
Topps #560
Colorado Rockies Inaugural
|
560 | Colorado Rockies Inaugural | Available | ||
| 1993 | 560 | Available | ||||
| 1993 | 349 | Available | ||||
| 1994 | 381 | Available | ||||
| 1994 |
Finest #381
Refractor
|
381 | Refractor | Available | ||
| 1994 | 239 | Available | ||||
| 1994 | 310 | Available | ||||
| 1994 | 251 | Available | ||||
| 1995 |
|
389 | Gold Signature | Available | ||
| 1995 |
Collector's Choice #389
Silver Signature
|
389 | Silver Signature | Available | ||
| 1995 | 25 | Available | ||||
| 1995 | 44 | Available | ||||
| 1995 | 55T | Available | ||||
| 1996 | 34 | Available | ||||
| 1996 |
Fleer Update #U180
Tiffany
|
U180 | Tiffany | Available |


