Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 1 | 0 | ||||
| 2 | 0 | ||||
| 3 | 0 | ||||
| 4 | 0 | ||||
| 5 | 0 | ||||
| 6 | 0 | ||||
| 7 | 1 | ||||
| 8 | 0 | ||||
| 9 |
|
0 | |||
| 10 |
Eros Barger
Partial "B" on cap
|
0 | |||
| 11 | 0 | ||||
| 12 | 0 | ||||
| 13 | 0 | ||||
| 14 | 0 | ||||
| 15 | 0 | ||||
| 16 | 0 | ||||
| 17 | 1 | ||||
| 18 | 0 | ||||
| 19 | 0 | ||||
| 20 | 0 | ||||
| 21 | 0 | ||||
| 22 | 0 | ||||
| 23 |
|
1 | |||
| 24 |
Roger Bresnahan
Mouth open
|
1 | |||
| 25 | 0 | ||||
| 26 | 1 | ||||
| 27 | 0 | ||||
| 28 | 0 | ||||
| 29 | 0 | ||||
| 30 | 0 | ||||
| 31 | 1 | ||||
| 32 |
Hal Chase
Both ears-Diamond frame Extends below shoulders
|
0 | |||
| 33 |
Hal Chase
Both ears-Diamond frame ends at shoulders
|
0 | |||
| 34 |
Hal Chase
Only left ear shows
|
0 | |||
| 35 | 0 | ||||
| 36 | 1 | ||||
| 37 | 1 | ||||
| 38 |
|
1 | |||
| 39 |
Eddie Collins
Mouth open
|
1 | |||
| 40 | 1 | ||||
| 41 | 0 | ||||
| 42 |
Doc Crandall
"t" crossed
|
0 | |||
| 43 |
Doc Crandall
"t" not crossed
|
0 | |||
| 44 | 0 | ||||
| 45 | 0 | ||||
| 46 | 0 | ||||
| 47 | 0 | ||||
| 48 | 0 | ||||
| 49 | 0 | ||||
| 50 | 0 | ||||
| 51 |
Jiggs Donohue
Correct spell Donahue
|
0 | |||
| 52 | 0 | ||||
| 53 | 0 | ||||
| 54 |
Patsy Dougherty
Red Sock icon
|
0 | |||
| 55 |
Patsy Dougherty
White Sock icon
|
0 | |||
| 56 | 0 | ||||
| 57 | 0 | ||||
| 58 | 1 | ||||
| 59 | 0 | ||||
| 60 | 0 | ||||
| 61 | 0 | ||||
| 62 | 0 | ||||
| 63 | 0 | ||||
| 64 | 0 | ||||
| 65 | 1 | ||||
| 66 | 0 | ||||
| 67 | 0 | ||||
| 68 | 0 | ||||
| 69 | 0 | ||||
| 70 | 0 | ||||
| 71 |
Russ Ford
Black Cap
|
0 | |||
| 72 |
Russ Ford
White Cap
|
0 | |||
| 73 | 0 | ||||
| 74 | 0 | ||||
| 75 | 0 | ||||
| 76 | 0 | ||||
| 77 | 0 | ||||
| 78 | 0 | ||||
| 79 |
|
0 | |||
| 80 |
|
0 | |||
| 81 |
George Graham
Cubs
|
0 | |||
| 82 | 0 | ||||
| 83 |
|
0 | |||
| 84 |
Dolly Gray
Stats on back
|
0 | |||
| 85 | 1 | ||||
| 86 | 0 | ||||
| 87 | 0 | ||||
| 88 |
Bob Harmon
Both ears show
|
0 | |||
| 89 |
|
0 | |||
| 90 | 0 | ||||
| 91 | 0 | ||||
| 92 | 0 | ||||
| 93 | 0 | ||||
| 94 |
Dick Hoblitzell
No stats on back
|
0 | |||
| 95 |
|
0 | |||
| 96 |
Dick Hoblitzell
Name incorrect
|
0 | |||
| 97 |
Dick Hoblitzell
No "Cin." after 1908
|
0 | |||
| 98 | 0 | ||||
| 99 | 1 | ||||
| 100 | 0 | ||||
| 101 | 0 | ||||
| 102 | 1 | ||||
| 103 | 1 | ||||
| 104 | 0 | ||||
| 105 | 0 | ||||
| 106 | 1 | ||||
| 107 | 0 | ||||
| 108 | 0 | ||||
| 109 | 0 | ||||
| 110 | 0 | ||||
| 111 | 0 | ||||
| 112 | 0 | ||||
| 113 | 0 | ||||
| 114 | 0 | ||||
| 115 |
|
0 | |||
| 116 | 0 | ||||
| 117 |
Arlie Latham
A. Latham on back
|
0 | |||
| 118 |
Arlie Latham
W.A. Latham on back
|
0 | |||
| 119 | 0 | ||||
| 120 | 0 | ||||
| 121 | 0 | ||||
| 122 |
Lefty Leifield
A. initial only
|
0 | |||
| 123 |
Lefty Leifield
A. P. initials
|
0 | |||
| 124 | 0 | ||||
| 125 | 0 | ||||
| 126 | 0 | ||||
| 127 | 0 | ||||
| 128 |
Harry Lord
White Sox
|
0 | |||
| 129 | 0 | ||||
| 130 | 0 | ||||
| 131 | 0 | ||||
| 132 | 1 | ||||
| 133 | 1 | ||||
| 133c |
Christy Mathewson
Cycle 1 Loss Variation
|
1 | |||
| 134 | 0 | ||||
| 135 | 0 | ||||
| 136 | 0 | ||||
| 137 | 0 | ||||
| 138 | 0 | ||||
| 139 | 1 | ||||
| 140 |
Harry McIntire
Cubs
|
0 | |||
| 141 |
|
0 | |||
| 142 | 0 | ||||
| 143 | 0 | ||||
| 144 | 0 | ||||
| 145 | 0 | ||||
| 146 | 0 | ||||
| 147 | 0 | ||||
| 148 | 0 | ||||
| 149 | 0 | ||||
| 150 |
Pat Moran
Stray line under stats
|
0 | |||
| 151 | 0 | ||||
| 152 | 0 | ||||
| 153 | 0 | ||||
| 154 | 0 | ||||
| 155 | 0 | ||||
| 156 | 0 | ||||
| 157 | 0 | ||||
| 158 | 0 | ||||
| 159 | 0 | ||||
| 160 | 0 | ||||
| 161 | 0 | ||||
| 162 | 0 | ||||
| 163 | 0 | ||||
| 164 | 0 | ||||
| 165 | 0 | ||||
| 166 | 0 | ||||
| 167 | 0 | ||||
| 168 | 0 | ||||
| 169 | 0 | ||||
| 170 | 0 | ||||
| 171 | 0 | ||||
| 172 | 0 | ||||
| 173 | 0 | ||||
| 174 | 0 | ||||
| 175 | 0 | ||||
| 176 | 0 | ||||
| 177 | 0 | ||||
| 178 | 0 | ||||
| 179 | 0 | ||||
| 180 | 0 | ||||
| 181 | 0 | ||||
| 182 | 0 | ||||
| 183 |
Dave Shean
Rustlers
|
0 | |||
| 184 |
Dave Shean
Cubs
|
0 | |||
| 185 | 0 | ||||
| 186 | 0 | ||||
| 187 | 0 | ||||
| 188 | 0 | ||||
| 189 | 1 | ||||
| 190 | 0 | ||||
| 191 | 0 | ||||
| 192 | 0 | ||||
| 193 | 0 | ||||
| 194 | 0 | ||||
| 195 | 0 | ||||
| 196 | 0 | ||||
| 197 | 0 | ||||
| 198 | 0 | ||||
| 199 | 0 | ||||
| 200 | 0 | ||||
| 201 | 1 | ||||
| 202 | 0 | ||||
| 203 | 0 | ||||
| 204 | 0 | ||||
| 205 | 0 | ||||
| 206 |
Bobby Wallace
Cap
|
1 | |||
| 207 |
Bobby Wallace
No cap-One line of 1910 stats
|
1 | |||
| 208 |
Bobby Wallace
No cap-Two lines of 1910 stats
|
1 | |||
| 209 | 1 | ||||
| 210 | 1 | ||||
| 211 | 0 | ||||
| 212 |
Kirby White
Pirates
|
0 | |||
| 213 | 0 | ||||
| 214 |
Kaiser Wilhelm
Missing letter "r" in suffered on back
|
0 | |||
| 215 | 0 | ||||
| 216 | 0 | ||||
| 217 |
|
0 | |||
| 218 |
Hooks Wiltse
Left ear hidden
|
0 | |||
| 219 | 0 | ||||
| 220 | 1 |


