Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
|
Mickey Mantle/Roger Maris
Perforated-Ad Back, Panel
|
0 | ||||
|
Carl Sawatski/Charley Maxwell/Clay Dalrymple/Roberto Clemente/Yogi Berra
Hand Cut-Partial Panel
|
2 | ||||
|
Harmon Killebrew/Roger Maris/Willie Mays
Hand Cut-Panel
|
0 | ||||
|
|
0 | ||||
| 1 | 0 | ||||
| 2 | 0 | ||||
| 3 | 0 | ||||
| 4 | 0 | ||||
| 5a |
|
1 | |||
| 5b |
|
1 | |||
| 5p |
|
1 | |||
| 6a |
|
0 | |||
| 6b |
|
0 | |||
| 6p |
|
0 | |||
| 7 | 1 | ||||
| 8 | 0 | ||||
| 9 | 1 | ||||
| 10 | 0 | ||||
| 11 | 0 | ||||
| 12 | 0 | ||||
| 13 | 0 | ||||
| 14a |
Norm Cash
Throws Left
|
0 | |||
| 14b |
Norm Cash
Throw Right
|
0 | |||
| 15 | 0 | ||||
| 16 | 0 | ||||
| 17 | 0 | ||||
| 18 | 0 | ||||
| 19 | 0 | ||||
| 20 | 1 | ||||
| 21 | 0 | ||||
| 22 | 0 | ||||
| 23 | 0 | ||||
| 24 | 0 | ||||
| 25 | 0 | ||||
| 26 | 1 | ||||
| 27a |
Jim Gentile
Home Baltimore
|
0 | |||
| 27b |
Jim Gentile
Home San Lorenzo
|
0 | |||
| 28 | 0 | ||||
| 29 | 1 | ||||
| 30 | 0 | ||||
| 31 | 0 | ||||
| 32 | 1 | ||||
| 33 | 0 | ||||
| 34 | 0 | ||||
| 35 | 1 | ||||
| 36 | 0 | ||||
| 37 | 0 | ||||
| 38 | 0 | ||||
| 39 | 0 | ||||
| 40 | 0 | ||||
| 41 | 0 | ||||
| 42 | 0 | ||||
| 43 | 0 | ||||
| 44 | 0 | ||||
| 45 | 0 | ||||
| 46 | 0 | ||||
| 47 | 1 | ||||
| 48 | 0 | ||||
| 49 | 1 | ||||
| 50 | 0 | ||||
| 51 | 1 | ||||
| 52 | 0 | ||||
| 53 | 0 | ||||
| 54 | 0 | ||||
| 55 | 1 | ||||
| 56 | 0 | ||||
| 57 | 0 | ||||
| 58 | 0 | ||||
| 59 | 0 | ||||
| 60 | 0 | ||||
| 61 | 1 | ||||
| 62 | 0 | ||||
| 63 | 0 | ||||
| 64 | 0 | ||||
| 65 | 0 | ||||
| 66 | 0 | ||||
| 67 | 0 | ||||
| 68 | 0 | ||||
| 69 | 0 | ||||
| 70 | 0 | ||||
| 71 | 0 | ||||
| 72 | 0 | ||||
| 73 | 0 | ||||
| 74 | 0 | ||||
| 75 | 0 | ||||
| 76 | 0 | ||||
| 77 | 0 | ||||
| 78 | 0 | ||||
| 79 | 0 | ||||
| 80 | 0 | ||||
| 81 | 0 | ||||
| 82 | 0 | ||||
| 83 | 0 | ||||
| 84 | 0 | ||||
| 85 | 1 | ||||
| 86 | 0 | ||||
| 87 | 0 | ||||
| 88 | 0 | ||||
| 89 | 0 | ||||
| 90 | 0 | ||||
| 91 | 0 | ||||
| 92 | 0 | ||||
| 93 | 0 | ||||
| 94 | 0 | ||||
| 95a |
Gene Stephens
Born-Jan. 20
|
0 | |||
| 95b |
Gene Stephens
Born-Jan. 5
|
0 | |||
| 96 | 0 | ||||
| 97 | 0 | ||||
| 98 | 0 | ||||
| 99 | 0 | ||||
| 100 | 0 | ||||
| 101 | 1 | ||||
| 102 | 0 | ||||
| 103 | 0 | ||||
| 104 | 0 | ||||
| 105 | 0 | ||||
| 106 | 0 | ||||
| 107 | 0 | ||||
| 108 | 0 | ||||
| 109a |
|
1 | |||
| 109b |
Sandy Koufax
Red Lines
|
1 | |||
| 110 | 1 | ||||
| 111 | 0 | ||||
| 112 | 0 | ||||
| 113 | 0 | ||||
| 114 | 1 | ||||
| 115 | 0 | ||||
| 116 | 0 | ||||
| 117 | 0 | ||||
| 118 | 0 | ||||
| 119 | 0 | ||||
| 120 | 0 | ||||
| 121 | 0 | ||||
| 122 | 1 | ||||
| 123 | 0 | ||||
| 124a | 0 | ||||
| 124b | 0 | ||||
| 125 | 0 | ||||
| 126 | 0 | ||||
| 127 | 0 | ||||
| 128 | 0 | ||||
| 129 | 0 | ||||
| 130 | 0 | ||||
| 131 | 1 | ||||
| 132 | 0 | ||||
| 133 | 0 | ||||
| 134 | 0 | ||||
| 135 | 0 | ||||
| 136 | 1 | ||||
| 137 | 0 | ||||
| 138 | 0 | ||||
| 139 | 0 | ||||
| 140 | 1 | ||||
| 141 | 0 | ||||
| 142 | 1 | ||||
| 143 | 0 | ||||
| 144 | 0 | ||||
| 145 |
Joe Adcock
Name Correct
|
0 | |||
| 145e |
Joe Adock
Mispelled "Adock"
|
0 | |||
| 146 | 0 | ||||
| 147 | 1 | ||||
| 148 | 0 | ||||
| 149 | 1 | ||||
| 150 | 0 | ||||
| 151 | 0 | ||||
| 152 | 1 | ||||
| 153 | 0 | ||||
| 154 | 0 | ||||
| 155 | 0 | ||||
| 156 | 0 | ||||
| 157 | 0 | ||||
| 158 | 0 | ||||
| 159 | 0 | ||||
| 160 | 0 | ||||
| 161 | 0 | ||||
| 162 | 0 | ||||
| 163 | 0 | ||||
| 164 | 0 | ||||
| 165 | 0 | ||||
| 166 | 0 | ||||
| 167 | 0 | ||||
| 168 | 0 | ||||
| 169 | 0 | ||||
| 170 | 1 | ||||
| 171 | 0 | ||||
| 172 | 0 | ||||
| 173a |
|
1 | |||
| 173a |
Roberto Clemente
Red Lines-Mini Box-Partial
|
1 | |||
| 173b |
|
1 | |||
| 174 | 0 | ||||
| 175 | 0 | ||||
| 176 | 0 | ||||
| 177 | 0 | ||||
| 178 | 0 | ||||
| 179 | 0 | ||||
| 180 | 0 | ||||
| 181 | 0 | ||||
| 182 | 0 | ||||
| 183 | 0 | ||||
| 184 | 1 | ||||
| 185 | 0 | ||||
| 186 | 1 | ||||
| 187 | 0 | ||||
| 188 | 1 | ||||
| 189 | 0 | ||||
| 190 | 0 | ||||
| 191 | 0 | ||||
| 192 | 0 | ||||
| 193 | 0 | ||||
| 194 | 0 | ||||
| 195 | 0 | ||||
| 196 | 0 | ||||
| 197 | 0 | ||||
| 198 | 1 | ||||
| 199 | 0 | ||||
| 200 | 0 |


