Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| CP | 0 | ||||
| CPB | 0 | ||||
| WP |
Wax Pack
5 Cent
|
0 | |||
| WP |
Wax Pack
1 Cent
|
0 | |||
| 1 | 0 | ||||
| 2 | 0 | ||||
| 3 | 0 | ||||
| 4 | 0 | ||||
| 5 | 1 | ||||
| 6 | 0 | ||||
| 7 | 0 | ||||
| 8 | 0 | ||||
| 9 | 0 | ||||
| 10 | 1 | ||||
| 11 | 0 | ||||
| 12 | 0 | ||||
| 13 | 0 | ||||
| 14 | 0 | ||||
| 15 | 0 | ||||
| 16 | 0 | ||||
| 17 | 0 | ||||
| 18 | 2 | ||||
| 19 | 0 | ||||
| 20 | 0 | ||||
| 21 | 1 | ||||
| 22-#121 |
|
0 | |||
| 22-#33 |
1st Series Checklist
#33-88 on back
|
0 | |||
| 23 | 0 | ||||
| 24 | 0 | ||||
| 25 | 1 | ||||
| 26 | 0 | ||||
| 27 | 0 | ||||
| 28 | 1 | ||||
| 29 | 1 | ||||
| 30 | 1 | ||||
| 31 | 0 | ||||
| 32 | 0 | ||||
| 33 | 0 | ||||
| 34 | 0 | ||||
| 35 | 0 | ||||
| 36 | 0 | ||||
| 37 | 0 | ||||
| 38 | 0 | ||||
| 39 | 0 | ||||
| 40 | 1 | ||||
| 41 | 0 | ||||
| 42 | 0 | ||||
| 43 | 0 | ||||
| 44 | 0 | ||||
| 45 | 1 | ||||
| 46 | 0 | ||||
| 47 | 0 | ||||
| 48 | 0 | ||||
| 49 | 0 | ||||
| 50 | 1 | ||||
| 51 | 2 | ||||
| 52 | 2 | ||||
| 53 | 2 | ||||
| 54 | 2 | ||||
| 55 | 0 | ||||
| 56 | 2 | ||||
| 57 | 2 | ||||
| 58 | 2 | ||||
| 59 | 2 | ||||
| 60 | 0 | ||||
| 61 | 0 | ||||
| 62 | 0 | ||||
| 63 | 0 | ||||
| 64 | 0 | ||||
| 65 | 0 | ||||
| 66 | 0 | ||||
| 67 | 0 | ||||
| 68 | 0 | ||||
| 69 | 0 | ||||
| 70 | 1 | ||||
| 71 | 0 | ||||
| 72 | 0 | ||||
| 73 | 1 | ||||
| 74 | 0 | ||||
| 75 | 0 | ||||
| 76 | 0 | ||||
| 77 | 0 | ||||
| 78 | 0 | ||||
| 79 | 0 | ||||
| 80 | 0 | ||||
| 81 | 0 | ||||
| 82 | 0 | ||||
| 83 | 0 | ||||
| 84 | 0 | ||||
| 85 | 1 | ||||
| 86 | 0 | ||||
| 87 | 0 | ||||
| 88 | 0 | ||||
| 89 | 0 | ||||
| 90 | 0 | ||||
| 91 | 0 | ||||
| 92 | 0 | ||||
| 93 | 0 | ||||
| 94 | 0 | ||||
| 95 | 0 | ||||
| 96 | 0 | ||||
| 97 | 0 | ||||
| 98 | 0 | ||||
| 99 | 0 | ||||
| 100 | 1 | ||||
| 101 | 0 | ||||
| 102 | 0 | ||||
| 103 | 0 | ||||
| 104 | 0 | ||||
| 105 | 0 | ||||
| 106 | 0 | ||||
| 107 | 0 | ||||
| 108 | 0 | ||||
| 109 | 0 | ||||
| 110 | 0 | ||||
| 110GT |
|
0 | |||
| 111 | 0 | ||||
| 111GT |
Dallas Green
Green Tint
|
0 | |||
| 112 | 0 | ||||
| 112GT |
Hank Foiles
Green Tint
|
0 | |||
| 113 | 0 | ||||
| 113GT |
Chicago White Sox Team
Green Tint
|
0 | |||
| 114 | 0 | ||||
| 114GT |
|
0 | |||
| 115 | 0 | ||||
| 115GT |
Bob Skinner
Green Tint
|
0 | |||
| 116 | 0 | ||||
| 116GT |
|
0 | |||
| 117 | 0 | ||||
| 117GT |
|
0 | |||
| 118 | 0 | ||||
| 118GT |
Julian Javier
Green Tint
|
0 | |||
| 119 | 0 | ||||
| 119GT |
Danny Murphy
Green Tint
|
0 | |||
| 120 | 0 | ||||
| 120GT |
Bob Purkey
Green Tint
|
0 | |||
| 121 | 0 | ||||
| 121GT |
Billy Hitchcock
Green Tint
|
0 | |||
| 122 | 0 | ||||
| 122GT | 0 | ||||
| 123 | 0 | ||||
| 123GT |
Mike De La Hoz
Green Tint
|
0 | |||
| 124 | 0 | ||||
| 124GT |
Bill Pleis
Green Tint
|
0 | |||
| 125 | 0 | ||||
| 125GT |
|
0 | |||
| 126 | 0 | ||||
| 126GT |
Al Cicotte
Green Tint
|
0 | |||
| 127 | 0 | ||||
| 127GT |
Pride Of The A's
Green Tint
|
0 | |||
| 128 | 0 | ||||
| 128GT |
Art Fowler
Green Tint
|
0 | |||
| 129p |
Lee Walls
Plain Jersey-Facing right
|
0 | |||
| 129sGT |
Lee Walls
Green Tint-Pinstriped Jersey-Facing Left
|
0 | |||
| 130 | 0 | ||||
| 130GT |
Frank Bolling
Green Tint
|
0 | |||
| 131 | 0 | ||||
| 131GT |
Pete Richert
Green Tint
|
0 | |||
| 132in |
Los Angeles Angels Team
Inset Photos
|
0 | |||
| 132inGT |
Los Angeles Angels Team
Inset Photos-Green Tint
|
0 | |||
| 132no |
|
0 | |||
| 133 | 0 | ||||
| 133GT |
Felipe Alou
Green Tint
|
0 | |||
| 134b |
Billy Hoeft
Blue Sky
|
0 | |||
| 134g |
Billy Hoeft
Green Sky
|
0 | |||
| 135 |
|
1 | |||
| 135GT |
Babe As A Boy
Green Tint-Babe Ruth Special
|
1 | |||
| 136 |
|
1 | |||
| 136GT |
Babe Joins Yanks
Green Tint-Babe Ruth Special
|
1 | |||
| 137 |
|
1 | |||
| 137GT |
|
1 | |||
| 138 |
|
1 | |||
| 138GT |
|
1 | |||
| 139b |
|
1 | |||
| 139bGT | 1 | ||||
| 139p |
|
0 | |||
| 139pi |
Hal Reniff
Pitching
|
0 | |||
| 139piGT |
Hal Reniff
Green Tint-Pitching
|
0 | |||
| 140 |
|
2 | |||
| 140GT |
|
2 | |||
| 141 |
|
1 | |||
| 141GT |
Twilight Years
Green Tint-Babe Ruth Special
|
1 | |||
| 142 |
|
1 | |||
| 142GT |
Coaching For The Dodgers
Green Tint-Babe Ruth Special
|
1 | |||
| 143 |
|
1 | |||
| 143GT |
Greatest Sports Hero
Green Tint-Babe Ruth Special
|
1 | |||
| 144 |
|
1 | |||
| 144GT |
Farewell Speech
Green Tint-Babe Ruth Special
|
1 | |||
| 145 | 0 | ||||
| 145GT |
Barry Latman
Green Tint
|
0 | |||
| 146 | 0 | ||||
| 146GT |
Don Demeter
Green Tint
|
0 | |||
| 147p |
Bill Kunkel
Portrait
|
0 | |||
| 147pi |
Bill Kunkel
Pitching
|
0 | |||
| 147piGT |
Bill Kunkel
Green Tint-Pitching
|
0 | |||
| 148 | 0 | ||||
| 148GT |
Wally Post
Green Tint
|
0 | |||
| 149 | 0 | ||||
| 149GT |
Bob Duliba
Green Tint
|
0 | |||
| 150 | 1 | ||||
| 150GT | 1 | ||||
| 151 | 0 | ||||
| 151GT |
Johnny Klippstein
Green Tint
|
0 | |||
| 152 | 0 | ||||
| 152GT |
|
0 | |||
| 153 | 0 | ||||
| 153GT |
|
0 | |||
| 154 | 0 | ||||
| 154GT |
Lee Thomas
Green Tint
|
0 | |||
| 155 | 0 | ||||
| 155GT |
|
0 | |||
| 156 | 0 | ||||
| 156GT |
Merritt Ranew
Green Tint
|
0 | |||
| 157 | 0 | ||||
| 157GT |
Wes Covington
Green Tint
|
0 | |||
| 158 | 0 | ||||
| 158GT |
|
0 | |||
| 159 | 0 | ||||
| 160 | 0 | ||||
| 160GT |
Dick Stuart
Green Tint
|
0 | |||
| 161 | 0 | ||||
| 161GT |
Frank Baumann
Green Tint
|
0 | |||
| 162 | 0 | ||||
| 162GT |
Sammy Drake
Green Tint
|
0 | |||
| 163 | 0 | ||||
| 163GT |
Hot Corner Guardians
Green Tint
|
0 | |||
| 164 | 0 | ||||
| 164GT |
Hal Naragon
Green Tint
|
0 | |||
| 165 | 0 | ||||
| 165GT |
Jackie Brandt
Green Tint
|
0 | |||
| 166 | 0 | ||||
| 166GT | 0 | ||||
| 167 | 0 | ||||
| 167GT |
|
0 | |||
| 168 | 0 | ||||
| 168GT |
Leo Posada
Green Tint
|
0 | |||
| 169 | 0 | ||||
| 169GT | 0 | ||||
| 170 | 1 | ||||
| 170GT |
Ron Santo
Green Tint
|
1 | |||
| 171 | 0 | ||||
| 171GT |
Dave Sisler
Green Tint
|
0 | |||
| 172 | 0 | ||||
| 172GT |
Fred Hutchinson
Green Tint
|
0 | |||
| 173 | 0 | ||||
| 173GT |
|
0 | |||
| 174c |
Carl Willey
With Cap
|
0 | |||
| 174cGT |
|
0 | |||
| 174n |
Carl Willey
No Cap
|
0 | |||
| 175 | 0 | ||||
| 175GT |
Frank Howard
Green Tint
|
0 | |||
| 176b |
|
0 | |||
| 176bGT |
Eddie Yost
Green Tint-Batting
|
0 | |||
| 176p |
|
0 | |||
| 177 | 0 | ||||
| 177GT |
Bobby Shantz
Green Tint
|
0 | |||
| 178 | 0 | ||||
| 178GT |
|
0 | |||
| 179 | 0 | ||||
| 179GT |
Tom Sturdivant
Green Tint
|
0 | |||
| 180 | 0 | ||||
| 180GT |
|
0 | |||
| 181 | 0 | ||||
| 181GT |
Paul Brown
Green Tint
|
0 | |||
| 182 | 0 | ||||
| 182GT |
Bob Nieman
Green Tint
|
0 | |||
| 183 | 0 | ||||
| 183GT |
Roger Craig
Green Tint
|
0 | |||
| 184 | 0 | ||||
| 184GT |
Haywood Sullivan
Green Tint
|
0 | |||
| 185 | 0 | ||||
| 185GT |
|
0 | |||
| 186 | 0 | ||||
| 186GT |
Mack Jones
Green Tint
|
0 | |||
| 187 | 0 | ||||
| 187GT |
Gene Conley
Green Tint
|
0 | |||
| 188 | 0 | ||||
| 188GT |
Chuck Hiller
Green Tint
|
0 | |||
| 189 | 0 | ||||
| 189GT |
Dick Hall
Green Tint
|
0 | |||
| 190 |
Wally Moon
No Cap-Green Tint
|
0 | |||
| 190c |
|
0 | |||
| 190cGT |
Wally Moon
Green Tint-With Cap
|
0 | |||
| 190n |
Wally Moon
No Cap
|
0 | |||
| 191 | 0 | ||||
| 191GT |
Jim Brewer
Green Tint
|
0 | |||
| 192-no, | 0 | ||||
| 192GT |
|
0 | |||
| 193 | 0 | ||||
| 193GT |
Eddie Kasko
Green Tint
|
0 | |||
| 194 | 0 | ||||
| 194GT |
Dean Chance
Green Tint
|
0 | |||
| 195 | 0 | ||||
| 195GT |
Joe Cunningham
Green Tint
|
0 | |||
| 196 | 0 | ||||
| 196GT |
Terry Fox
Green Tint
|
0 | |||
| 197 | 0 | ||||
| 198 | 0 | ||||
| 199 |
|
1 | |||
| 200 | 1 | ||||
| 201 | 0 | ||||
| 202 | 0 | ||||
| 203 | 0 | ||||
| 204 | 0 | ||||
| 205 | 0 | ||||
| 206 | 0 | ||||
| 207 | 0 | ||||
| 208 | 0 | ||||
| 209 | 0 | ||||
| 210 | 0 | ||||
| 211 | 0 | ||||
| 212 | 0 | ||||
| 213 | 1 | ||||
| 214 | 0 | ||||
| 215 | 0 | ||||
| 216 | 0 | ||||
| 217 | 1 | ||||
| 218 | 1 | ||||
| 219 | 0 | ||||
| 220 | 0 | ||||
| 221 | 0 | ||||
| 222 | 0 | ||||
| 223 | 0 | ||||
| 224 | 0 | ||||
| 225 | 0 | ||||
| 226 | 0 | ||||
| 227 | 0 | ||||
| 228 | 0 | ||||
| 229 | 0 | ||||
| 230 | 0 | ||||
| 231 | 0 | ||||
| 232 |
|
0 | |||
| 233 |
World Series Game #2
Jay Ties It Up
|
0 | |||
| 234 |
|
0 | |||
| 235 |
World Series Game #4
Ford Sets New Mark
|
0 | |||
| 236 |
|
0 | |||
| 237 |
|
0 | |||
| 238 | 0 | ||||
| 239 | 0 | ||||
| 240 | 0 | ||||
| 241 | 0 | ||||
| 242 | 0 | ||||
| 243 | 1 | ||||
| 244 | 0 | ||||
| 245 | 0 | ||||
| 246 | 0 | ||||
| 247 | 0 | ||||
| 248 | 0 | ||||
| 249 | 0 | ||||
| 250 | 0 | ||||
| 251 | 0 | ||||
| 252 | 0 | ||||
| 253 | 0 | ||||
| 254 | 0 | ||||
| 255 | 0 | ||||
| 256 | 0 | ||||
| 257 | 0 | ||||
| 258 | 0 | ||||
| 259 | 0 | ||||
| 260 | 0 | ||||
| 261 | 0 | ||||
| 262 | 0 | ||||
| 263 | 0 | ||||
| 264 | 0 | ||||
| 265 | 0 | ||||
| 266 | 0 | ||||
| 267 | 0 | ||||
| 268 | 0 | ||||
| 269 | 0 | ||||
| 270 | 0 | ||||
| 271 | 0 | ||||
| 272 | 0 | ||||
| 273 | 0 | ||||
| 274 | 0 | ||||
| 275 | 0 | ||||
| 276 | 0 | ||||
| 277 | 0 | ||||
| 278 | 0 | ||||
| 279 | 0 | ||||
| 280 | 0 | ||||
| 281 | 0 | ||||
| 282 | 0 | ||||
| 283 | 0 | ||||
| 284 | 0 | ||||
| 285 | 0 | ||||
| 286 | 1 | ||||
| 287 | 0 | ||||
| 288 | 1 | ||||
| 289 | 0 | ||||
| 290 | 0 | ||||
| 291 | 0 | ||||
| 292 | 0 | ||||
| 293 | 0 | ||||
| 294 | 0 | ||||
| 295 | 0 | ||||
| 296 | 0 | ||||
| 297 | 0 | ||||
| 298 | 0 | ||||
| 299 | 0 | ||||
| 300 | 1 | ||||
| 301 | 0 | ||||
| 302 | 0 | ||||
| 303 | 0 | ||||
| 304 | 0 | ||||
| 305 | 0 | ||||
| 306 | 0 | ||||
| 307 | 0 | ||||
| 308 | 0 | ||||
| 309 | 0 | ||||
| 310 | 1 | ||||
| 311 | 0 | ||||
| 312 | 1 | ||||
| 313 | 0 | ||||
| 314 | 0 | ||||
| 315 | 1 | ||||
| 316 | 1 | ||||
| 317 | 1 | ||||
| 318 | 1 | ||||
| 319 | 0 | ||||
| 320 | 1 | ||||
| 321 | 0 | ||||
| 322 | 0 | ||||
| 323 | 0 | ||||
| 324 | 0 | ||||
| 325 | 1 | ||||
| 326 | 0 | ||||
| 327 | 0 | ||||
| 328 | 0 | ||||
| 329 | 0 | ||||
| 330 | 0 | ||||
| 331 | 0 | ||||
| 332 | 0 | ||||
| 333 | 0 | ||||
| 334 | 0 | ||||
| 335 | 0 | ||||
| 336 | 0 | ||||
| 337 | 0 | ||||
| 338 | 0 | ||||
| 339 | 0 | ||||
| 340 | 1 | ||||
| 341 | 0 | ||||
| 342 | 0 | ||||
| 343 | 0 | ||||
| 344 | 0 | ||||
| 345 | 0 | ||||
| 346 | 0 | ||||
| 347 | 0 | ||||
| 348 | 0 | ||||
| 349 | 0 | ||||
| 350 | 1 | ||||
| 351 | 2 | ||||
| 352 | 0 | ||||
| 353 | 1 | ||||
| 354 | 0 | ||||
| 355 | 0 | ||||
| 356 | 0 | ||||
| 357 | 0 | ||||
| 358 | 0 | ||||
| 359 | 0 | ||||
| 360 | 1 | ||||
| 361 | 0 | ||||
| 362 | 0 | ||||
| 363 | 0 | ||||
| 364 | 0 | ||||
| 365 | 0 | ||||
| 366 | 0 | ||||
| 367 | 0 | ||||
| 368 | 0 | ||||
| 369 | 0 | ||||
| 370 | 0 | ||||
| 371 | 0 | ||||
| 372 | 0 | ||||
| 373 | 0 | ||||
| 374 | 0 | ||||
| 375 | 0 | ||||
| 376 | 0 | ||||
| 377 | 0 | ||||
| 378 | 0 | ||||
| 379 | 0 | ||||
| 380 | 0 | ||||
| 381 | 0 | ||||
| 382 | 0 | ||||
| 383 | 0 | ||||
| 384 | 0 | ||||
| 385 | 1 | ||||
| 386 | 0 | ||||
| 387 | 1 | ||||
| 388 | 0 | ||||
| 389 | 0 | ||||
| 390 |
|
1 | |||
| 391 |
|
1 | |||
| 392 |
Ken Boyer
All-Star
|
0 | |||
| 393 |
|
0 | |||
| 394 |
|
1 | |||
| 395 |
|
1 | |||
| 396 |
|
1 | |||
| 397 |
|
0 | |||
| 398 |
|
1 | |||
| 399 |
|
1 | |||
| 400 | 0 | ||||
| 401 | 2 | ||||
| 402 | 0 | ||||
| 403 | 0 | ||||
| 404 | 0 | ||||
| 405 | 0 | ||||
| 406 | 0 | ||||
| 407 | 0 | ||||
| 408 | 0 | ||||
| 409 | 0 | ||||
| 410 | 0 | ||||
| 411 | 0 | ||||
| 412 | 0 | ||||
| 413 | 0 | ||||
| 414 | 0 | ||||
| 415 | 0 | ||||
| 416 | 0 | ||||
| 417 | 0 | ||||
| 418 | 0 | ||||
| 419 | 0 | ||||
| 420 | 0 | ||||
| 421 | 0 | ||||
| 422 | 0 | ||||
| 423 | 2 | ||||
| 424 | 0 | ||||
| 425 | 1 | ||||
| 426 | 0 | ||||
| 427 | 0 | ||||
| 428 | 0 | ||||
| 429 | 0 | ||||
| 430 | 0 | ||||
| 431 | 0 | ||||
| 432 | 0 | ||||
| 433 | 0 | ||||
| 434 | 0 | ||||
| 435 | 0 | ||||
| 436 | 0 | ||||
| 437 | 0 | ||||
| 438 | 0 | ||||
| 439 | 0 | ||||
| 440 | 0 | ||||
| 441 |
Checklist 430-506
Large Print
|
0 | |||
| 441 |
|
0 | |||
| 442 | 0 | ||||
| 443 | 0 | ||||
| 444 | 0 | ||||
| 445 | 0 | ||||
| 446 | 0 | ||||
| 447 | 0 | ||||
| 448 | 0 | ||||
| 449 | 0 | ||||
| 450 | 0 | ||||
| 451 | 0 | ||||
| 452 | 0 | ||||
| 453 | 0 | ||||
| 454 | 0 | ||||
| 455 | 0 | ||||
| 456 | 0 | ||||
| 457 | 0 | ||||
| 458-plain | 0 | ||||
| 458m |
Bob Buhl
M on Cap
|
0 | |||
| 459 | 0 | ||||
| 460 | 1 | ||||
| 461 | 0 | ||||
| 462-plain |
|
0 | |||
| 462-W |
|
0 | |||
| 463 | 0 | ||||
| 464 | 0 | ||||
| 465 | 0 | ||||
| 466 | 0 | ||||
| 467 |
Chuck Schilling
All-Star
|
0 | |||
| 468 |
|
1 | |||
| 469 |
|
1 | |||
| 470 | 1 | ||||
| 471 |
|
1 | |||
| 472 |
Rocky Colavito
All-Star
|
0 | |||
| 473 |
|
0 | |||
| 474 |
Frank Lary
All-Star
|
0 | |||
| 475 |
|
1 | |||
| 476 | 0 | ||||
| 477 | 0 | ||||
| 478 | 0 | ||||
| 479 | 0 | ||||
| 480 | 0 | ||||
| 481 | 0 | ||||
| 482 | 0 | ||||
| 483 | 0 | ||||
| 484 | 0 | ||||
| 485 | 0 | ||||
| 486 | 0 | ||||
| 487 | 0 | ||||
| 488 | 0 | ||||
| 489 | 0 | ||||
| 490 | 0 | ||||
| 491 | 0 | ||||
| 492 | 0 | ||||
| 493 | 0 | ||||
| 494 | 0 | ||||
| 495 | 0 | ||||
| 496 | 0 | ||||
| 497 | 0 | ||||
| 498 | 0 | ||||
| 499 | 0 | ||||
| 500 | 1 | ||||
| 501 | 0 | ||||
| 502 | 0 | ||||
| 503 | 0 | ||||
| 504 | 0 | ||||
| 505 | 1 | ||||
| 506 | 0 | ||||
| 507 | 0 | ||||
| 508 | 0 | ||||
| 509 | 0 | ||||
| 510 | 0 | ||||
| 511 | 0 | ||||
| 512 | 0 | ||||
| 513 | 1 | ||||
| 514 | 0 | ||||
| 515 | 0 | ||||
| 516w |
|
0 | |||
| 516y |
|
0 | |||
| 517 | 0 | ||||
| 518 | 0 | ||||
| 519 | 0 | ||||
| 520 | 0 | ||||
| 521 | 0 | ||||
| 522 | 0 | ||||
| 523 |
|
0 | |||
| 524 |
|
0 | |||
| 525 | 0 | ||||
| 526 |
|
0 | |||
| 527 | 0 | ||||
| 528 | 0 | ||||
| 529 |
|
0 | |||
| 530 |
|
1 | |||
| 531 | 0 | ||||
| 532 | 0 | ||||
| 533 |
Charley Lau
Short print
|
0 | |||
| 534 |
|
0 | |||
| 535 | 0 | ||||
| 536 | 0 | ||||
| 537 | 0 | ||||
| 538 | 0 | ||||
| 539 | 0 | ||||
| 540 |
|
0 | |||
| 541 |
|
0 | |||
| 542 | 0 | ||||
| 543 | 0 | ||||
| 544 |
|
1 | |||
| 545 |
|
1 | |||
| 546 |
|
0 | |||
| 547 | 0 | ||||
| 548 | 0 | ||||
| 549 |
|
0 | |||
| 550 |
|
0 | |||
| 551 | 0 | ||||
| 552 |
Chicago Cubs Team
Short print
|
0 | |||
| 553 | 0 | ||||
| 554 |
Bubba Morton
Short print
|
0 | |||
| 555 |
|
0 | |||
| 556 | 0 | ||||
| 557 |
|
0 | |||
| 558 | 0 | ||||
| 559 | 0 | ||||
| 560 |
|
0 | |||
| 561 |
|
0 | |||
| 562 | 0 | ||||
| 563 | 0 | ||||
| 564 | 0 | ||||
| 565 | 0 | ||||
| 566 |
|
0 | |||
| 567 |
Tracy Stallard
Short print
|
0 | |||
| 568 | 0 | ||||
| 569 |
|
0 | |||
| 570 | 0 | ||||
| 571 |
|
0 | |||
| 572 |
|
0 | |||
| 573 | 0 | ||||
| 574 | 0 | ||||
| 575 | 1 | ||||
| 576 |
|
0 | |||
| 577 |
|
0 | |||
| 578 | 0 | ||||
| 579 |
Jim Schaffer
Short print
|
0 | |||
| 580 | 0 | ||||
| 581 | 0 | ||||
| 582 | 0 | ||||
| 583 | 0 | ||||
| 584 |
|
0 | |||
| 585 |
|
0 | |||
| 586 |
|
0 | |||
| 587 |
|
0 | |||
| 588 | 0 | ||||
| 589 | 0 | ||||
| 590 | 0 | ||||
| 591 | 0 | ||||
| 592 | 0 | ||||
| 593 | 0 | ||||
| 594 | 0 | ||||
| 595 | 0 | ||||
| 596 | 0 | ||||
| 597 | 0 | ||||
| 598 | 0 |


