Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 0 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 0 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
|
Al Kaline
Autograph Ball
|
1 | ||||
| 0 | |||||
| 0 | |||||
| 1 | |||||
| 0 | |||||
| 1 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
|
Billy Williams
Autograph Ball
|
0 | ||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
|
Hank Aaron
Autograph Ball
|
1 | ||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 1 | |||||
| 0 | |||||
|
Carl Yastrzemski
Autograph Ball
|
1 | ||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
|
Brooks Robinson
Autograph Ball
|
1 | ||||
|
Harmon Killebrew
Autograph Ball
|
1 | ||||
|
Willie Mays
Autograph Ball
|
1 | ||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| WP | 0 | ||||
| WPB |
Wax Pack Box
48 Packs
|
0 | |||
| 2 | 0 | ||||
| 4 | 0 | ||||
| 5 | 0 | ||||
| 6 | 0 | ||||
| 7 | 0 | ||||
| 9 | 0 | ||||
| 10 | 0 | ||||
| 11 | 0 | ||||
| 15 | 0 |


