Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| CP | 0 | ||||
| CPB |
Cello Pack Box
24 Packs
|
0 | |||
| CPG |
Cello Pack
Grocery
|
0 | |||
| GRP | 0 | ||||
| GRPC | 0 | ||||
| GRPC | 0 | ||||
| GRPC | 0 | ||||
| NNO | 0 | ||||
| RP | 0 | ||||
| RPB |
Rack Pack Box
24 Packs
|
0 | |||
| RPBC | 0 | ||||
| SCB |
Super Cello Box
24 Packs
|
0 | |||
| TTFS | 0 | ||||
| VB | 0 | ||||
| VBC | 0 | ||||
| WP | 0 | ||||
| WP | 0 | ||||
| WPB |
Wax Pack Box
36 Packs
|
0 | |||
| 1 | 2 | ||||
| 2 | 2 | ||||
| 3 | 0 | ||||
| 4 | 2 | ||||
| 5 |
|
2 | |||
| 6 | 2 | ||||
| 7 | 2 | ||||
| 8 |
Leading Firemen
Leading Firemen
|
2 | |||
| 9 |
Pete Lacock
Double print
|
0 | |||
| 10 | 0 | ||||
| 11 |
|
0 | |||
| 12 | 0 | ||||
| 13 | 0 | ||||
| 14 | 0 | ||||
| 15 | 0 | ||||
| 16 | 0 | ||||
| 17 | 0 | ||||
| 18 | 0 | ||||
| 19 | 0 | ||||
| 20 | 0 | ||||
| 21 | 0 | ||||
| 22 | 0 | ||||
| 23 | 0 | ||||
| 24 | 0 | ||||
| 25 | 0 | ||||
| 26 | 0 | ||||
| 27 |
Champ Summers
Double print
|
0 | |||
| 28 | 0 | ||||
| 29 | 0 | ||||
| 30 | 0 | ||||
| 31 |
|
0 | |||
| 32 | 0 | ||||
| 33 | 0 | ||||
| 34 | 0 | ||||
| 35 | 0 | ||||
| 36 | 0 | ||||
| 37 | 0 | ||||
| 38 | 0 | ||||
| 39 | 0 | ||||
| 40 | 0 | ||||
| 41 | 0 | ||||
| 42 |
|
0 | |||
| 43 | 0 | ||||
| 44 | 0 | ||||
| 45 | 0 | ||||
| 46 | 0 | ||||
| 47 | 0 | ||||
| 48 | 0 | ||||
| 49 | 0 | ||||
| 50 | 0 | ||||
| 51 |
|
0 | |||
| 52 | 0 | ||||
| 53 | 0 | ||||
| 54 | 0 | ||||
| 55 | 0 | ||||
| 56 | 0 | ||||
| 57 | 0 | ||||
| 58 | 0 | ||||
| 59 | 0 | ||||
| 60 | 0 | ||||
| 61 | 0 | ||||
| 62 | 0 | ||||
| 63 |
|
0 | |||
| 64 | 0 | ||||
| 65 | 0 | ||||
| 66 | 0 | ||||
| 67 | 0 | ||||
| 68 |
Matt Alexander
Double print
|
0 | |||
| 69 | 0 | ||||
| 70 | 0 | ||||
| 71 | 0 | ||||
| 72 |
|
0 | |||
| 73 | 0 | ||||
| 74 | 0 | ||||
| 75 | 0 | ||||
| 76 | 0 | ||||
| 77 | 0 | ||||
| 78 | 0 | ||||
| 79 | 0 | ||||
| 80 | 0 | ||||
| 81 | 0 | ||||
| 82 |
|
0 | |||
| 83 | 0 | ||||
| 84 | 0 | ||||
| 85 | 0 | ||||
| 86 | 0 | ||||
| 87 | 0 | ||||
| 88 | 0 | ||||
| 89 | 0 | ||||
| 90 | 0 | ||||
| 91 |
Tim Stoddard
Double print
|
0 | |||
| 92 | 0 | ||||
| 93 |
Ed Glynn
Double print
|
0 | |||
| 94 |
Harry Spilman
Double print
|
0 | |||
| 95 | 0 | ||||
| 96 | 0 | ||||
| 97 | 0 | ||||
| 98 | 0 | ||||
| 99 | 0 | ||||
| 100 | 1 | ||||
| 101 | 0 | ||||
| 102 | 0 | ||||
| 103 | 0 | ||||
| 104 | 0 | ||||
| 105 | 0 | ||||
| 106 | 0 | ||||
| 107 | 0 | ||||
| 108 | 0 | ||||
| 109 | 0 | ||||
| 110 | 1 | ||||
| 111 | 0 | ||||
| 112 | 0 | ||||
| 113 | 0 | ||||
| 114 | 0 | ||||
| 115 | 0 | ||||
| 116 | 0 | ||||
| 117 | 0 | ||||
| 118 | 0 | ||||
| 119 | 0 | ||||
| 120 | 0 | ||||
| 121 | 0 | ||||
| 122 | 0 | ||||
| 123 | 0 | ||||
| 124 | 0 | ||||
| 125 | 1 | ||||
| 126 | 0 | ||||
| 127 | 0 | ||||
| 128 |
|
0 | |||
| 129 | 0 | ||||
| 130 | 0 | ||||
| 131 | 0 | ||||
| 132 | 0 | ||||
| 133 | 0 | ||||
| 134 | 0 | ||||
| 135 | 0 | ||||
| 136 | 0 | ||||
| 137 | 0 | ||||
| 138 |
Rich Dotson
Double print
|
0 | |||
| 139 | 0 | ||||
| 140 | 0 | ||||
| 141 | 0 | ||||
| 142 | 0 | ||||
| 143 | 0 | ||||
| 144 | 0 | ||||
| 145 | 0 | ||||
| 146 | 0 | ||||
| 147 | 0 | ||||
| 148 | 0 | ||||
| 149 | 0 | ||||
| 150 | 0 | ||||
| 151 |
|
0 | |||
| 152 | 0 | ||||
| 153 | 0 | ||||
| 154 | 0 | ||||
| 155 | 0 | ||||
| 156 | 0 | ||||
| 157 | 0 | ||||
| 158 | 1 | ||||
| 159 | 0 | ||||
| 160 | 0 | ||||
| 161 | 0 | ||||
| 162 | 0 | ||||
| 163 | 0 | ||||
| 164 |
|
0 | |||
| 165 | 0 | ||||
| 166 | 0 | ||||
| 167 | 0 | ||||
| 168 |
Don Robinson
Double print
|
0 | |||
| 169 | 0 | ||||
| 170 | 0 | ||||
| 171 | 0 | ||||
| 172 | 0 | ||||
| 173 | 0 | ||||
| 174 | 0 | ||||
| 175 | 0 | ||||
| 176 | 0 | ||||
| 177 | 0 | ||||
| 178 |
Jim Essian
Double print
|
0 | |||
| 179 | 0 | ||||
| 180 | 0 | ||||
| 181 | 0 | ||||
| 182 | 0 | ||||
| 183 |
|
0 | |||
| 184 | 0 | ||||
| 185 | 0 | ||||
| 186 | 0 | ||||
| 187 | 0 | ||||
| 188 | 0 | ||||
| 189 | 0 | ||||
| 190 | 0 | ||||
| 191 | 0 | ||||
| 192 | 0 | ||||
| 193 | 0 | ||||
| 194 | 0 | ||||
| 195 | 0 | ||||
| 196 | 0 | ||||
| 197 | 0 | ||||
| 198 | 0 | ||||
| 199 | 0 | ||||
| 200 | 0 | ||||
| 201 |
|
1 | |||
| 202 |
|
1 | |||
| 203 |
|
0 | |||
| 204 | 0 | ||||
| 205 | 0 | ||||
| 206 |
Mike Schmidt
Record Breaker
|
1 | |||
| 207 |
|
1 | |||
| 208 |
|
0 | |||
| 209 | 0 | ||||
| 210 | 1 | ||||
| 211 | 0 | ||||
| 212 | 0 | ||||
| 213 | 0 | ||||
| 214 | 0 | ||||
| 215 | 0 | ||||
| 216 | 0 | ||||
| 217 | 0 | ||||
| 218 | 0 | ||||
| 219 | 0 | ||||
| 220 | 1 | ||||
| 221 | 0 | ||||
| 222 | 0 | ||||
| 223 | 0 | ||||
| 224 | 0 | ||||
| 225 | 0 | ||||
| 226 |
|
0 | |||
| 227 | 0 | ||||
| 228 | 0 | ||||
| 229 | 1 | ||||
| 230 | 0 | ||||
| 231 | 0 | ||||
| 232 | 0 | ||||
| 233 | 0 | ||||
| 234 | 0 | ||||
| 235 | 0 | ||||
| 236 | 0 | ||||
| 237 | 0 | ||||
| 238 | 0 | ||||
| 239 |
|
0 | |||
| 240 | 1 | ||||
| 241 |
|
0 | |||
| 242 | 0 | ||||
| 243 | 0 | ||||
| 244 | 0 | ||||
| 245 | 0 | ||||
| 246 |
Ed Ott
Double print
|
0 | |||
| 247 |
Glenn Hubbard
Double print
|
0 | |||
| 248 | 0 | ||||
| 249 | 0 | ||||
| 250 | 0 | ||||
| 251 | 0 | ||||
| 252 | 0 | ||||
| 253 | 0 | ||||
| 254 | 1 | ||||
| 255 | 0 | ||||
| 256 | 0 | ||||
| 257 | 0 | ||||
| 258 | 0 | ||||
| 259 | 0 | ||||
| 260 | 0 | ||||
| 261 | 1 | ||||
| 262 | 0 | ||||
| 263 | 0 | ||||
| 264 | 0 | ||||
| 265 | 0 | ||||
| 266 | 0 | ||||
| 267 | 0 | ||||
| 268 | 0 | ||||
| 269 | 0 | ||||
| 270 | 0 | ||||
| 271 | 0 | ||||
| 272 | 0 | ||||
| 273 | 0 | ||||
| 274 | 0 | ||||
| 275 | 0 | ||||
| 276 | 0 | ||||
| 277 | 0 | ||||
| 278 | 0 | ||||
| 279 | 0 | ||||
| 280 | 0 | ||||
| 281 | 0 | ||||
| 282 | 0 | ||||
| 283 | 0 | ||||
| 284 | 0 | ||||
| 285 | 0 | ||||
| 286 | 0 | ||||
| 287 | 0 | ||||
| 288 | 0 | ||||
| 289 | 0 | ||||
| 290 |
Bob Boone
Double print
|
0 | |||
| 291 | 0 | ||||
| 292 | 0 | ||||
| 293 | 0 | ||||
| 294 |
Mike Tyson
Double print
|
0 | |||
| 295 | 0 | ||||
| 296 |
Bill Nahorodny
Double print
|
0 | |||
| 297 | 0 | ||||
| 298 | 0 | ||||
| 299 | 0 | ||||
| 300 | 1 | ||||
| 301 | 0 | ||||
| 302 | 0 | ||||
| 303 | 0 | ||||
| 304 | 0 | ||||
| 305 | 0 | ||||
| 306 |
|
0 | |||
| 307 | 0 | ||||
| 308 | 0 | ||||
| 309 | 0 | ||||
| 310 | 0 | ||||
| 311 | 0 | ||||
| 312 | 0 | ||||
| 313 | 0 | ||||
| 314 | 0 | ||||
| 315 | 0 | ||||
| 316 | 0 | ||||
| 317 | 0 | ||||
| 318 | 0 | ||||
| 319 | 0 | ||||
| 320 | 0 | ||||
| 321 | 0 | ||||
| 322 | 0 | ||||
| 323 |
Jim Morrison
Double print
|
0 | |||
| 324 | 0 | ||||
| 325 | 0 | ||||
| 326 | 0 | ||||
| 327 | 0 | ||||
| 328 | 0 | ||||
| 329 | 0 | ||||
| 330 | 0 | ||||
| 331 | 0 | ||||
| 332 |
Lee Lacy
Double print
|
0 | |||
| 333 | 0 | ||||
| 334 | 0 | ||||
| 335 | 0 | ||||
| 336 | 0 | ||||
| 337 | 0 | ||||
| 338 | 0 | ||||
| 339 | 0 | ||||
| 340 | 0 | ||||
| 341 | 0 | ||||
| 342 |
|
0 | |||
| 343 | 0 | ||||
| 344 | 0 | ||||
| 345 | 0 | ||||
| 346 |
Larry Christenson
Double print
|
0 | |||
| 347 | 1 | ||||
| 348 | 0 | ||||
| 349 | 0 | ||||
| 350 | 0 | ||||
| 351 | 0 | ||||
| 352 |
Dick Tidrow
Double print
|
0 | |||
| 353 | 0 | ||||
| 354 | 0 | ||||
| 355 | 0 | ||||
| 356 | 0 | ||||
| 357 | 0 | ||||
| 358 | 0 | ||||
| 359 | 0 | ||||
| 360 | 0 | ||||
| 361 | 0 | ||||
| 362 | 0 | ||||
| 363 | 0 | ||||
| 364 | 0 | ||||
| 365 |
Graig Nettles
Double print
|
0 | |||
| 366 | 0 | ||||
| 367 | 0 | ||||
| 368 | 0 | ||||
| 369 | 0 | ||||
| 370 | 1 | ||||
| 371 | 0 | ||||
| 372 | 0 | ||||
| 373 | 0 | ||||
| 374 | 0 | ||||
| 375 | 0 | ||||
| 376 | 0 | ||||
| 377 | 0 | ||||
| 378 | 0 | ||||
| 379 | 0 | ||||
| 380 | 1 | ||||
| 381 | 0 | ||||
| 382 | 0 | ||||
| 383 |
Eric Soderholm
Double print
|
0 | |||
| 384 | 0 | ||||
| 385 | 0 | ||||
| 386 | 0 | ||||
| 387 | 1 | ||||
| 388 | 0 | ||||
| 389 | 0 | ||||
| 390 | 0 | ||||
| 391 |
Dave Lemancyzk
Double print
|
0 | |||
| 392 | 0 | ||||
| 393 | 0 | ||||
| 394 | 0 | ||||
| 395 | 0 | ||||
| 396 | 0 | ||||
| 397 | 0 | ||||
| 398 | 0 | ||||
| 399 | 0 | ||||
| 400 |
|
1 | |||
| 401 |
|
0 | |||
| 402 |
|
0 | |||
| 403 |
World Series
Phillies Win First World Series
|
0 | |||
| 404 | 0 | ||||
| 405 | 0 | ||||
| 406 | 0 | ||||
| 407 | 0 | ||||
| 408 | 0 | ||||
| 409 | 0 | ||||
| 410 | 0 | ||||
| 411 | 0 | ||||
| 412 | 0 | ||||
| 413 | 0 | ||||
| 414 |
John Pacella
Double print
|
0 | |||
| 415 | 0 | ||||
| 416 | 0 | ||||
| 417 | 0 | ||||
| 418 | 0 | ||||
| 419 | 0 | ||||
| 420 | 0 | ||||
| 421 | 0 | ||||
| 422 | 0 | ||||
| 423 | 0 | ||||
| 424 | 0 | ||||
| 425 | 0 | ||||
| 426 | 0 | ||||
| 427 | 0 | ||||
| 428 | 0 | ||||
| 429 | 0 | ||||
| 430 | 0 | ||||
| 431 | 0 | ||||
| 432 | 0 | ||||
| 433 | 0 | ||||
| 434 | 0 | ||||
| 435 | 0 | ||||
| 436 | 0 | ||||
| 437 |
Mike Heath
Double print
|
0 | |||
| 438 | 0 | ||||
| 439 | 0 | ||||
| 440 | 0 | ||||
| 441 | 0 | ||||
| 442 | 0 | ||||
| 443 |
|
0 | |||
| 444 | 0 | ||||
| 445 | 0 | ||||
| 446 | 0 | ||||
| 447 |
|
0 | |||
| 448 | 0 | ||||
| 449 | 0 | ||||
| 450 |
|
0 | |||
| 451 | 0 | ||||
| 452 | 0 | ||||
| 453 |
Rob Wilfong
Double print
|
0 | |||
| 454 | 0 | ||||
| 455 | 0 | ||||
| 456 | 0 | ||||
| 457 | 0 | ||||
| 458 | 0 | ||||
| 459 | 0 | ||||
| 460 | 0 | ||||
| 461 | 0 | ||||
| 462 | 0 | ||||
| 463 | 0 | ||||
| 464 | 0 | ||||
| 465 | 0 | ||||
| 466 | 0 | ||||
| 467 | 0 | ||||
| 468 | 0 | ||||
| 469 | 0 | ||||
| 470 | 0 | ||||
| 471 | 0 | ||||
| 472 |
|
0 | |||
| 473 | 0 | ||||
| 474 | 0 | ||||
| 475 | 0 | ||||
| 476 | 0 | ||||
| 477 | 0 | ||||
| 478 | 0 | ||||
| 479 | 2 | ||||
| 480 | 1 | ||||
| 481 | 0 | ||||
| 482 | 0 | ||||
| 483 | 0 | ||||
| 484 | 0 | ||||
| 485 | 0 | ||||
| 486 | 0 | ||||
| 487 | 0 | ||||
| 488 | 0 | ||||
| 489 |
John Littlefield
Photo is Mark Riggins
|
0 | |||
| 490 | 1 | ||||
| 491 | 0 | ||||
| 492 | 0 | ||||
| 493 | 0 | ||||
| 494 | 0 | ||||
| 495 | 0 | ||||
| 496 | 0 | ||||
| 497 | 0 | ||||
| 498 | 0 | ||||
| 499 | 0 | ||||
| 500 | 1 | ||||
| 501 |
Tim Foli
Double print
|
0 | |||
| 502 | 0 | ||||
| 503 | 0 | ||||
| 504 | 0 | ||||
| 505 | 0 | ||||
| 506 | 0 | ||||
| 507 | 0 | ||||
| 508 | 0 | ||||
| 509 | 0 | ||||
| 510 | 0 | ||||
| 511 | 0 | ||||
| 512 | 0 | ||||
| 513 | 0 | ||||
| 514 | 0 | ||||
| 515 | 1 | ||||
| 516 | 0 | ||||
| 517 | 0 | ||||
| 518 | 0 | ||||
| 519 |
John Tamargo
Double print
|
0 | |||
| 520 | 0 | ||||
| 521 | 0 | ||||
| 522 | 0 | ||||
| 523 | 0 | ||||
| 524 | 0 | ||||
| 525 | 0 | ||||
| 526 | 0 | ||||
| 527 | 0 | ||||
| 528 | 0 | ||||
| 529 | 0 | ||||
| 530 | 0 | ||||
| 531 | 0 | ||||
| 532 | 0 | ||||
| 533 | 0 | ||||
| 534 | 0 | ||||
| 535 | 0 | ||||
| 536 |
|
0 | |||
| 537 | 0 | ||||
| 538 | 0 | ||||
| 539 | 0 | ||||
| 540 |
|
1 | |||
| 541 | 0 | ||||
| 542 |
Larry Bradford
Double print
|
0 | |||
| 543 | 0 | ||||
| 544 | 0 | ||||
| 545 | 0 | ||||
| 546 | 0 | ||||
| 547 | 0 | ||||
| 548 | 0 | ||||
| 549 | 0 | ||||
| 550 | 0 | ||||
| 551 | 0 | ||||
| 552 | 0 | ||||
| 553 | 0 | ||||
| 554 | 1 | ||||
| 555 | 0 | ||||
| 556 | 0 | ||||
| 557 | 0 | ||||
| 558 | 0 | ||||
| 559 | 0 | ||||
| 560 | 1 | ||||
| 561 | 0 | ||||
| 562 | 0 | ||||
| 563 | 1 | ||||
| 564 |
Ron Hassey
Double print
|
0 | |||
| 565 | 0 | ||||
| 566 | 0 | ||||
| 567 | 0 | ||||
| 568 | 0 | ||||
| 569 |
|
0 | |||
| 570 | 0 | ||||
| 571 | 0 | ||||
| 572 | 1 | ||||
| 573 | 0 | ||||
| 574 | 0 | ||||
| 575 | 1 | ||||
| 576 | 0 | ||||
| 577 | 0 | ||||
| 578 | 0 | ||||
| 579 | 0 | ||||
| 580 | 0 | ||||
| 581 | 0 | ||||
| 582 | 1 | ||||
| 583 | 0 | ||||
| 584 | 0 | ||||
| 585 | 0 | ||||
| 586 | 0 | ||||
| 587 | 0 | ||||
| 588 | 0 | ||||
| 589 | 0 | ||||
| 590 | 1 | ||||
| 591 | 0 | ||||
| 592 | 0 | ||||
| 593 | 0 | ||||
| 594 |
|
0 | |||
| 595 | 0 | ||||
| 596 | 0 | ||||
| 597 | 0 | ||||
| 598 |
George Vukovich
Double print
|
0 | |||
| 599 | 0 | ||||
| 600 | 1 | ||||
| 601 | 0 | ||||
| 602 | 0 | ||||
| 603 | 0 | ||||
| 604 | 0 | ||||
| 605 | 1 | ||||
| 606 |
Reds Future Stars
Double print
|
0 | |||
| 607 | 0 | ||||
| 608 | 0 | ||||
| 609 | 0 | ||||
| 610 | 0 | ||||
| 611 |
|
0 | |||
| 612 | 0 | ||||
| 613 | 0 | ||||
| 614 | 0 | ||||
| 615 | 0 | ||||
| 616 | 0 | ||||
| 617 | 0 | ||||
| 618 | 0 | ||||
| 619 | 0 | ||||
| 620 | 1 | ||||
| 621 | 0 | ||||
| 622 | 0 | ||||
| 623 | 0 | ||||
| 624 | 0 | ||||
| 625 | 0 | ||||
| 626 | 0 | ||||
| 627 | 0 | ||||
| 628 | 0 | ||||
| 629 | 0 | ||||
| 630 | 1 | ||||
| 631 | 0 | ||||
| 632 | 0 | ||||
| 633 | 0 | ||||
| 634 | 0 | ||||
| 635 | 0 | ||||
| 636 | 0 | ||||
| 637 | 0 | ||||
| 638 | 0 | ||||
| 639 | 0 | ||||
| 640 | 0 | ||||
| 641 | 0 | ||||
| 642 | 0 | ||||
| 643 | 0 | ||||
| 644 |
|
0 | |||
| 645 | 0 | ||||
| 646 | 0 | ||||
| 647 | 0 | ||||
| 648 | 0 | ||||
| 649 | 0 | ||||
| 650 | 0 | ||||
| 651 | 0 | ||||
| 652 | 0 | ||||
| 653 | 0 | ||||
| 654 | 0 | ||||
| 655 | 0 | ||||
| 656 | 0 | ||||
| 657 |
|
0 | |||
| 658 | 0 | ||||
| 659 | 0 | ||||
| 660 | 1 | ||||
| 661 | 2 | ||||
| 662 | 0 | ||||
| 663 | 0 | ||||
| 664 | 2 | ||||
| 665 | 0 | ||||
| 666 | 2 | ||||
| 667 | 0 | ||||
| 668 | 0 | ||||
| 669 | 0 | ||||
| 670 | 0 | ||||
| 671 | 0 | ||||
| 672 | 0 | ||||
| 673 | 0 | ||||
| 674 | 0 | ||||
| 675 | 2 | ||||
| 676 | 0 | ||||
| 677 | 0 | ||||
| 678hc | 0 | ||||
| 679 | 0 | ||||
| 680 | 0 | ||||
| 681 | 2 | ||||
| 682 | 0 | ||||
| 683 | 0 | ||||
| 684 | 1 | ||||
| 685 | 0 | ||||
| 686 | 0 | ||||
| 687 | 0 | ||||
| 688 | 0 | ||||
| 689 | 0 | ||||
| 690 | 0 | ||||
| 691 | 0 | ||||
| 692 | 0 | ||||
| 693 | 0 | ||||
| 694 |
|
0 | |||
| 695 | 0 | ||||
| 696 | 0 | ||||
| 697 | 0 | ||||
| 698 | 0 | ||||
| 699 | 0 | ||||
| 700 | 1 | ||||
| 701 | 0 | ||||
| 702 | 0 | ||||
| 703 | 0 | ||||
| 704 |
Bill Travers
Double print
|
0 | |||
| 705 | 1 | ||||
| 706 | 0 | ||||
| 707 | 0 | ||||
| 708 | 0 | ||||
| 709 |
|
1 | |||
| 710 |
Ron LeFlore
Double print
|
0 | |||
| 711 | 0 | ||||
| 712 | 0 | ||||
| 713 | 0 | ||||
| 714 | 0 | ||||
| 715 | 0 | ||||
| 716 | 0 | ||||
| 717 | 0 | ||||
| 718 | 0 | ||||
| 719 | 0 | ||||
| 720 | 0 | ||||
| 721 | 0 | ||||
| 722 | 0 | ||||
| 723 | 0 | ||||
| 724 | 0 | ||||
| 725 | 0 | ||||
| 726 | 0 | ||||
| 727 |
|
0 | |||
| 728 |
Doyle Alexander
Traded
|
0 | |||
| 729 |
Gary Alexander
Traded
|
0 | |||
| 730 |
Billy Almon
Traded
|
0 | |||
| 731 |
Joaquin Andujar
Traded
|
0 | |||
| 732 |
Bob Bailor
Traded
|
0 | |||
| 733 |
Juan Beniquez
Traded
|
0 | |||
| 734 |
|
0 | |||
| 735 |
Tony Bernazard
Traded
|
0 | |||
| 736 |
Larry Biittner
Traded
|
0 | |||
| 737 |
Doug Bird
Traded
|
0 | |||
| 738 |
Bert Blyleven
Traded
|
1 | |||
| 739 |
Mark Bomback
Traded
|
0 | |||
| 740 |
|
0 | |||
| 741 |
Rick Bosetti
Traded
|
0 | |||
| 742 |
|
0 | |||
| 743 |
Rick Burleson
Traded
|
0 | |||
| 744 |
Ray Burris
Traded
|
0 | |||
| 745 |
Jeff Burroughs
Traded
|
0 | |||
| 746 |
Enos Cabell
Traded
|
0 | |||
| 747 |
Ken Clay
Traded
|
0 | |||
| 748 |
Mark Clear
Traded
|
0 | |||
| 749 |
Larry Cox
Traded
|
0 | |||
| 750 |
Hector Cruz
Traded
|
0 | |||
| 751 |
Victor Cruz
Traded
|
0 | |||
| 752 |
Mike Cubbage
Traded
|
0 | |||
| 753 |
Dick Davis
Traded
|
0 | |||
| 754 |
Brian Doyle
Traded
|
0 | |||
| 755 |
Dick Drago
Traded
|
0 | |||
| 756 |
|
0 | |||
| 757 |
Jim Dwyer
Traded
|
0 | |||
| 758 |
|
0 | |||
| 759 |
Jim Essian
Traded
|
0 | |||
| 760 |
|
0 | |||
| 761 |
|
1 | |||
| 762 |
Carlton Fisk
Traded
|
1 | |||
| 763 |
Barry Foote
Traded
|
0 | |||
| 764 |
|
0 | |||
| 765 |
|
0 | |||
| 766 |
Cesar Geronimo
Traded
|
0 | |||
| 767 |
Gary Gray
Traded
|
0 | |||
| 768 |
Mickey Hatcher
Traded
|
0 | |||
| 769 |
Steve Henderson
Traded
|
0 | |||
| 770 | 0 | ||||
| 771 |
Butch Hobson
Traded
|
0 | |||
| 772 |
Rick Honeycutt
Traded
|
0 | |||
| 773 |
Roy Howell
Traded
|
0 | |||
| 774 | 0 | ||||
| 775 |
Roy Lee Jackson
Traded
|
0 | |||
| 776 |
Cliff Johnson
Traded
|
0 | |||
| 777 |
Randy Jones
Traded
|
0 | |||
| 778 |
Ruppert Jones
Traded
|
0 | |||
| 779 |
Mick Kelleher
Traded
|
0 | |||
| 780 |
|
0 | |||
| 781 |
|
0 | |||
| 782 |
Bob Knepper
Traded
|
0 | |||
| 783 |
|
0 | |||
| 784 |
Bob Lacey
Traded
|
0 | |||
| 785 |
Dennis Lamp
Traded
|
0 | |||
| 786 |
|
0 | |||
| 787 |
Ken Landreaux
Traded
|
0 | |||
| 788 |
Carney Lansford
Traded
|
0 | |||
| 789 |
Dave LaRoche
Traded
|
0 | |||
| 790 |
Joe Lefebvre
Traded
|
0 | |||
| 791 |
Ron LeFlore
Traded
|
0 | |||
| 792 |
Randy Lerch
Traded
|
0 | |||
| 793 |
Sixto Lezcano
Traded
|
0 | |||
| 794 |
John Littlefield
Traded
|
0 | |||
| 795 | 0 | ||||
| 796 |
Greg Luzinski
Traded
|
0 | |||
| 797 |
Fred Lynn
Traded
|
0 | |||
| 798 |
Jerry Martin
Traded
|
0 | |||
| 799 |
Buck Martinez
Traded
|
0 | |||
| 800 |
Gary Mathews
Traded
|
0 | |||
| 801 |
Mario Mendoza
Traded
|
0 | |||
| 802 |
|
0 | |||
| 803 |
|
0 | |||
| 804 |
John Montefusco
Traded
|
0 | |||
| 805 |
Jerry Morales
Traded
|
0 | |||
| 806 |
Jose Morales
Traded
|
0 | |||
| 807 |
|
1 | |||
| 808 |
Jerry Mumphrey
Traded
|
0 | |||
| 809 |
|
0 | |||
| 810 | 0 | ||||
| 811 |
Bob Owchinko
Traded
|
0 | |||
| 812 |
|
1 | |||
| 813 |
|
0 | |||
| 814 |
Darrell Porter
Traded
|
0 | |||
| 815 |
|
0 | |||
| 816 |
|
1 | |||
| 817 |
|
0 | |||
| 818 |
Doug Rau
Traded
|
0 | |||
| 819 |
Jeff Reardon
Traded
|
0 | |||
| 820 |
Ken Reitz
Traded
|
0 | |||
| 821 |
Steve Renko
Traded
|
0 | |||
| 822 |
Rick Reuschel
Traded
|
0 | |||
| 823 |
Dave Revering
Traded
|
0 | |||
| 824 |
Dave Roberts
Traded
|
0 | |||
| 825 |
Leon Roberts
Traded
|
0 | |||
| 826 |
Joe Rudi
Traded
|
0 | |||
| 827 |
Kevin Saucier
Traded
|
0 | |||
| 828 |
Tony Scott
Traded
|
0 | |||
| 829 |
Bob Shirley
Traded
|
0 | |||
| 830 |
|
1 | |||
| 831 |
Lary Sorensen
Traded
|
0 | |||
| 832 |
Jim Spencer
Traded
|
0 | |||
| 833 |
Harry Spilman
Traded
|
0 | |||
| 834 |
Fred Stanley
Traded
|
0 | |||
| 835 |
|
0 | |||
| 836 |
Bill Stein
Traded
|
0 | |||
| 837 |
Joe Strain
Traded
|
0 | |||
| 838 |
|
1 | |||
| 839 |
|
1 | |||
| 840 |
Steve Swisher
Traded
|
0 | |||
| 841 |
Frank Tanana
Traded
|
0 | |||
| 842 |
Gene Tenace
Traded
|
0 | |||
| 843 |
Jason Thompson
Traded
|
0 | |||
| 844 |
Dickie Thon
Traded
|
0 | |||
| 845 |
|
0 | |||
| 846 |
|
0 | |||
| 847 |
John Urrea
Traded
|
0 | |||
| 848 | 0 | ||||
| 849 |
Ellis Valentine
Traded
|
0 | |||
| 850 |
|
0 | |||
| 851 |
Pete Vuckovich
Traded
|
0 | |||
| 852 |
Mark Wagner
Traded
|
0 | |||
| 853 |
Bob Walk
Traded
|
0 | |||
| 854 |
Claudell Washington
Traded
|
0 | |||
| 855 |
|
1 | |||
| 856 |
Geoff Zahn
Traded
|
0 | |||
| 857 |
Richie Zisk
Traded
|
0 | |||
| 858 |
|
0 |


