Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 1 | |||||
| 0 | |||||
| 0 | |||||
| 1 | |||||
| 0 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 0 | |||||
| 1 | |||||
| 0 | |||||
| 1 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 1 | |||||
| 1 | |||||
| 0 | |||||
| 0 | |||||
| 1 | |||||
| 0 | |||||
| 0 | |||||
| 1 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 0 | |||||
| 1 | |||||
| 0 | |||||
| 0 | |||||
| 1 | |||||
| 0 | |||||
| 1 | |||||
| 1 | |||||
| 0 | |||||
| 1 | |||||
| 0 | |||||
| 0 | |||||
| 1 | |||||
| 1 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 2 | |||||
| 0 | |||||
|
Bill Buckner/Wade Boggs
Panel
|
0 | ||||
|
Pete Rose/Fred Lynn
Panel
|
0 | ||||
| 0 | |||||
|
Nolan Ryan/Phil Niekro
Panel
|
2 | ||||
| 0 | |||||
|
Tom Seaver/Jim Palmer
Panel
|
2 | ||||
| 2 | |||||
| 0 | |||||
| 0 | |||||
| 2 | |||||
| 2 | |||||
| 2 | |||||
| 2 | |||||
| 2 | |||||
| 2 | |||||
| 0 | |||||
| 2 | |||||
| 2 | |||||
| 2 | |||||
| 0 | |||||
| 2 | |||||
| 0 | |||||
| 2 | |||||
| 2 | |||||
| 0 | |||||
|
Jose Cruz/Larry Bowa
Panel
|
0 | ||||
| 2 | |||||
| 0 | |||||
| 0 | |||||
| 2 | |||||
| 2 | |||||
| 0 | |||||
| 0 | |||||
| 2 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
|
Al Holland/Dwight Evans
Panel
|
0 | ||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
|
Don Baylor/Mike Hargrove
Panel
|
0 | ||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 2 | |||||
| 2 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
|
Mike Hargrove/Steve Kemp
Panel
|
0 | ||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
|
Cal Ripken Jr./Hal McRae
Panel
|
2 | ||||
| 0 | |||||
| 2 | |||||
|
Joe Niekro/Phil Niekro
Panel
|
2 | ||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 2 | |||||
|
Jim Rice/Tim Raines
Panel
|
2 | ||||
| 2 | |||||
| 0 | |||||
|
Fred Lynn/Jim Rice
Panel
|
2 | ||||
| 2 | |||||
| 2 | |||||
| 2 | |||||
|
Mookie Wilson/Pete Rose
Panel
|
0 | ||||
| 2 | |||||
|
Cecil Cooper/Nolan Ryan
Panel
|
2 | ||||
| 0 | |||||
| 2 | |||||
| 2 | |||||
| 2 | |||||
|
|
2 | ||||
| 2 | |||||
| 2 | |||||
| 2 | |||||
| 2 | |||||
| 2 | |||||
| 2 | |||||
|
Johnny Bench/Ted Simmons
Panel
|
2 | ||||
| 0 | |||||
| 2 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 2 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 2 | |||||
| 2 | |||||
| 2 | |||||
| 2 | |||||
|
Ray/Hrbek
Panel
|
0 | ||||
|
Henderson/Wilson
Panel
|
0 | ||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 | |||||
| 0 |


