Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 1 | 0 | ||||
| 2 | 0 | ||||
| 3/175 | 2 | ||||
| 4/178 | 2 | ||||
| 5/179 | 0 | ||||
| 7/181 | 2 | ||||
| 8/182 | 2 | ||||
| 9/183 | 2 | ||||
| 10/184 | 1 | ||||
| 11 |
Ozzie Smith
1985 N.L. Championship
|
0 | |||
| 12 |
Bill Madlock
1985 N.L. Championship
|
0 | |||
| 16 |
George Brett
1985 A.L. Championship
|
0 | |||
| 17 | 0 | ||||
| 23 | 2 | ||||
| 24 | 1 | ||||
| 35 | 0 | ||||
| 45 | 0 | ||||
| 46/205 | 2 | ||||
| 55 | 1 | ||||
| 74 | 0 | ||||
| 75 | 1 | ||||
| 90/251 | 0 | ||||
| 94 | 0 | ||||
| 95 | 0 | ||||
| 96/255 | 0 | ||||
| 99/260 | 0 | ||||
| 102/263 | 0 | ||||
| 104 | 0 | ||||
| 105 | 1 | ||||
| 106/265 | 0 | ||||
| 114 | 1 | ||||
| 116/275 | 0 | ||||
| 118/279 | 0 | ||||
| 126/285 | 2 | ||||
| 133/294 | 0 | ||||
| 134 | 0 | ||||
| 137/298 | 2 | ||||
| 143/304 | 0 | ||||
| 145/306 | 0 | ||||
| 148 | 0 | ||||
| 149 | 0 | ||||
| 153 | 0 | ||||
| 155 | 1 | ||||
| 156 | 0 | ||||
| 157 | 0 | ||||
| 158 | 0 | ||||
| 159 | 1 | ||||
| 159 | 0 | ||||
| 161 | 1 | ||||
| 164/307 | 0 | ||||
| 167 | 0 | ||||
| 176 | 1 | ||||
| 177 | 1 | ||||
| 180/6 | 0 | ||||
| 197 | 0 | ||||
| 198/37 | 0 | ||||
| 199/38 | 0 | ||||
| 212/51 | 0 | ||||
| 217 | 0 | ||||
| 226 | 1 | ||||
| 227 | 1 | ||||
| 231/70 | 0 | ||||
| 232/71 | 0 | ||||
| 246 | 1 | ||||
| 247 | 1 | ||||
| 249/88 | 0 | ||||
| 256 | 1 | ||||
| 266 | 0 | ||||
| 267 | 0 | ||||
| 268/107 | 0 | ||||
| 277 | 0 | ||||
| 279 | 1 | ||||
| 286 | 1 | ||||
| 287 | 0 | ||||
| 296 | 0 | ||||
| 297 | 1 | ||||
| 302/141 | 0 | ||||
| 305/144 |
Willie Randolph/Willie McGee
Willie McGee-144
|
0 |


