Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
|
Mickey Hatcher/Nolan Ryan
Hand Cut-Panel
|
2 | ||||
|
Nolan Ryan
Blank Back
|
1 | ||||
| WP | 0 | ||||
| WPB |
Wax Pack Box
48 Packs
|
0 | |||
| 3 | 0 | ||||
| 4 | 1 | ||||
| 5 | 0 | ||||
| 7 | 0 | ||||
| 8 | 0 | ||||
| 10 | 1 | ||||
| 15 | 0 | ||||
| 21 | 0 | ||||
| 32 | 0 | ||||
| 34 | 0 | ||||
| 35 |
Harold Baines
Blank Back
|
1 | |||
| 36 | 0 | ||||
| 37 | 0 | ||||
| 39 | 1 | ||||
| 40 | 0 | ||||
| 41 | 0 | ||||
| 43 | 0 | ||||
| 44 | 0 | ||||
| 45 | 0 | ||||
| 52 | 0 | ||||
| 60 | 1 | ||||
| 61 | 1 | ||||
| 62 | 0 | ||||
| 63 | 0 | ||||
| 64 | 0 | ||||
| 68 | 0 | ||||
| 70 | 0 | ||||
| 71 | 0 | ||||
| 72 | 1 | ||||
| 73 | 0 | ||||
| 74 | 1 | ||||
| 75 | 0 | ||||
| 85 | 0 | ||||
| 86 | 0 | ||||
| 87 | 0 | ||||
| 88 | 0 | ||||
| 89 | 1 | ||||
| 90 | 0 | ||||
| 93 | 0 | ||||
| 95 | 0 | ||||
| 96 | 0 | ||||
| 102 | 1 | ||||
| 106 | 0 | ||||
| 109 | 0 | ||||
| 110 | 0 | ||||
| 111 | 0 | ||||
| 113 | 0 | ||||
| 118 | 0 | ||||
| 119 | 0 | ||||
| 120 | 1 | ||||
| 121 | 0 | ||||
| 127 | 0 | ||||
| 133 | 0 | ||||
| 134 | 0 | ||||
| 136 | 0 | ||||
| 137 | 0 | ||||
| 139 | 0 | ||||
| 142 | 0 | ||||
| 143 | 0 | ||||
| 145 | 0 | ||||
| 147 | 0 | ||||
| 149 | 0 | ||||
| 150 | 0 | ||||
| 153 | 0 | ||||
| 155 | 0 | ||||
| 156 | 0 | ||||
| 157 | 1 | ||||
| 160 | 0 | ||||
| 165 | 1 | ||||
| 168 | 0 | ||||
| 170 | 0 | ||||
| 174 | 0 | ||||
| 178 | 0 | ||||
| 186 | 0 | ||||
| 187 | 0 | ||||
| 188 | 0 | ||||
| 190 | 0 | ||||
| 192 | 0 | ||||
| 194 | 0 | ||||
| 195 | 0 | ||||
| 200 | 1 | ||||
| 201 | 0 | ||||
| 202 | 0 | ||||
| 203 | 0 | ||||
| 204 | 0 | ||||
| 206 | 0 | ||||
| 209 | 0 | ||||
| 210 | 0 | ||||
| 219 | 0 | ||||
| 221 | 0 | ||||
| 222 | 0 | ||||
| 229 | 0 | ||||
| 231 | 1 | ||||
| 240 | 1 | ||||
| 243 | 1 | ||||
| 246 | 0 | ||||
| 247 | 1 | ||||
| 250 | 1 | ||||
| 250 |
Nolan Ryan
Black Only Back
|
1 | |||
| 250 |
Nolan Ryan
Blank Back(No Longer Grading)
|
1 | |||
| 253 | 0 | ||||
| 255 | 0 | ||||
| 259 | 0 | ||||
| 260 | 0 | ||||
| 261 | 0 | ||||
| 262 | 0 | ||||
| 266 | 0 | ||||
| 267 | 0 | ||||
| 269 | 0 | ||||
| 270 | 0 | ||||
| 274 | 0 | ||||
| 275 | 0 | ||||
| 277 | 0 | ||||
| 278 | 0 | ||||
| 284 | 0 | ||||
| 287 | 0 | ||||
| 291 | 0 | ||||
| 292 | 0 | ||||
| 295 | 1 | ||||
| 299 | 0 | ||||
| 300 | 0 | ||||
| 302 | 0 | ||||
| 304 | 0 | ||||
| 311 | 0 | ||||
| 312 | 1 | ||||
| 312 |
George Brett
Black Only Back
|
1 | |||
| 315 | 0 | ||||
| 320 | 1 | ||||
| 321 | 1 | ||||
| 326 | 0 | ||||
| 328 | 0 | ||||
| 330 | 0 | ||||
| 333 | 0 | ||||
| 336 | 0 | ||||
| 337 | 0 | ||||
| 340 | 1 | ||||
| 341 | 0 | ||||
| 348 | 0 | ||||
| 349 | 0 | ||||
| 350 | 0 | ||||
| 352 | 0 | ||||
| 353 | 0 | ||||
| 355 | 0 | ||||
| 358 | 0 | ||||
| 360 | 1 | ||||
| 361 | 1 | ||||
| 370 | 0 | ||||
| 372 | 0 | ||||
| 373 | 0 | ||||
| 374 | 0 | ||||
| 377 | 0 | ||||
| 382 | 0 | ||||
| 384 | 0 | ||||
| 385 | 1 | ||||
| 387 | 0 | ||||
| 389 | 0 | ||||
| 390 | 0 | ||||
| 394 | 0 | ||||
| 395 | 1 |


