Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
|
|
1 | ||||
|
Carl Yastrzemski
Puzzle Card
|
0 | ||||
|
Carl Yastrzemski
3 Piece Puzzle 25,26,27
|
0 | ||||
|
Carl Yastrzemski
3 Piece Puzzle 22,23,24
|
0 | ||||
|
Carl Yastrzemski
3 Piece Puzzle 16,17,18
|
0 | ||||
| 1 |
|
0 | |||
| 1 |
Bo Jackson
Diamond Kings-Blue Paper Proof
|
0 | |||
| 2 |
Steve Sax
Diamond Kings
|
0 | |||
| 3 |
Ruben Sierra
Diamond Kings
|
0 | |||
| 3 |
Ruben Sierra
Diamond Kings-Line on Top Border on Card Back
|
0 | |||
| 3 |
Ruben Sierra
Diamond Kings-No Line on Top Border on Card Back
|
0 | |||
| 4 |
|
1 | |||
| 5 |
Mickey Tettleton
Diamond Kings
|
0 | |||
| 6 |
Dave Stewart
Diamond Kings
|
0 | |||
| 7 |
Jim Deshaies
Diamond Kings
|
0 | |||
| 7 | 0 | ||||
| 8 |
|
1 | |||
| 9 |
Mike Bielecki
Diamond Kings
|
0 | |||
| 10 |
Brian Downing
Diamond Kings
|
0 | |||
| 10 |
Brian Downing
Diamond Kings-Reverse Negative on Card Front
|
0 | |||
| 10 |
Brian Downing
Diamond Kings-Correct
|
0 | |||
| 11 |
Kevin Mitchell
Diamond Kings
|
0 | |||
| 12 |
Kelly Gruber
Diamond Kings
|
0 | |||
| 13 |
Joe Magrane
Diamond Kings
|
0 | |||
| 14 |
John Franco
Diamond Kings
|
0 | |||
| 15 |
Ozzie Guillen
Diamond Kings
|
0 | |||
| 15 | 0 | ||||
| 16 |
Lou Whitaker
Diamond Kings
|
0 | |||
| 17 |
|
0 | |||
| 18 |
Howard Johnson
Diamond Kings
|
0 | |||
| 18 | 0 | ||||
| 19 |
Willie Randolph
Diamond Kings
|
0 | |||
| 20 |
Chris Bosio
Diamond Kings
|
0 | |||
| 21 |
Tommy Herr
Diamond Kings
|
0 | |||
| 22 |
Dan Gladden
Diamond Kings
|
0 | |||
| 23 |
Ellis Burks
Diamond Kings
|
0 | |||
| 24 |
Pete O'Brien
Diamond Kings
|
0 | |||
| 25 |
Bryn Smith
Diamond Kings
|
0 | |||
| 25 | 0 | ||||
| 26 |
Ed Whitson
Diamond Kings
|
0 | |||
| 27 |
Dk Checklist 1-27
Diamond Kings
|
0 | |||
| 28 | 0 | ||||
| 29 | 0 | ||||
| 30 | 0 | ||||
| 31 | 0 | ||||
| 32 | 0 | ||||
| 33 |
|
0 | |||
| 33 | 0 | ||||
| 34 | 0 | ||||
| 35 | 0 | ||||
| 36 | 0 | ||||
| 37 | 0 | ||||
| 38 | 0 | ||||
| 39 | 0 | ||||
| 40 | 0 | ||||
| 41 | 0 | ||||
| 42 | 0 | ||||
| 43 | 0 | ||||
| 44 | 0 | ||||
| 45 | 0 | ||||
| 46 | 0 | ||||
| 47 | 0 | ||||
| 49 | 0 | ||||
| 50 | 0 | ||||
| 56 | 0 | ||||
| 58 | 0 | ||||
| 60 | 0 | ||||
| 61 | 0 | ||||
| 61 |
Bo Jackson
Blue Paper Proof
|
0 | |||
| 62 | 0 | ||||
| 63 | 0 | ||||
| 66 | 0 | ||||
| 67 | 0 | ||||
| 68 | 0 | ||||
| 71 | 0 | ||||
| 74 | 0 | ||||
| 76 | 0 | ||||
| 77 | 0 | ||||
| 78 | 0 | ||||
| 80 | 0 | ||||
| 81 | 0 | ||||
| 82 | 0 | ||||
| 83 | 0 | ||||
| 85 | 0 | ||||
| 86 | 0 | ||||
| 87 | 0 | ||||
| 89 | 0 | ||||
| 90 | 1 | ||||
| 92 | 0 | ||||
| 93 | 0 | ||||
| 95 | 0 | ||||
| 96 | 0 | ||||
| 97 | 0 | ||||
| 98 | 0 | ||||
| 99 | 0 | ||||
| 100 | 0 | ||||
| 100 | 0 | ||||
| 101 | 0 | ||||
| 103 | 0 | ||||
| 105 | 0 | ||||
| 108 | 0 | ||||
| 110 | 1 | ||||
| 111 | 1 | ||||
| 112 | 0 | ||||
| 113 |
Kelly Gruber
Correct-Born 2/26
|
0 | |||
| 113 |
Kelly Gruber
Error-Born 2/22
|
0 | |||
| 114 | 0 | ||||
| 115 | 0 | ||||
| 116 | 0 | ||||
| 117 | 0 | ||||
| 118 | 0 | ||||
| 121 | 1 | ||||
| 122 | 0 | ||||
| 123 | 0 | ||||
| 125 | 0 | ||||
| 126 | 0 | ||||
| 128 | 0 | ||||
| 131 | 0 | ||||
| 133 | 0 | ||||
| 135 | 0 | ||||
| 136 | 0 | ||||
| 139 | 0 | ||||
| 142 | 0 | ||||
| 144 | 0 | ||||
| 145 | 1 | ||||
| 146 | 0 | ||||
| 147 | 0 | ||||
| 150 | 0 | ||||
| 151 | 0 | ||||
| 153 | 0 | ||||
| 156 | 0 | ||||
| 157 | 0 | ||||
| 158 | 1 | ||||
| 159 | 0 | ||||
| 160 | 0 | ||||
| 161 | 0 | ||||
| 164 | 0 | ||||
| 166 | 0 | ||||
| 168 | 0 | ||||
| 170 |
Kirk McCaskill
Correct Born 4/9
|
0 | |||
| 170 |
Kirk McCaskill
Error Born 4/19
|
0 | |||
| 171 | 0 | ||||
| 174 | 0 | ||||
| 178 | 0 | ||||
| 180 | 0 | ||||
| 181 | 0 | ||||
| 183 | 0 | ||||
| 184 | 0 | ||||
| 184 |
Roger Clemens
Buyback Autograph
|
0 | |||
| 185 | 0 | ||||
| 188 | 1 | ||||
| 189 | 0 | ||||
| 190 | 0 | ||||
| 191 | 0 | ||||
| 192 | 0 | ||||
| 193 | 0 | ||||
| 194 | 0 | ||||
| 195 | 0 | ||||
| 196 | 0 | ||||
| 197 | 0 | ||||
| 198 | 0 | ||||
| 199 | 0 | ||||
| 200 | 0 | ||||
| 200 | 0 | ||||
| 201 | 0 | ||||
| 206 | 0 | ||||
| 207 | 0 | ||||
| 210 | 0 | ||||
| 212 | 0 | ||||
| 213 | 0 | ||||
| 215 | 0 | ||||
| 216 | 1 | ||||
| 217 |
Scott Garrelts
Correct Born 10/30
|
0 | |||
| 217A | 0 | ||||
| 218 | 0 | ||||
| 219 | 0 | ||||
| 220 | 0 | ||||
| 221 | 0 | ||||
| 223 | 0 | ||||
| 225 | 0 | ||||
| 227 | 0 | ||||
| 228 | 0 | ||||
| 229 | 0 | ||||
| 230 | 0 | ||||
| 233 | 0 | ||||
| 235 | 0 | ||||
| 236 | 0 | ||||
| 237 | 0 | ||||
| 241 | 0 | ||||
| 242 | 0 | ||||
| 243 | 0 | ||||
| 244 | 0 | ||||
| 247 | 0 | ||||
| 249 | 0 | ||||
| 250 | 0 | ||||
| 251 | 0 | ||||
| 252 | 0 | ||||
| 253 | 0 | ||||
| 254 | 0 | ||||
| 256 | 0 | ||||
| 257 | 0 | ||||
| 258 | 0 | ||||
| 259 | 0 | ||||
| 262 | 0 | ||||
| 263 | 0 | ||||
| 265 | 0 | ||||
| 267 | 0 | ||||
| 268 | 0 | ||||
| 269 | 0 | ||||
| 270 | 0 | ||||
| 271 | 0 | ||||
| 275 | 0 | ||||
| 277 | 0 | ||||
| 278 | 0 | ||||
| 279 | 0 | ||||
| 280 | 0 | ||||
| 281 | 0 | ||||
| 283 | 0 | ||||
| 285 | 0 | ||||
| 290 | 0 | ||||
| 291 | 0 | ||||
| 292 | 0 | ||||
| 294 | 0 | ||||
| 297 | 0 | ||||
| 298 | 0 | ||||
| 300 | 0 | ||||
| 300 | 0 | ||||
| 304 | 0 | ||||
| 306 | 1 | ||||
| 308 | 0 | ||||
| 311 | 0 | ||||
| 313 | 0 | ||||
| 315 | 0 | ||||
| 328 | 0 | ||||
| 331 | 1 | ||||
| 332 | 0 | ||||
| 335 | 0 | ||||
| 336 | 0 | ||||
| 338 | 0 | ||||
| 343 | 0 | ||||
| 347 | 0 | ||||
| 348 | 0 | ||||
| 353 | 0 | ||||
| 354 | 0 | ||||
| 357 | 0 | ||||
| 358 | 0 | ||||
| 363 | 0 | ||||
| 365 | 1 | ||||
| 366 | 0 | ||||
| 368 | 0 | ||||
| 368 |
|
0 | |||
| 368 |
|
0 | |||
| 374 | 0 | ||||
| 378 | 0 | ||||
| 379 | 1 | ||||
| 382 | 0 | ||||
| 385 | 0 | ||||
| 386 | 0 | ||||
| 388 | 0 | ||||
| 390 | 0 | ||||
| 396 | 0 | ||||
| 399 | 0 | ||||
| 400 | 0 | ||||
| 400 | 0 | ||||
| 402 | 1 | ||||
| 404 | 0 | ||||
| 405 |
Sergio Valdez
No Black Line Crossing "S" In Sergio
|
0 | |||
| 405 |
Sergio Valdez
Black Line Crossing "S" In Sergio
|
0 | |||
| 413 | 0 | ||||
| 418 | 0 | ||||
| 419 | 0 | ||||
| 421 | 0 | ||||
| 424 | 0 | ||||
| 425 | 0 | ||||
| 426 | 0 | ||||
| 427 | 0 | ||||
| 437 | 0 | ||||
| 438 | 0 | ||||
| 439 | 0 | ||||
| 440 | 0 | ||||
| 448 | 0 | ||||
| 452 | 0 | ||||
| 456 | 0 | ||||
| 458 | 0 | ||||
| 460 | 0 | ||||
| 465 | 0 | ||||
| 468 | 0 | ||||
| 469 | 0 | ||||
| 473 | 0 | ||||
| 474 | 0 | ||||
| 475 | 0 | ||||
| 483 | 0 | ||||
| 485 | 0 | ||||
| 489 | 0 | ||||
| 498 | 0 | ||||
| 500 | 0 | ||||
| 500 | 0 | ||||
| 501 | 0 | ||||
| 503 | 0 | ||||
| 508 | 0 | ||||
| 509 | 0 | ||||
| 523 |
Andy Nezelek
Born 1985
|
0 | |||
| 523 |
Andy Nezelek
Born 1965
|
0 | |||
| 527 | 0 | ||||
| 529 | 0 | ||||
| 533 | 0 | ||||
| 538 | 0 | ||||
| 543 | 0 | ||||
| 549 | 0 | ||||
| 550 | 0 | ||||
| 551 | 0 | ||||
| 557 | 0 | ||||
| 558 | 0 | ||||
| 560 | 0 | ||||
| 561 | 0 | ||||
| 572 | 0 | ||||
| 576 | 0 | ||||
| 577 | 0 | ||||
| 578 | 1 | ||||
| 583 |
Kevin Hickey
Black Stripe Over Top of "K"
|
0 | |||
| 583 |
Kevin Hickey
Black Stripe Under "K"
|
0 | |||
| 583A | 0 | ||||
| 584 | 0 | ||||
| 588 | 1 | ||||
| 589 | 0 | ||||
| 591 | 0 | ||||
| 592 | 0 | ||||
| 595 | 0 | ||||
| 600 | 0 | ||||
| 600 | 0 | ||||
| 603 | 0 | ||||
| 615 | 0 | ||||
| 619 | 0 | ||||
| 622 | 0 | ||||
| 623 | 0 | ||||
| 625 | 0 | ||||
| 627 | 0 | ||||
| 629 | 0 | ||||
| 632 | 0 | ||||
| 633 | 0 | ||||
| 636 | 0 | ||||
| 637 |
Terry Steinbach
All-Star Game Performance
|
0 | |||
| 637 |
Terry Steinbach
Recent Major League Performance
|
0 | |||
| 638 | 0 | ||||
| 639 |
|
0 | |||
| 639 |
Jack Morris
No Black Line Crossing "J" In Jack
|
1 | |||
| 643 | 0 | ||||
| 646 | 0 | ||||
| 648 | 0 | ||||
| 649 | 0 | ||||
| 650 | 0 | ||||
| 650 |
|
0 | |||
| 650 |
|
0 | |||
| 654 | 0 | ||||
| 654 |
|
0 | |||
| 654 |
Howard Johnson
Recent Major League Performance
|
0 | |||
| 656 | 0 | ||||
| 659 |
|
1 | |||
| 659 |
|
1 | |||
| 659 |
Nolan Ryan
See Varieties
|
0 | |||
| 660 |
Harold Baines
Black Line Through Star-Recent M.L. Performance
|
1 | |||
| 660 |
|
1 | |||
| 660 |
Harold Baines
Black Line Behind Star-Recent M.L. Performance
|
1 | |||
| 660 |
Harold Baines
Black Line Through Star-A/S Game Performance
|
1 | |||
| 663 | 0 | ||||
| 663 |
|
0 | |||
| 663 |
Rick Reuschel
Recent Major League Performance
|
0 | |||
| 665 |
|
0 | |||
| 665 |
|
1 | |||
| 665 |
Nolan Ryan
5000K's- K. of K. Back-Don't Use
|
0 | |||
| 666 | 0 | ||||
| 667 | 0 | ||||
| 671 | 0 | ||||
| 673 |
Ruben Sierra
All-Star Game Performance
|
0 | |||
| 673 |
Ruben Sierra
Recent Major League Performance
|
0 | |||
| 674 |
Pedro Guererro
Recent Major League Performance
|
0 | |||
| 674 |
Pedro Guerrero
All-Star Game Performance
|
0 | |||
| 676 | 0 | ||||
| 676 |
|
1 | |||
| 676 |
Cal Ripken Jr.
Recent Major League Performance
|
1 | |||
| 678 | 1 | ||||
| 683 | 0 | ||||
| 683 |
|
1 | |||
| 683 |
Kirby Puckett
Recent Major League Performance
|
1 | |||
| 689 | 0 | ||||
| 691 | 0 | ||||
| 692 | 0 | ||||
| 692 |
|
1 | |||
| 692 |
Ryne Sandberg
Recent Major League Performance
|
1 | |||
| 695 | 0 | ||||
| 695 |
|
0 | |||
| 695 |
Eric Davis
Recent Major League Performance
|
0 | |||
| 697 |
|
0 | |||
| 697 |
|
0 | |||
| 699 | 0 | ||||
| 700 | 0 | ||||
| 700 | 0 | ||||
| 700 | 0 | ||||
| 701 |
Julio Franco
Recent Major League Performance
|
0 | |||
| 701 |
Julio Franco
All-Star Game Performance
|
0 | |||
| 703 |
|
0 | |||
| 703 |
Dave Stewart
Recent Major League Performance
|
0 | |||
| 704 | 0 | ||||
| 705 | 0 | ||||
| 705 |
Tony Gwynn
Recent Major League Performance
|
1 | |||
| 705 |
Tony Gwynn
All-Star Game Performance
|
0 | |||
| 707 |
|
0 | |||
| 707 |
Will Clark
Recent Major League Performance
|
0 | |||
| 707 | 0 | ||||
| 708 | 0 | ||||
| 708 |
Benito Santiago
All-Star Game Performance
|
0 | |||
| 708 |
Benito Santiago
Recent Major League Performance
|
0 | |||
| 709 | 0 | ||||
| 710 |
|
1 | |||
| 710 | 1 | ||||
| 710 |
Ozzie Smith
Recent Major League Performance
|
1 | |||
| 711 | 0 | ||||
| 712 | 0 | ||||
| 712 |
Wade Boggs
All-Star Game Performance
|
1 | |||
| 712 |
Wade Boggs
Recent Major League Performance
|
1 | |||
| 715 |
Kevin Mitchell
All-Star Game Performance
|
0 | |||
| 715 |
Kevin Mitchell
Recent Major League Performance
|
0 | |||
| 716 | 0 |


