Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 0 | |||||
| 0 | |||||
| WP | 0 | ||||
| 2 | 0 | ||||
| 5 | 0 | ||||
| 6 | 1 | ||||
| 10 | 0 | ||||
| 16 | 0 | ||||
| 17 | 0 | ||||
| 22 | 0 | ||||
| 33 | 0 | ||||
| 51 | 0 | ||||
| 53 | 0 | ||||
| 57 | 0 | ||||
| 59 | 0 | ||||
| 61 | 0 | ||||
| 62 | 0 | ||||
| 66 | 0 | ||||
| 68 | 1 | ||||
| 69 | 0 | ||||
| 75 | 0 | ||||
| 76 | 0 | ||||
| 80 | 0 | ||||
| 83 | 0 | ||||
| 86 | 1 | ||||
| 90 | 0 | ||||
| 92 | 0 | ||||
| 93 | 0 | ||||
| 100 | 0 | ||||
| 102 | 0 | ||||
| 107 | 0 | ||||
| 117 | 0 | ||||
| 118 | 1 | ||||
| 129 | 0 | ||||
| 134 | 0 | ||||
| 136 | 0 | ||||
| 137 | 0 | ||||
| 138 | 1 | ||||
| 139 | 0 | ||||
| 143 | 0 | ||||
| 146 | 0 | ||||
| 148 | 0 | ||||
| 150 | 0 | ||||
| 153 | 0 | ||||
| 154 | 0 | ||||
| 161 | 0 | ||||
| 180 | 0 | ||||
| 185 | 0 | ||||
| 188 | 0 | ||||
| 192 | 0 | ||||
| 199 | 0 | ||||
| 204 | 0 | ||||
| 208 | 0 | ||||
| 214 | 1 | ||||
| 217 | 0 | ||||
| 219 | 0 | ||||
| 222 | 0 | ||||
| 229 | 0 | ||||
| 230 | 0 | ||||
| 232 | 0 | ||||
| 238 | 0 | ||||
| 242 | 0 | ||||
| 244 | 1 | ||||
| 250 | 0 | ||||
| 258 | 1 | ||||
| 259 | 0 | ||||
| 260 | 0 | ||||
| 270 | 0 | ||||
| 275 |
|
0 | |||
| 276 | 0 | ||||
| 286 | 0 | ||||
| 290 | 0 | ||||
| 294 | 0 | ||||
| 295 | 0 | ||||
| 299 | 0 | ||||
| 302 | 1 | ||||
| 303 | 0 | ||||
| 305 | 0 | ||||
| 308 | 1 | ||||
| 309 | 0 | ||||
| 312 | 0 | ||||
| 321 | 0 | ||||
| 329 | 1 | ||||
| 330 | 0 | ||||
| 335 | 0 | ||||
| 336 | 0 | ||||
| 339 | 0 | ||||
| 341 | 0 | ||||
| 343 | 1 | ||||
| 344 | 0 | ||||
| 351 | 0 | ||||
| 353 | 0 | ||||
| 354 | 0 | ||||
| 355 | 1 | ||||
| 357 | 0 | ||||
| 359 | 0 | ||||
| 360 | 0 | ||||
| 363 | 0 | ||||
| 368 | 0 | ||||
| 369 | 0 | ||||
| 370 | 0 | ||||
| 375 | 0 | ||||
| 381 | 0 | ||||
| 382 | 0 | ||||
| 391 | 0 | ||||
| 393 | 0 | ||||
| 395 | 0 | ||||
| 407 | 0 | ||||
| 409 | 0 | ||||
| 415 | 0 | ||||
| 419 | 1 | ||||
| 420 | 0 | ||||
| 421 | 0 | ||||
| 422 | 0 | ||||
| 426 | 1 | ||||
| 431 | 1 | ||||
| 437 | 0 | ||||
| 447 | 0 | ||||
| 450 |
|
1 | |||
| 450 |
|
1 | |||
| 450 | 1 | ||||
| 455 | 1 | ||||
| 457 | 1 | ||||
| 458 | 0 | ||||
| 464 | 0 | ||||
| 465 | 0 | ||||
| 470 | 0 | ||||
| 490 | 1 | ||||
| 491 | 0 | ||||
| 499 | 1 | ||||
| 507 | 0 | ||||
| 514 | 0 | ||||
| 523 | 1 | ||||
| 525 | 0 | ||||
| 529 | 1 | ||||
| 536 | 0 | ||||
| 542 | 0 | ||||
| 552 | 1 | ||||
| 553 | 0 | ||||
| 561 | 0 | ||||
| 567 | 0 | ||||
| 574 | 0 | ||||
| 578 | 0 | ||||
| 584 | 0 | ||||
| 590 | 0 | ||||
| 591 | 1 | ||||
| 593 | 0 | ||||
| 596 | 0 | ||||
| 601 | 1 | ||||
| 609 | 0 | ||||
| 610 |
Greg Gagne
Underline 82 Orlando
|
0 | |||
| 614 | 0 | ||||
| 622 | 0 | ||||
| 623 | 1 | ||||
| 626 | 0 | ||||
| 629 | 0 | ||||
| 634 | 0 | ||||
| 637 | 0 | ||||
| 642 | 0 | ||||
| 645 | 1 | ||||
| 646 | 1 | ||||
| 656 | 0 | ||||
| 666 |
Andy Hawkins
1978 Stats Included
|
0 | |||
| 671 | 0 | ||||
| 672 | 0 | ||||
| 673 | 0 | ||||
| 674 | 0 | ||||
| 677 | 0 | ||||
| 679 | 0 | ||||
| 681 | 0 | ||||
| 687 | 0 | ||||
| 688 | 0 | ||||
| 689 | 0 | ||||
| 693 | 0 | ||||
| 698 | 0 | ||||
| 703 | 0 | ||||
| 704 | 1 | ||||
| 705 | 0 | ||||
| 709 | 2 | ||||
| 710 | 2 | ||||
| 711 | 0 | ||||
| 712 | 0 | ||||
| 713 | 2 | ||||
| 716 |
Angels/Expos/Giants/Rangers
Checklist
|
0 |


