Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
|
Nolan Ryan/Cecil.Fielder
Cover-Blue H/C-Panel
|
0 | ||||
|
Ken Griffey Jr.
Cover-Blue Border
|
1 | ||||
| 0 | |||||
|
Rickey Henderson
Cover-Blue Border
|
0 | ||||
|
Tom Glavine
Cover-Blue Border
|
0 | ||||
|
Robin Yount
Cover-Blue Border
|
0 | ||||
|
Cal Ripken Jr.
Cover-Blue Border
|
0 | ||||
|
Nolan Ryan/Raul Mondesi
Cover-Blue Border-Panel
|
0 | ||||
|
Chris Sabo
Cover-Blue Border
|
0 | ||||
|
Wade Boggs
Cover-Blue Border
|
0 | ||||
|
Cal Ripken Jr./Marquis Grissom/Robin Yount
Cover-Blue Border-Panel
|
0 | ||||
|
Craig Baggio/Wade Boggs
Panel
|
0 | ||||
|
Ryne Sandberg
Cover-Blue Border
|
0 | ||||
|
Rickey Henderson/Tom Glavine
Cover-Blue Border-Panel
|
0 | ||||
|
Nolan Ryan
Cover-Blue Border
|
0 | ||||
|
Cecil Fielder/Nolan Ryan
Cover-Blue Border-Panel
|
0 | ||||
| 0 | |||||
|
Dale Murphy
Cover-Blue Border
|
0 | ||||
|
Will Clark
Cover-Blue Border
|
0 | ||||
|
Bo Jackson
Cover-Blue Border
|
0 | ||||
| 3 | 0 | ||||
| 5 | 0 | ||||
| 8 | 0 | ||||
| 9 | 0 | ||||
| 10/11/9 | 0 | ||||
| 11 | 1 | ||||
| 11/10/9/8 | 0 | ||||
| 11/12/18/17 | 0 | ||||
| 11/12/6/5 | 0 | ||||
| 11/17 | 0 | ||||
| 11/5 | 0 | ||||
| 17 | 0 | ||||
| 19 | 0 | ||||
| 20 | 0 | ||||
| 25 | 0 | ||||
| 25/26/20/19 | 0 | ||||
| 36 | 0 | ||||
| 39 | 0 | ||||
| 40 | 0 | ||||
| 40/39 | 0 | ||||
| 41 | 0 | ||||
| 42/41/48/47 | 0 | ||||
| 48 | 0 | ||||
| 50 | 0 | ||||
| 53 | 0 | ||||
| 58 | 0 | ||||
| 61 | 0 | ||||
| 61/62 | 0 | ||||
| 68 | 0 | ||||
| 68/67 | 0 | ||||
| 68/69/74/75 | 0 | ||||
| 68/73/74/67 | 0 | ||||
| 74 | 1 | ||||
| 74/75 |
Kirby Puckett/Tim Raines
Panel
|
0 | |||
| 75 | 0 | ||||
| 78 | 1 | ||||
| 78/77/76/75 | 0 | ||||
| 79 | 1 | ||||
| 80 | 0 | ||||
| 80/81/79/82 | 0 | ||||
| 81 | 0 | ||||
| 81/82 | 0 | ||||
| 82 | 1 | ||||
| 93 | 0 | ||||
| 102 | 0 | ||||
| 104 | 1 | ||||
| 104/105 |
Robin Yount/Steve Avery
Panel
|
0 | |||
| 111 | 1 | ||||
| 112 | 0 | ||||
| 112/111 | 0 | ||||
| 115 | 1 | ||||
| 116 | 0 | ||||
| 116/115/117 | 0 | ||||
| 116/117 |
Jose Canseco/Will Clark
Panel
|
0 | |||
| 116/122/121/115 | 0 | ||||
| 117 | 0 | ||||
| 118 | 0 | ||||
| 118/112/111/117 | 0 | ||||
| 118/116/115/117 | 0 | ||||
| 118/124/123/117 | 0 | ||||
| 120 | 1 | ||||
| 121 | 1 | ||||
| 122 | 0 | ||||
| 122/121 | 0 | ||||
| 124 | 0 | ||||
| 124/125 | 0 | ||||
| 124/125/126 | 0 | ||||
| 125 | 0 | ||||
| 125/119 | 0 | ||||
| 125/120/119/126 | 0 | ||||
| 126 | 1 | ||||
| 129 | 0 | ||||
| 130/124/123/129 | 0 |


