Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
|
Nolan Ryan
Gold-Wax Box Hand Cut
|
0 | ||||
| 1 | 1 | ||||
| 1 |
Nolan Ryan
Gold
|
0 | |||
| 2 |
Rickey Henderson
Record Breaker
|
1 | |||
| 4 | 1 | ||||
| 5 | 0 | ||||
| 6 | 0 | ||||
| 10 | 1 | ||||
| 10 |
Wade Boggs
Gold
|
1 | |||
| 12 | 0 | ||||
| 13 | 0 | ||||
| 23 | 0 | ||||
| 25 | 0 | ||||
| 27 | 0 | ||||
| 30 | 0 | ||||
| 40 | 1 | ||||
| 45 | 0 | ||||
| 50 | 1 | ||||
| 50 |
Ken Griffey Jr.
Gold
|
0 | |||
| 55 | 0 | ||||
| 58 |
Top Prospects-
Catchers
|
0 | |||
| 59 | 0 | ||||
| 60 | 0 | ||||
| 61 | 0 | ||||
| 69 | 0 | ||||
| 75 | 0 | ||||
| 78 | 1 | ||||
| 80 | 0 | ||||
| 90 | 1 | ||||
| 94 | 0 | ||||
| 100 | 0 | ||||
| 100 |
Jose Canseco
Gold
|
0 | |||
| 101 | 0 | ||||
| 110 | 1 | ||||
| 113 | 0 | ||||
| 120 | 0 | ||||
| 121 | 0 | ||||
| 126 | 0 | ||||
| 140 | 0 | ||||
| 150 | 0 | ||||
| 156 | 0 | ||||
| 175 | 0 | ||||
| 185 | 0 | ||||
| 186 | 0 | ||||
| 194 | 0 | ||||
| 201 | 0 | ||||
| 215 | 0 | ||||
| 225 | 0 | ||||
| 235 | 0 | ||||
| 237 | 0 | ||||
| 240 | 0 | ||||
| 242 | 1 | ||||
| 245 | 0 | ||||
| 250 | 0 | ||||
| 261 | 0 | ||||
| 269 | 0 | ||||
| 270 |
Tony Gwynn
Gold
|
0 | |||
| 270 | 0 | ||||
| 276 | 0 | ||||
| 283 | 0 | ||||
| 290 | 0 | ||||
| 300 |
Don Mattingly
Gold
|
0 | |||
| 300 | 0 | ||||
| 305 | 0 | ||||
| 315 | 0 | ||||
| 316 | 0 | ||||
| 317 | 0 | ||||
| 330 | 0 | ||||
| 343 | 0 | ||||
| 344 | 0 | ||||
| 347 | 0 | ||||
| 348 | 0 | ||||
| 370 | 0 | ||||
| 374 | 0 | ||||
| 375 | 0 | ||||
| 380 | 0 | ||||
| 380 |
|
0 | |||
| 381 | 0 | ||||
| 386 |
Will Clark
All-Star
|
0 | |||
| 387 | 1 | ||||
| 389 | 0 | ||||
| 390 | 0 | ||||
| 392 | 0 | ||||
| 393 |
Craig Biggio
All-Star
|
1 | |||
| 395 | 1 | ||||
| 396 | 1 | ||||
| 397 | 0 | ||||
| 399 | 0 | ||||
| 400 | 1 | ||||
| 401 | 0 | ||||
| 402 | 0 | ||||
| 405 | 0 | ||||
| 410 | 0 | ||||
| 420 | 0 | ||||
| 425 | 0 | ||||
| 425 |
Cecil Fielder
Gold
|
0 | |||
| 426 | 0 | ||||
| 427 | 0 | ||||
| 450 | 0 | ||||
| 458 | 0 | ||||
| 460 |
Andre Dawson
Gold
|
1 | |||
| 460 | 0 | ||||
| 465 | 1 | ||||
| 473 | 0 | ||||
| 481 | 0 | ||||
| 485 | 0 | ||||
| 500 | 0 | ||||
| 504 | 0 | ||||
| 516 | 0 | ||||
| 520 | 1 | ||||
| 525 | 0 | ||||
| 531 | 0 | ||||
| 545 | 0 | ||||
| 549 | 0 | ||||
| 550 | 0 | ||||
| 551 | 2 | ||||
| 551 |
Top Prospects
Shortstops
|
0 | |||
| 553 | 0 | ||||
| 555 | 0 | ||||
| 560 |
Rickey Henderson
Gold
|
1 | |||
| 560 | 0 | ||||
| 565 | 1 | ||||
| 567 | 0 | ||||
| 570 | 0 | ||||
| 574 | 0 | ||||
| 575 | 1 | ||||
| 580 | 0 | ||||
| 584 | 0 | ||||
| 587 | 0 | ||||
| 591 | 0 | ||||
| 600 | 1 | ||||
| 610 | 0 | ||||
| 620 | 1 | ||||
| 630 | 1 | ||||
| 635 | 0 | ||||
| 645 | 0 | ||||
| 655 | 0 | ||||
| 656 | 0 | ||||
| 660 | 0 | ||||
| 680 | 0 | ||||
| 700 |
Ruben Sierra
Gold
|
0 | |||
| 705 | 0 | ||||
| 707 | 0 | ||||
| 715 | 1 | ||||
| 720 | 0 | ||||
| 725 | 0 | ||||
| 725 |
Dwight Gooden
Gold
|
0 | |||
| 734 | 0 | ||||
| 738 | 0 | ||||
| 760 | 0 | ||||
| 768 | 1 | ||||
| 780 | 0 | ||||
| 792 | 0 |


