Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 1T | 0 | ||||
| 2T | 0 | ||||
| 3T | 0 | ||||
| 4T | 0 | ||||
| 5T | 0 | ||||
| 5T |
Ruben Amaro
Gold
|
0 | |||
| 7T | 0 | ||||
| 8T | 0 | ||||
| 9T | 0 | ||||
| 9T |
George Bell
Gold
|
0 | |||
| 10T | 0 | ||||
| 11T | 0 | ||||
| 14T | 0 | ||||
| 15T | 0 | ||||
| 17T | 0 | ||||
| 19T | 0 | ||||
| 20T | 0 | ||||
| 21T | 0 | ||||
| 22T | 1 | ||||
| 22T |
Gary Carter
Gold
|
1 | |||
| 24T | 0 | ||||
| 25T | 0 | ||||
| 26T | 0 | ||||
| 26T |
Eric Davis
Gold
|
0 | |||
| 27T | 0 | ||||
| 28T | 0 | ||||
| 29T | 0 | ||||
| 30T |
Mariano Duncan
Gold
|
0 | |||
| 30T | 0 | ||||
| 31T | 0 | ||||
| 32T | 0 | ||||
| 35T | 0 | ||||
| 36T | 0 | ||||
| 37T | 0 | ||||
| 38T | 0 | ||||
| 39T |
|
0 | |||
| 39T | 0 | ||||
| 40T | 0 | ||||
| 40T |
Jason Giambi
Gold
|
0 | |||
| 41T | 0 | ||||
| 42T | 0 | ||||
| 43T | 0 | ||||
| 44T | 0 | ||||
| 45T | 0 | ||||
| 46T | 0 | ||||
| 47T | 0 | ||||
| 48T | 0 | ||||
| 48T |
Rick Helling
Gold
|
0 | |||
| 50T | 0 | ||||
| 52T | 0 | ||||
| 56T | 0 | ||||
| 56T |
Charles Johnson
Gold
|
0 | |||
| 58T | 0 | ||||
| 58T |
Brian Jordan
Gold
|
0 | |||
| 59T | 0 | ||||
| 60T | 0 | ||||
| 61T | 0 | ||||
| 63T | 0 | ||||
| 64T | 0 | ||||
| 64T |
Danny Leon
Gold
|
0 | |||
| 65T |
Pat Listach
Gold
|
0 | |||
| 65T | 0 | ||||
| 66T | 0 | ||||
| 66T |
|
0 | |||
| 67T | 0 | ||||
| 68T | 0 | ||||
| 70T | 0 | ||||
| 71T | 0 | ||||
| 74T | 0 | ||||
| 74T |
Kevin Mitchell
Gold
|
0 | |||
| 75T | 0 | ||||
| 75T |
Jason Moler
Gold
|
0 | |||
| 76T | 0 | ||||
| 77T | 1 | ||||
| 77T |
Jack Morris
Gold
|
1 | |||
| 78T | 0 | ||||
| 79T | 1 | ||||
| 79T |
Eddie Murray
Gold
|
1 | |||
| 82T | 0 | ||||
| 82T |
Phil Nevin
Gold
|
0 | |||
| 83T | 0 | ||||
| 85T |
Donovan Osborne
Gold
|
0 | |||
| 86T | 0 | ||||
| 87T | 0 | ||||
| 90T | 0 | ||||
| 90T |
Willie Randolph
Gold
|
0 | |||
| 92T | 0 | ||||
| 93T | 0 | ||||
| 94T | 0 | ||||
| 96T | 0 | ||||
| 97T | 0 | ||||
| 97T |
Bret Saberhagen
Gold
|
0 | |||
| 98T | 0 | ||||
| 99T |
Steve Sax
Gold
|
0 | |||
| 100T | 0 | ||||
| 100T |
Curt Schilling
Gold
|
0 | |||
| 101T | 0 | ||||
| 102T | 0 | ||||
| 104T | 0 | ||||
| 105T | 0 | ||||
| 106T | 0 | ||||
| 106T |
John Smiley
Gold
|
0 | |||
| 108T | 0 | ||||
| 109T |
Sammy Sosa
Gold
|
0 | |||
| 109T | 0 | ||||
| 110T | 0 | ||||
| 110T |
Matt Stairs
Gold
|
0 | |||
| 111T | 0 | ||||
| 113T | 0 | ||||
| 116T | 0 | ||||
| 118T | 0 | ||||
| 118T |
Dickie Thon
Gold
|
0 | |||
| 119T | 0 | ||||
| 119T |
Michael Tucker
Gold
|
0 | |||
| 121T | 0 | ||||
| 122T | 0 | ||||
| 123T | 0 | ||||
| 123T |
Jason Varitek
Gold
|
0 | |||
| 124T | 0 | ||||
| 124T |
Ron Villone
Gold
|
0 | |||
| 125T | 0 | ||||
| 126T | 0 | ||||
| 128T | 0 | ||||
| 129T | 0 | ||||
| 130T | 1 | ||||
| 130T |
Dave Winfield
Gold
|
1 | |||
| 131T | 0 | ||||
| 132T | 0 |


