Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| FP | 0 | ||||
| FPJ |
Foil Pack
Jumbo Retail
|
0 | |||
| SP5 |
George Brett/Robin Yount
3,000! HITS
|
2 | |||
| SP6 |
Nolan Ryan
The Express' Last Run
|
1 | |||
| 1 | 0 | ||||
| 2 | 1 | ||||
| 2 |
Mike Piazza
Gold Hologram
|
1 | |||
| 3 | 0 | ||||
| 4 | 0 | ||||
| 5 | 0 | ||||
| 6 | 0 | ||||
| 7 | 0 | ||||
| 8 | 0 | ||||
| 9 | 0 | ||||
| 10 | 0 | ||||
| 11 | 0 | ||||
| 12 | 0 | ||||
| 13 | 0 | ||||
| 14 | 0 | ||||
| 15 | 0 | ||||
| 16 | 0 | ||||
| 17 | 0 | ||||
| 18 | 0 | ||||
| 19 | 0 | ||||
| 20 | 0 | ||||
| 21 | 0 | ||||
| 22 | 0 | ||||
| 23 | 0 | ||||
| 23 |
J.T. Snow
Gold Hologram
|
0 | |||
| 24 | 1 | ||||
| 24 |
Chipper Jones
Gold Hologram
|
1 | |||
| 25 | 0 | ||||
| 25 |
Tim Salmon
Gold Hologram
|
0 | |||
| 26 | 0 | ||||
| 27 | 0 | ||||
| 28 | 0 | ||||
| 29 | 0 | ||||
| 29 | 0 | ||||
| 29 |
Javy Lopez
Gold Hologram
|
0 | |||
| 30 | 0 | ||||
| 31 | 0 | ||||
| 32 | 0 | ||||
| 32 |
Dale Murphy
Gold Hologram
|
0 | |||
| 33 | 0 | ||||
| 34 | 1 | ||||
| 34 |
Kirby Puckett
Gold Hologram
|
0 | |||
| 35 | 0 | ||||
| 36 | 0 | ||||
| 36 |
Cal Ripken Jr.
Gold Hologram
|
0 | |||
| 37 | 0 | ||||
| 37 |
Nolan Ryan
Gold Hologram
|
0 | |||
| 38 | 0 | ||||
| 38 |
Ryne Sandberg
Gold Hologram
|
0 | |||
| 39 | 0 | ||||
| 40 | 0 | ||||
| 40 |
Dave Winfield
Gold Hologram
|
0 | |||
| 41 | 0 | ||||
| 41 |
Joe Carter/Mark McGwire
Gold Hologram
|
0 | |||
| 42 | 2 | ||||
| 43 | 0 | ||||
| 43 |
Brew Crew
Gold Hologram
|
0 | |||
| 44 | 0 | ||||
| 44 |
Iron and Steal
Gold Hologram
|
2 | |||
| 45 | 0 | ||||
| 46 | 0 | ||||
| 47 | 0 | ||||
| 47 |
Yankee Pride
Gold Hologram
|
0 | |||
| 48 | 0 | ||||
| 48 |
Boston Sox
Gold Hologram
|
0 | |||
| 49 | 0 | ||||
| 49 |
Bash Brothers
Gold Hologram
|
0 | |||
| 50 |
|
0 | |||
| 50 |
Twin Titles
Gold Hologram
|
0 | |||
| 51 | 2 | ||||
| 51 |
Southside Sluggers
Gold Hologram
|
0 | |||
| 52 | 0 | ||||
| 52 |
Latin Stars
Gold Hologram
|
0 | |||
| 53 | 0 | ||||
| 54 | 0 | ||||
| 54 |
Royal Family
Gold Hologram
|
2 | |||
| 55 | 2 | ||||
| 55 |
Pacific Sock Exchange
Gold Hologram
|
0 | |||
| 56 | 0 | ||||
| 56 |
George Brett
Gold Hologram
|
1 | |||
| 57 | 0 | ||||
| 58 | 0 | ||||
| 59 | 0 | ||||
| 60 | 0 | ||||
| 61 | 0 | ||||
| 62 | 0 | ||||
| 63 | 0 | ||||
| 64 | 0 | ||||
| 65 | 0 | ||||
| 66 | 0 | ||||
| 67 | 0 | ||||
| 68 | 0 | ||||
| 69 | 0 | ||||
| 70 | 0 | ||||
| 71 | 0 | ||||
| 72 | 0 | ||||
| 73 | 0 | ||||
| 74 | 0 | ||||
| 74 |
Kent Hrbek
Gold Hologram
|
0 | |||
| 75 | 1 | ||||
| 75 |
Tom Glavine
Gold Hologram
|
1 | |||
| 76 | 0 | ||||
| 77 | 0 | ||||
| 78 | 0 | ||||
| 79 | 0 | ||||
| 80 | 0 | ||||
| 81 | 1 | ||||
| 81 |
Harold Baines
Gold Hologram
|
0 | |||
| 82 | 1 | ||||
| 83 | 0 | ||||
| 84 | 0 | ||||
| 86 | 0 | ||||
| 87 | 0 | ||||
| 88 | 0 | ||||
| 89 | 0 | ||||
| 90 | 0 | ||||
| 91 | 0 | ||||
| 92 | 0 | ||||
| 92 |
Kenny Rogers
Gold Hologram
|
0 | |||
| 93 | 0 | ||||
| 94 | 0 | ||||
| 95 | 0 | ||||
| 96 | 0 | ||||
| 97 | 0 | ||||
| 98 | 0 | ||||
| 99 | 0 | ||||
| 100 | 0 | ||||
| 101 | 0 | ||||
| 102 | 0 | ||||
| 103 | 0 | ||||
| 104 | 0 | ||||
| 105 | 1 | ||||
| 105 |
Checklist 1-105
Gold Hologram
|
1 | |||
| 106 | 0 | ||||
| 107 | 0 | ||||
| 108 | 0 | ||||
| 109 | 0 | ||||
| 110 | 0 | ||||
| 111 | 0 | ||||
| 112 | 0 | ||||
| 113 | 0 | ||||
| 114 | 1 | ||||
| 114 |
Craig Biggio
Gold Hologram
|
0 | |||
| 115 | 0 | ||||
| 115 |
Eddie Murray
Gold Hologram
|
1 | |||
| 116 | 0 | ||||
| 117 | 0 | ||||
| 118 | 0 | ||||
| 119 | 0 | ||||
| 120 | 0 | ||||
| 121 | 0 | ||||
| 122 | 0 | ||||
| 123 | 1 | ||||
| 123 |
Ivan Rodriguez
Gold Hologram
|
1 | |||
| 124 | 0 | ||||
| 124 |
Andy Van Slyke
Gold Hologram
|
0 | |||
| 125 | 1 | ||||
| 125 |
Roberto Alomar
Gold Hologram
|
1 | |||
| 126 | 0 | ||||
| 127 | 0 | ||||
| 127 |
Sammy Sosa
Gold Hologram
|
0 | |||
| 128 | 0 | ||||
| 129 | 0 | ||||
| 130 | 0 | ||||
| 131 | 0 | ||||
| 132 | 0 | ||||
| 133 | 0 | ||||
| 134 | 0 | ||||
| 134 |
Don Mattingly
Gold Hologram
|
0 | |||
| 135 | 0 | ||||
| 135 |
Roger Clemens
Gold Hologram
|
0 | |||
| 136 | 0 | ||||
| 136 |
|
1 | |||
| 137 | 0 | ||||
| 138 | 0 | ||||
| 139 | 0 | ||||
| 140 | 0 | ||||
| 141 | 0 | ||||
| 142 | 0 | ||||
| 143 | 0 | ||||
| 144 | 1 | ||||
| 144 |
Larry Walker
Gold Hologram
|
1 | |||
| 145 | 0 | ||||
| 146 | 0 | ||||
| 146 |
|
0 | |||
| 147 | 0 | ||||
| 147 |
Chris Sabo
Gold Hologram
|
0 | |||
| 148 | 0 | ||||
| 149 | 0 | ||||
| 150 | 0 | ||||
| 151 | 0 | ||||
| 152 | 0 | ||||
| 153 | 0 | ||||
| 154 | 0 | ||||
| 155 | 0 | ||||
| 155 |
Nolan Ryan
Gold Hologram
|
1 | |||
| 156 | 0 | ||||
| 157 | 0 | ||||
| 158 | 0 | ||||
| 159 | 0 | ||||
| 160 | 0 | ||||
| 161 | 0 | ||||
| 162 | 0 | ||||
| 163 | 0 | ||||
| 164 | 1 | ||||
| 164 |
Jack Morris
Gold Hologram
|
1 | |||
| 165 | 0 | ||||
| 165 |
Tony Gwynn
Gold Hologram
|
0 | |||
| 166 | 0 | ||||
| 166 |
Deion Sanders
Gold Hologram
|
0 | |||
| 167 | 0 | ||||
| 168 | 0 | ||||
| 169 | 0 | ||||
| 169 |
Orel Hershiser
Gold Hologram
|
0 | |||
| 170 | 0 | ||||
| 171 | 0 | ||||
| 172 | 0 | ||||
| 173 | 0 | ||||
| 174 | 0 | ||||
| 175 | 0 | ||||
| 175 |
Ryne Sandberg
Gold Hologram
|
1 | |||
| 176 | 0 | ||||
| 177 | 0 | ||||
| 178 | 0 | ||||
| 179 | 0 | ||||
| 180 | 0 | ||||
| 181 | 0 | ||||
| 182 | 0 | ||||
| 183 | 0 | ||||
| 184 | 0 | ||||
| 185 | 0 | ||||
| 186 | 0 | ||||
| 187 | 0 | ||||
| 188 | 0 | ||||
| 189 | 0 | ||||
| 190 | 0 | ||||
| 191 | 0 | ||||
| 192 | 0 | ||||
| 193 | 0 | ||||
| 194 | 0 | ||||
| 195 | 0 | ||||
| 196 | 0 | ||||
| 197 | 0 | ||||
| 198 | 0 | ||||
| 199 | 0 | ||||
| 200 | 0 | ||||
| 201 | 0 | ||||
| 202 | 0 | ||||
| 203 | 0 | ||||
| 204 | 0 | ||||
| 205 | 0 | ||||
| 206 | 0 | ||||
| 207 | 0 | ||||
| 208 | 0 | ||||
| 209 | 0 | ||||
| 210 | 0 | ||||
| 210 |
Checklist 106-210
Gold Hologram
|
0 | |||
| 211 | 0 | ||||
| 212 | 0 | ||||
| 213 | 0 | ||||
| 214 | 0 | ||||
| 215 | 0 | ||||
| 216 | 0 | ||||
| 217 | 0 | ||||
| 218 | 0 | ||||
| 219 | 0 | ||||
| 219 |
Gary Carter
Gold Hologram
|
1 | |||
| 220 | 0 | ||||
| 221 | 0 | ||||
| 222 | 0 | ||||
| 222 |
Gary Sheffield
Gold Hologram
|
0 | |||
| 223 | 0 | ||||
| 223 |
Joe Carter
Gold Hologram
|
0 | |||
| 224 | 0 | ||||
| 224 |
Jay Buhner
Gold Hologram
|
0 | |||
| 225 | 0 | ||||
| 226 | 0 | ||||
| 227 | 0 | ||||
| 228 | 0 | ||||
| 229 | 0 | ||||
| 230 | 0 | ||||
| 231 | 0 | ||||
| 232 | 0 | ||||
| 233 | 1 | ||||
| 233 |
Mike Mussina
Gold Hologram
|
1 | |||
| 234 | 0 | ||||
| 235 | 0 | ||||
| 236 | 0 | ||||
| 237 | 0 | ||||
| 238 | 0 | ||||
| 239 | 0 | ||||
| 240 | 0 | ||||
| 241 | 0 | ||||
| 241 |
Dean Palmer
Gold Hologram
|
0 | |||
| 242 | 0 | ||||
| 243 | 0 | ||||
| 244 | 0 | ||||
| 245 | 0 | ||||
| 245 |
Barry Larkin
Gold Hologram
|
0 | |||
| 246 | 0 | ||||
| 247 | 0 | ||||
| 248 | 0 | ||||
| 249 | 0 | ||||
| 250 | 0 | ||||
| 251 | 0 | ||||
| 252 | 0 | ||||
| 252 |
Wally Joyner
Gold Hologram
|
0 | |||
| 253 | 0 | ||||
| 254 | 0 | ||||
| 255 | 0 | ||||
| 256 | 1 | ||||
| 256 |
Jeff Bagwell
Gold Hologram
|
1 | |||
| 257 | 0 | ||||
| 258 | 0 | ||||
| 259 | 0 | ||||
| 259 |
Brett Butler
Gold Hologram
|
0 | |||
| 260 | 0 | ||||
| 261 | 0 | ||||
| 262 | 0 | ||||
| 262 |
Kenny Lofton
Gold Hologram
|
0 | |||
| 263 | 0 | ||||
| 263 |
Robin Ventura
Gold Hologram
|
0 | |||
| 264 | 0 | ||||
| 264 |
Ron Gant
Gold Hologram
|
0 | |||
| 265 | 0 | ||||
| 266 | 0 | ||||
| 267 | 0 | ||||
| 268 | 0 | ||||
| 269 | 0 | ||||
| 270 | 0 | ||||
| 271 | 0 | ||||
| 271 |
Dennis Eckersley
Gold Hologram
|
0 | |||
| 272 | 0 | ||||
| 272 |
Carlton Fisk
Gold Hologram
|
1 | |||
| 272 |
Roger Cedeno
Foil
|
0 | |||
| 273 | 0 | ||||
| 273 |
Lou Whitaker
Gold Hologram
|
0 | |||
| 274 | 0 | ||||
| 275 | 0 | ||||
| 276 | 0 | ||||
| 277 | 0 | ||||
| 278 | 0 | ||||
| 279 | 0 | ||||
| 280 | 0 | ||||
| 281 | 0 | ||||
| 281 |
Willie McGee
Gold Hologram
|
0 | |||
| 282 | 0 | ||||
| 282 |
Bret Saberhagen
Gold Hologram
|
0 | |||
| 283 | 0 | ||||
| 283 |
Randy Myers
Gold Hologram
|
0 | |||
| 284 | 0 | ||||
| 285 | 0 | ||||
| 285 |
Mickey Morandini
Gold Hologram
|
0 | |||
| 286 | 0 | ||||
| 287 | 0 | ||||
| 287 |
Tino Martinez
Gold Hologram
|
0 | |||
| 288 | 0 | ||||
| 289 | 0 | ||||
| 290 | 0 | ||||
| 291 | 0 | ||||
| 292 | 0 | ||||
| 293 | 0 | ||||
| 294 | 0 | ||||
| 295 | 0 | ||||
| 296 | 0 | ||||
| 297 | 0 | ||||
| 297 |
Moises Alou
Gold Hologram
|
0 | |||
| 298 | 0 | ||||
| 299 | 0 | ||||
| 300 | 0 | ||||
| 301 | 0 | ||||
| 302 | 0 | ||||
| 303 | 0 | ||||
| 304 | 0 | ||||
| 305 | 0 | ||||
| 305 |
Ken Caminiti
Gold Hologram
|
0 | |||
| 306 | 0 | ||||
| 307 | 0 | ||||
| 308 | 0 | ||||
| 308 |
Andre Dawson
Gold Hologram
|
0 | |||
| 309 | 0 | ||||
| 310 | 0 | ||||
| 311 | 0 | ||||
| 312 | 0 | ||||
| 313 | 0 | ||||
| 314 | 0 | ||||
| 315 | 0 | ||||
| 315 |
Checklist 211-315
Gold Hologram
|
0 | |||
| 316 | 0 | ||||
| 317 | 0 | ||||
| 318 | 0 | ||||
| 318 |
Bob Tewksbury
Gold Hologram
|
0 | |||
| 319 | 0 | ||||
| 320 | 0 | ||||
| 321 | 0 | ||||
| 321 |
John Franco
Gold Hologram
|
0 | |||
| 322 | 0 | ||||
| 323 | 0 | ||||
| 324 | 1 | ||||
| 324 |
|
1 | |||
| 325 | 0 | ||||
| 326 | 0 | ||||
| 326 |
Melido Perez
Gold Hologram
|
0 | |||
| 327 | 0 | ||||
| 328 | 0 | ||||
| 329 | 0 | ||||
| 330 | 0 | ||||
| 331 | 0 | ||||
| 332 | 0 | ||||
| 332 |
Bernie Williams
Gold Hologram
|
0 | |||
| 333 | 0 | ||||
| 333 |
Paul Molitor
Gold Hologram
|
0 | |||
| 334 | 0 | ||||
| 335 | 0 | ||||
| 335 |
David Cone
Gold Hologram
|
0 | |||
| 336 | 1 | ||||
| 336 |
Randy Johnson
Gold Hologram
|
1 | |||
| 337 | 0 | ||||
| 337 |
Pat Mahomes
Gold Hologram
|
0 | |||
| 338 | 0 | ||||
| 339 | 0 | ||||
| 340 | 0 | ||||
| 341 | 0 | ||||
| 342 | 0 | ||||
| 343 | 0 | ||||
| 344 | 0 | ||||
| 344 |
John Olerud
Gold Hologram
|
0 | |||
| 345 | 0 | ||||
| 346 | 0 | ||||
| 347 | 0 | ||||
| 348 | 0 | ||||
| 349 | 0 | ||||
| 350 | 0 | ||||
| 351 | 0 | ||||
| 352 | 0 | ||||
| 352 |
Roberto Hernandez
Gold Hologram
|
0 | |||
| 353 | 0 | ||||
| 353 |
Glenn Davis
Gold Hologram
|
0 | |||
| 354 | 0 | ||||
| 354 |
Reggie Sanders
Gold Hologram
|
0 | |||
| 355 | 1 | ||||
| 355 |
|
1 | |||
| 355 |
Ken Griffey Jr.
Promo-1992 Hologram
|
0 | |||
| 356 | 0 | ||||
| 356 |
Marquis Grissom
Gold Hologram
|
0 | |||
| 357 | 0 | ||||
| 358 | 0 | ||||
| 359 | 0 | ||||
| 360 | 0 | ||||
| 361 | 0 | ||||
| 361 |
Sid Fernandez
Gold Hologram
|
0 | |||
| 362 | 0 | ||||
| 362 |
Alex Fernandez
Gold Hologram
|
0 | |||
| 363 | 1 | ||||
| 363 |
John Smoltz
Gold Hologram
|
1 | |||
| 364 | 0 | ||||
| 364 |
Travis Fryman
Gold Hologram
|
0 | |||
| 365 | 0 | ||||
| 365 |
Jose Canseco
Gold Hologram
|
0 | |||
| 366 | 0 | ||||
| 366 |
David Justice
Gold Hologram
|
0 | |||
| 367 | 0 | ||||
| 368 | 0 | ||||
| 369 | 0 | ||||
| 370 | 0 | ||||
| 371 | 0 | ||||
| 371 |
Jeff Frye
Gold Hologram
|
0 | |||
| 372 | 0 | ||||
| 372 |
Bob Wickman
Gold Hologram
|
0 | |||
| 373 | 0 | ||||
| 374 | 0 | ||||
| 375 | 0 | ||||
| 376 | 0 | ||||
| 377 | 0 | ||||
| 378 | 0 | ||||
| 379 | 0 | ||||
| 379 |
Jim Bullinger
Gold Hologram
|
0 | |||
| 380 | 0 | ||||
| 381 | 0 | ||||
| 382 | 0 | ||||
| 383 | 0 | ||||
| 384 | 0 | ||||
| 385 | 0 | ||||
| 386 | 0 | ||||
| 387 | 0 | ||||
| 388 | 0 | ||||
| 389 | 0 | ||||
| 390 | 0 | ||||
| 391 | 0 | ||||
| 391 |
Henry Rodriguez
Gold Hologram
|
0 | |||
| 392 | 0 | ||||
| 393 | 0 | ||||
| 394 | 0 | ||||
| 395 | 0 | ||||
| 396 | 0 | ||||
| 397 | 0 | ||||
| 398 | 0 | ||||
| 399 | 0 | ||||
| 400 | 0 | ||||
| 401 | 1 | ||||
| 401 |
Jeff Kent
Gold Hologram
|
1 | |||
| 402 | 0 | ||||
| 403 | 0 | ||||
| 404 | 0 | ||||
| 405 | 0 | ||||
| 406 | 0 | ||||
| 407 | 0 | ||||
| 408 | 0 | ||||
| 409 | 0 | ||||
| 410 | 0 | ||||
| 411 | 0 | ||||
| 412 | 0 | ||||
| 413 | 0 | ||||
| 414 | 0 | ||||
| 415 | 0 | ||||
| 416 | 0 | ||||
| 417 | 0 | ||||
| 418 | 0 | ||||
| 419 | 0 | ||||
| 419 |
Willie Randolph
Gold Hologram
|
0 | |||
| 420 | 0 | ||||
| 420 |
Checklist 316-420
Gold Hologram
|
0 | |||
| 421 | 0 | ||||
| 421 |
Calvin Murray
Gold Hologram
|
0 | |||
| 422 | 0 | ||||
| 423 | 0 | ||||
| 424 | 0 | ||||
| 425 | 0 | ||||
| 425 |
Carlos Delgado
Gold Hologram
|
0 | |||
| 426 | 0 | ||||
| 427 | 0 | ||||
| 428 | 0 | ||||
| 428 |
Dmitri Young
Gold Hologram
|
0 | |||
| 429 | 0 | ||||
| 430 | 0 | ||||
| 431 | 0 | ||||
| 431 |
Cliff Floyd
Gold Hologram
|
0 | |||
| 432 | 0 | ||||
| 433 | 0 | ||||
| 433 |
|
0 | |||
| 434 | 0 | ||||
| 435 | 0 | ||||
| 436 | 0 | ||||
| 437 | 0 | ||||
| 438 | 0 | ||||
| 439 | 0 | ||||
| 440 | 0 | ||||
| 441 | 0 | ||||
| 442 | 0 | ||||
| 443 | 0 | ||||
| 444 | 0 | ||||
| 445 | 0 | ||||
| 446 | 0 | ||||
| 447 | 0 | ||||
| 448 | 0 | ||||
| 449 | 1 | ||||
| 449 |
|
1 | |||
| 450 | 2 | ||||
| 450 |
Checklist
Gold Hologram
|
0 | |||
| 451 | 0 | ||||
| 452 | 1 | ||||
| 452 |
Jeff Bagwell
Gold Hologram
|
1 | |||
| 452 | 0 | ||||
| 453 | 0 | ||||
| 453 |
Jason Bere
Gold Hologram
|
0 | |||
| 454 | 0 | ||||
| 454 |
Delino DeShields
Gold Hologram
|
0 | |||
| 455 | 0 | ||||
| 456 | 0 | ||||
| 457 | 0 | ||||
| 458 | 0 | ||||
| 459 | 1 | ||||
| 459 |
|
1 | |||
| 460 | 0 | ||||
| 460 |
David Justice
Gold Hologram
|
0 | |||
| 461 | 0 | ||||
| 462 | 0 | ||||
| 463 | 1 | ||||
| 463 |
Mike Mussina
Gold Hologram
|
1 | |||
| 464 | 0 | ||||
| 465 | 0 | ||||
| 466 | 0 | ||||
| 467 | 0 | ||||
| 468 | 1 | ||||
| 468 |
Ivan Rodriguez
Gold Hologram
|
1 | |||
| 469 | 0 | ||||
| 470 | 0 | ||||
| 470 |
Bernie Williams
Gold Hologram
|
0 | |||
| 471 | 0 | ||||
| 471 |
Checklist 472-485
Gold Hologram
|
0 | |||
| 472 | 2 | ||||
| 472 |
Strike Force
Gold Hologram
|
0 | |||
| 473 | 0 | ||||
| 473 |
Red October
Gold Hologram
|
0 | |||
| 474 | 2 | ||||
| 474 |
Fred McGriff/Gary Sheffield/Phil Plantier/Tony Gwynn
Gold Hologram
|
0 | |||
| 475 | 2 | ||||
| 475 |
Shooting Stars
Gold Hologram
|
0 | |||
| 476 | 2 | ||||
| 476 |
Giant Sticks
Gold Hologram
|
0 | |||
| 477 | 0 | ||||
| 477 |
Boyhood Friends
Gold Hologram
|
0 | |||
| 480 | 0 | ||||
| 481 | 0 | ||||
| 482 | 2 | ||||
| 482 |
Runnin' Redbirds
Gold Hologram
|
0 | |||
| 483 | 2 | ||||
| 483 |
Ivy Leaguers
Gold Hologram
|
0 | |||
| 484 | 0 | ||||
| 484 |
Big Apple Power Switch
Gold Hologram
|
0 | |||
| 485 | 0 | ||||
| 486 | 0 | ||||
| 486 |
Barry Bonds
Gold Hologram
|
0 | |||
| 487 | 0 | ||||
| 487 |
Dennis Eckersley
Gold Hologram
|
0 | |||
| 488 | 1 | ||||
| 488 |
Greg Maddux
Gold Hologram
|
1 | |||
| 489 | 1 | ||||
| 489 |
Dennis Eckersley
Gold Hologram
|
0 | |||
| 490 | 0 | ||||
| 491 | 0 | ||||
| 492 | 0 | ||||
| 492 |
Gary Sheffield
Gold Hologram
|
0 | |||
| 493 | 0 | ||||
| 493 |
Mark McGwire
Gold Hologram
|
0 | |||
| 494 | 0 | ||||
| 494 |
Gary Sheffield
Gold Hologram
|
0 | |||
| 495 | 1 | ||||
| 495 |
Edgar Martinez
Gold Hologram
|
0 | |||
| 496 | 1 | ||||
| 497 | 0 | ||||
| 497 |
Juan Gonzalez
Gold Hologram
|
0 | |||
| 498 | 0 | ||||
| 499 | 0 | ||||
| 500 | 0 | ||||
| 501 | 0 | ||||
| 502 | 0 | ||||
| 503 | 0 | ||||
| 504 | 0 | ||||
| 505 | 0 | ||||
| 506 | 0 | ||||
| 507 | 0 | ||||
| 508 | 0 | ||||
| 509 | 0 | ||||
| 510 | 0 | ||||
| 511 | 0 | ||||
| 512 | 0 | ||||
| 513 | 0 | ||||
| 514 | 0 | ||||
| 515 | 0 | ||||
| 516 | 0 | ||||
| 517 | 0 | ||||
| 518 | 0 | ||||
| 519 | 0 | ||||
| 520 | 0 | ||||
| 521 | 0 | ||||
| 522 | 0 | ||||
| 523 | 0 | ||||
| 524 | 0 | ||||
| 525 | 2 | ||||
| 525 |
Checklist 421-525
Gold Hologram
|
2 | |||
| 526 | 0 | ||||
| 527 | 0 | ||||
| 528 | 0 | ||||
| 529 | 0 | ||||
| 530 | 0 | ||||
| 531 | 0 | ||||
| 532 | 1 | ||||
| 532 |
Alan Trammell
Gold Hologram
|
0 | |||
| 533 | 0 | ||||
| 533 |
Walt Weiss
Gold Hologram
|
0 | |||
| 534 | 0 | ||||
| 534 |
David Cone
Gold Hologram
|
0 | |||
| 535 | 1 | ||||
| 535 |
Greg Maddux
Gold Hologram
|
1 | |||
| 536 | 0 | ||||
| 537 | 0 | ||||
| 538 | 0 | ||||
| 539 | 0 | ||||
| 540 | 0 | ||||
| 541 | 0 | ||||
| 542 | 0 | ||||
| 543 | 0 | ||||
| 544 | 0 | ||||
| 545 | 0 | ||||
| 546 | 0 | ||||
| 546 |
Dave Stewart
Gold Hologram
|
0 | |||
| 547 | 0 | ||||
| 548 | 0 | ||||
| 549 | 0 | ||||
| 550 | 0 | ||||
| 550 |
Fernando Valenzuela
Gold Hologram
|
0 | |||
| 551 | 0 | ||||
| 552 | 0 | ||||
| 553 | 1 | ||||
| 553 |
Edgar Martinez
Gold Hologram
|
0 | |||
| 554 | 0 | ||||
| 555 | 1 | ||||
| 555 |
Frank Thomas
Gold Hologram
|
1 | |||
| 556 | 0 | ||||
| 556 |
Wade Boggs
Gold Hologram
|
1 | |||
| 557 | 0 | ||||
| 558 | 0 | ||||
| 559 | 0 | ||||
| 560 | 0 | ||||
| 561 | 0 | ||||
| 562 | 0 | ||||
| 563 | 0 | ||||
| 564 | 0 | ||||
| 564 |
Cecil Fielder
Gold Hologram
|
0 | |||
| 565 | 0 | ||||
| 565 |
Kirby Puckett
Gold Hologram
|
1 | |||
| 566 | 0 | ||||
| 566 |
Mark McGwire
Gold Hologram
|
0 | |||
| 567 | 0 | ||||
| 567 |
Barry Bonds
Gold Hologram
|
0 | |||
| 568 | 0 | ||||
| 569 | 0 | ||||
| 570 | 0 | ||||
| 571 | 0 | ||||
| 572 | 0 | ||||
| 573 | 0 | ||||
| 573 |
Mark Grace
Gold Hologram
|
0 | |||
| 574 | 0 | ||||
| 574 |
Rafael Palmeiro
Gold Hologram
|
0 | |||
| 575 | 0 | ||||
| 575 |
Darryl Strawberry
Gold Hologram
|
0 | |||
| 576 | 0 | ||||
| 576 |
Will Clark
Gold Hologram
|
0 | |||
| 577 | 1 | ||||
| 577 |
Fred McGriff
Gold Hologram
|
1 | |||
| 578 | 0 | ||||
| 579 | 0 | ||||
| 580 | 0 | ||||
| 581 | 0 | ||||
| 582 | 0 | ||||
| 583 | 0 | ||||
| 584 | 0 | ||||
| 585 | 0 | ||||
| 585 |
Cal Ripken Jr.
Gold Hologram
|
1 | |||
| 586 | 0 | ||||
| 586 |
Albert Belle
Gold Hologram
|
0 | |||
| 587 | 0 | ||||
| 587 |
Robin Yount
Gold Hologram
|
1 | |||
| 588 | 0 | ||||
| 589 | 0 | ||||
| 590 | 0 | ||||
| 591 | 0 | ||||
| 591 |
Jeff Blauser
Gold Hologram
|
0 | |||
| 592 | 0 | ||||
| 592 |
Kevin McReynolds
Gold Hologram
|
0 | |||
| 593 | 0 | ||||
| 593 |
Andres Galarraga
Gold Hologram
|
0 | |||
| 594 | 0 | ||||
| 594 |
Kevin Maas
Gold Hologram
|
0 | |||
| 595 | 0 | ||||
| 595 |
Eric Davis
Gold Hologram
|
0 | |||
| 596 | 0 | ||||
| 597 | 1 | ||||
| 597 |
Tim Raines
Gold Hologram
|
0 | |||
| 598 | 0 | ||||
| 599 | 0 | ||||
| 600 | 0 | ||||
| 601 | 0 | ||||
| 602 | 0 | ||||
| 603 | 0 | ||||
| 604 | 0 | ||||
| 605 | 0 | ||||
| 606 | 0 | ||||
| 607 | 0 | ||||
| 608 | 0 | ||||
| 609 | 0 | ||||
| 610 | 0 | ||||
| 611 | 0 | ||||
| 612 | 0 | ||||
| 613 | 0 | ||||
| 614 | 0 | ||||
| 615 | 0 | ||||
| 616 | 0 | ||||
| 617 | 0 | ||||
| 618 | 0 | ||||
| 619 | 0 | ||||
| 620 | 0 | ||||
| 621 | 0 | ||||
| 622 | 0 | ||||
| 623 | 0 | ||||
| 624 | 0 | ||||
| 625 | 0 | ||||
| 626 | 0 | ||||
| 627 | 0 | ||||
| 628 | 0 | ||||
| 629 | 0 | ||||
| 630 | 0 | ||||
| 630 |
Checklist 526-629
Gold Hologram
|
0 | |||
| 631 | 0 | ||||
| 631 |
Alex Arias
Gold Hologram
|
0 | |||
| 632 | 0 | ||||
| 633 | 0 | ||||
| 634 | 0 | ||||
| 635 | 0 | ||||
| 636 | 0 | ||||
| 637 | 0 | ||||
| 638 | 0 | ||||
| 639 | 0 | ||||
| 640 | 0 | ||||
| 641 | 0 | ||||
| 642 | 0 | ||||
| 643 | 0 | ||||
| 644 | 0 | ||||
| 645 | 0 | ||||
| 646 | 0 | ||||
| 647 | 0 | ||||
| 648 | 0 | ||||
| 649 | 0 | ||||
| 650 | 0 | ||||
| 651 | 0 | ||||
| 652 | 0 | ||||
| 653 | 0 | ||||
| 654 | 0 | ||||
| 655 | 0 | ||||
| 656 | 0 | ||||
