Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 5 | 1 | ||||
| 8 | 0 | ||||
| 10 | 0 | ||||
| 13 | 0 | ||||
| 14 | 0 | ||||
| 20 | 0 | ||||
| 23 | 0 | ||||
| 26 | 0 | ||||
| 47 | 0 | ||||
| 50 | 0 | ||||
| 56 | 0 | ||||
| 67 | 0 | ||||
| 89 | 0 | ||||
| 90 | 0 | ||||
| 97 | 1 | ||||
| 98 | 0 | ||||
| 101 | 0 | ||||
| 102 | 1 | ||||
| 107 | 0 | ||||
| 108 | 0 | ||||
| 118 | 0 | ||||
| 119 | 0 | ||||
| 135 | 0 | ||||
| 149 | 0 | ||||
| 156 | 0 | ||||
| 161 | 0 | ||||
| 180 | 0 | ||||
| 181 | 0 | ||||
| 196 | 0 | ||||
| 199 | 0 | ||||
| 203 | 0 | ||||
| 208 | 1 | ||||
| 210 | 0 | ||||
| 211 | 0 | ||||
| 213 | 0 | ||||
| 214 | 0 | ||||
| 227 | 0 | ||||
| 230 | 0 | ||||
| 233 | 0 | ||||
| 235 | 0 | ||||
| 246 | 1 | ||||
| 255 | 0 | ||||
| 262 | 0 | ||||
| 263 | 0 | ||||
| 271 | 0 | ||||
| 279 |
Sean Drinkwater
Rancho Cucamonga Quakes
|
0 | |||
| 286 | 0 |


