Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
|
Ken Griffey Jr./Mickey Mantle
Griffey Jr. Autograph
|
2 | ||||
|
Ken Griffey Jr./Mickey Mantle
Mantle Autograph
|
2 | ||||
|
|
2 | ||||
| 0 | |||||
| 1 | 0 | ||||
| 3 | 0 | ||||
| 3 |
James Baldwin
Electric Diamond
|
0 | |||
| 4 | 0 | ||||
| 5 | 0 | ||||
| 6 | 0 | ||||
| 6 |
Ken Griffey Jr.
Electric Diamond
|
1 | |||
| 7 | 0 | ||||
| 8 | 0 | ||||
| 8 |
Carlos Delgado
Electric Diamond
|
0 | |||
| 9 | 0 | ||||
| 10 | 0 | ||||
| 10 |
Joey Eischen
Electric Diamond
|
0 | |||
| 11 | 0 | ||||
| 12 | 0 | ||||
| 12 |
Fliff Floyd
Electric Diamond
|
0 | |||
| 12 |
Cliff Floyd
Electric Diamond
|
0 | |||
| 13 | 0 | ||||
| 13 |
Alex Gonzalez
Electric Diamond
|
0 | |||
| 14 | 0 | ||||
| 15 | 0 | ||||
| 15 |
Shawn Green
21st National-Anaheim
|
0 | |||
| 15 |
Shawn Green
Electric Diamond
|
0 | |||
| 16 | 0 | ||||
| 16 | 0 | ||||
| 17 | 0 | ||||
| 18 | 0 | ||||
| 18 |
Mark Hutton
Electric Diamond
|
0 | |||
| 19 | 0 | ||||
| 19 |
|
0 | |||
| 20 | 0 | ||||
| 21 | 0 | ||||
| 21 |
Jeff McNeely
Electric Diamond
|
0 | |||
| 22 | 0 | ||||
| 23 | 0 | ||||
| 23 |
|
0 | |||
| 24 | 0 | ||||
| 24 |
|
0 | |||
| 25 | 0 | ||||
| 26 | 0 | ||||
| 27 | 0 | ||||
| 28 | 0 | ||||
| 29 | 0 | ||||
| 29 |
Chris Turner
Electric Diamond
|
0 | |||
| 30 | 0 | ||||
| 31 | 1 | ||||
| 31 |
Randy Johnson
Electric Diamond
|
0 | |||
| 32 | 0 | ||||
| 33 | 1 | ||||
| 33 |
Mike Piazza
Electric Diamond
|
1 | |||
| 34 | 0 | ||||
| 35 | 1 | ||||
| 35 |
Roberto Alomar
Electric Diamond
|
1 | |||
| 36 | 0 | ||||
| 37 | 0 | ||||
| 38 | 0 | ||||
| 38 |
Barry Bonds
Electric Diamond
|
0 | |||
| 39 | 0 | ||||
| 40 | 0 | ||||
| 40 |
Albert Belle
Electric Diamond
|
0 | |||
| 41 | 0 | ||||
| 41 |
Steve Avery
Electric Diamond
|
0 | |||
| 42 | 0 | ||||
| 43 | 0 | ||||
| 44 | 1 | ||||
| 44 |
Mike Mussina
Electric Diamond
|
1 | |||
| 45 | 0 | ||||
| 45 |
Aaron Sele
Electric Diamond
|
0 | |||
| 46 | 0 | ||||
| 47 | 1 | ||||
| 47 |
Mike Piazza
Electric Diamond
|
1 | |||
| 48 | 0 | ||||
| 49 | 0 | ||||
| 49 |
Carlos Baerga
Electric Diamond
|
0 | |||
| 50 | 0 | ||||
| 50 |
Gary Sheffield
Electric Diamond
|
0 | |||
| 51 | 0 | ||||
| 52 | 0 | ||||
| 52 |
Juan Gonzalez
Electric Diamond
|
0 | |||
| 53 | 1 | ||||
| 53 |
|
1 | |||
| 54 |
Tim Salmon
Electric Diamond
|
0 | |||
| 55 | 1 | ||||
| 55 |
Frank Thomas
Electric Diamond
|
1 | |||
| 56 | 0 | ||||
| 57 | 0 | ||||
| 58 | 0 | ||||
| 59 | 0 | ||||
| 60 | 0 | ||||
| 60 |
Rickey Henderson
Electric Diamond
|
1 | |||
| 60 |
Rickey Henderson
Electric Diamond-Silver Back
|
0 | |||
| 61 | 0 | ||||
| 61 |
Jay Buhner
Electric Diamond
|
0 | |||
| 62 | 0 | ||||
| 63 | 0 | ||||
| 64 | 0 | ||||
| 64 |
Ryan Klesko
Electric Diamond
|
0 | |||
| 65 | 0 | ||||
| 66 | 0 | ||||
| 67 | 0 | ||||
| 67 |
Mark McGwire
Electric Diamond
|
0 | |||
| 68 | 0 | ||||
| 69 | 0 | ||||
| 70 | 0 | ||||
| 71 | 0 | ||||
| 72 | 0 | ||||
| 73 | 0 | ||||
| 74 | 0 | ||||
| 75 | 0 | ||||
| 76 | 0 | ||||
| 77 | 0 | ||||
| 78 | 0 | ||||
| 79 | 0 | ||||
| 80 | 0 | ||||
| 80 |
Aaron Sele
Electric Diamond
|
0 | |||
| 81 | 0 | ||||
| 81 |
Dave Winfield
Electric Diamond
|
1 | |||
| 82 | 0 | ||||
| 83 | 0 | ||||
| 84 | 0 | ||||
| 85 | 0 | ||||
| 85 |
Deion Sanders
Electric Diamond
|
0 | |||
| 86 | 0 | ||||
| 86 |
Bernie Williams
Electric Diamond
|
0 | |||
| 87 | 1 | ||||
| 87 |
John Smoltz
Electric Diamond
|
1 | |||
| 88 | 0 | ||||
| 89 | 0 | ||||
| 90 | 0 | ||||
| 90 |
Don Mattingly
Electric Diamond
|
0 | |||
| 91 | 0 | ||||
| 92 | 0 | ||||
| 92 |
Ryne Sandberg
Electric Diamond
|
1 | |||
| 93 | 0 | ||||
| 94 | 0 | ||||
| 95 | 0 | ||||
| 96 | 0 | ||||
| 96 |
Andre Dawson
Electric Diamond
|
1 | |||
| 97 | 0 | ||||
| 98 | 0 | ||||
| 98 |
Kent Hrbek
Electric Diamond
|
0 | |||
| 99 | 0 | ||||
| 100 | 0 | ||||
| 101 | 0 | ||||
| 102 | 1 | ||||
| 102 |
Mike Mussina
Electric Diamond
|
1 | |||
| 103 | 0 | ||||
| 104 | 0 | ||||
| 105 | 0 | ||||
| 106 | 0 | ||||
| 107 | 0 | ||||
| 108 | 0 | ||||
| 108 |
Jose Bautista
Electric Diamond
|
0 | |||
| 109 | 0 | ||||
| 110 | 0 | ||||
| 111 | 0 | ||||
| 112 | 0 | ||||
| 112 |
Wade Boggs
Electric Diamond
|
1 | |||
| 113 | 0 | ||||
| 114 | 0 | ||||
| 115 | 0 | ||||
| 116 | 0 | ||||
| 117 | 0 | ||||
| 117 |
Bo Jackson
Electric Diamond
|
0 | |||
| 118 | 0 | ||||
| 119 | 0 | ||||
| 120 | 0 | ||||
| 121 | 0 | ||||
| 122 | 0 | ||||
| 123 | 0 | ||||
| 124 | 0 | ||||
| 125 | 0 | ||||
| 126 | 0 | ||||
| 127 | 0 | ||||
| 128 | 0 | ||||
| 129 | 0 | ||||
| 130 | 0 | ||||
| 131 | 0 | ||||
| 132 | 0 | ||||
| 133 | 0 | ||||
| 134 | 0 | ||||
| 135 | 0 | ||||
| 136 | 0 | ||||
| 137 | 0 | ||||
| 138 | 0 | ||||
| 139 | 0 | ||||
| 140 | 0 | ||||
| 140 |
Jose Canseco
Electric Diamond
|
0 | |||
| 141 | 0 | ||||
| 142 | 0 | ||||
| 143 | 0 | ||||
| 144 | 1 | ||||
| 144 |
Tom Glavine
Electric Diamond
|
1 | |||
| 145 | 0 | ||||
| 146 | 0 | ||||
| 147 | 0 | ||||
| 148 | 0 | ||||
| 149 | 0 | ||||
| 150 | 0 | ||||
| 151 | 0 | ||||
| 152 | 0 | ||||
| 153 | 1 | ||||
| 153 |
Trevor Hoffman
Electric Diamond
|
1 | |||
| 154 | 0 | ||||
| 154 |
Rick Wilkins
Electric Diamond
|
0 | |||
| 155 | 0 | ||||
| 156 | 0 | ||||
| 157 | 0 | ||||
| 158 | 0 | ||||
| 159 | 0 | ||||
| 160 | 0 | ||||
| 161 | 0 | ||||
| 162 | 0 | ||||
| 163 | 0 | ||||
| 164 | 0 | ||||
| 165 | 0 | ||||
| 166 | 0 | ||||
| 167 | 0 | ||||
| 168 | 0 | ||||
| 169 | 0 | ||||
| 169 |
Wally Joyner
Electric Diamond
|
0 | |||
| 170 | 0 | ||||
| 171 | 0 | ||||
| 172 | 0 | ||||
| 173 | 0 | ||||
| 174 | 0 | ||||
| 175 | 0 | ||||
| 176 | 0 | ||||
| 177 | 0 | ||||
| 178 | 1 | ||||
| 179 | 0 | ||||
| 180 | 0 | ||||
| 181 | 0 | ||||
| 182 | 0 | ||||
| 183 | 0 | ||||
| 184 | 0 | ||||
| 185 | 1 | ||||
| 185 |
|
1 | |||
| 186 | 0 | ||||
| 187 | 0 | ||||
| 188 | 1 | ||||
| 189 | 0 | ||||
| 190 | 0 | ||||
| 191 | 0 | ||||
| 192 | 0 | ||||
| 193 | 0 | ||||
| 194 | 0 | ||||
| 195 | 0 | ||||
| 196 | 0 | ||||
| 197 | 0 | ||||
| 198 | 0 | ||||
| 199 | 0 | ||||
| 200 | 0 | ||||
| 201 | 1 | ||||
| 201 |
Alan Trammell
Electric Diamond
|
1 | |||
| 202 | 0 | ||||
| 203 | 0 | ||||
| 204 | 0 | ||||
| 205 | 0 | ||||
| 206 | 0 | ||||
| 207 | 0 | ||||
| 208 | 0 | ||||
| 209 | 0 | ||||
| 210 | 0 | ||||
| 211 | 0 | ||||
| 212 | 0 | ||||
| 213 | 0 | ||||
| 214 | 0 | ||||
| 215 | 0 | ||||
| 216 | 0 | ||||
| 216 | 0 | ||||
| 217 | 0 | ||||
| 218 | 0 | ||||
| 219 | 0 | ||||
| 219 |
Tony Gwynn
Electric Diamond
|
1 | |||
| 220 | 0 | ||||
| 220 |
Cecil Fielder
Electric Diamond
|
0 | |||
| 221 | 0 | ||||
| 222 | 0 | ||||
| 223 | 0 | ||||
| 224 | 1 | ||||
| 224 |
Ken Griffey Jr.
Electric Diamond
|
1 | |||
| 224 |
|
1 | |||
| 224 |
Ken Griffey Jr.
Electric Diamond-Silver Back
|
1 | |||
| 225 | 1 | ||||
| 225 |
Fred McGriff
Electric Diamond
|
1 | |||
| 226 | 0 | ||||
| 227 | 0 | ||||
| 228 | 0 | ||||
| 229 | 0 | ||||
| 230 | 0 | ||||
| 231 | 0 | ||||
| 232 | 0 | ||||
| 233 | 0 | ||||
| 234 | 0 | ||||
| 234 |
Marcus Moore
Electric Diamond
|
0 | |||
| 235 | 0 | ||||
| 236 | 0 | ||||
| 237 | 0 | ||||
| 238 | 0 | ||||
| 239 | 0 | ||||
| 240 | 0 | ||||
| 241 | 0 | ||||
| 242 | 0 | ||||
| 243 | 0 | ||||
| 244 | 0 | ||||
| 245 | 1 | ||||
| 245 |
Ivan Rodriguez
Electric Diamond
|
1 | |||
| 246 | 0 | ||||
| 247 | 0 | ||||
| 248 | 0 | ||||
| 249 | 0 | ||||
| 250 | 0 | ||||
| 251 | 0 | ||||
| 252 | 0 | ||||
| 253 | 0 | ||||
| 254 | 1 | ||||
| 254 |
Tim Raines
Electric Diamond
|
1 | |||
| 255 | 0 | ||||
| 256 | 0 | ||||
| 257 | 0 | ||||
| 258 | 0 | ||||
| 259 | 0 | ||||
| 260 | 0 | ||||
| 261 | 0 | ||||
| 262 | 0 | ||||
| 263 | 0 | ||||
| 264 | 0 | ||||
| 265 | 0 | ||||
| 266 | 0 | ||||
| 267 | 0 | ||||
| 267 |
David Justice
Electric Diamond
|
0 | |||
| 268 | 0 | ||||
| 268 |
Sammy Sosa
Electric Diamond
|
0 | |||
| 269 | 0 | ||||
| 269 |
Barry Larkin
Electric Diamond
|
1 | |||
| 270 | 0 | ||||
| 271 | 0 | ||||
| 272 |
Jeff Bagwell
Electric Diamond
|
1 | |||
| 273 | 1 | ||||
| 273 |
Mike Piazza
Electric Diamond
|
1 | |||
| 274 | 1 | ||||
| 274 |
Larry Walker
Electric Diamond
|
0 | |||
| 275 | 0 | ||||
| 276 | 0 | ||||
| 277 | 0 | ||||
| 278 | 0 | ||||
| 278 |
Ozzie Smith
Electric Diamond
|
1 | |||
| 279 | 0 | ||||
| 279 |
Tony Gwynn
Electric Diamond
|
1 | |||
| 280 | 0 | ||||
| 280 |
Barry Bonds
Electric Diamond
|
0 | |||
| 281 | 0 | ||||
| 281 |
Cal Ripken Jr.
Electric Diamond
|
1 | |||
| 282 | 0 | ||||
| 283 | 0 | ||||
| 284 | 1 | ||||
| 284 |
Frank Thomas
Electric Diamond
|
1 | |||
| 285 | 0 | ||||
| 286 | 0 | ||||
| 286 |
Cecil Fielder
Electric Diamond
|
0 | |||
| 287 | 0 | ||||
| 288 | 0 | ||||
| 289 | 0 | ||||
| 289 |
Kirby Puckett
Electric Diamond
|
1 | |||
| 290 | 0 | ||||
| 290 |
Don Mattingly
Electric Diamond
|
0 | |||
| 291 | 0 | ||||
| 292 | 1 | ||||
| 292 |
Ken Griffey Jr.
Electric Diamond
|
1 | |||
| 293 | 0 | ||||
| 293 |
Juan Gonzalez
Electric Diamond
|
0 | |||
| 294 | 0 | ||||
| 294 |
Paul Molitor
Electric Diamond
|
1 | |||
| 295 | 0 | ||||
| 296 | 0 | ||||
| 296 |
Matt Brunson
Electric Diamond
|
0 | |||
| 297 | 0 | ||||
| 297 |
Shawn Green
21st National-Anaheim
|
0 | |||
| 297 |
Shawn Green
Electric Diamond
|
0 | |||
| 298 | 0 | ||||
| 298 |
|
0 | |||
| 298 |
Alex Rodriguez
Autographed-D.G. Only
|
0 | |||
| 299 | 0 | ||||
| 300 | 1 | ||||
| 300 |
Frank Thomas
Electric Diamond
|
1 | |||
| 301 | 0 | ||||
| 302 | 0 | ||||
| 303 | 0 | ||||
| 304 | 0 | ||||
| 305 | 0 | ||||
| 306 | 0 | ||||
| 307 | 0 | ||||
| 308 | 0 | ||||
| 309 | 0 | ||||
| 310 | 0 | ||||
| 310 |
Jim Abbott
Electric Diamond
|
0 | |||
| 311 | 0 | ||||
| 312 | 1 | ||||
| 312 |
Craig Biggio
Electric Diamond
|
1 | |||
| 313 | 0 | ||||
| 314 | 0 | ||||
| 315 | 0 | ||||
| 316 | 0 | ||||
| 317 | 0 | ||||
| 318 | 1 | ||||
| 318 |
Pedro Martinez
Electric Diamond
|
1 | |||
| 319 | 0 | ||||
| 320 | 1 | ||||
| 320 |
Greg Maddux
Electric Diamond
|
1 | |||
| 321 | 0 | ||||
| 322 | 0 | ||||
| 323 | 0 | ||||
| 324 | 0 | ||||
| 325 | 0 | ||||
| 325 |
|
1 | |||
| 326 | 0 | ||||
| 327 | 0 | ||||
| 328 | 0 | ||||
| 329 | 0 | ||||
| 330 | 1 | ||||
| 330 |
Randy Johnson
Electric Diamond
|
1 | |||
| 331 | 1 | ||||
| 332 | 0 | ||||
| 333 | 0 | ||||
| 334 | 0 | ||||
| 335 | 0 | ||||
| 336 | 0 | ||||
| 337 | 0 | ||||
| 338 | 0 | ||||
| 339 | 0 | ||||
| 340 | 0 | ||||
| 340 |
Rafael Palmeiro
Electric Diamond
|
0 | |||
| 341 | 0 | ||||
| 341 |
Eddie Murray
Electric Diamond
|
1 | |||
| 342 | 0 | ||||
| 343 | 0 | ||||
| 344 | 0 | ||||
| 345 | 0 | ||||
| 346 | 0 | ||||
| 347 | 0 | ||||
| 348 | 0 | ||||
| 349 | 0 | ||||
| 350 | 0 | ||||
| 350 |
Will Clark
Electric Diamond
|
0 | |||
| 351 | 0 | ||||
| 352 | 1 | ||||
| 352 |
Jim Thome
Electric Diamond
|
0 | |||
| 353 | 0 | ||||
| 354 | 0 | ||||
| 355 | 0 | ||||
| 355 |
Orel Hershiser
Electric Diamond
|
0 | |||
| 356 | 0 | ||||
| 357 | 0 | ||||
| 358 | 0 | ||||
| 359 | 0 | ||||
| 360 | 0 | ||||
| 360 |
Ozzie Smith
Electric Diamond
|
1 | |||
| 361 | 0 | ||||
| 362 | 0 | ||||
| 363 | 0 | ||||
| 364 | 0 | ||||
| 365 | 0 | ||||
| 365 |
Dennis Eckersley
Electric Diamond
|
1 | |||
| 366 | 0 | ||||
| 367 | 0 | ||||
| 368 | 0 | ||||
| 369 | 0 | ||||
| 370 | 1 | ||||
| 370 |
Larry Walker
Electric Diamond
|
1 | |||
| 371 | 0 | ||||
| 372 | 0 | ||||
| 373 | 0 | ||||
| 374 | 0 | ||||
| 375 | 0 | ||||
| 375 |
David Justice
Electric Diamond
|
0 | |||
| 376 | 0 | ||||
| 377 | 0 | ||||
| 378 | 0 | ||||
| 379 | 0 | ||||
| 380 | 0 | ||||
| 381 | 0 | ||||
| 382 | 0 | ||||
| 383 | 0 | ||||
| 384 | 0 | ||||
| 385 | 0 | ||||
| 385 |
Barry Larkin
Electric Diamond
|
1 | |||
| 386 | 0 | ||||
| 387 | 0 | ||||
| 388 | 0 | ||||
| 389 | 0 | ||||
| 390 | 0 | ||||
| 391 | 0 | ||||
| 392 | 0 | ||||
| 393 | 0 | ||||
| 394 | 0 | ||||
| 395 | 0 | ||||
| 396 | 0 | ||||
| 397 | 0 | ||||
| 398 | 0 | ||||
| 399 | 0 | ||||
| 400 | 0 | ||||
| 400 |
Barry Bonds
Electric Diamond
|
0 | |||
| 401 | 0 | ||||
| 402 | 0 | ||||
| 403 | 0 | ||||
| 404 | 0 | ||||
| 405 | 0 | ||||
| 406 | 0 | ||||
| 407 | 0 | ||||
| 408 | 0 | ||||
| 409 | 0 | ||||
| 409 |
Ken Caminiti
Electric Diamond
|
0 | |||
| 410 | 0 | ||||
| 411 | 0 | ||||
| 412 | 0 | ||||
| 413 | 0 | ||||
| 414 | 0 | ||||
| 414 |
Lou Whitaker
Electric Diamond
|
0 | |||
| 415 | 0 | ||||
| 416 | 0 | ||||
| 417 | 0 | ||||
| 418 | 0 | ||||
| 419 | 0 | ||||
| 420 | 0 | ||||
| 420 |
Steve Avery
Electric Diamond
|
0 | |||
| 421 | 0 | ||||
| 422 | 0 | ||||
| 423 | 0 | ||||
| 424 | 1 | ||||
| 424 |
Edgar Martinez
Electric Diamond
|
1 | |||
| 425 | 0 | ||||
| 425 |
Cal Ripken Jr.
Electric Diamond
|
1 | |||
| 426 | 0 | ||||
| 427 | 0 | ||||
| 428 | 0 | ||||
| 429 | 0 | ||||
| 430 | 0 | ||||
| 431 | 0 | ||||
| 432 | 0 | ||||
| 433 | 0 | ||||
| 434 | 0 | ||||
| 435 | 0 | ||||
| 436 | 0 | ||||
| 437 | 0 | ||||
| 438 | 0 | ||||
| 439 | 0 | ||||
| 440 | 0 | ||||
| 440 |
Mark Grace
Electric Diamond
|
0 | |||
| 441 | 0 | ||||
| 442 | 0 | ||||
| 443 | 0 | ||||
| 444 | 0 | ||||
| 445 | 0 | ||||
| 446 | 0 | ||||
| 447 | 0 | ||||
| 448 | 0 | ||||
| 449 | 0 | ||||
| 450 | 0 | ||||
| 450 |
Roger Clemens
Electric Diamond
|
0 | |||
| 451 | 0 | ||||
| 452 | 0 | ||||
| 453 | 0 | ||||
| 454 | 0 | ||||
| 455 | 1 | ||||
| 455 |
Roberto Alomar
Electric Diamond
|
1 | |||
| 456 | 0 | ||||
| 457 | 0 | ||||
| 458 | 0 | ||||
| 459 | 0 | ||||
| 460 | 0 | ||||
| 461 | 0 | ||||
| 462 | 0 | ||||
| 463 | 0 | ||||
| 464 | 0 | ||||
| 465 | 0 | ||||
| 466 | 0 | ||||
| 467 | 0 | ||||
| 468 | 0 | ||||
| 469 | 0 | ||||
| 470 | 0 | ||||
| 470 |
Paul Molitor
Electric Diamond
|
1 | |||
| 471 | 0 | ||||
| 472 | 0 | ||||
| 473 | 0 | ||||
| 474 | 0 | ||||
| 475 | 0 | ||||
| 475 |
Gary Sheffield
Electric Diamond
|
0 | |||
| 476 | 0 | ||||
| 477 | 0 | ||||
| 478 | 0 | ||||
| 479 | 0 | ||||
| 480 | 1 | ||||
| 480 |
Jeff Bagwell
Electric Diamond
|
1 | |||
| 481 | 0 | ||||
| 482 | 0 | ||||
| 483 | 0 | ||||
| 484 | 0 | ||||
| 485 | 0 | ||||
| 486 | 0 | ||||
| 487 | 0 | ||||
| 488 | 0 | ||||
| 489 | 0 | ||||
| 490 | 0 | ||||
| 491 | 0 | ||||
| 492 | 0 | ||||
| 493 | 0 | ||||
| 493 |
Shawn Green
Electric Diamond
|
0 | |||
| 494 | 0 | ||||
| 495 | 0 | ||||
| 496 | 0 | ||||
| 497 | 0 | ||||
| 498 | 0 | ||||
| 499 | 0 | ||||
| 500 | 1 | ||||
| 500 |
Mike Piazza
Electric Diamond
|
1 | |||
| 501 | 0 | ||||
| 502 | 0 | ||||
| 503 | 0 | ||||
| 504 | 0 | ||||
| 505 |
Lee Smith
Electric Diamond
|
1 | |||
| 505 | 1 | ||||
| 506 | 0 | ||||
| 507 | 0 | ||||
| 508 | 0 | ||||
| 509 | 0 | ||||
| 510 | 0 | ||||
| 510 |
Sammy Sosa
Electric Diamond
|
0 | |||
| 511 | 0 | ||||
| 512 | 0 | ||||
| 513 | 0 | ||||
| 514 | 0 | ||||
| 515 | 0 | ||||
| 516 | 0 | ||||
| 516 |
Tim Hyers
Electric Diamond
|
0 | |||
| 517 | 0 | ||||
| 518 | 0 | ||||
| 519 | 0 | ||||
| 519 |
Herbert Perry
Electric Diamond
|
0 | |||
| 520 | 0 | ||||
| 520 |
Chan HO Park
Electric Diamond
|
0 | |||
| 521 | 0 | ||||
| 522 | 0 | ||||
| 523 | 0 | ||||
| 523 |
Ryan Hancock
Electric Diamond
|
0 | |||
| 524 | 1 | ||||
| 524 |
|
1 | |||
| 525 | 0 | ||||
| 525 |
Jason Giambi
Electric Diamond
|
0 | |||
| 526 | 0 | ||||
| 526 |
Jose Silva
Electric Diamond
|
0 | |||
| 527 | 0 | ||||
| 528 | 0 | ||||
| 529 | 0 | ||||
| 530 | 0 | ||||
| 530 | 1 | ||||
| 531 | 0 | ||||
| 531 |
Todd Hollandsworth
Electric Diamond
|
0 | |||
| 532 | 0 | ||||
| 532 |
Brad Fullmer
Electric Diamond
|
0 | |||
| 533 | 0 | ||||
| 533 |
Steve Soderstrom
Electric Diamond
|
0 | |||
| 534 | 0 | ||||
| 535 | 0 | ||||
| 536 | 0 | ||||
| 537 | 0 | ||||
| 537 |
Preston Wilson
Electric Diamond
|
0 | |||
| 538 | 0 | ||||
| 539 | 0 | ||||
| 539 |
Derrek Lee
Electric Diamond
|
0 | |||
| 540 | 0 | ||||
| 540 |
Wayne Gomes
Electric Diamond
|
0 | |||
| 541 | 0 | ||||
| 542 | 0 | ||||
| 543 | 0 | ||||
| 543 |
Trot Nixon
Electric Diamond
|
0 | |||
| 544 | 0 | ||||
| 544 |
Pokey Reese
Electric Diamond
|
0 | |||
| 545 | 0 | ||||
| 545 |
Neifi Perez
Electric Diamond
|
0 | |||
| 546 | 0 | ||||
| 546 |
Johnny Damon
Electric Diamond
|
0 | |||
| 547 | 0 | ||||
| 548 | 0 | ||||
| 549 | 0 | ||||
| 549 |
Eddie Pearson
Electric Diamond
|
0 | |||
| 550 | 1 | ||||
| 550 |
|
1 |


