Unlock the full potential of your card collection with a Gold membership! As a guest, you're just scratching the surface—sign up today to dive into our Set Valuation Overview and get comprehensive pricing for entire card sets. Don't miss out—join now and manage your collection like a pro!
| Card # | Name | Price | HOF | Action | |
|---|---|---|---|---|---|
| 1 | 1 | ||||
| 2 | 0 | ||||
| 4 | 1 | ||||
| 5 | 0 | ||||
| 6 | 0 | ||||
| 14 | 0 | ||||
| 16 | 1 | ||||
| 17 | 1 | ||||
| 19 | 1 | ||||
| 21 | 1 | ||||
| 22 | 1 | ||||
| 25 | 0 | ||||
| 28 | 0 | ||||
| 29 | 0 | ||||
| 32 | 1 | ||||
| 34 | 1 | ||||
| 35 | 1 | ||||
| 46 | 0 | ||||
| 52 | 1 | ||||
| 55 | 1 | ||||
| 56 | 0 | ||||
| 59 | 0 | ||||
| 62 | 0 | ||||
| 67 | 0 | ||||
| 72 | 0 | ||||
| 77 | 1 | ||||
| 79 | 1 | ||||
| 81 | 0 | ||||
| 86 | 0 | ||||
| 87 | 1 | ||||
| 89 | 1 | ||||
| 92 | 0 | ||||
| 94 | 1 | ||||
| 95 | 0 | ||||
| 96 | 0 | ||||
| 99 | 0 | ||||
| 101 | 0 | ||||
| 103 | 0 | ||||
| 107 | 1 | ||||
| 110 | 0 | ||||
| 111 | 0 | ||||
| 112 | 0 | ||||
| 116 | 0 | ||||
| 120 | 1 | ||||
| 121 | 0 | ||||
| 123 | 1 | ||||
| 124 | 0 | ||||
| 125 | 0 | ||||
| 126 | 0 | ||||
| 134 | 1 | ||||
| 135 | 1 | ||||
| 140 | 1 | ||||
| 155 | 0 | ||||
| 156 | 1 | ||||
| 163 | 0 | ||||
| 173 | 1 | ||||
| 189 | 1 | ||||
| 194 | 0 | ||||
| 202 | 0 | ||||
| 202 |
Shawn Green
21st National-Anaheim
|
0 | |||
| 203 | 0 | ||||
| 219 | 0 | ||||
| 221 | 0 | ||||
| 226 | 1 | ||||
| 231 | 0 | ||||
| 235 | 1 | ||||
| 236 | 0 | ||||
| 238 | 0 | ||||
| 239 | 0 | ||||
| 240 | 0 | ||||
| 241 | 0 | ||||
| 241 |
Alex Rodriguez
Sample
|
0 | |||
| 242 |
Frank Thomas
Checklist 1-63
|
1 | |||
| 243 |
Ken Griffey Jr.
Checklist 64-121
|
2 | |||
| 245 |
Cal Ripken Jr.
Checklist 183-231
|
2 | |||
| 246 |
Barry Bonds
Checklist #5
|
0 | |||
| 248 | 1 | ||||
| 249 |
Craig Biggio
Checklist 173-230
|
1 | |||
| 250 |
Bagwell/Griffey Jr./Piazza/Thomas
Checklist
|
2 | |||
| 251 | 0 |


